Midwestern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  LSC North  Pitcher of record  Attend  Time 
=  Feb 02, 2006  vs  Abilene Christian  W  7-5       7-7-3  /  5-6-2  7   1-0-0  0-0-0   B. Willson (W 1-0)  50  2:02 
=  Feb 03, 2006  vs  Incarnate Word  W  11-6       11-14-2  /  6-10-2  (11)   2-0-0  0-0-0   B. Willson (W 2-0)  100  3:00 
=  Feb 03, 2006  vs  St. Edward's    2-5  L     2-9-2  /  5-6-0  7   2-1-0  0-0-0   A. Kuchenski (L 0-1)  100  2:00 
=  Feb 04, 2006  vs  Southern Arkansas  W  8-5       8-9-0  /  5-8-4  7   3-1-0  0-0-0   B. Willson (W 3-0)  50  2:15 
=  Feb 04, 2006  vs  #10 St. Mary's  W  1-0       1-5-0  /  0-4-1  7   4-1-0  0-0-0   B. Willson (W 4-0)  150  1:45 
  Feb 06, 2006  at  Texas A&M-Kingsville-1    2-3  L     2-6-2  /  3-6-6  7   4-2-0  0-0-0   B. Willson (L 4-1)  100  1:58 
  Feb 06, 2006  at  Texas A&M-Kingsville-2  W  4-0       4-5-1  /  0-5-3  7   5-2-0  0-0-0   A. Kuchenski (W 1-1)  121  1:48 
  Feb 11, 2006  vs  #12 Emporia State    2-5  L     2-3-1  /  5-7-2  7   5-3-0  0-0-0   A. Kuchenski (L 1-2)  50  2:05 
  Feb 11, 2006  at  #2 Angelo State  W  5-1       5-4-2  /  1-4-3  7   6-3-0  0-0-0   B. Willson (W 5-1)  150  1:45 
&  Feb 16, 2006  vs  Southwestern Okla.  W  6-0       6-13-2  /  0-4-1  7   7-3-0  0-0-0   B. Willson (W 6-1)  50   
&  Feb 16, 2006  vs  West Texas A&M  W  11-6       11-9-0  /  6-13-3  7   8-3-0  0-0-0   A. Kuchenski (W 2-2)  50   
  Feb 20, 2006    OKLA. PANHANDLE ST.-1  W  10-2       10-10-0  /  2-4-2  5   9-3-0  0-0-0   B. Willson (W 7-1)  -  1:20 
  Feb 20, 2006    OKLA. PANHANDLE ST.-2  W  9-2       9-13-1  /  2-6-0  7   10-3-0  0-0-0   A. Kuchenski (W 3-2)  63  1:51 
  Feb 21, 2006    WEST TEXAS A&M-1  W  15-1       15-12-1  /  1-3-4  5   11-3-0  0-0-0   B. Willson (W 8-1)  -  1:40 
  Feb 21, 2006    WEST TEXAS A&M-2  W  2-1       2-8-0  /  1-7-3  7   12-3-0  0-0-0   B. Willson (W 9-1)  73  1:34 
  Mar 03, 2006  at  West Texas A&M-1  W  9-1       9-9-1  /  1-2-2  5   13-3-0  0-0-0   A. Kuchenski (W 4-2)  50  2:10 
  Mar 03, 2006  at  West Texas A&M-2  W  9-3       9-16-1  /  3-6-1  7   14-3-0  0-0-0   B. Willson (W 10-1)  50  4:20 
^  Mar 04, 2006  vs  Western New Mexico  W  4-2       4-10-1  /  2-6-2  7   15-3-0  0-0-0   A. Kuchenski (W 5-2)  25  1:50 
^  Mar 04, 2006  vs  Northeastern State  W  9-1       9-6-1  /  1-3-1  5   16-3-0  0-0-0   B. Willson (W 11-1)  25  2:00 
^  Mar 05, 2006  vs  St. Edward's    3-4  L     3-8-2  /  4-5-2  7   16-4-0  0-0-0   B. Willson (L 11-2)  25  1:50 
^  Mar 05, 2006  vs  Southeastern Okla.  W  6-2       6-13-0  /  2-8-1  (9)   17-4-0  0-0-0   A. Kuchenski (W 6-2)  50  2:45 
*  Mar 07, 2006    EAST CENTRAL-1  W  7-2       7-10-2  /  2-7-3  7   18-4-0  1-0-0   B. Willson (W 12-2)  -  1:49 
*  Mar 07, 2006    EAST CENTRAL-2  W  12-0       12-9-2  /  0-1-2  5   19-4-0  2-0-0   A. Kuchenski (W 7-2)  95  1:11 
*  Mar 11, 2006  at  East Central-1  W  8-2       8-14-2  /  2-9-2  7   20-4-0  3-0-0   B. Willson (W 13-2)  50  1:42 
*  Mar 11, 2006  at  East Central-2  W  11-2       11-14-1  /  2-8-2  5   21-4-0  4-0-0   A. Kuchenski (W 8-2)  50  1:31 
*  Mar 13, 2006    CAMERON-1  W  3-2       3-8-1  /  2-5-2  7   22-4-0  5-0-0   B. Willson (W 14-2)  -  1:55 
*  Mar 13, 2006    CAMERON-2    0-7  L     0-2-1  /  7-10-0  7   22-5-0  5-1-0   A. Kuchenski (L 8-3)  103  1:28 
*  Mar 14, 2006  at  Cameron-1  W  10-5       10-18-0  /  5-9-2  7   23-5-0  6-1-0   B. Willson (W 15-2)  100  2:00 
*  Mar 14, 2006  at  Cameron-2  W  4-2       4-7-2  /  2-8-0  7   24-5-0  7-1-0   A. Kuchenski (W 9-3)  100  1:35 
*  Mar 21, 2006    #4 SOUTHEASTERN OKLA.-1    0-1  L     0-2-2  /  1-3-1  7   24-6-0  7-2-0   B. Willson (L 15-3)  -  1:31 
*  Mar 21, 2006    #4 SOUTHEASTERN OKLA.-2  W  6-3       6-11-1  /  3-8-0  7   25-6-0  8-2-0   A. Kuchenski (W 10-3)  118  1:35 
*  Mar 25, 2006  at  #4 Southeastern Okla.-1  W  1-0       1-8-1  /  0-2-0  7   26-6-0  9-2-0   B. Willson (W 16-3)  100  1:13 
*  Mar 25, 2006  at  #4 Southeastern Okla.-2    5-6  L     5-10-0  /  6-13-1  (8)   26-7-0  9-3-0   B. Willson (L 16-4)  125  2:00 
*  Mar 28, 2006  at  Northeastern State-1  W  2-0       2-4-0  /  0-5-3  7   27-7-0  10-3-0   B. Willson (W 17-4)  50  1:30 
*  Mar 28, 2006  at  Northeastern State-2    1-2  L     1-4-0  /  2-9-1  (8)   27-8-0  10-4-0   B. Willson (L 17-5)  50  1:48 
*  Apr 01, 2006    NORTHEASTERN STATE-1  W  3-0       3-4-1  /  0-5-1  7   28-8-0  11-4-0   B. Willson (W 18-5)  -  1:30 
*  Apr 01, 2006    NORTHEASTERN STATE-2  W  1-0       1-3-0  /  0-6-0  7   29-8-0  12-4-0   A. Kuchenski (W 11-3)  337  1:20 
  Apr 03, 2006  at  Okla. Panhandle St.-1  W  5-0       5-8-0  /  0-8-1  7   30-8-0  12-4-0   A. Kuchenski (W 12-3)  80   
  Apr 03, 2006  at  Okla. Panhandle St.-2  W  11-0       11-9-0  /  0-2-3  5   31-8-0  12-4-0   B. Willson (W 19-5)  50   
  Apr 05, 2006  at  #16 Abilene Christian-1  W  6-1       6-8-0  /  1-5-0  7   32-8-0  12-4-0   B. Willson (W 20-5)  100  1:45 
  Apr 05, 2006  at  #16 Abilene Christian-2  W  11-5       11-14-0  /  5-9-3  7   33-8-0  12-4-0   A. Kuchenski (W 13-3)  150  2:20 
  Apr 08, 2006    ANGELO STATE-1  W  2-1       2-7-2  /  1-5-1  (8)   34-8-0  12-4-0   B. Willson (W 21-5)  -  2:20 
  Apr 08, 2006    ANGELO STATE-2    0-8  L     0-6-1  /  8-15-0  6   34-9-0  12-4-0   A. Kuchenski (L 13-4)  316  1:39 
*  Apr 11, 2006    SOUTHWESTERN OKLA.-1  W  3-1       3-9-1  /  1-5-1  7   35-9-0  13-4-0   B. Willson (W 22-5)  -  1:29 
*  Apr 11, 2006    SOUTHWESTERN OKLA.-2  W  7-2       7-10-1  /  2-8-1  7   36-9-0  14-4-0   A. Kuchenski (W 14-4)  362  1:55 
  Apr 13, 2006    #16 ABILENE CHRISTIAN-1    0-2  L     0-2-3  /  2-9-0  7   36-10-0  14-4-0   B. Willson (L 22-6)  -  1:30 
  Apr 13, 2006    #16 ABILENE CHRISTIAN-2  W  1-0       1-7-2  /  0-3-0  7   37-10-0  14-4-0   B. Willson (W 23-6)  244  1:38 
*  Apr 15, 2006  at  Southwestern Okla.-1    3-4  L     3-6-2  /  4-8-4  7   37-11-0  14-5-0   B. Willson (L 23-7)  -  1:50 
*  Apr 15, 2006  at  Southwestern Okla.-2  W  18-5       18-19-1  /  5-8-4  5   38-11-0  15-5-0   A. Kuchenski (W 15-4)  100  1:55 
*  Apr 18, 2006  at  Central Oklahoma-1    0-1  L     0-4-1  /  1-6-0  7   38-12-0  15-6-0   B. Willson (L 23-8)  -  1:32 
*  Apr 18, 2006  at  Central Oklahoma-2  W  9-7       9-14-2  /  7-13-5  7   39-12-0  16-6-0   B. Willson (W 24-8)  100  2:13 
*  Apr 22, 2006    CENTRAL OKLAHOMA-1  W  2-0       2-2-0  /  0-5-4  7   40-12-0  17-6-0   B. Willson (W 25-8)  -  1:31 
*  Apr 22, 2006    CENTRAL OKLAHOMA-2  W  4-2       4-6-1  /  2-6-2  7   41-12-0  18-6-0   B. Willson (W 26-8)  511  1:37 
#  Apr 28, 2006  vs  Central Oklahoma  W  6-1       6-7-0  /  1-7-0  7   42-12-0  18-6-0   B. Willson (W 27-8)  250  1:57 
#  Apr 29, 2006  vs  #15 Abilene Christian  W  5-1       5-7-0  /  1-9-1  7   43-12-0  18-6-0   B. Willson (W 28-8)  318  1:37 
#  Apr 30, 2006  vs  #15 Abilene Christian    0-2  L     0-9-0  /  2-8-1  7   43-13-0  18-6-0   A. Kuchenski (L 15-5)  302  1:46 
#  Apr 30, 2006  vs  #15 Abilene Christian  W  5-1       5-10-4  /  1-3-3  7   44-13-0  18-6-0   B. Willson (W 29-8)  317  1:22 
$  May 11, 2006    INCARNATE WORD    1-3  L     1-2-0  /  3-8-2  7   44-14-0  18-6-0   B. Willson (L 29-9)  564  1:45 
$  May 12, 2006    #16 SOUTHEASTERN OKLA.    0-3  L     0-3-2  /  3-7-0  7   44-15-0  18-6-0   B. Willson (L 29-10)  0  1:32 

* = Lone Star Conference North game
= = St. Mary's Classic (San Antonio, Texas)
& = CBS Insurance Classic (Abilene, Texas)
^ = Holiday Inn/Lady Buff Classic (Amarillo, Texas)
# = Lone Star Conference Tournament (Irving, Texas)
$ = NCAA Div. II South Central Regional (Wichita Falls, Texas)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 02, 2006  vs  Abilene Christian   30  7  7  6  0  0  0  4  0  0  0  0  0  0  0  5  21  13  3  .233 
  Feb 03, 2006  vs  Incarnate Word   44  11  14  11  3  1  1  1  0  0  1  1  1  0  0  8  33  10  2  .284 
  Feb 03, 2006  vs  St. Edward's   27  2  9  2  0  0  0  3  0  0  0  1  1  0  1  0  21  11  2  .297 
  Feb 04, 2006  vs  Southern Arkansas   28  8  9  5  2  0  1  2  0  1  0  0  1  0  0  2  21  10  0  .302 
  Feb 04, 2006  vs  St. Mary's   23  1  5  1  0  0  1  1  0  0  1  0  0  0  0  3  21  5  0  .289 
  Feb 06, 2006  at  Texas A&M-Kingsville  28  2  6  1  1  0  0  1  0  1  0  0  3  0  0  3  20  14  2  .278 
  Feb 06, 2006  at  Texas A&M-Kingsville  27  4  5  2  0  0  0  3  0  0  1  0  0  0  0  6  21  8  1  .266 
  Feb 11, 2006  vs  Emporia State   23  2  3  0  1  0  0  4  0  0  0  2  2  0  0  8  21  12  1  .252 
  Feb 11, 2006  at  Angelo State   27  5  4  5  0  0  2  1  0  0  0  0  0  1  0  3  21  11  2  .241 
  Feb 16, 2006  vs  Southwestern Okla.   30  6  13  5  1  0  1  4  0  2  0  0  0  0  0  3  21  7  2  .261 
  Feb 16, 2006  vs  West Texas A&M   29  11  9  9  3  1  1  5  0  0  0  0  0  0  0  6  21  7  0  .266 
  Feb 20, 2006    OKLA. PANHANDLE ST.   23  10  10  10  1  2  2  5  0  3  0  1  0  0  0  2  15  8  0  .277 
  Feb 20, 2006    OKLA. PANHANDLE ST.   31  9  13  7  3  1  2  4  0  1  0  0  0  0  0  4  21  9  1  .289 
  Feb 21, 2006    WEST TEXAS A&M   25  15  12  14  3  1  1  4  0  1  0  1  0  2  0  1  15  7  1  .301 
  Feb 21, 2006    WEST TEXAS A&M   26  2  8  2  2  0  1  1  0  1  0  0  0  0  0  1  21  8  0  .302 
  Mar 03, 2006  at  West Texas A&M   25  9  9  9  2  0  2  1  0  0  0  0  0  0  0  3  15  4  1  .305 
  Mar 03, 2006  at  West Texas A&M   35  9  16  9  4  0  3  1  0  0  0  1  0  0  0  3  21  7  1  .316 
  Mar 04, 2006  vs  Western New Mexico   28  4  10  3  1  0  0  5  0  1  1  0  0  0  0  5  21  6  1  .318 
  Mar 04, 2006  vs  Northeastern State   22  9  6  9  2  0  1  8  0  0  0  0  2  0  0  6  15  9  1  .316 
  Mar 05, 2006  vs  St. Edward's   29  3  8  2  1  0  1  3  0  0  0  1  0  0  0  3  21  7  2  .314 
  Mar 05, 2006  vs  Southeastern Okla.   38  6  13  5  3  1  1  2  0  0  0  0  2  0  0  4  27  7  0  .316 
*  Mar 07, 2006    EAST CENTRAL   30  7  10  6  0  1  0  2  0  0  0  0  0  0  0  3  21  10  2  .317 
*  Mar 07, 2006    EAST CENTRAL   22  12  9  8  2  0  0  7  0  0  0  0  0  0  0  1  15  3  2  .320 
*  Mar 11, 2006  at  East Central   31  8  14  6  3  0  1  4  0  2  1  1  2  0  0  2  21  9  2  .326 
*  Mar 11, 2006  at  East Central   28  11  14  10  2  0  2  5  0  0  0  0  0  0  0  2  15  3  1  .333 
*  Mar 13, 2006    CAMERON   28  3  8  3  3  0  0  0  0  1  0  0  0  0  0  4  21  8  1  .331 
*  Mar 13, 2006    CAMERON   23  0  2  0  1  0  0  1  0  0  0  0  0  0  0  4  21  8  1  .324 
*  Mar 14, 2006  at  Cameron   40  10  18  8  0  0  3  1  0  0  0  1  0  0  0  4  21  9  0  .330 
*  Mar 14, 2006  at  Cameron   29  4  7  4  3  0  1  1  0  0  0  1  0  0  0  2  21  3  2  .327 
*  Mar 21, 2006    SOUTHEASTERN OKLA.   22  0  2  0  1  0  0  3  0  0  0  1  2  0  0  4  21  13  2  .321 
*  Mar 21, 2006    SOUTHEASTERN OKLA.   26  6  11  6  2  0  1  1  0  0  0  0  1  1  0  2  21  3  1  .324 
*  Mar 25, 2006  at  Southeastern Okla.   28  1  8  1  3  0  0  1  1  0  0  0  0  0  0  8  21  12  1  .323 
*  Mar 25, 2006  at  Southeastern Okla.   35  5  10  5  0  1  0  2  0  0  0  0  0  0  0  4  23  13  0  .321 
*  Mar 28, 2006  at  Northeastern State   24  2  4  2  0  0  1  2  0  0  0  0  0  1  0  2  21  8  0  .317 
*  Mar 28, 2006  at  Northeastern State   27  1  4  1  0  0  0  2  0  0  1  0  0  0  0  4  23  9  0  .313 
*  Apr 01, 2006    NORTHEASTERN STATE   20  3  4  3  0  0  0  2  0  0  0  1  3  0  0  1  21  6  1  .311 
*  Apr 01, 2006    NORTHEASTERN STATE   19  1  3  1  1  0  0  3  0  0  0  0  1  0  0  0  21  3  0  .308 
  Apr 03, 2006  at  Okla. Panhandle St.   30  5  8  4  2  1  0  6  0  0  0  1  0  0  0  4  21  7  0  .307 
  Apr 03, 2006  at  Okla. Panhandle St.   26  11  9  10  3  1  0  6  0  0  0  1  0  0  0  5  15  1  0  .308 
  Apr 05, 2006  at  Abilene Christian   29  6  8  6  1  0  1  0  0  0  0  3  0  1  0  3  21  8  0  .307 
  Apr 05, 2006  at  Abilene Christian   38  11  14  8  2  0  0  5  0  0  0  1  0  0  0  2  21  10  0  .309 
  Apr 08, 2006    ANGELO STATE   29  2  7  1  0  1  0  3  0  0  0  0  1  0  0  6  24  6  2  .307 
  Apr 08, 2006    ANGELO STATE   23  0  6  0  1  0  0  0  0  0  0  0  0  0  0  0  18  8  1  .306 
*  Apr 11, 2006    SOUTHWESTERN OKLA.   28  3  9  3  0  1  1  1  0  1  0  1  0  0  0  5  21  8  1  .307 
*  Apr 11, 2006    SOUTHWESTERN OKLA.   26  7  10  7  7  0  0  2  0  0  0  0  1  1  0  2  21  3  1  .308 
  Apr 13, 2006    ABILENE CHRISTIAN   23  0  2  0  1  0  0  1  0  0  0  2  0  0  0  6  21  4  3  .304 
  Apr 13, 2006    ABILENE CHRISTIAN   23  1  7  1  2  0  0  2  0  1  0  0  0  0  0  6  21  7  2  .304 
*  Apr 15, 2006  at  Southwestern Okla.   28  3  6  1  0  0  0  2  0  1  1  0  1  1  0  6  18  6  2  .302 
*  Apr 15, 2006  at  Southwestern Okla.   36  18  19  15  3  0  3  4  0  0  0  0  0  0  0  4  15  6  1  .308 
*  Apr 18, 2006  at  Central Oklahoma   22  0  4  0  0  1  0  3  0  0  0  0  0  0  1  6  18  5  1  .306 
*  Apr 18, 2006  at  Central Oklahoma   38  9  14  7  1  1  0  3  0  0  0  0  0  0  1  5  21  10  2  .308 
*  Apr 22, 2006    CENTRAL OKLAHOMA   22  2  2  2  0  0  0  2  0  0  0  0  1  0  0  2  21  7  0  .305 
*  Apr 22, 2006    CENTRAL OKLAHOMA   25  4  6  1  3  0  0  2  0  0  0  0  0  0  0  1  21  10  1  .304 
  Apr 28, 2006  vs  Central Oklahoma   24  6  7  6  3  0  0  4  1  1  0  1  0  1  0  1  21  8  0  .303 
  Apr 29, 2006  vs  Abilene Christian   23  5  7  4  4  0  0  3  0  1  0  1  1  0  0  8  21  8  0  .303 
  Apr 30, 2006  vs  Abilene Christian   29  0  9  0  1  0  0  1  0  1  0  0  0  0  0  4  21  9  0  .303 
  Apr 30, 2006  vs  Abilene Christian   30  5  10  3  4  0  0  2  0  0  0  0  3  0  0  3  21  4  4  .304 
  May 11, 2006    INCARNATE WORD   25  1  2  1  0  0  1  3  0  0  0  0  0  0  0  6  21  12  0  .301 
  May 12, 2006    SOUTHEASTERN OKLA.   23  0  3  0  1  0  0  0  0  0  0  0  1  0  0  7  18  7  2  .298 
   Totals        1630  308  486  261  93  15  36  155  2  20  7  24  30  9  3  218  1203  454  62  .298 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2006  vs  Abilene Christian   7.0  6  5  0  2  5  0  0  0  0  0  0  1  0  7-5  1  0  0  0.00 
  Feb 03, 2006  vs  Incarnate Word   11.0  10  6  3  5  11  2  0  0  0  0  0  0  0  11-6  2  0  0  1.17 
  Feb 03, 2006  vs  St. Edward's   7.0  6  5  2  4  2  2  0  1  0  0  0  0  0  2-5  2  1  0  1.40 
  Feb 04, 2006  vs  Southern Arkansas   7.0  8  5  5  5  7  1  0  2  0  0  1  0  0  8-5  3  1  0  2.19 
  Feb 04, 2006  vs  St. Mary's   7.0  4  0  0  0  12  0  0  0  0  0  0  0  0  1-0  4  1  0  1.79 
  Feb 06, 2006  at  Texas A&M-Kingsville  6.2  6  3  2  3  6  1  1  0  0  0  2  0  0  2-3  4  2  0  1.84 
  Feb 06, 2006  at  Texas A&M-Kingsville  7.0  5  0  0  0  4  0  0  0  0  0  0  0  0  4-0  5  2  0  1.59 
  Feb 11, 2006  vs  Emporia State   7.0  7  5  3  1  3  1  0  2  0  0  0  0  0  2-5  5  3  0  1.76 
  Feb 11, 2006  at  Angelo State   7.0  4  1  1  2  9  0  0  1  0  0  0  1  0  5-1  6  3  0  1.68 
  Feb 16, 2006  vs  Southwestern Okla.   7.0  4  0  0  0  12  0  0  0  0  0  0  0  0  6-0  7  3  0  1.52 
  Feb 16, 2006  vs  West Texas A&M   7.0  13  6  6  1  6  3  0  2  0  0  0  0  0  11-6  8  3  0  1.91 
  Feb 20, 2006    OKLA. PANHANDLE ST.   5.0  4  2  2  0  6  0  0  1  1  0  0  0  0  10-2  9  3  0  1.96 
  Feb 20, 2006    OKLA. PANHANDLE ST.   7.0  6  2  1  2  4  0  1  0  1  0  0  1  0  9-2  10  3  0  1.89 
  Feb 21, 2006    WEST TEXAS A&M   5.0  3  1  1  1  4  0  0  1  0  0  1  0  0  15-1  11  3  0  1.86 
  Feb 21, 2006    WEST TEXAS A&M   7.0  7  1  1  1  10  1  0  0  0  0  0  0  0  2-1  12  3  0  1.81 
  Mar 03, 2006  at  West Texas A&M   5.0  2  1  0  1  4  0  0  0  0  0  0  0  0  9-1  13  3  0  1.72 
  Mar 03, 2006  at  West Texas A&M   7.0  6  3  2  0  9  1  0  0  0  0  0  0  0  9-3  14  3  0  1.74 
  Mar 04, 2006  vs  Western New Mexico   7.0  6  2  0  4  7  0  0  0  0  0  0  1  0  4-2  15  3  1  1.64 
  Mar 04, 2006  vs  Northeastern State   5.0  3  1  0  1  5  0  0  0  0  0  0  0  0  9-1  16  3  1  1.58 
  Mar 05, 2006  vs  St. Edward's   7.0  5  4  1  2  5  1  0  1  0  0  0  1  0  3-4  16  4  1  1.55 
  Mar 05, 2006  vs  Southeastern Okla.   9.0  8  2  2  1  5  2  0  1  0  0  1  0  0  6-2  17  4  2  1.55 
*  Mar 07, 2006    EAST CENTRAL   7.0  7  2  2  0  7  1  0  0  0  0  1  0  0  7-2  18  4  2  1.57 
*  Mar 07, 2006    EAST CENTRAL   5.0  1  0  0  0  6  0  0  0  0  0  0  0  0  12-0  19  4  2  1.52 
*  Mar 11, 2006  at  East Central   7.0  9  2  1  3  7  1  0  0  1  0  0  0  0  8-2  20  4  2  1.50 
*  Mar 11, 2006  at  East Central   5.0  8  2  1  1  5  0  0  0  0  0  1  0  0  11-2  21  4  2  1.49 
*  Mar 13, 2006    CAMERON   7.0  5  2  1  4  11  2  0  0  0  0  1  0  0  3-2  22  4  2  1.47 
*  Mar 13, 2006    CAMERON   7.0  10  7  2  1  6  0  0  2  1  0  1  0  0  0-7  22  5  2  1.49 
*  Mar 14, 2006  at  Cameron   7.0  9  5  5  2  8  0  1  1  0  0  0  0  0  10-5  23  5  2  1.62 
*  Mar 14, 2006  at  Cameron   7.0  8  2  2  0  3  1  0  0  0  0  0  1  0  4-2  24  5  2  1.64 
*  Mar 21, 2006    SOUTHEASTERN OKLA.   7.0  3  1  1  0  6  0  0  0  1  0  1  0  0  0-1  24  6  2  1.62 
*  Mar 21, 2006    SOUTHEASTERN OKLA.   7.0  8  3  3  0  6  0  0  0  0  0  0  1  0  6-3  25  6  2  1.66 
*  Mar 25, 2006  at  Southeastern Okla.   7.0  2  0  0  0  4  0  0  0  0  0  0  0  0  1-0  26  6  2  1.61 
*  Mar 25, 2006  at  Southeastern Okla.   7.2  13  6  6  1  3  3  0  1  0  0  0  0  0  5-6  26  7  2  1.74 
*  Mar 28, 2006  at  Northeastern State   7.0  5  0  0  0  5  0  0  0  0  0  0  0  0  2-0  27  7  2  1.69 
*  Mar 28, 2006  at  Northeastern State   7.2  9  2  2  2  6  3  0  1  0  0  0  0  0  1-2  27  8  2  1.69 
*  Apr 01, 2006    NORTHEASTERN STATE   7.0  5  0  0  0  7  1  0  0  0  0  0  0  0  3-0  28  8  2  1.64 
*  Apr 01, 2006    NORTHEASTERN STATE   7.0  6  0  0  0  4  0  0  0  0  0  0  0  0  1-0  29  8  2  1.60 
  Apr 03, 2006  at  Okla. Panhandle St.   7.0  8  0  0  0  3  3  0  0  0  0  1  0  0  5-0  30  8  2  1.56 
  Apr 03, 2006  at  Okla. Panhandle St.   5.0  2  0  0  1  10  0  0  0  0  0  0  0  0  11-0  31  8  2  1.53 
  Apr 05, 2006  at  Abilene Christian   7.0  5  1  1  3  9  1  0  0  0  0  0  0  0  6-1  32  8  2  1.51 
  Apr 05, 2006  at  Abilene Christian   7.0  9  5  5  2  5  0  0  2  0  0  0  0  0  11-5  33  8  3  1.60 
  Apr 08, 2006    ANGELO STATE   8.0  5  1  1  1  16  0  1  1  0  0  0  0  0  2-1  34  8  3  1.58 
  Apr 08, 2006    ANGELO STATE   6.0  15  8  5  1  3  2  0  0  0  0  0  0  0  0-8  34  9  3  1.67 
*  Apr 11, 2006    SOUTHWESTERN OKLA.   7.0  5  1  1  1  9  0  0  0  0  0  0  0  0  3-1  35  9  3  1.65 
*  Apr 11, 2006    SOUTHWESTERN OKLA.   7.0  8  2  2  1  5  2  0  0  0  0  1  0  0  7-2  36  9  3  1.66 
  Apr 13, 2006    ABILENE CHRISTIAN   7.0  9  2  2  0  4  1  0  0  0  0  1  0  0  0-2  36  10  3  1.67 
  Apr 13, 2006    ABILENE CHRISTIAN   7.0  3  0  0  1  7  0  0  0  0  0  1  0  0  1-0  37  10  3  1.63 
*  Apr 15, 2006  at  Southwestern Okla.   6.0  8  4  4  2  11  1  0  0  0  0  0  0  0  3-4  37  11  3  1.69 
*  Apr 15, 2006  at  Southwestern Okla.   5.0  8  5  4  3  4  4  0  0  3  0  0  0  0  18-5  38  11  3  1.74 
*  Apr 18, 2006  at  Central Oklahoma   6.0  6  1  1  0  7  0  0  1  0  0  0  0  0  0-1  38  12  3  1.73 
*  Apr 18, 2006  at  Central Oklahoma   7.0  13  7  6  1  4  1  0  0  1  0  0  0  0  9-7  39  12  3  1.82 
*  Apr 22, 2006    CENTRAL OKLAHOMA   7.0  5  0  0  1  4  0  0  0  0  0  1  0  0  2-0  40  12  3  1.78 
*  Apr 22, 2006    CENTRAL OKLAHOMA   7.0  6  2  1  2  6  0  0  0  0  0  0  0  0  4-2  41  12  3  1.77 
  Apr 28, 2006  vs  Central Oklahoma   7.0  7  1  1  1  7  1  0  1  0  0  0  0  0  6-1  42  12  3  1.75 
  Apr 29, 2006  vs  Abilene Christian   7.0  9  1  1  2  6  0  0  1  0  0  0  0  0  5-1  43  12  3  1.74 
  Apr 30, 2006  vs  Abilene Christian   7.0  8  2  2  5  4  0  0  0  0  0  2  0  0  0-2  43  13  3  1.75 
  Apr 30, 2006  vs  Abilene Christian   7.0  3  1  0  1  5  0  0  0  0  0  0  0  0  5-1  44  13  3  1.71 
  May 11, 2006    INCARNATE WORD   7.0  8  3  3  1  7  0  0  2  0  0  0  1  0  1-3  44  14  3  1.74 
  May 12, 2006    SOUTHEASTERN OKLA.   6.0  7  3  1  2  2  1  0  0  0  0  0  1  0  0-3  44  15  3  1.73 
   Totals        401.0  388  139  99  82  368  44  4  25  9  0  17  9  0  308-139  44  15  3  1.73 

* = LSC North game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 02, 2006  vs  Abilene Christian   7-30  0-0  7-30  7-16  0-14  3-6  4-11  4-11  2-7  1-4  6 
  Feb 03, 2006  vs  Incarnate Word   14-44  0-0  14-44  9-28  5-16  1-1  5-13  9-22  2-7  3-7  7 
  Feb 03, 2006  vs  St. Edward's   9-27  0-0  9-27  5-15  4-12  0-2  1-7  2-7  4-7  1-2  9 
  Feb 04, 2006  vs  Southern Arkansas   9-28  0-0  9-28  3-15  6-13  1-1  5-12  2-8  2-6  0-1  5 
  Feb 04, 2006  vs  St. Mary's   5-23  5-23  0-0  1-7  4-16  0-2  2-8  0-4  0-6  0-1  5 
  Feb 06, 2006  at  Texas A&M-Kingsville  6-28  0-0  6-28  3-15  3-13  0-0  3-12  2-9  3-7  1-2  9 
  Feb 06, 2006  at  Texas A&M-Kingsville  5-27  0-0  5-27  2-11  3-16  1-2  2-8  1-7  1-7  0-1  5 
  Feb 11, 2006  vs  Emporia State   3-23  0-0  3-23  1-13  2-10  0-0  0-7  0-11  4-7  0-1  8 
  Feb 11, 2006  at  Angelo State   4-27  0-0  4-27  2-8  2-19  0-0  0-8  0-1  1-7  1-1  3 
  Feb 16, 2006  vs  Southwestern Okla.   13-30  0-0  13-30  6-18  7-12  0-0  4-10  4-8  6-7  1-2  5 
  Feb 16, 2006  vs  West Texas A&M   9-29  0-0  9-29  6-19  3-10  1-1  4-12  2-12  3-6  0-2  5 
