#14 Ashley Kuchenski - 64 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2008  at  Incarnate Word   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .500 
   Feb 01, 2008  vs  Texas A&M Intl'   *  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 02, 2008  vs  Tarleton State   *  1  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 02, 2008  vs  Eastern New Mexico   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .333 
   Feb 03, 2008  at  St. Mary's   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 09, 2008  vs  Henderson State   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Feb 09, 2008  vs  St. Edward's   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .286 
   Feb 09, 2008  at  Texas Woman's   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .235 
   Feb 10, 2008  vs  Central Missouri   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .200 
   Feb 22, 2008  vs  Palm Beach Atlantic   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Feb 22, 2008  vs  Nova Southeastern   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .154 
   Feb 23, 2008  at  Eckerd   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Feb 24, 2008  vs  Saint Leo   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .167 
   Feb 24, 2008  vs  Tampa   *  1  0  0  0  0  0  0  1  0  0  1  1  0  0  0  0  0  0  0  .161 
   Mar 01, 2008  at  Southwestern Okla.   *  3  2  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .176 
   Mar 01, 2008  at  Southwestern Okla.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .162 
   Mar 02, 2008    ABILENE CHRISTIAN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .150 
   Mar 02, 2008    ABILENE CHRISTIAN-2   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .182 
   Mar 04, 2008    SOUTHWESTERN OKLA.-1   *  2  0  2  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217 
   Mar 04, 2008    SOUTHWESTERN OKLA.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  3  0  .204 
   Mar 05, 2008    TEXAS WOMAN'S-1   *  1  1  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .200 
   Mar 05, 2008    TEXAS WOMAN'S-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .208 
   Mar 08, 2008    CENTRAL OKLAHOMA-1   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  1  0  2  0  0  .214 
   Mar 08, 2008    CENTRAL OKLAHOMA-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .220 
   Mar 11, 2008  at  Central Oklahoma-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .213 
   Mar 11, 2008  at  Central Oklahoma-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .203 
   Mar 15, 2008  at  East Central (Okla.)-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .194 
   Mar 15, 2008  at  East Central (Okla.)-2  *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .203 
   Mar 17, 2008    EAST CENTRAL (OKLA.)-1  *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 17, 2008    EAST CENTRAL (OKLA.)-2  *  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .208 
   Mar 26, 2008  at  Texas Woman's-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .224 
   Mar 26, 2008  at  Texas Woman's-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Mar 28, 2008  vs  Angelo State   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .235 
   Mar 28, 2008  vs  Tarleton State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .229 
   Mar 29, 2008  vs  West Texas A&M   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .221 
   Mar 29, 2008  vs  Eastern New Mexico   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .222 
   Mar 29, 2008  vs  Texas Woman's   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .228 
   Mar 30, 2008  vs  Texas A&M-Kingsville   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  4  0  .223 
   Mar 30, 2008  vs  Abilene Christian     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .223 
   Apr 02, 2008    CAMERON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .216 
   Apr 05, 2008  at  Cameron-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .210 
   Apr 05, 2008  at  Cameron-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .204 
   Apr 11, 2008  at  Southeastern Okla.-1   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  2  1  0  0  .206 
   Apr 11, 2008  at  Southeastern Okla.-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .209 
   Apr 12, 2008    SOUTHEASTERN OKLA.-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  1  1  1  0  0  .211 
   Apr 12, 2008    SOUTHEASTERN OKLA.-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .216 
   Apr 15, 2008  at  Northeastern State-1   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .220 
   Apr 15, 2008  at  Northeastern State-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .223 
   Apr 19, 2008    NORTHEASTERN STATE-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .234 
   Apr 19, 2008    NORTHEASTERN STATE-2   *  3  2  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .244 
   Apr 22, 2008  at  Abilene Christian   *  3  1  2  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .254 
   Apr 22, 2008  at  Abilene Christian   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .263 
   Apr 26, 2008  at  Angelo State-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .272 
   Apr 26, 2008  at  Angelo State-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .273 
   May 01, 2008  vs  Tarleton State   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .275 
   May 01, 2008  at  Southeastern Okla.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .269 
   May 02, 2008  vs  Cameron   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .268 
   May 02, 2008  vs  Abilene Christian   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  3  0  .270 
   May 07, 2008  vs  St. Mary's   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .271 
   May 08, 2008  vs  Southeastern Okla.   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .266 
   May 09, 2008  vs  Abilene Christian   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .261 
   Totals      62  161  18  42  25  10  0  3  8  0  1  1  1  4  1  2  23  38  32  2  .261 

#14 Ashley Kuchenski - 25 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 01, 2008  at  Incarnate Word   *  4.0  2  1  0  1  1  0  0  0  0  1  0  0  4-5  0-0  0  0.00  48 
   Feb 02, 2008  vs  Tarleton State   *  4.0  4  2  2  2  2  1  0  1  0  0  0  0  5-3  1-0  0  1.75  56 
   Feb 09, 2008  at  Texas Woman's   *  7.0  8  2  1  1  1  1  0  0  0  0  0  0  5-2  2-0  0  1.40  88 
   Feb 21, 2008  at  Tampa-2   *  6.0  9  5  3  1  3  3  1  0  2  0  0  0  2-5  2-1  0  2.00  - 
   Feb 24, 2008  vs  Saint Leo   *  7.0  6  2  1  0  5  1  0  1  0  0  0  0  1-2  2-2  0  1.75  - 
   Mar 01, 2008  at  Southwestern Okla.   *  4.0  4  0  0  1  3  0  0  0  0  0  0  0  1-4  2-2  0  1.53  - 
   Mar 02, 2008    ABILENE CHRISTIAN-2   *  3.1  5  4  3  3  0  2  0  0  0  0  0  0  8-5  2-2  0  1.98  49 
   Mar 04, 2008    SOUTHWESTERN OKLA.-2   *  7.0  8  3  3  2  4  1  0  0  0  0  0  0  4-3  2-2  0  2.15  72 
   Mar 05, 2008    TEXAS WOMAN'S-2   *  5.0  8  5  2  0  2  1  0  0  1  0  0  0  6-5  2-2  0  2.22  76 
   Mar 08, 2008    CENTRAL OKLAHOMA-2     3.2  5  5  4  0  1  0  0  0  0  0  0  0  3-5  2-3  0  2.61  47 
   Mar 11, 2008  at  Central Oklahoma-2     4.0  4  0  0  2  2  1  0  0  1  0  0  0  6-3  3-3  0  2.42  - 
   Mar 17, 2008    EAST CENTRAL (OKLA.)-2    1.0  0  0  0  0  1  0  0  0  0  0  0  0  8-0  3-3  0  2.38  10 
   Mar 26, 2008  at  Texas Woman's-2   *  4.0  0  0  0  1  2  0  0  0  0  0  0  0  5-1  4-3  0  2.22  46 
   Mar 29, 2008  vs  West Texas A&M   *  8.0  6  4  2  1  7  1  0  1  1  0  0  0  1-4  4-4  0  2.16  130 
   Mar 30, 2008  vs  Texas A&M-Kingsville   *  6.1  3  1  1  1  5  1  0  0  0  0  0  0  2-1  5-4  0  2.07  62 
   Apr 02, 2008    CAMERON-2   *  5.0  9  6  3  1  0  4  0  0  0  0  0  0  4-12  5-5  0  2.21  71 
   Apr 05, 2008  at  Cameron-2   *  3.1  5  7  1  0  2  0  0  2  1  0  1  0  2-7  5-6  0  2.20  59 
   Apr 11, 2008  at  Southeastern Okla.-2   *  6.0  9  7  4  3  2  2  0  1  1  0  1  0  2-7  5-7  0  2.37  106 
   Apr 12, 2008    SOUTHEASTERN OKLA.-2   *  3.0  10  8  6  0  1  1  0  1  0  0  0  0  0-10  5-8  0  2.75  43 
   Apr 19, 2008    NORTHEASTERN STATE-2   *  5.0  6  3  3  1  3  3  0  0  0  0  1  0  12-3  6-8  0  2.82  70 
   Apr 22, 2008  at  Abilene Christian     2.0  2  0  0  0  1  0  0  0  0  0  0  0  5-8  6-8  0  2.77  28 
   Apr 26, 2008  at  Angelo State-1   *  6.0  2  2  1  1  1  0  1  0  1  0  0  0  0-2  6-9  0  2.68  71 
   May 01, 2008  at  Southeastern Okla.   *  2.0  5  1  1  0  1  1  1  1  0  0  0  0  0-1  6-10  0  2.69  42 
   May 02, 2008  vs  Abilene Christian   *  6.0  7  5  2  2  3  2  0  2  1  0  0  0  6-7  6-10  0  2.67  100 
   May 09, 2008  vs  Abilene Christian   *  3.0  6  4  4  1  2  2  1  1  0  0  2  0  2-6  6-11  0  2.84  51 
   Totals      21  115.2  133  77  47  25  55  28  4  11  9  1  5  0  94-111  6-11  0  2.84  -