Midwestern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  LSC North  Pitcher of record  Attend  Time 
Feb 05, 2009  vs  Washburn (Kan.)  5-3       5-8-0  3-3-1  7   1-0-0  0-0-0   B. Tanner (W 1-0)  50  1:28 
Feb 05, 2009  at  St. Mary's    1-5  L     1-7-1  5-6-3  7   1-1-0  0-0-0   K. Petersen (L 0-1)  250  1:43 
Feb 06, 2009  vs  Incarnate Word    1-2  L     1-5-1  2-3-0  7   1-2-0  0-0-0   B. Tanner (L 1-1)  200  3:41 
Feb 06, 2009  vs  St. Edward's    1-3  L     1-5-0  3-9-1  7   1-3-0  0-0-0   K. Petersen (L 0-2)  200  1:45 
Feb 07, 2009  vs  Abilene Christian    1-4  L     1-5-1  4-8-1  7   1-4-0  0-0-0   K. Petersen (L 0-3)  100  1:25 
Feb 13, 2009  vs  Central Missouri  8-0       8-7-0  0-5-1  5   2-4-0  0-0-0   K. Petersen (W 1-3)  81  2:40 
Feb 13, 2009  vs  Southern Arkansas  9-2       9-8-2  2-4-4  7   3-4-0  0-0-0   B. Tanner (W 2-1)  62  1:40 
Feb 14, 2009  vs  St. Edward's  7-1       7-12-3  1-2-0  7   4-4-0  0-0-0   K. Petersen (W 2-3)  118  3:50 
Feb 14, 2009  vs  Pittsburg State  13-0       13-13-0  0-1-3  5   5-4-0  0-0-0   B. Tanner (W 3-1)  77  2:46 
Feb 19, 2009    ARKANSAS TECH  10-3       10-10-0  3-5-3  7   6-4-0  0-0-0   K. Petersen (W 3-3)  120  1:55 
Feb 20, 2009    TEXAS WOMAN'S  14-6       14-13-0  6-8-5  6   7-4-0  0-0-0   B. Tanner (W 4-1)  276  2:45 
Feb 20, 2009    WEST TEXAS A&M  4-1       4-5-1  1-3-1  7   8-4-0  0-0-0   K. Petersen (W 4-3)  212  2:00 
Feb 21, 2009    SOUTHWEST BAPTIST  13-1       13-11-0  1-4-4  5   9-4-0  0-0-0   B. Tanner (W 5-1)  92  1:34 
Feb 21, 2009    LINCOLN  9-1       9-13-0  1-4-4  5   10-4-0  0-0-0   K. Petersen (W 5-3)  120  1:45 
  Feb 24, 2009  at  Texas Woman's  3-1       3-6-1  1-3-1  7   11-4-0  0-0-0   K. Petersen (W 6-3)  1:32 
  Feb 24, 2009  at  Texas Woman's    1-9  L     1-6-1  9-6-0  5   11-5-0  0-0-0   B. Tanner (L 5-2)  254  1:32 
Mar 03, 2009  at  Southwestern Okla.-1  15-0       15-13-0  0-0-4  5   12-5-0  1-0-0   K. Petersen (W 7-3)  1:40 
Mar 03, 2009  at  Southwestern Okla.-2  6-2       6-8-0  2-5-1  7   13-5-0  2-0-0   B. Tanner (W 6-2)  60  1:50 
Mar 06, 2009    SOUTHWESTERN OKLA.-1  10-2       10-12-1  2-4-2  5   14-5-0  3-0-0   K. Petersen (W 8-3)  83  1:20 
Mar 06, 2009    SOUTHWESTERN OKLA.-2  4-3       4-7-1  3-8-2  7   15-5-0  4-0-0   K. Kramer (W 1-0)  98  1:30 
  Mar 07, 2009    ABILENE CHRISTIAN-1  5-4       5-12-3  4-6-3  7   16-5-0  4-0-0   B. Tanner (W 7-2)  103  2:00 
  Mar 07, 2009    ABILENE CHRISTIAN-2  8-2       8-13-0  2-4-2  7   17-5-0  4-0-0   K. Petersen (W 9-3)  115  1:45 
Mar 10, 2009    CENTRAL OKLAHOMA-1    4-5  L     4-10-1  5-7-1  7   17-6-0  4-1-0   K. Petersen (L 6-4)  75  1:51 
Mar 10, 2009    CENTRAL OKLAHOMA-2    2-8  L     2-9-3  8-9-1  7   17-7-0  4-2-0   B. Tanner (L 5-3)  82  1:50 
Mar 15, 2009  at  Central Oklahoma-1  2-1       2-10-0  1-5-1  7   18-7-0  5-2-0   B. Tanner (W 8-3)  1:20 
Mar 15, 2009  at  Central Oklahoma-2    7-8  L     7-8-1  8-9-1  7   18-8-0  5-3-0   K. Kramer (L 1-1)  150  1:47 
Mar 16, 2009  at  East Central (Okla.)-1  5-3       5-9-1  3-6-1  7   19-8-0  6-3-0   B. Tanner (W 8-3)  1:50 
Mar 16, 2009  at  East Central (Okla.)-2  5-3       5-9-1  3-7-1  7   20-8-0  7-3-0   K. Ward (W 1-0)  100  1:54 
Mar 17, 2009    EAST CENTRAL (OKLA.)-1    5-6  L     5-13-1  6-11-1  7   20-9-0  7-4-0   K. Kramer (L 1-2)  102  1:59 
Mar 17, 2009    EAST CENTRAL (OKLA.)-2  12-2       12-14-1  2-7-1  5   21-9-0  8-4-0   B. Tanner (W 10-3)  133  1:33 
  Mar 29, 2009    #25 WEST TEXAS A&M  7-3       7-11-1  3-9-1  7   22-9-0  8-4-0   K. Petersen (W 10-4)  100  1:40 
  Mar 29, 2009    #16 ABILENE CHRISTIAN    1-7  L     1-8-1  7-11-0  7   22-10-0  8-4-0   B. Tanner (L 10-4)  102  1:29 
Apr 01, 2009  at  Cameron-1  7-3       7-10-0  3-8-0  (8)   23-10-0  9-4-0   K. Petersen (W 11-4)  85  1:45 
Apr 01, 2009  at  Cameron-2    1-9  L     1-6-1  9-8-0  5   23-11-0  9-5-0   B. Tanner (L 10-5)  85  1:25 
Apr 04, 2009    CAMERON-1    5-7  L     5-12-1  7-7-3  7   23-12-0  9-6-0   K. Petersen (L 11-5)  125  1:58 
Apr 04, 2009    CAMERON-2    1-2  L     1-4-2  2-5-1  7   23-13-0  9-7-0   B. Tanner (L 10-6)  125  1:30 
Apr 07, 2009    #4 SOUTHEASTERN OKLA.-1    2-5  L     2-4-1  5-9-0  7   23-14-0  9-8-0   K. Petersen (L 11-5)  103  1:55 
Apr 07, 2009    #4 SOUTHEASTERN OKLA.-2  4-3       4-9-1  3-6-1  7   24-14-0  10-8-0   B. Tanner (W 11-5)  105  1:45 
  Apr 08, 2009    INCARNATE WORD-1  6-3       6-11-0  3-8-0  7   25-14-0  10-8-0   K. Petersen (W 12-5)  101  1:35 
  Apr 08, 2009    INCARNATE WORD-2  10-1       10-11-0  1-6-1  5   26-14-0  10-8-0   B. Tanner (W 12-5)  125  1:10 
Apr 11, 2009  at  #4 Southeastern Okla.-1  4-2       4-3-1  2-7-1  (10)   27-14-0  11-8-0   K. Petersen (W 13-6)  145  2:50 
Apr 11, 2009  at  #4 Southeastern Okla.-2    1-2  L     1-4-3  2-6-1  7   27-15-0  11-9-0   B. Tanner (L 12-7)  1:35 
Apr 14, 2009    NORTHEASTERN STATE-1  6-0       6-6-1  0-2-0  7   28-15-0  12-9-0   K. Petersen (W 14-6)  152  1:30 
Apr 14, 2009    NORTHEASTERN STATE-2  6-3       6-12-0  3-10-1  7   29-15-0  13-9-0   B. Tanner (W 13-7)  155  1:40 
  Apr 22, 2009  at  Northeastern State-1  4-1       4-9-0  1-6-4  7   30-15-0  13-9-0   B. Tanner (W 14-7)  1:42 
  Apr 22, 2009  at  Northeastern State-2  7-0       7-11-1  0-6-2  7   31-15-0  13-9-0   K. Petersen (W 15-6)  200  1:15 
Apr 24, 2009  at  #12 Abilene Christian    0-3  L     0-7-0  3-4-4  7   31-16-0  13-9-0   K. Petersen (L 15-7)  300  1:19 
Apr 25, 2009  vs  Central Oklahoma    0-1  L     0-3-2  1-4-1  7   31-17-0  13-9-0   B. Tanner (L 14-8)  150  1:20 

* = LSC North Division game
1 = St. Mary's NCAA II Classic (San Antonio, Texas)
2 = Texas Woman's University Tournament (Denton, Texas)
3 = MSU Invitational (Wichita Falls, Texas)
4 = Lone Star Conference Championships (Abilene, Texas)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 05, 2009  vs  Washburn (Kan.)   25  21  .320 
  Feb 05, 2009  at  St. Mary's   28  18  .283 
  Feb 06, 2009  vs  Incarnate Word   25  21  .256 
  Feb 06, 2009  vs  St. Edward's   26  21  .240 
  Feb 07, 2009  vs  Abilene Christian   27  18  .229 
  Feb 13, 2009  vs  Central Missouri   22  15  .242 
  Feb 13, 2009  vs  Southern Arkansas   32  21  .243 
  Feb 14, 2009  vs  St. Edward's   31  12  21  .264 
  Feb 14, 2009  vs  Pittsburg State   28  13  13  11  15  .287 
  Feb 19, 2009    ARKANSAS TECH   30  10  10  21  .292 
  Feb 20, 2009    TEXAS WOMAN'S   33  14  13  18  .303 
  Feb 20, 2009    WEST TEXAS A&M   24  21  .296 
  Feb 21, 2009    SOUTHWEST BAPTIST   26  13  11  11  15  .305 
  Feb 21, 2009    LINCOLN   27  13  15  .318 
  Feb 24, 2009  at  Texas Woman's   25  21  .313 
  Feb 24, 2009  at  Texas Woman's   20  14  .312 
Mar 03, 2009  at  Southwestern Okla.   31  15  13  15  15  .320 
Mar 03, 2009  at  Southwestern Okla.   27  21  .318 
Mar 06, 2009    SOUTHWESTERN OKLA.   23  10  12  10  15  .327 
Mar 06, 2009    SOUTHWESTERN OKLA.   24  21  .326 
  Mar 07, 2009    ABILENE CHRISTIAN   31  12  21  12  .329 
  Mar 07, 2009    ABILENE CHRISTIAN   30  13  21  .334 
Mar 10, 2009    CENTRAL OKLAHOMA   27  10  21  .336 
Mar 10, 2009    CENTRAL OKLAHOMA   29  21  11  .335 
Mar 15, 2009  at  Central Oklahoma   28  10  21  .336 
Mar 15, 2009  at  Central Oklahoma   31  18  .332 
Mar 16, 2009  at  East Central (Okla.)  30  21  .331 
Mar 16, 2009  at  East Central (Okla.)  30  21  11  .330 
Mar 17, 2009    EAST CENTRAL (OKLA.)  32  13  21  11  .333 
Mar 17, 2009    EAST CENTRAL (OKLA.)  25  12  14  11  15  .340 
  Mar 29, 2009    WEST TEXAS A&M   29  11  21  .341 
  Mar 29, 2009    ABILENE CHRISTIAN   27  21  .340 
Apr 01, 2009  at  Cameron   34  10  24  .338 
Apr 01, 2009  at  Cameron   21  14  10  .337 
Apr 04, 2009    CAMERON   35  12  21  .337 
Apr 04, 2009    CAMERON   25  21  .333 
Apr 07, 2009    SOUTHEASTERN OKLA.   24  13  21  .329 
Apr 07, 2009    SOUTHEASTERN OKLA.   25  21  13  .330 
  Apr 08, 2009    INCARNATE WORD   27  11  21  .331 
  Apr 08, 2009    INCARNATE WORD   18  10  11  15  .336 
Apr 11, 2009  at  Southeastern Okla.   33  12  30  10  .329 
Apr 11, 2009  at  Southeastern Okla.   26  20  10  .325 
Apr 14, 2009    NORTHEASTERN STATE   23  21  .324 
Apr 14, 2009    NORTHEASTERN STATE   28  12  21  .326 
  Apr 22, 2009  at  Northeastern State   30  21  .325 
  Apr 22, 2009  at  Northeastern State   33  11  21  .326 
  Apr 24, 2009  at  Abilene Christian   29  18  .324 
  Apr 25, 2009  vs  Central Oklahoma   24  18  .320 
   Totals        1318  262  422  226  79  11  33  134  57  13  12  19  148  939  266  41  .320 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 05, 2009  vs  Washburn (Kan.)   7.0  5-3  3.00 
  Feb 05, 2009  at  St. Mary's   6.0  1-5  3.23 
  Feb 06, 2009  vs  Incarnate Word   7.0  1-2  2.45 
  Feb 06, 2009  vs  St. Edward's   7.0  1-3  2.59 
  Feb 07, 2009  vs  Abilene Christian   6.0  1-4  2.97 
  Feb 13, 2009  vs  Central Missouri   5.0  8-0  2.58 
  Feb 13, 2009  vs  Southern Arkansas   7.0  9-2  2.49 
  Feb 14, 2009  vs  St. Edward's   7.0  7-1  2.15 
  Feb 14, 2009  vs  Pittsburg State   5.0  13-0  1.96 
  Feb 19, 2009    ARKANSAS TECH   7.0  12  10-3  2.08 
  Feb 20, 2009    TEXAS WOMAN'S   6.0  14-6  2.50 
  Feb 20, 2009    WEST TEXAS A&M   7.0  10  4-1  2.36 
  Feb 21, 2009    SOUTHWEST BAPTIST   5.0  13-1  2.30 
  Feb 21, 2009    LINCOLN   5.0  9-1  10  2.25 
  Feb 24, 2009  at  Texas Woman's   7.0  3-1  11  2.16 
  Feb 24, 2009  at  Texas Woman's   4.2  1-9  11  2.62 
Mar 03, 2009  at  Southwestern Okla.   5.0  13  15-0  12  2.50 
Mar 03, 2009  at  Southwestern Okla.   7.0  10  6-2  13  2.47 
Mar 06, 2009    SOUTHWESTERN OKLA.   5.0  10-2  14  2.36 
Mar 06, 2009    SOUTHWESTERN OKLA.   7.0  4-3  15  2.40 
  Mar 07, 2009    ABILENE CHRISTIAN   7.0  5-4  16  2.38 
  Mar 07, 2009    ABILENE CHRISTIAN   7.0  11  8-2  17  2.36 
Mar 10, 2009    CENTRAL OKLAHOMA   7.0  10  4-5  17  2.48 
Mar 10, 2009    CENTRAL OKLAHOMA   7.0  2-8  17  2.60 
Mar 15, 2009  at  Central Oklahoma   7.0  2-1  18  2.53 
Mar 15, 2009  at  Central Oklahoma   6.0  7-8  18  2.78 
Mar 16, 2009  at  East Central (Okla.)  7.0  5-3  19  2.79 
Mar 16, 2009  at  East Central (Okla.)  7.0  5-3  20  2.76 
Mar 17, 2009    EAST CENTRAL (OKLA.)  7.0  11  5-6  20  2.84 
Mar 17, 2009    EAST CENTRAL (OKLA.)  5.0  12-2  21  2.80 
  Mar 29, 2009    WEST TEXAS A&M   7.0  7-3  22  2.78 
  Mar 29, 2009    ABILENE CHRISTIAN   7.0  11  1-7  22  10  2.89 
Apr 01, 2009  at  Cameron   8.0  11  7-3  23  10  2.88 
Apr 01, 2009  at  Cameron   4.2  1-9  23  11  3.01 
Apr 04, 2009    CAMERON   7.0  5-7  23  12  3.07 
Apr 04, 2009    CAMERON   7.0  1-2  23  13  3.04 
Apr 07, 2009    SOUTHEASTERN OKLA.   7.0  10  2-5  23  14  3.07 
Apr 07, 2009    SOUTHEASTERN OKLA.   7.0  4-3  24  14  3.04 
  Apr 08, 2009    INCARNATE WORD   7.0  6-3  25  14  3.04 
  Apr 08, 2009    INCARNATE WORD   5.0  10-1  26  14  3.00 
Apr 11, 2009  at  Southeastern Okla.   10.0  12  4-2  27  14  2.89 
Apr 11, 2009  at  Southeastern Okla.   6.2  1-2  27  15  2.87 
Apr 14, 2009    NORTHEASTERN STATE   7.0  13  6-0  28  15  2.80 
Apr 14, 2009    NORTHEASTERN STATE   7.0  10  11  6-3  29  15  2.80 
  Apr 22, 2009  at  Northeastern State   7.0  4-1  30  15  2.76 
  Apr 22, 2009  at  Northeastern State   7.0  7-0  31  15  2.70 
  Apr 24, 2009  at  Abilene Christian   6.0  0-3  31  16  2.71 
  Apr 25, 2009  vs  Central Oklahoma   6.0  0-1  31  17  2.68 
   Totals        313.0  284  146  120  113  327  44  30  14  17  262-146  31  17  2.68 

* = LSC North game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 05, 2009  vs  Washburn (Kan.)   8-25  0-0  8-25  4-15  4-10  1-1  0-5  3-11  4-6  2-2 
  Feb 05, 2009  at  St. Mary's   7-28  0-0  7-28  1-12  6-16  0-1  3-10  0-7  2-7  0-2 
  Feb 06, 2009  vs  Incarnate Word   5-25  0-0  5-25  1-12  4-13  0-0  0-6  0-3  2-7  1-1 
  Feb 06, 2009  vs  St. Edward's   5-26  0-0  5-26  0-14  5-12  0-0  2-9  0-6  4-7  0-1 
  Feb 07, 2009  vs  Abilene Christian   5-27  0-0  5-27  2-12  3-15  0-0  0-7  1-3  2-7  0-0 
  Feb 13, 2009  vs  Central Missouri   7-22  0-3  7-19  4-11  3-11  0-2  2-7  3-8  2-5  2-4 
  Feb 13, 2009  vs  Southern Arkansas   8-32  0-0  8-32  5-19  3-13  1-4  2-9  3-14  3-7  5-7 
  Feb 14, 2009  vs  St. Edward's   12-31  0-0  12-31  7-16  5-15  1-1  2-9  5-10  1-7  3-4 
  Feb 14, 2009  vs  Pittsburg State   13-28  0-0  13-28  9-18  4-10  0-3  9-14  7-15  2-5  3-6 
  Feb 19, 2009    Arkansas Tech   10-30  0-0  10-30  5-16  5-14  1-2  5-13  4-14  3-6  0-1 
  Feb 20, 2009    Texas Woman's   13-33  0-0  13-33  10-28  3-5  0-0  5-11  8-24  5-6  1-5 
  Feb 20, 2009    West Texas A&M   5-24  0-0  5-24  3-9  2-15  0-2  0-6  2-7  1-6  2-3 
  Feb 21, 2009    Southwest Baptist   11-26  4-12  7-14  9-19  2-7  0-0  9-15  6-13  2-4  0-2 
  Feb 21, 2009    Lincoln   13-27  0-0  13-27  8-19  5-8  0-0  7-11  5-13  3-5  2-3 
  Feb 24, 2009  at  Texas Woman's   6-25  0-0  6-25  1-9  5-16  0-0  3-9  1-3  2-7  0-0 
  Feb 24, 2009  at  Texas Woman's   6-20  0-0  6-20  3-11  3-9  0-0  1-5  1-7  2-5  0-0 
Mar 03, 2009  at  Southwestern Okla.   13-31  0-0  13-31  12-24  1-7  2-3  5-12  10-20  2-5  4-5 
Mar 03, 2009  at  Southwestern Okla.   8-27  8-24  0-3  3-15  5-12  0-0  1-6  2-13  4-7  1-4 
Mar 06, 2009    Southwestern Okla.   12-23  0-0  12-23  10-20  2-3  0-1  5-9  9-16  3-4  3-3 
Mar 06, 2009    Southwestern Okla.   7-24  7-24  0-0  2-11  5-13  0-0  1-5  1-9  2-7  2-3 
  Mar 07, 2009    Abilene Christian   12-31  0-0  12-31  5-17  7-14  1-5  3-9  3-11  4-7  1-4 
  Mar 07, 2009    Abilene Christian   13-30  0-0  13-30  7-23  6-7  1-3  0-6  4-14  5-6  4-6 
Mar 10, 2009    Central Oklahoma   10-27  0-0  10-27  4-14  6-13  0-1  2-7  2-9  3-7  1-1 
Mar 10, 2009    Central Oklahoma   9-29  0-0  9-29  3-14  6-15  1-3  2-8  2-10  1-7  1-3 
Mar 15, 2009  at  Central Oklahoma   10-28  0-0  10-28  4-20  6-8  0-0  2-9  2-14  6-7  0-0 
Mar 15, 2009  at  Central Oklahoma   8-31  0-0  8-31  5-17  3-14  0-1  4-12  3-10  3-7  0-1 
Mar 16, 2009  at  East Central (Okla.)  9-30  0-0  9-30  4-12  5-18  0-0  3-9  3-9  2-7  1-3 
Mar 16, 2009  at  East Central (Okla.)  9-30  0-0  9-30  3-19  6-11  0-0  3-10  3-9  4-7  2-3 
Mar 17, 2009    East Central (Okla.)  13-32  0-0  13-32  4-17  9-15  0-1  4-11  2-13  5-7  1-3 
Mar 17, 2009    East Central (Okla.)  14-25  1-2  13-23  11-21  3-4  4-6  5-9  9-15  3-4  5-7 
  Mar 29, 2009    West Texas A&M   11-29  0-0  11-29  8-15  3-14  0-1  5-11  7-13  2-6  0-1 
  Mar 29, 2009    Abilene Christian   8-27  0-0  8-27  1-12  7-15  0-0  1-8  0-8  4-7  1-1 
Apr 01, 2009  at  Cameron   10-34  0-0  10-34  6-14  4-20  1-3  1-9  5-13  2-8  3-5 
Apr 01, 2009  at  Cameron   6-21  0-0  6-21  1-9  5-12  0-0  3-8  0-5  2-5  0-0 
Apr 04, 2009    Cameron   12-35  0-0  12-35  6-20  6-15  0-2  2-11  3-11  1-7  3-4  11 
Apr 04, 2009    Cameron   4-25  0-0  4-25  1-6  3-19  0-0  2-9  1-6  1-7  1-1 
Apr 07, 2009    Southeastern Okla.   4-24  0-0  4-24  1-14  3-10  0-1  2-9  0-10  3-7  0-1 
Apr 07, 2009    Southeastern Okla.   9-25  0-0  9-25  4-16  5-9  1-2  2-7  2-10  5-7  3-6 
  Apr 08, 2009    Incarnate Word   11-27  0-0  11-27  6-13  5-14  2-3  4-9  4-10  2-6  3-4 
  Apr 08, 2009    Incarnate Word   11-18  0-0  11-18  7-13  4-5  0-0  3-6  6-10  3-4  7-8 
Apr 11, 2009  at  Southeastern Okla.   3-33  0-0  3-33  2-15  1-18  0-0  2-13  1-12  2-9  0-1 
Apr 11, 2009  at  Southeastern Okla.   4-26  0-0  4-26  2-8  2-18  0-0  2-9  1-3  0-7  0-1 
Apr 14, 2009    Northeastern State   6-23  0-0  6-23  4-12  2-11  1-2  3-9  4-9  2-6  0-1 
Apr 14, 2009    Northeastern State   12-28  0-0  12-28  8-16  4-12  3-5  4-9  5-11  3-6  2-3 
  Apr 22, 2009  at  Northeastern State   9-30  0-0  9-30  2-18  7-12  0-0  3-9  1-9  3-7  0-1 
  Apr 22, 2009  at  Northeastern State   11-33  0-0  11-33  5-19  6-14  0-3  2-9  3-11  3-7  3-5 
  Apr 24, 2009  at  Abilene Christian   7-29  0-0  7-29  2-17  5-12  0-0  1-9  0-8  3-7  0-2 
  Apr 25, 2009  vs  Central Oklahoma   3-24  0-0  3-24  0-8  3-16  0-0  1-8  0-7  2-7  0-0 
   Totals        422-1318  20-65  402-1253  215-729  207-589  21-62  133-430  147-496  130-306  73-132  306 
            .320  .308  .321  .295  .351  .339  .309  .296  .425  .553 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 05, 2009  vs  Washburn (Kan.)   5-3  W   3-22  1-3  2-19  1-9  2-13  2-8  3-7  3.00 
  Feb 05, 2009  at  St. Mary's   1-5  L   6-23  0-0  6-23  3-14  3-9  3-9  3-6  10  3.23 
  Feb 06, 2009  vs  Incarnate Word   1-2  L   3-25  1-7  2-18  1-9  2-16  3-11  1-7  11  2.45 
  Feb 06, 2009  vs  St. Edward's   1-3  L   9-27  5-10  4-17  4-14  5-13  3-10  3-7  2.59 
  Feb 07, 2009  vs  Abilene Christian   1-4  L   8-24  5-8  3-16  3-10  5-14  3-8  2-6  2.97 
  Feb 13, 2009  vs  Central Missouri   8-0  W   5-20  1-7  4-13  1-10  4-10  1-6  2-5  2.58 
  Feb 13, 2009  vs  Southern Arkansas   9-2  W   4-27  3-11  1-16  2-9  2-18  1-9  1-7  10  2.49 
  Feb 14, 2009  vs  St. Edward's   7-1  W   2-26  2-10  0-16  1-9  1-17  1-8  2-7  11  2.15 
  Feb 14, 2009  vs  Pittsburg State   13-0  W   1-16  0-0  1-16  1-5  0-11  0-5  0-5  1.96 
  Feb 19, 2009    Arkansas Tech   10-3  W   5-26  0-3  5-23  3-11  2-15  1-8  2-7  2.08 
  Feb 20, 2009    Texas Woman's   14-6  W   8-26  2-8  6-18  4-11  4-15  2-8  1-6  2.50 
  Feb 20, 2009    West Texas A&M   4-1  W   3-25  0-0  3-25  2-10  1-15  0-7  1-7  2.36 
  Feb 21, 2009    Southwest Baptist   13-1  W   4-18  0-2  4-16  1-6  3-12  2-7  2-5  2.30 
  Feb 21, 2009    Lincoln   9-1  W   4-17  0-0  4-17  2-6  2-11  1-6  1-5  2.25 
  Feb 24, 2009  at  Texas Woman's   3-1  W   3-23  1-6  2-17  1-6  2-17  1-7  1-7  2.16 
  Feb 24, 2009  at  Texas Woman's   1-9  L   6-20  3-5  3-15  5-10  1-10  5-8  0-5  2.62 
Mar 03, 2009  at  Southwestern Okla.   15-0  W   0-15  0-2  0-13  0-0  0-15  0-5  0-5  2.50 
Mar 03, 2009  at  Southwestern Okla.   6-2  W   5-23  0-2  5-21  2-13  3-10  2-8  3-7  2.47 
Mar 06, 2009    Southwestern Okla.   10-2  W   4-20  1-3  3-17  2-10  2-10  0-6  1-5  2.36 
Mar 06, 2009    Southwestern Okla.   4-3  W   8-28  0-8  8-20  5-11  3-17  3-10  2-7  2.40 
  Mar 07, 2009    Abilene Christian   5-4  W   6-25  2-5  4-20  2-15  4-10  0-9  4-7  13  2.38 
  Mar 07, 2009    Abilene Christian   8-2  W   4-25  0-3  4-22  2-8  2-17  2-9  1-7  2.36 
Mar 10, 2009    Central Oklahoma   4-5  L   7-27  1-6  6-21  4-8  3-19  1-8  1-7  2.48 
Mar 10, 2009    Central Oklahoma   2-8  L   9-29  2-8  7-21  5-23  4-6  3-11  6-7  10  2.60 
Mar 15, 2009  at  Central Oklahoma   2-1  W   5-25  1-6  4-19  1-12  4-13  2-9  2-7  2.53 
Mar 15, 2009  at  Central Oklahoma   7-8  L   9-26  2-7  7-19  6-12  3-14  1-6  2-6  2.78 
Mar 16, 2009  at  East Central (Okla.)  5-3  W   6-26  1-5  5-21  3-15  3-11  1-7  2-7  2.79 
Mar 16, 2009  at  East Central (Okla.)  5-3  W   7-26  3-7  4-19  5-14  2-12  1-7  4-7  13  2.76 
Mar 17, 2009    East Central (Okla.)  5-6  L   11-32  3-9  8-23  5-23  6-9  2-8  4-7  12  2.84 
Mar 17, 2009    East Central (Okla.)  12-2  W   7-23  3-3  4-20  4-14  3-9  1-6  2-5  2.80 
  Mar 29, 2009    West Texas A&M   7-3  W   9-31  0-0  9-31  5-14  4-17  5-13  1-7  11  2.78 
  Mar 29, 2009    Abilene Christian   1-7  L   11-31  3-7  8-24  5-15  6-16  7-14  3-7  2.89 
Apr 01, 2009  at  Cameron   7-3  W   8-32  0-5  8-27  2-11  6-21  4-12  1-8  10  2.88 
Apr 01, 2009  at  Cameron   1-9  L   8-22  2-6  6-16  6-15  2-7  4-8  4-5  3.01 
Apr 04, 2009    Cameron   5-7  L   7-29  1-4  6-25  5-13  2-16  4-12  1-7  14  3.07 
Apr 04, 2009    Cameron   1-2  L   5-28  2-6  3-22  2-17  3-11  1-8  4-7  3.04 
Apr 07, 2009    Southeastern Okla.   2-5  L   9-29  5-10  4-19  2-10  7-19  3-11  2-7  3.07 
Apr 07, 2009    Southeastern Okla.   4-3  W   6-24  2-8  4-16  3-14  3-10  2-9  4-7  12  3.04 
  Apr 08, 2009    Incarnate Word   6-3  W   8-27  1-6  7-21  2-9  6-18  1-7  1-7  3.04 
  Apr 08, 2009    Incarnate Word   10-1  W   6-21  0-0  6-21  3-13  3-8  1-6  2-5  3.00 
Apr 11, 2009  at  Southeastern Okla.   4-2  W   7-33  3-12  4-21  2-14  5-19  3-11  4-9  2.89 
Apr 11, 2009  at  Southeastern Okla.   1-2  L   6-28  2-10  4-18  3-14  3-14  3-9  3-7  2.87 
Apr 14, 2009    Northeastern State   6-0  W   2-24  0-0  2-24  0-5  2-19  1-9  1-7  2.80 
Apr 14, 2009    Northeastern State   6-3  W   10-31  0-0  10-31  6-18  4-13  5-12  1-7  2.80 
  Apr 22, 2009  at  Northeastern State   4-1  W   6-26  0-0  6-26  1-11  5-15  1-8  2-7  10  2.76 
  Apr 22, 2009  at  Northeastern State   7-0  W   6-28  0-0  6-28  0-12  6-16  3-10  2-7  2.70 
  Apr 24, 2009  at  Abilene Christian   0-3  L   4-22  1-5  3-17  2-4  2-18  2-8  0-6  2.71 
  Apr 25, 2009  vs  Central Oklahoma   0-1  L   4-23  1-5  3-18  1-11  3-12  1-8  1-6  2.68 
   Totals        262-146  -   284-1204  66-238  218-966  131-547  153-657  99-409  96-313  262  330  2.68 
                  .236  .277  .226  .239  .233  .242  .307 

 

Individual Game-by-Game

 
#7Ashley_Ingram
#15Amanda_Potysman
#9Alyson_Reynolds
#4Brittany_Dumas
#25Brittney_Tanner
#14Courtney_Bingham
#17Jessica_Rodriguez
#8Kaelee_Kramer
#19Katie_Petersen
#2Kelli_Ward
#18Lauren_Craig
#13Maranda_Bishop
#1Miranda_Jarrell
#10Mallory_Mooney
#5Nicki_Duff
#12Sarah_Weary
#22Tabitha_Yannetti