Midwestern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  LSC North  Pitcher of record  Attend  Time 
1  Feb 05, 2010  vs  Tarleton State  W  6-1       6-9-0  /  1-7-0  7   1-0-0  0-0-0   B. Tanner (W 1-0)  100  2:07 
1  Feb 05, 2010  vs  #19 Angelo State    2-5  L     2-3-1  /  5-9-1  7   1-1-0  0-0-0   K. Petersen (L 0-1)  75  1:30 
1  Feb 06, 2010  vs  Eastern N.M.  W  7-4       7-12-1  /  4-4-3  7   2-1-0  0-0-0   K. Petersen (W 1-1)  150  1:55 
1  Feb 06, 2010  vs  Texas A&M-Kingsville  W  10-4       10-13-1  /  4-10-5  7   3-1-0  0-0-0   K. Gutierrez (W 1-0)  150  2:00 
1  Feb 07, 2010  at  St. Mary's (Texas)    3-4  L     3-10-1  /  4-7-1  7   3-2-0  0-0-0   K. Petersen (L 1-2)  75  1:15 
2  Feb 19, 2010    NORTHWEST MISSOURI  W  5-1       5-7-1  /  1-2-3  7   4-2-0  0-0-0   K. Gutierrez (W 2-0)  75  1:35 
2  Feb 19, 2010    WESTERN N.M.  W  1-0       1-7-0  /  0-0-1  7   5-2-0  0-0-0   K. Petersen (W 2-2)  75  1:11 
2  Feb 20, 2010    TEXAS WOMAN'S  W  2-1       2-7-0  /  1-2-3  7   6-2-0  0-0-0   B. Tanner (W 2-0)  125  2:40 
2  Feb 20, 2010    #22 WEST TEXAS A&M  W  4-0       4-9-0  /  0-3-3  7   7-2-0  0-0-0   K. Petersen (W 3-2)  125  1:45 
2  Feb 21, 2010    MISSOURI SOUTHERN  W  10-1       10-8-2  /  1-2-3  5   8-2-0  0-0-0   B. Tanner (W 3-0)  50  1:40 
  Feb 25, 2010  at  #17 Abilene Christian-1    2-7  L     2-8-2  /  7-11-0  7   8-3-0  0-0-0   B. Tanner (L 3-1)  -  5:09 
  Feb 25, 2010  at  #17 Abilene Christian-2  W  14-2       14-13-0  /  2-9-2  5   9-3-0  0-0-0   K. Petersen (W 4-2)  150  7:24 
  Mar 04, 2010    ABILENE CHRISTIAN-1  W  6-0       6-14-2  /  0-1-1  7   10-3-0  0-0-0   K. Petersen (W 5-2)  -  1:28 
  Mar 04, 2010    ABILENE CHRISTIAN-2  W  10-5       10-13-2  /  5-8-1  7   11-3-0  0-0-0   K. Gutierrez (W 3-0)  113  1:35 
3  Mar 06, 2010  vs  Pittsburg State  W  4-0       4-8-1  /  0-4-3  7   12-3-0  0-0-0   B. Tanner (W 4-1)  75  1:50 
3  Mar 06, 2010  at  Missouri Southern  W  7-0       7-14-2  /  0-7-3  7   13-3-0  0-0-0   K. Gutierrez (W 4-0)  189  1:50 
3  Mar 06, 2010  vs  Emporia State  W  2-0       2-4-1  /  0-4-1  7   14-3-0  0-0-0   K. Petersen (W 6-2)  79  1:45 
3  Mar 07, 2010  vs  Nebraska-Omaha  W  2-1       2-6-2  /  1-2-2  (8)   15-3-0  0-0-0   K. Petersen (W 7-2)  62  1:41 
3  Mar 07, 2010  vs  Northwest Missouri  W  7-4       7-10-0  /  4-13-5  7   16-3-0  0-0-0   K. Petersen (W 8-2)  46  1:46 
3  Mar 07, 2010  vs  Missouri Western  W  7-1       7-8-2  /  1-8-3  7   17-3-0  0-0-0   B. Tanner (W 5-1)  54  1:37 
*  Mar 09, 2010    SOUTHWESTERN OKLA.-1  W  13-2       13-16-1  /  2-3-0  5   18-3-0  1-0-0   B. Tanner (W 6-1)  -  1:23 
*  Mar 09, 2010    SOUTHWESTERN OKLA.-2  W  5-0       5-10-1  /  0-1-3  7   19-3-0  2-0-0   K. Gutierrez (W 5-0)  150  1:32 
*  Mar 13, 2010  at  Southwestern Okla.-1  W  3-2       3-7-0  /  2-5-3  (8)   20-3-0  3-0-0   K. Petersen (W 9-2)  -  1:25 
*  Mar 13, 2010  at  Southwestern Okla.-2  W  4-3       4-9-3  /  3-6-0  7   21-3-0  4-0-0   B. Tanner (W 7-1)  50  1:35 
*  Mar 15, 2010  at  Central Oklahoma-1  W  2-1       2-8-0  /  1-3-1  7   22-3-0  5-0-0   K. Petersen (W 10-2)  -  1:38 
*  Mar 15, 2010  at  Central Oklahoma-2    2-3  L     2-6-4  /  3-6-3  7   22-4-0  5-1-0   K. Gutierrez (L 5-1)  75  1:35 
*  Mar 16, 2010    CENTRAL OKLAHOMA-1  W  7-3       7-8-1  /  3-7-0  7   23-4-0  6-1-0   K. Petersen (W 11-2)  -  1:45 
*  Mar 16, 2010    CENTRAL OKLAHOMA-2  W  1-0       1-6-1  /  0-8-1  7   24-4-0  7-1-0   B. Tanner (W 8-1)  255  1:35 
4  Mar 26, 2010  vs  #2 Angelo State  W  8-7       8-9-0  /  7-8-1  7   25-4-0  7-1-0   B. Tanner (W 9-1)  120  2:20 
4  Mar 26, 2010  vs  #22 West Texas A&M  W  6-1       6-9-1  /  1-5-2  7   26-4-0  7-1-0   K. Petersen (W 12-2)  120  2:00 
4  Mar 27, 2010  vs  Tarleton State  W  6-0       6-10-2  /  0-3-2  7   27-4-0  7-1-0   B. Tanner (W 10-1)  135  2:05 
4  Mar 27, 2010  vs  Texas Woman's  W  5-2       5-7-0  /  2-4-0  7   28-4-0  7-1-0   K. Petersen (W 13-2)  225  1:30 
4  Mar 28, 2010  vs  Eastern N.M.  W  6-2       6-7-0  /  2-9-3  7   29-4-0  7-1-0   K. Petersen (W 14-2)  85  1:50 
4  Mar 28, 2010  vs  Abilene Christian  W  4-3       4-8-2  /  3-5-2  7   30-4-0  7-1-0   K. Gutierrez (W 6-1)  200  1:35 
*  Mar 31, 2010    EAST CENTRAL (OKLA.)-1  W  8-0       8-9-0  /  0-0-1  5   31-4-0  8-1-0   K. Petersen (W 15-2)  -  1:10 
*  Mar 31, 2010    EAST CENTRAL (OKLA.)-2    2-5  L     2-7-2  /  5-7-0  7   31-5-0  8-2-0   B. Tanner (L 10-2)  200  1:50 
  Apr 01, 2010    INCARNATE WORD-1  W  10-1       10-11-2  /  1-1-1  5   32-5-0  8-2-0   K. Petersen (W 16-2)  -  1:20 
  Apr 01, 2010    INCARNATE WORD-2    3-12  L     3-10-2  /  12-12-0  6   32-6-0  8-2-0   K. Gutierrez (L 6-2)  150  1:50 
*  Apr 03, 2010  at  East Central (Okla.)-1  W  6-5       6-8-1  /  5-9-3  7   33-6-0  9-2-0   B. Tanner (W 11-2)  -  1:59 
*  Apr 03, 2010  at  East Central (Okla.)-2  W  2-1       2-7-0  /  1-5-2  7   34-6-0  10-2-0   K. Petersen (W 17-2)  80  1:34 
*  Apr 06, 2010    CAMERON-1  W  3-1       3-4-0  /  1-6-1  7   35-6-0  11-2-0   K. Petersen (W 18-2)  -  1:40 
*  Apr 06, 2010    CAMERON-2  W  8-2       8-11-1  /  2-6-0  7   36-6-0  12-2-0   B. Tanner (W 12-2)  250  2:15 
  Apr 07, 2010    OK PANHANDLE STATE-1  W  5-0       5-12-0  /  0-1-0  7   37-6-0  12-2-0   B. Tanner (W 13-2)  -  1:30 
  Apr 07, 2010    OK PANHANDLE STATE-2  W  1-0       1-4-0  /  0-4-2  7   38-6-0  12-2-0   K. Gutierrez (W 7-2)  225  1:35 
*  Apr 10, 2010  at  Cameron-1  W  3-2       3-6-0  /  2-5-1  7   39-6-0  13-2-0   K. Petersen (W 19-2)  -  1:30 
*  Apr 10, 2010  at  Cameron-2  W  3-2       3-6-2  /  2-4-1  7   40-6-0  14-2-0   B. Tanner (W 14-2)  125  1:30 
*  Apr 13, 2010  at  Southeastern Okla.-1  W  9-5       9-11-4  /  5-11-2  7   41-6-0  15-2-0   K. Petersen (W 20-2)  125  2:10 
*  Apr 13, 2010  at  Southeastern Okla.-2  W  6-1       6-10-0  /  1-3-1  7   42-6-0  16-2-0   B. Tanner (W 15-2)  -  1:40 
*  Apr 20, 2010  at  Northeastern State-1  W  7-1       7-11-1  /  1-4-1  7   43-6-0  17-2-0   K. Petersen (W 21-2)  -  1:40 
*  Apr 20, 2010  at  Northeastern State-2  W  5-1       5-9-1  /  1-6-0  7   44-6-0  18-2-0   B. Tanner (W 16-2)  95  1:43 
*  Apr 24, 2010    NORTHEASTERN STATE-1  W  2-1       2-5-0  /  1-5-1  7   45-6-0  19-2-0   K. Petersen (W 22-2)  -  1:23 
*  Apr 24, 2010    NORTHEASTERN STATE-2  W  2-1       2-8-0  /  1-3-1  7   46-6-0  20-2-0   B. Tanner (W 17-2)  255  1:14 
  May 01, 2010    ANGELO STATE-1  W  7-6       7-12-1  /  6-8-2  (9)   47-6-0  20-2-0   K. Petersen (W 23-2)  -  2:40 
  May 01, 2010    ANGELO STATE-2  W  1-0       1-5-0  /  0-4-2  (8)   48-6-0  20-2-0   B. Tanner (W 18-2)  300  1:50 
5  May 06, 2010  vs  Tarleton State  W  11-2       11-10-0  /  2-7-2  5   49-6-0  20-2-0   B. Tanner (W 19-2)  125  1:20 
5  May 06, 2010  vs  Angelo State    0-1  L     0-7-0  /  1-6-0  (8)   49-7-0  20-2-0   K. Petersen (L 23-3)  210  2:10 
5  May 07, 2010  vs  #11 West Texas A&M  W  3-0       3-4-0  /  0-1-0  7   50-7-0  20-2-0   K. Petersen (W 24-3)  200  1:34 
5  May 07, 2010  vs  Central Oklahoma    4-6  L     4-9-3  /  6-9-0  (10)   50-8-0  20-2-0   K. Petersen (L 24-4)  312  3:00 
6  May 15, 2010    ST. MARY'S (TEXAS)  W  2-1       2-9-3  /  1-1-0  7   51-8-0  20-2-0   B. Tanner (W 20-2)  300  1:55 
6  May 15, 2010    #21 NEBRASKA-OMAHA  W  9-1       9-11-1  /  1-5-3  5   52-8-0  20-2-0   K. Petersen (W 25-4)  450  1:26 
6  May 16, 2010    #22 WEST TEXAS A&M  W  6-0       6-10-1  /  0-1-4  7   53-8-0  20-2-0   B. Tanner (W 21-2)  552  2:07 
7  May 21, 2010    #19 ANGELO STATE    3-9  L     3-5-2  /  9-9-1  7   53-9-0  20-2-0   K. Petersen (L 25-5)  887  2:08 
7  May 22, 2010    #19 ANGELO STATE-1  W  7-2       7-5-0  /  2-3-1  7   54-9-0  20-2-0   B. Tanner (W 22-2)  -  2:15 
7  May 22, 2010    #19 ANGELO STATE-2    5-7  L     5-10-1  /  7-8-1  7   54-10-0  20-2-0   B. Tanner (L 22-3)  905  1:55 

1 = St. Mary's NCAA II Classic (San Antonio, Texas)
2 = Holiday Inn at the Falls Invitational (Wichita Falls, Texas)
3 = Teri Mathis Zenner Memorial (Joplin, Mo.)
4 = LSC Crossover (Durant, Okla.)
5 = LSC Championships (Durant, Okla.)
6 = NCAA II South Central Sub-Regional 1 (Wichita Falls, Texas)
7 = NCAA II South Central Super Regional (Wichita Falls, Texas)
* = LSC North Division game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 05, 2010  vs  Tarleton State   26  6  9  5  3  0  0  2  0  2  0  1  0  0  0  5  21  5  0  .346 
  Feb 05, 2010  vs  Angelo State   24  2  3  2  0  0  0  1  0  2  0  0  0  0  0  7  21  9  1  .240 
  Feb 06, 2010  vs  Eastern N.M.   34  7  12  5  4  1  0  0  0  5  1  0  1  0  0  2  21  2  1  .286 
  Feb 06, 2010  vs  Texas A&M-Kingsville  33  10  13  8  2  0  0  1  0  2  1  1  0  0  0  0  20  4  1  .316 
  Feb 07, 2010  at  St. Mary's (Texas)   29  3  10  3  0  0  0  1  0  0  2  0  0  0  0  3  20  6  1  .322 
  Feb 19, 2010    NORTHWEST MISSOURI   26  5  7  3  0  0  1  1  0  0  1  0  0  0  0  2  21  1  1  .314 
  Feb 19, 2010    WESTERN N.M.   25  1  7  1  1  0  1  0  0  0  0  0  0  0  0  4  21  2  0  .310 
  Feb 20, 2010    TEXAS WOMAN'S   27  2  7  2  1  0  0  1  0  1  1  0  1  0  0  5  21  5  0  .304 
  Feb 20, 2010    WEST TEXAS A&M   26  4  9  2  1  0  0  0  0  0  0  0  1  0  0  0  21  1  0  .308 
  Feb 21, 2010    MISSOURI SOUTHERN   20  10  8  9  0  0  3  5  0  1  0  0  0  0  0  2  15  3  2  .315 
  Feb 25, 2010  at  Abilene Christian   28  2  8  2  2  0  0  2  0  0  1  0  0  0  0  1  18  7  2  .312 
  Feb 25, 2010  at  Abilene Christian   26  14  13  12  2  0  2  5  0  2  1  1  1  0  0  3  15  4  0  .327 
  Mar 04, 2010    ABILENE CHRISTIAN   30  6  14  5  1  0  0  0  0  5  0  0  1  0  0  1  21  5  2  .339 
  Mar 04, 2010    ABILENE CHRISTIAN   30  10  13  10  4  0  2  3  0  1  0  0  0  0  0  4  21  6  2  .346 
  Mar 06, 2010  vs  Pittsburg State   28  4  8  3  0  0  0  3  0  5  1  0  3  0  0  3  21  7  1  .342 
  Mar 06, 2010  at  Missouri Southern   33  7  14  6  1  0  0  0  0  3  1  0  1  0  0  1  21  3  2  .348 
  Mar 06, 2010  vs  Emporia State   23  2  4  2  1  0  0  2  0  0  1  1  1  0  0  7  21  3  1  .340 
  Mar 07, 2010  vs  Nebraska-Omaha   26  2  6  2  2  0  0  2  0  0  0  0  2  0  0  6  21  2  2  .334 
  Mar 07, 2010  vs  Northwest Missouri   32  7  10  5  0  0  0  1  0  2  0  0  0  0  0  0  21  2  0  .333 
  Mar 07, 2010  vs  Missouri Western   26  7  8  6  1  1  1  5  0  1  0  1  1  0  0  1  21  3  2  .332 
*  Mar 09, 2010    SOUTHWESTERN OKLA.   27  13  16  13  3  1  4  1  0  0  0  1  0  0  0  1  15  3  1  .344 
*  Mar 09, 2010    SOUTHWESTERN OKLA.   28  5  10  3  1  0  0  1  0  3  1  0  1  0  0  4  21  2  1  .344 
*  Mar 13, 2010  at  Southwestern Okla.   29  3  7  1  2  0  0  3  0  3  0  0  2  0  0  0  24  5  0  .340 
*  Mar 13, 2010  at  Southwestern Okla.   26  4  9  4  1  2  0  1  0  0  0  1  3  0  0  1  21  7  3  .340 
*  Mar 15, 2010  at  Central Oklahoma   28  2  8  1  1  0  0  3  0  1  1  1  0  0  0  4  21  4  0  .338 
*  Mar 15, 2010  at  Central Oklahoma   25  2  6  1  2  0  0  1  0  1  0  1  2  0  0  4  18  11  4  .334 
*  Mar 16, 2010    CENTRAL OKLAHOMA   25  7  8  7  4  0  0  3  0  1  0  0  0  1  0  2  21  7  1  .334 
*  Mar 16, 2010    CENTRAL OKLAHOMA   23  1  6  1  0  1  0  3  0  0  0  0  1  0  0  5  21  9  1  .332 
  Mar 26, 2010  vs  Angelo State   27  8  9  8  0  0  1  8  0  1  0  0  1  0  0  3  21  8  0  .332 
  Mar 26, 2010  vs  West Texas A&M   27  6  9  3  0  0  0  4  0  4  1  0  0  0  0  6  21  0  1  .332 
  Mar 27, 2010  vs  Tarleton State   30  6  10  4  2  0  0  5  0  0  1  1  0  0  0  3  21  1  2  .332 
  Mar 27, 2010  vs  Texas Woman's   27  5  7  5  1  0  1  1  0  0  0  0  1  0  0  5  21  3  0  .330 
  Mar 28, 2010  vs  Eastern N.M.   25  6  7  3  0  0  0  5  0  2  0  0  0  2  0  4  21  1  0  .328 
  Mar 28, 2010  vs  Abilene Christian   28  4  8  4  0  0  0  2  0  4  1  0  0  0  0  4  21  9  2  .327 
*  Mar 31, 2010    EAST CENTRAL (OKLA.)  22  8  9  7  3  0  2  1  0  3  0  1  0  0  0  4  15  1  0  .329 
*  Mar 31, 2010    EAST CENTRAL (OKLA.)  27  2  7  1  3  0  0  3  0  1  0  0  0  0  0  6  21  8  2  .327 
  Apr 01, 2010    INCARNATE WORD   22  10  11  10  3  0  1  4  0  0  0  0  2  0  0  1  15  4  2  .331 
  Apr 01, 2010    INCARNATE WORD   27  3  10  3  0  0  1  2  0  1  1  0  0  0  0  6  18  8  2  .332 
*  Apr 03, 2010  at  East Central (Okla.)  31  6  8  5  3  0  0  0  0  0  0  1  0  0  0  6  21  3  1  .330 
*  Apr 03, 2010  at  East Central (Okla.)  28  2  7  1  1  1  0  0  0  1  1  0  1  0  0  7  21  3  0  .327 
*  Apr 06, 2010    CAMERON   22  3  4  3  1  0  1  6  0  3  1  1  0  0  0  2  21  0  0  .325 
*  Apr 06, 2010    CAMERON   27  8  11  8  0  0  0  6  0  5  0  2  0  1  0  2  21  5  1  .327 
  Apr 07, 2010    OK PANHANDLE STATE   27  5  12  5  3  0  1  2  0  1  1  0  0  1  0  4  21  3  0  .329 
  Apr 07, 2010    OK PANHANDLE STATE   24  1  4  1  0  0  0  0  0  3  0  0  0  0  0  2  21  4  0  .326 
*  Apr 10, 2010  at  Cameron   27  3  6  3  2  0  0  2  0  1  1  0  0  0  0  4  21  4  0  .324 
*  Apr 10, 2010  at  Cameron   28  3  6  3  2  0  1  1  0  0  0  0  0  0  0  5  21  7  2  .321 
*  Apr 13, 2010  at  Southeastern Okla.   31  9  11  7  1  0  1  6  0  0  0  0  1  0  0  5  21  3  4  .322 
*  Apr 13, 2010  at  Southeastern Okla.   29  6  10  6  1  0  3  3  0  0  0  0  1  0  0  3  21  10  0  .323 
*  Apr 20, 2010  at  Northeastern State   30  7  11  7  1  0  2  5  0  3  1  0  0  0  1  0  21  3  1  .324 
*  Apr 20, 2010  at  Northeastern State   28  5  9  5  0  0  2  4  0  2  0  1  1  0  0  5  21  6  1  .324 
*  Apr 24, 2010    NORTHEASTERN STATE   21  2  5  2  0  0  0  0  0  3  0  0  1  2  0  2  21  4  0  .322 
*  Apr 24, 2010    NORTHEASTERN STATE   23  2  8  2  1  1  0  4  0  0  1  0  2  1  0  1  21  13  0  .323 
  May 01, 2010    ANGELO STATE   37  7  12  6  0  0  0  6  0  2  0  0  0  0  0  4  27  7  1  .323 
  May 01, 2010    ANGELO STATE   28  1  5  1  1  0  0  2  0  0  0  0  0  0  0  2  24  13  0  .320 
  May 06, 2010  vs  Tarleton State   24  11  10  11  1  0  1  1  0  2  0  1  0  0  0  3  15  7  0  .321 
  May 06, 2010  vs  Angelo State   30  0  7  0  0  0  0  4  0  2  0  1  1  0  0  4  23  5  0  .320 
  May 07, 2010  vs  West Texas A&M   22  3  4  3  0  0  1  3  0  2  0  0  0  0  0  5  21  2  0  .318 
  May 07, 2010  vs  Central Oklahoma   38  4  9  4  1  0  0  8  0  3  0  0  0  1  0  9  30  9  3  .316 
  May 15, 2010    ST. MARY'S (TEXAS)   23  2  9  2  3  0  0  2  0  1  2  0  0  1  0  2  21  5  3  .317 
  May 15, 2010    NEBRASKA-OMAHA   27  9  11  8  1  0  0  0  0  4  0  1  2  0  0  2  15  1  1  .318 
  May 16, 2010    WEST TEXAS A&M   29  6  10  6  1  0  1  0  0  1  0  0  1  1  0  2  21  6  1  .319 
  May 21, 2010    ANGELO STATE   25  3  5  3  0  0  1  3  0  0  0  0  1  0  1  2  21  5  2  .317 
  May 22, 2010    ANGELO STATE   25  7  5  7  0  0  3  11  0  1  0  1  0  0  0  3  21  7  0  .315 
  May 22, 2010    ANGELO STATE   28  5  10  5  0  0  2  4  0  0  0  0  0  0  1  1  18  2  1  .316 
   Totals        1737  326  549  286  76  8  40  169  0  97  25  20  38  11  3  207  1311  308  65  .316 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2010  vs  Tarleton State   7.0  7  1  1  3  8  3  0  0  0  0  0  0  0  6-1  1  0  0  1.00 
  Feb 05, 2010  vs  Angelo State   7.0  9  5  4  2  5  5  0  0  0  0  0  0  0  2-5  1  1  0  2.50 
  Feb 06, 2010  vs  Eastern N.M.   7.0  4  4  3  11  9  0  0  0  0  0  0  0  0  7-4  2  1  0  2.67 
  Feb 06, 2010  vs  Texas A&M-Kingsville  7.0  10  4  3  3  6  2  0  2  0  0  0  0  0  10-4  3  1  0  2.75 
  Feb 07, 2010  at  St. Mary's (Texas)   6.2  7  4  4  5  3  3  0  0  0  0  0  0  0  3-4  3  2  0  3.03 
  Feb 19, 2010    NORTHWEST MISSOURI   7.0  2  1  0  1  9  0  0  0  0  0  0  0  0  5-1  4  2  0  2.52 
  Feb 19, 2010    WESTERN N.M.   7.0  0  0  0  0  11  0  0  0  0  0  0  0  0  1-0  5  2  0  2.16 
  Feb 20, 2010    TEXAS WOMAN'S   7.0  2  1  1  2  12  0  1  0  0  0  0  0  0  2-1  6  2  0  2.01 
  Feb 20, 2010    WEST TEXAS A&M   7.0  3  0  0  4  10  1  0  0  1  0  0  0  0  4-0  7  2  0  1.79 
  Feb 21, 2010    MISSOURI SOUTHERN   5.0  2  1  0  0  9  0  0  0  1  0  0  0  0  10-1  8  2  0  1.66 
  Feb 25, 2010  at  Abilene Christian   6.0  11  7  5  2  3  3  1  0  0  0  1  0  0  2-7  8  3  0  2.00 
  Feb 25, 2010  at  Abilene Christian   5.0  9  2  2  2  5  2  0  0  0  0  0  0  0  14-2  9  3  0  2.05 
  Mar 04, 2010    ABILENE CHRISTIAN   7.0  1  0  0  2  6  0  0  0  0  0  0  0  0  6-0  10  3  0  1.88 
  Mar 04, 2010    ABILENE CHRISTIAN   7.0  8  5  3  2  7  1  0  0  0  0  0  0  0  10-5  11  3  0  1.96 
  Mar 06, 2010  vs  Pittsburg State   7.0  4  0  0  1  4  0  0  0  0  0  0  0  0  4-0  12  3  0  1.83 
  Mar 06, 2010  at  Missouri Southern   7.0  7  0  0  3  3  0  0  0  0  0  0  0  0  7-0  13  3  0  1.71 
  Mar 06, 2010  vs  Emporia State   7.0  4  0  0  1  9  1  0  0  0  0  0  0  0  2-0  14  3  0  1.60 
  Mar 07, 2010  vs  Nebraska-Omaha   7.0  2  1  0  2  12  0  0  0  0  0  0  0  0  2-1  15  3  0  1.51 
  Mar 07, 2010  vs  Northwest Missouri   7.0  13  4  4  1  13  2  0  0  0  0  0  0  0  7-4  16  3  0  1.64 
  Mar 07, 2010  vs  Missouri Western   7.0  8  1  1  2  10  1  1  0  0  0  0  1  0  7-1  17  3  0  1.61 
*  Mar 09, 2010    SOUTHWESTERN OKLA.   5.0  3  2  2  1  9  1  0  0  1  0  0  0  0  13-2  18  3  0  1.65 
*  Mar 09, 2010    SOUTHWESTERN OKLA.   7.0  1  0  0  0  11  0  0  0  0  0  0  0  0  5-0  19  3  0  1.57 
*  Mar 13, 2010  at  Southwestern Okla.   8.0  5  2  2  3  7  1  0  0  0  0  0  0  0  3-2  20  3  0  1.58 
*  Mar 13, 2010  at  Southwestern Okla.   7.0  6  3  2  1  9  0  0  1  0  0  0  0  0  4-3  21  3  1  1.60 
*  Mar 15, 2010  at  Central Oklahoma   7.0  3  1  1  2  6  2  0  0  0  0  0  0  0  2-1  22  3  1  1.58 
*  Mar 15, 2010  at  Central Oklahoma   6.0  6  3  1  0  2  0  0  0  0  0  0  0  0  2-3  22  4  1  1.56 
*  Mar 16, 2010    CENTRAL OKLAHOMA   7.0  7  3  2  3  1  1  0  0  0  0  0  0  0  7-3  23  4  1  1.58 
*  Mar 16, 2010    CENTRAL OKLAHOMA   7.0  8  0  0  1  3  2  0  0  0  0  0  1  0  1-0  24  4  1  1.52 
  Mar 26, 2010  vs  Angelo State   7.0  8  7  7  2  13  2  0  3  2  0  1  0  0  8-7  25  4  1  1.72 
  Mar 26, 2010  vs  West Texas A&M   7.0  5  1  0  2  16  0  0  0  0  0  0  0  0  6-1  26  4  1  1.66 
  Mar 27, 2010  vs  Tarleton State   7.0  3  0  0  3  14  0  0  0  0  0  0  0  0  6-0  27  4  1  1.60 
  Mar 27, 2010  vs  Texas Woman's   7.0  4  2  2  1  14  0  0  1  0  0  0  0  0  5-2  28  4  1  1.62 
  Mar 28, 2010  vs  Eastern N.M.   7.0  9  2  2  3  16  3  0  0  0  0  0  0  0  6-2  29  4  1  1.63 
  Mar 28, 2010  vs  Abilene Christian   7.0  5  3  3  1  4  1  0  0  0  0  1  1  0  4-3  30  4  1  1.67 
*  Mar 31, 2010    EAST CENTRAL (OKLA.)  5.0  0  0  0  0  8  0  0  0  0  0  0  0  0  8-0  31  4  1  1.63 
*  Mar 31, 2010    EAST CENTRAL (OKLA.)  7.0  7  5  2  2  6  3  0  0  0  0  2  0  0  2-5  31  5  1  1.64 
  Apr 01, 2010    INCARNATE WORD   5.0  1  1  0  0  8  1  0  0  0  0  0  0  0  10-1  32  5  1  1.61 
  Apr 01, 2010    INCARNATE WORD   6.0  12  12  12  2  3  3  0  3  1  0  0  0  0  3-12  32  6  1  1.90 
*  Apr 03, 2010  at  East Central (Okla.)  7.0  9  5  4  2  9  2  1  0  1  0  2  0  0  6-5  33  6  2  1.96 
*  Apr 03, 2010  at  East Central (Okla.)  7.0  5  1  1  1  6  1  1  0  1  0  0  1  0  2-1  34  6  2  1.94 
*  Apr 06, 2010    CAMERON   7.0  6  1  1  2  10  1  0  0  0  0  0  0  0  3-1  35  6  2  1.91 
*  Apr 06, 2010    CAMERON   7.0  6  2  2  3  10  0  0  1  0  0  1  1  0  8-2  36  6  2  1.91 
  Apr 07, 2010    OK PANHANDLE STATE   7.0  1  0  0  1  10  0  0  0  0  0  1  0  0  5-0  37  6  2  1.87 
  Apr 07, 2010    OK PANHANDLE STATE   7.0  4  0  0  1  10  0  0  0  0  0  0  0  0  1-0  38  6  2  1.82 
*  Apr 10, 2010  at  Cameron   7.0  5  2  2  2  6  1  0  2  0  0  0  0  0  3-2  39  6  2  1.83 
*  Apr 10, 2010  at  Cameron   7.0  4  2  1  3  12  2  0  0  0  0  0  0  0  3-2  40  6  2  1.81 
*  Apr 13, 2010  at  Southeastern Okla.   7.0  11  5  2  1  10  1  0  0  0  0  0  0  0  9-5  41  6  3  1.81 
*  Apr 13, 2010  at  Southeastern Okla.   7.0  3  1  1  1  7  0  0  1  0  0  0  0  0  6-1  42  6  3  1.80 
*  Apr 20, 2010  at  Northeastern State   7.0  4  1  1  2  13  0  0  0  0  0  2  0  0  7-1  43  6  3  1.78 
*  Apr 20, 2010  at  Northeastern State   7.0  6  1  1  3  5  1  0  0  0  0  0  1  0  5-1  44  6  3  1.76 
*  Apr 24, 2010    NORTHEASTERN STATE   7.0  5  1  1  1  7  2  0  0  1  0  0  1  0  2-1  45  6  3  1.75 
*  Apr 24, 2010    NORTHEASTERN STATE   7.0  3  1  1  0  8  0  0  0  0  0  0  1  0  2-1  46  6  3  1.73 
  May 01, 2010    ANGELO STATE   9.0  8  6  5  3  10  0  0  2  0  0  1  0  0  7-6  47  6  3  1.79 
  May 01, 2010    ANGELO STATE   8.0  4  0  0  1  6  0  0  0  0  0  1  1  0  1-0  48  6  3  1.75 
  May 06, 2010  vs  Tarleton State   5.0  7  2  2  1  6  0  0  0  0  0  0  0  0  11-2  49  6  3  1.76 
  May 06, 2010  vs  Angelo State   7.2  6  1  1  2  7  2  0  0  0  0  1  0  0  0-1  49  7  3  1.74 
  May 07, 2010  vs  West Texas A&M   7.0  1  0  0  1  13  0  0  0  0  0  0  0  0  3-0  50  7  3  1.71 
  May 07, 2010  vs  Central Oklahoma   10.0  9  6  1  0  9  2  0  1  0  0  0  0  0  4-6  50  8  3  1.69 
  May 15, 2010    ST. MARY'S (TEXAS)   7.0  1  1  0  1  10  0  0  0  0  0  1  0  0  2-1  51  8  4  1.66 
  May 15, 2010    NEBRASKA-OMAHA   5.0  5  1  0  0  9  1  0  0  0  0  0  0  0  9-1  52  8  4  1.64 
  May 16, 2010    WEST TEXAS A&M   7.0  1  0  0  1  12  1  0  0  1  0  1  0  0  6-0  53  8  4  1.61 
  May 21, 2010    ANGELO STATE   7.0  9  9  5  1  8  1  0  2  0  0  1  0  0  3-9  53  9  4  1.67 
