Midwestern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  LSC North  Pitcher of record  Attend  Time 
Feb 05, 2010  vs  Tarleton State  6-1       6-9-0  1-7-0  7   1-0-0  0-0-0   B. Tanner (W 1-0)  100  2:07 
Feb 05, 2010  vs  #19 Angelo State    2-5  L     2-3-1  5-9-1  7   1-1-0  0-0-0   K. Petersen (L 0-1)  75  1:30 
Feb 06, 2010  vs  Eastern N.M.  7-4       7-12-1  4-4-3  7   2-1-0  0-0-0   K. Petersen (W 1-1)  150  1:55 
Feb 06, 2010  vs  Texas A&M-Kingsville  10-4       10-13-1  4-10-5  7   3-1-0  0-0-0   K. Gutierrez (W 1-0)  150  2:00 
Feb 07, 2010  at  St. Mary's (Texas)    3-4  L     3-10-1  4-7-1  7   3-2-0  0-0-0   K. Petersen (L 1-2)  75  1:15 
Feb 19, 2010    NORTHWEST MISSOURI  5-1       5-7-1  1-2-3  7   4-2-0  0-0-0   K. Gutierrez (W 2-0)  75  1:35 
Feb 19, 2010    WESTERN N.M.  1-0       1-7-0  0-0-1  7   5-2-0  0-0-0   K. Petersen (W 2-2)  75  1:11 
Feb 20, 2010    TEXAS WOMAN'S  2-1       2-7-0  1-2-3  7   6-2-0  0-0-0   B. Tanner (W 2-0)  125  2:40 
Feb 20, 2010    #22 WEST TEXAS A&M  4-0       4-9-0  0-3-3  7   7-2-0  0-0-0   K. Petersen (W 3-2)  125  1:45 
Feb 21, 2010    MISSOURI SOUTHERN  10-1       10-8-2  1-2-3  5   8-2-0  0-0-0   B. Tanner (W 3-0)  50  1:40 
  Feb 25, 2010  at  #17 Abilene Christian-1    2-7  L     2-8-2  7-11-0  7   8-3-0  0-0-0   B. Tanner (L 3-1)  5:09 
  Feb 25, 2010  at  #17 Abilene Christian-2  14-2       14-13-0  2-9-2  5   9-3-0  0-0-0   K. Petersen (W 4-2)  150  7:24 
  Mar 04, 2010    ABILENE CHRISTIAN-1  6-0       6-14-2  0-1-1  7   10-3-0  0-0-0   K. Petersen (W 5-2)  1:28 
  Mar 04, 2010    ABILENE CHRISTIAN-2  10-5       10-13-2  5-8-1  7   11-3-0  0-0-0   K. Gutierrez (W 3-0)  113  1:35 
Mar 06, 2010  vs  Pittsburg State  4-0       4-8-1  0-4-3  7   12-3-0  0-0-0   B. Tanner (W 4-1)  75  1:50 
Mar 06, 2010  at  Missouri Southern  7-0       7-14-2  0-7-3  7   13-3-0  0-0-0   K. Gutierrez (W 4-0)  189  1:50 
Mar 06, 2010  vs  Emporia State  2-0       2-4-1  0-4-1  7   14-3-0  0-0-0   K. Petersen (W 6-2)  79  1:45 
Mar 07, 2010  vs  Nebraska-Omaha  2-1       2-6-2  1-2-2  (8)   15-3-0  0-0-0   K. Petersen (W 7-2)  62  1:41 
Mar 07, 2010  vs  Northwest Missouri  7-4       7-10-0  4-13-5  7   16-3-0  0-0-0   K. Petersen (W 8-2)  46  1:46 
Mar 07, 2010  vs  Missouri Western  7-1       7-8-2  1-8-3  7   17-3-0  0-0-0   B. Tanner (W 5-1)  54  1:37 
Mar 09, 2010    SOUTHWESTERN OKLA.-1  13-2       13-16-1  2-3-0  5   18-3-0  1-0-0   B. Tanner (W 6-1)  1:23 
Mar 09, 2010    SOUTHWESTERN OKLA.-2  5-0       5-10-1  0-1-3  7   19-3-0  2-0-0   K. Gutierrez (W 5-0)  150  1:32 
Mar 13, 2010  at  Southwestern Okla.-1  3-2       3-7-0  2-5-3  (8)   20-3-0  3-0-0   K. Petersen (W 9-2)  1:25 
Mar 13, 2010  at  Southwestern Okla.-2  4-3       4-9-3  3-6-0  7   21-3-0  4-0-0   B. Tanner (W 7-1)  50  1:35 
Mar 15, 2010  at  Central Oklahoma-1  2-1       2-8-0  1-3-1  7   22-3-0  5-0-0   K. Petersen (W 10-2)  1:38 
Mar 15, 2010  at  Central Oklahoma-2    2-3  L     2-6-4  3-6-3  7   22-4-0  5-1-0   K. Gutierrez (L 5-1)  75  1:35 
Mar 16, 2010    CENTRAL OKLAHOMA-1  7-3       7-8-1  3-7-0  7   23-4-0  6-1-0   K. Petersen (W 11-2)  1:45 
Mar 16, 2010    CENTRAL OKLAHOMA-2  1-0       1-6-1  0-8-1  7   24-4-0  7-1-0   B. Tanner (W 8-1)  255  1:35 
Mar 26, 2010  vs  #2 Angelo State  8-7       8-9-0  7-8-1  7   25-4-0  7-1-0   B. Tanner (W 9-1)  120  2:20 
Mar 26, 2010  vs  #22 West Texas A&M  6-1       6-9-1  1-5-2  7   26-4-0  7-1-0   K. Petersen (W 12-2)  120  2:00 
Mar 27, 2010  vs  Tarleton State  6-0       6-10-2  0-3-2  7   27-4-0  7-1-0   B. Tanner (W 10-1)  135  2:05 
Mar 27, 2010  vs  Texas Woman's  5-2       5-7-0  2-4-0  7   28-4-0  7-1-0   K. Petersen (W 13-2)  225  1:30 
Mar 28, 2010  vs  Eastern N.M.  6-2       6-7-0  2-9-3  7   29-4-0  7-1-0   K. Petersen (W 14-2)  85  1:50 
Mar 28, 2010  vs  Abilene Christian  4-3       4-8-2  3-5-2  7   30-4-0  7-1-0   K. Gutierrez (W 6-1)  200  1:35 
Mar 31, 2010    EAST CENTRAL (OKLA.)-1  8-0       8-9-0  0-0-1  5   31-4-0  8-1-0   K. Petersen (W 15-2)  1:10 
Mar 31, 2010    EAST CENTRAL (OKLA.)-2    2-5  L     2-7-2  5-7-0  7   31-5-0  8-2-0   B. Tanner (L 10-2)  200  1:50 
  Apr 01, 2010    INCARNATE WORD-1  10-1       10-11-2  1-1-1  5   32-5-0  8-2-0   K. Petersen (W 16-2)  1:20 
  Apr 01, 2010    INCARNATE WORD-2    3-12  L     3-10-2  12-12-0  6   32-6-0  8-2-0   K. Gutierrez (L 6-2)  150  1:50 
Apr 03, 2010  at  East Central (Okla.)-1  6-5       6-8-1  5-9-3  7   33-6-0  9-2-0   B. Tanner (W 11-2)  1:59 
Apr 03, 2010  at  East Central (Okla.)-2  2-1       2-7-0  1-5-2  7   34-6-0  10-2-0   K. Petersen (W 17-2)  80  1:34 
Apr 06, 2010    CAMERON-1  3-1       3-4-0  1-6-1  7   35-6-0  11-2-0   K. Petersen (W 18-2)  1:40 
Apr 06, 2010    CAMERON-2  8-2       8-11-1  2-6-0  7   36-6-0  12-2-0   B. Tanner (W 12-2)  250  2:15 
  Apr 07, 2010    OK PANHANDLE STATE-1  5-0       5-12-0  0-1-0  7   37-6-0  12-2-0   B. Tanner (W 13-2)  1:30 
  Apr 07, 2010    OK PANHANDLE STATE-2  1-0       1-4-0  0-4-2  7   38-6-0  12-2-0   K. Gutierrez (W 7-2)  225  1:35 
Apr 10, 2010  at  Cameron-1  3-2       3-6-0  2-5-1  7   39-6-0  13-2-0   K. Petersen (W 19-2)  1:30 
Apr 10, 2010  at  Cameron-2  3-2       3-6-2  2-4-1  7   40-6-0  14-2-0   B. Tanner (W 14-2)  125  1:30 
Apr 13, 2010  at  Southeastern Okla.-1  9-5       9-11-4  5-11-2  7   41-6-0  15-2-0   K. Petersen (W 20-2)  125  2:10 
Apr 13, 2010  at  Southeastern Okla.-2  6-1       6-10-0  1-3-1  7   42-6-0  16-2-0   B. Tanner (W 15-2)  1:40 
Apr 20, 2010  at  Northeastern State-1  7-1       7-11-1  1-4-1  7   43-6-0  17-2-0   K. Petersen (W 21-2)  1:40 
Apr 20, 2010  at  Northeastern State-2  5-1       5-9-1  1-6-0  7   44-6-0  18-2-0   B. Tanner (W 16-2)  95  1:43 
Apr 24, 2010    NORTHEASTERN STATE-1  2-1       2-5-0  1-5-1  7   45-6-0  19-2-0   K. Petersen (W 22-2)  1:23 
Apr 24, 2010    NORTHEASTERN STATE-2  2-1       2-8-0  1-3-1  7   46-6-0  20-2-0   B. Tanner (W 17-2)  255  1:14 
  May 01, 2010    ANGELO STATE-1  7-6       7-12-1  6-8-2  (9)   47-6-0  20-2-0   K. Petersen (W 23-2)  2:40 
  May 01, 2010    ANGELO STATE-2  1-0       1-5-0  0-4-2  (8)   48-6-0  20-2-0   B. Tanner (W 18-2)  300  1:50 
May 06, 2010  vs  Tarleton State  11-2       11-10-0  2-7-2  5   49-6-0  20-2-0   B. Tanner (W 19-2)  125  1:20 
May 06, 2010  vs  Angelo State    0-1  L     0-7-0  1-6-0  (8)   49-7-0  20-2-0   K. Petersen (L 23-3)  210  2:10 
May 07, 2010  vs  #11 West Texas A&M  3-0       3-4-0  0-1-0  7   50-7-0  20-2-0   K. Petersen (W 24-3)  200  1:34 
May 07, 2010  vs  Central Oklahoma    4-6  L     4-9-3  6-9-0  (10)   50-8-0  20-2-0   K. Petersen (L 24-4)  312  3:00 
May 15, 2010    ST. MARY'S (TEXAS)  2-1       2-9-3  1-1-0  7   51-8-0  20-2-0   B. Tanner (W 20-2)  300  1:55 
May 15, 2010    #21 NEBRASKA-OMAHA  9-1       9-11-1  1-5-3  5   52-8-0  20-2-0   K. Petersen (W 25-4)  450  1:26 
May 16, 2010    #22 WEST TEXAS A&M  6-0       6-10-1  0-1-4  7   53-8-0  20-2-0   B. Tanner (W 21-2)  552  2:07 
May 21, 2010    #19 ANGELO STATE    3-9  L     3-5-2  9-9-1  7   53-9-0  20-2-0   K. Petersen (L 25-5)  887  2:08 
May 22, 2010    #19 ANGELO STATE-1  7-2       7-5-0  2-3-1  7   54-9-0  20-2-0   B. Tanner (W 22-2)  2:15 
May 22, 2010    #19 ANGELO STATE-2    5-7  L     5-10-1  7-8-1  7   54-10-0  20-2-0   B. Tanner (L 22-3)  905  1:55 

1 = St. Mary's NCAA II Classic (San Antonio, Texas)
2 = Holiday Inn at the Falls Invitational (Wichita Falls, Texas)
3 = Teri Mathis Zenner Memorial (Joplin, Mo.)
4 = LSC Crossover (Durant, Okla.)
5 = LSC Championships (Durant, Okla.)
6 = NCAA II South Central Sub-Regional 1 (Wichita Falls, Texas)
7 = NCAA II South Central Super Regional (Wichita Falls, Texas)
* = LSC North Division game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 05, 2010  vs  Tarleton State   26  21  .346 
  Feb 05, 2010  vs  Angelo State   24  21  .240 
  Feb 06, 2010  vs  Eastern N.M.   34  12  21  .286 
  Feb 06, 2010  vs  Texas A&M-Kingsville  33  10  13  20  .316 
  Feb 07, 2010  at  St. Mary's (Texas)   29  10  20  .322 
  Feb 19, 2010    NORTHWEST MISSOURI   26  21  .314 
  Feb 19, 2010    WESTERN N.M.   25  21  .310 
  Feb 20, 2010    TEXAS WOMAN'S   27  21  .304 
  Feb 20, 2010    WEST TEXAS A&M   26  21  .308 
  Feb 21, 2010    MISSOURI SOUTHERN   20  10  15  .315 
  Feb 25, 2010  at  Abilene Christian   28  18  .312 
  Feb 25, 2010  at  Abilene Christian   26  14  13  12  15  .327 
  Mar 04, 2010    ABILENE CHRISTIAN   30  14  21  .339 
  Mar 04, 2010    ABILENE CHRISTIAN   30  10  13  10  21  .346 
  Mar 06, 2010  vs  Pittsburg State   28  21  .342 
  Mar 06, 2010  at  Missouri Southern   33  14  21  .348 
  Mar 06, 2010  vs  Emporia State   23  21  .340 
  Mar 07, 2010  vs  Nebraska-Omaha   26  21  .334 
  Mar 07, 2010  vs  Northwest Missouri   32  10  21  .333 
  Mar 07, 2010  vs  Missouri Western   26  21  .332 
Mar 09, 2010    SOUTHWESTERN OKLA.   27  13  16  13  15  .344 
Mar 09, 2010    SOUTHWESTERN OKLA.   28  10  21  .344 
Mar 13, 2010  at  Southwestern Okla.   29  24  .340 
Mar 13, 2010  at  Southwestern Okla.   26  21  .340 
Mar 15, 2010  at  Central Oklahoma   28  21  .338 
Mar 15, 2010  at  Central Oklahoma   25  18  11  .334 
Mar 16, 2010    CENTRAL OKLAHOMA   25  21  .334 
Mar 16, 2010    CENTRAL OKLAHOMA   23  21  .332 
  Mar 26, 2010  vs  Angelo State   27  21  .332 
  Mar 26, 2010  vs  West Texas A&M   27  21  .332 
  Mar 27, 2010  vs  Tarleton State   30  10  21  .332 
  Mar 27, 2010  vs  Texas Woman's   27  21  .330 
  Mar 28, 2010  vs  Eastern N.M.   25  21  .328 
  Mar 28, 2010  vs  Abilene Christian   28  21  .327 
Mar 31, 2010    EAST CENTRAL (OKLA.)  22  15  .329 
Mar 31, 2010    EAST CENTRAL (OKLA.)  27  21  .327 
  Apr 01, 2010    INCARNATE WORD   22  10  11  10  15  .331 
  Apr 01, 2010    INCARNATE WORD   27  10  18  .332 
Apr 03, 2010  at  East Central (Okla.)  31  21  .330 
Apr 03, 2010  at  East Central (Okla.)  28  21  .327 
Apr 06, 2010    CAMERON   22  21  .325 
Apr 06, 2010    CAMERON   27  11  21  .327 
  Apr 07, 2010    OK PANHANDLE STATE   27  12  21  .329 
  Apr 07, 2010    OK PANHANDLE STATE   24  21  .326 
Apr 10, 2010  at  Cameron   27  21  .324 
Apr 10, 2010  at  Cameron   28  21  .321 
Apr 13, 2010  at  Southeastern Okla.   31  11  21  .322 
Apr 13, 2010  at  Southeastern Okla.   29  10  21  10  .323 
Apr 20, 2010  at  Northeastern State   30  11  21  .324 
Apr 20, 2010  at  Northeastern State   28  21  .324 
Apr 24, 2010    NORTHEASTERN STATE   21  21  .322 
Apr 24, 2010    NORTHEASTERN STATE   23  21  13  .323 
  May 01, 2010    ANGELO STATE   37  12  27  .323 
  May 01, 2010    ANGELO STATE   28  24  13  .320 
  May 06, 2010  vs  Tarleton State   24  11  10  11  15  .321 
  May 06, 2010  vs  Angelo State   30  23  .320 
  May 07, 2010  vs  West Texas A&M   22  21  .318 
  May 07, 2010  vs  Central Oklahoma   38  30  .316 
  May 15, 2010    ST. MARY'S (TEXAS)   23  21  .317 
  May 15, 2010    NEBRASKA-OMAHA   27  11  15  .318 
  May 16, 2010    WEST TEXAS A&M   29  10  21  .319 
  May 21, 2010    ANGELO STATE   25  21  .317 
  May 22, 2010    ANGELO STATE   25  11  21  .315 
  May 22, 2010    ANGELO STATE   28  10  18  .316 
   Totals        1737  326  549  286  76  40  169  97  25  20  38  11  207  1311  308  65  .316 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 05, 2010  vs  Tarleton State   7.0  6-1  1.00 
  Feb 05, 2010  vs  Angelo State   7.0  2-5  2.50 
  Feb 06, 2010  vs  Eastern N.M.   7.0  11  7-4  2.67 
  Feb 06, 2010  vs  Texas A&M-Kingsville  7.0  10  10-4  2.75 
  Feb 07, 2010  at  St. Mary's (Texas)   6.2  3-4  3.03 
  Feb 19, 2010    NORTHWEST MISSOURI   7.0  5-1  2.52 
  Feb 19, 2010    WESTERN N.M.   7.0  11  1-0  2.16 
  Feb 20, 2010    TEXAS WOMAN'S   7.0  12  2-1  2.01 
  Feb 20, 2010    WEST TEXAS A&M   7.0  10  4-0  1.79 
  Feb 21, 2010    MISSOURI SOUTHERN   5.0  10-1  1.66 
  Feb 25, 2010  at  Abilene Christian   6.0  11  2-7  2.00 
  Feb 25, 2010  at  Abilene Christian   5.0  14-2  2.05 
  Mar 04, 2010    ABILENE CHRISTIAN   7.0  6-0  10  1.88 
  Mar 04, 2010    ABILENE CHRISTIAN   7.0  10-5  11  1.96 
  Mar 06, 2010  vs  Pittsburg State   7.0  4-0  12  1.83 
  Mar 06, 2010  at  Missouri Southern   7.0  7-0  13  1.71 
  Mar 06, 2010  vs  Emporia State   7.0  2-0  14  1.60 
  Mar 07, 2010  vs  Nebraska-Omaha   7.0  12  2-1  15  1.51 
  Mar 07, 2010  vs  Northwest Missouri   7.0  13  13  7-4  16  1.64 
  Mar 07, 2010  vs  Missouri Western   7.0  10  7-1  17  1.61 
Mar 09, 2010    SOUTHWESTERN OKLA.   5.0  13-2  18  1.65 
Mar 09, 2010    SOUTHWESTERN OKLA.   7.0  11  5-0  19  1.57 
Mar 13, 2010  at  Southwestern Okla.   8.0  3-2  20  1.58 
Mar 13, 2010  at  Southwestern Okla.   7.0  4-3  21  1.60 
Mar 15, 2010  at  Central Oklahoma   7.0  2-1  22  1.58 
Mar 15, 2010  at  Central Oklahoma   6.0  2-3  22  1.56 
Mar 16, 2010    CENTRAL OKLAHOMA   7.0  7-3  23  1.58 
Mar 16, 2010    CENTRAL OKLAHOMA   7.0  1-0  24  1.52 
  Mar 26, 2010  vs  Angelo State   7.0  13  8-7  25  1.72 
  Mar 26, 2010  vs  West Texas A&M   7.0  16  6-1  26  1.66 
  Mar 27, 2010  vs  Tarleton State   7.0  14  6-0  27  1.60 
  Mar 27, 2010  vs  Texas Woman's   7.0  14  5-2  28  1.62 
  Mar 28, 2010  vs  Eastern N.M.   7.0  16  6-2  29  1.63 
  Mar 28, 2010  vs  Abilene Christian   7.0  4-3  30  1.67 
Mar 31, 2010    EAST CENTRAL (OKLA.)  5.0  8-0  31  1.63 
Mar 31, 2010    EAST CENTRAL (OKLA.)  7.0  2-5  31  1.64 
  Apr 01, 2010    INCARNATE WORD   5.0  10-1  32  1.61 
  Apr 01, 2010    INCARNATE WORD   6.0  12  12  12  3-12  32  1.90 
Apr 03, 2010  at  East Central (Okla.)  7.0  6-5  33  1.96 
Apr 03, 2010  at  East Central (Okla.)  7.0  2-1  34  1.94 
Apr 06, 2010    CAMERON   7.0  10  3-1  35  1.91 
Apr 06, 2010    CAMERON   7.0  10  8-2  36  1.91 
  Apr 07, 2010    OK PANHANDLE STATE   7.0  10  5-0  37  1.87 
  Apr 07, 2010    OK PANHANDLE STATE   7.0  10  1-0  38  1.82 
Apr 10, 2010  at  Cameron   7.0  3-2  39  1.83 
Apr 10, 2010  at  Cameron   7.0  12  3-2  40  1.81 
Apr 13, 2010  at  Southeastern Okla.   7.0  11  10  9-5  41  1.81 
Apr 13, 2010  at  Southeastern Okla.   7.0  6-1  42  1.80 
Apr 20, 2010  at  Northeastern State   7.0  13  7-1  43  1.78 
Apr 20, 2010  at  Northeastern State   7.0  5-1  44  1.76 
Apr 24, 2010    NORTHEASTERN STATE   7.0  2-1  45  1.75 
Apr 24, 2010    NORTHEASTERN STATE   7.0  2-1  46  1.73 
  May 01, 2010    ANGELO STATE   9.0  10  7-6  47  1.79 
  May 01, 2010    ANGELO STATE   8.0  1-0  48  1.75 
  May 06, 2010  vs  Tarleton State   5.0  11-2  49  1.76 
  May 06, 2010  vs  Angelo State   7.2  0-1  49  1.74 
  May 07, 2010  vs  West Texas A&M   7.0  13  3-0  50  1.71 
  May 07, 2010  vs  Central Oklahoma   10.0  4-6  50  1.69 
  May 15, 2010    ST. MARY'S (TEXAS)   7.0  10  2-1  51  1.66 
  May 15, 2010    NEBRASKA-OMAHA   5.0  9-1  52  1.64 
  May 16, 2010    WEST TEXAS A&M   7.0  12  6-0  53  1.61 
  May 21, 2010    ANGELO STATE   7.0  3-9  53  1.67 
  May 22, 2010    ANGELO STATE   7.0  12  7-2  54  1.67 
  May 22, 2010    ANGELO STATE   6.0  5-7  54  10  1.74 
   Totals        437.1  340  146  109  114  535  62  21  10  18  326-146  54  10  1.74 

* = LSC North game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 05, 2010  vs  Tarleton State   9-26  0-0  9-26  6-17  3-9  0-0  3-9  5-11  4-6  1-3 
  Feb 05, 2010  vs  Angelo State   3-24  0-0  3-24  2-8  1-16  0-0  1-8  1-5  2-7  0-0 
  Feb 06, 2010  vs  Eastern N.M.   12-34  0-0  12-34  6-21  6-13  0-0  5-14  6-17  3-7  1-3 
  Feb 06, 2010  vs  Texas A&M-Kingsville  13-33  0-0  13-33  8-20  5-13  1-2  3-9  7-17  2-6  4-6 
  Feb 07, 2010  at  St. Mary's (Texas)   10-29  0-0  10-29  5-14  5-15  1-2  2-7  2-9  2-7  2-2 
  Feb 19, 2010    Northwest Missouri   7-26  0-0  7-26  3-11  4-15  0-0  1-8  2-9  2-6  1-1 
  Feb 19, 2010    Western N.M.   7-25  0-0  7-25  2-6  5-19  0-0  6-12  1-2  1-6  0-0 
  Feb 20, 2010    Texas Woman's   7-27  1-2  6-25  4-12  3-15  1-3  2-7  3-9  1-7  1-2 
  Feb 20, 2010    West Texas A&M   9-26  0-0  9-26  3-12  6-14  0-0  4-11  3-7  3-6  0-0 
  Feb 21, 2010    Missouri Southern   8-20  0-0  8-20  5-10  3-10  1-2  3-7  3-7  1-4  1-3 
  Feb 25, 2010  at  Abilene Christian   8-28  0-0  8-28  4-14  4-14  0-0  4-11  1-6  3-7  0-1 
  Feb 25, 2010  at  Abilene Christian   13-26  0-0  13-26  10-16  3-10  2-4  2-5  9-14  2-5  4-6 
  Mar 04, 2010    Abilene Christian   14-30  0-0  14-30  7-20  7-10  0-0  4-10  5-12  3-6  1-2 
  Mar 04, 2010    Abilene Christian   13-30  0-0  13-30  7-19  6-11  1-1  1-7  5-10  4-6  3-4 
  Mar 06, 2010  vs  Pittsburg State   8-28  0-0  8-28  4-17  4-11  0-0  1-9  1-11  4-7  1-2 
  Mar 06, 2010  at  Missouri Southern   14-33  7-10  7-23  9-21  5-12  0-0  1-8  7-16  4-7  2-4 
  Mar 06, 2010  vs  Emporia State   4-23  0-0  4-23  2-10  2-13  0-0  1-6  1-6  2-7  0-1 
  Mar 07, 2010  vs  Nebraska-Omaha   6-26  6-26  0-0  3-13  3-13  0-0  2-9  3-8  2-7  0-2 
  Mar 07, 2010  vs  Northwest Missouri   10-32  0-0  10-32  4-19  6-13  1-1  3-12  3-10  2-6  2-3 
  Mar 07, 2010  vs  Missouri Western   8-26  0-0  8-26  4-17  4-9  0-1  3-10  2-12  3-6  1-3 
Mar 09, 2010    Southwestern Okla.   16-27  0-0  16-27  8-13  8-14  2-2  7-11  6-9  2-4  0-0 
Mar 09, 2010    Southwestern Okla.   10-28  0-0  10-28  6-16  4-12  1-1  3-11  4-14  3-6  1-4 
Mar 13, 2010  at  Southwestern Okla.   7-29  0-0  7-29  3-13  4-16  0-0  2-10  1-9  0-8  0-1 
Mar 13, 2010  at  Southwestern Okla.   9-26  0-0  9-26  6-13  3-13  0-0  2-9  3-8  3-7  1-2 
Mar 15, 2010  at  Central Oklahoma   8-28  0-0  8-28  4-15  4-13  0-2  4-10  3-11  3-7  1-3 
Mar 15, 2010  at  Central Oklahoma   6-25  0-0  6-25  2-10  4-15  0-0  1-8  2-9  3-7  0-3 
Mar 16, 2010    Central Oklahoma   8-25  0-0  8-25  7-18  1-7  0-0  4-10  4-13  4-6  2-2 
Mar 16, 2010    Central Oklahoma   6-23  0-0  6-23  3-12  3-11  0-3  2-7  2-6  1-6  1-3 
  Mar 26, 2010  vs  Angelo State   9-27  0-0  9-27  6-17  3-10  3-4  0-6  4-12  5-7  5-5 
  Mar 26, 2010  vs  West Texas A&M   9-27  0-0  9-27  5-22  4-5  0-0  2-9  3-13  6-6  0-2 
  Mar 27, 2010  vs  Tarleton State   10-30  0-0  10-30  5-19  5-11  1-2  3-10  3-13  5-7  1-2 
  Mar 27, 2010  vs  Texas Woman's   7-27  0-0  7-27  4-9  3-18  0-0  4-11  3-7  2-7  0-0 
  Mar 28, 2010  vs  Eastern N.M.   7-25  0-0  7-25  4-16  3-9  0-1  1-8  2-10  2-6  2-4 
  Mar 28, 2010  vs  Abilene Christian   8-28  0-0  8-28  5-16  3-12  0-1  2-8  3-12  2-6  4-4 
Mar 31, 2010    East Central (Okla.)  9-22  0-0  9-22  6-11  3-11  0-0  4-8  6-7  3-5  0-0 
Mar 31, 2010    East Central (Okla.)  7-27  0-0  7-27  3-14  4-13  0-0  4-11  1-8  2-7  0-1 
  Apr 01, 2010    Incarnate Word   11-22  0-0  11-22  8-15  3-7  2-4  2-6  8-14  2-4  3-4 
  Apr 01, 2010    Incarnate Word   10-27  0-0  10-27  4-12  6-15  0-4  2-8  2-9  2-6  1-3 
Apr 03, 2010  at  East Central (Okla.)  8-31  0-0  8-31  5-14  3-17  1-2  2-10  4-10  1-7  3-4 
Apr 03, 2010  at  East Central (Okla.)  7-28  0-0  7-28  2-11  5-17  0-0  4-13  1-7  2-7  0-2 
Apr 06, 2010    Cameron   4-22  0-0  4-22  2-13  2-9  0-1  1-6  1-10  2-6  0-1 
Apr 06, 2010    Cameron   11-27  0-0  11-27  9-19  2-8  1-3  5-11  7-17  3-6  3-4  10 
  Apr 07, 2010    OK Panhandle State   12-27  0-0  12-27  7-17  5-10  0-0  2-7  4-12  4-6  2-4 
  Apr 07, 2010    OK Panhandle State   4-24  0-0  4-24  2-12  2-12  0-0  1-7  0-9  3-6  1-2 
Apr 10, 2010  at  Cameron   6-27  0-0  6-27  3-16  3-11  0-0  0-6  2-8  4-7  1-2 
Apr 10, 2010  at  Cameron   6-28  0-0  6-28  3-8  3-20  0-1  3-11  1-4  0-7  0-0 
Apr 13, 2010  at  Southeastern Okla.   11-31  0-0  11-31  8-21  3-10  0-1  4-11  5-15  5-7  0-0 
Apr 13, 2010  at  Southeastern Okla.   10-29  0-0  10-29  4-12  6-17  0-0  7-14  2-5  3-7  0-0 
Apr 20, 2010  at  Northeastern State   11-30  0-0  11-30  5-18  6-12  0-0  4-10  3-11  4-7  0-1 
Apr 20, 2010  at  Northeastern State   9-28  0-0  9-28  5-17  4-11  0-0  1-8  3-12  6-7  1-1 
Apr 24, 2010    Northeastern State   5-21  0-0  5-21  1-9  4-12  0-0  0-5  1-6  2-6  2-4 
Apr 24, 2010    Northeastern State   8-23  0-0  8-23  4-12  4-11  0-4  1-5  3-10  4-7  1-5 
  May 01, 2010    Angelo State   12-37  0-0  12-37  11-26  1-11  3-9  3-12  9-23  3-7  2-7  12 
  May 01, 2010    Angelo State   5-28  0-0  5-28  3-14  2-14  0-1  2-11  2-4  1-7  0-0 
  May 06, 2010  vs  Tarleton State   10-24  0-0  10-24  8-14  2-10  4-4  2-6  6-10  1-4  5-5 
  May 06, 2010  vs  Angelo State   7-30  0-0  7-30  2-18  5-12  0-1  2-10  0-9  4-8  0-1  12 
  May 07, 2010  vs  West Texas A&M   4-22  0-0  4-22  3-8  1-14  0-0  2-8  1-6  1-6  0-0 
  May 07, 2010  vs  Central Oklahoma   9-38  0-0  9-38  6-26  3-12  0-1  7-17  3-15  5-9  1-2  14 
  May 15, 2010    St. Mary's (Texas)   9-23  0-0  9-23  3-13  6-10  0-0  2-7  1-5  2-6  2-2 
  May 15, 2010    Nebraska-Omaha   11-27  7-23  4-4  8-18  3-9  1-1  0-5  6-15  2-5  5-7 
  May 16, 2010    West Texas A&M   10-29  0-0  10-29  7-14  3-15  1-3  2-8  4-10  3-7  2-6 
  May 21, 2010    Angelo State   5-25  0-0  5-25  2-10  3-15  0-0  2-8  0-5  2-7  1-1 
  May 22, 2010    Angelo State   5-25  0-0  5-25  3-19  2-6  0-2  1-7  1-11  4-7  2-3 
  May 22, 2010    Angelo State   10-28  0-0  10-28  4-17  6-11  1-2  0-4  2-9  5-7  1-4 
   Totals        549-1737  21-61  528-1676  307-954  242-783  29-76  161-567  202-640  176-411  82-159  403 
            .316  .344  .315  .322  .309  .382  .284  .316  .428  .516 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 05, 2010  vs  Tarleton State   6-1  W   7-26  1-7  6-19  3-13  4-13  2-9  3-7  1.00 
