News Box Score |
2011 Midwestern State Softball
Cameron vs #3 Midwestern State
May 06, 2011 at Durant, Okla. (Multi-Sports Complex)
Player | ab | r | h | rbi |
Kelly Lentz lf | 2 | 0 | 0 | 0 |
Jessica Orr ss | 2 | 0 | 0 | 0 |
Drew Wright 3b | 2 | 1 | 1 | 0 |
Leslie Martini cf | 2 | 1 | 1 | 2 |
Amanda Karth 1b | 2 | 0 | 0 | 0 |
Meca Chambers 2b | 2 | 0 | 0 | 0 |
Shelby Meadows dp | 2 | 0 | 0 | 0 |
Amy Erwin c | 2 | 0 | 0 | 0 |
Cheryl Raesz rf | 1 | 0 | 0 | 0 |
Carrie Harvey p | 0 | 0 | 0 | 0 |
Kelsy Hebert p | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 2 | 2 |
Player | ab | r | h | rbi |
Courtney Bingham lf/rf | 2 | 2 | 1 | 0 |
Elena Bennett cf | 2 | 1 | 1 | 0 |
Mallory Mooney 3b | 3 | 2 | 2 | 2 |
Brittney Tanner dp | 3 | 1 | 2 | 2 |
Kim Jerrick c | 3 | 1 | 2 | 0 |
Alyson Reynolds 1b | 3 | 1 | 1 | 4 |
Amanda Potysman 2b | 2 | 0 | 2 | 0 |
Carey Campbell 2b | 1 | 0 | 0 | 0 |
Megan Chartier rf | 2 | 0 | 0 | 0 |
Nicki Duff lf | 1 | 1 | 1 | 0 |
McKenzie Sickler ss | 3 | 1 | 1 | 2 |
Kristina Gutierrez p | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 13 | 10 |
Score by Innings R H E -------------------------------------- Cameron............. 000 20 - 2 2 3 Midwestern State.... 105 31 - 10 13 0 -------------------------------------- Note: None out, 1 runner LOB when the game ended. |
E - J. Orr(16); A. Erwin 2(5). LOB - MSU 5. 3B - N. Duff(5). HR - L. Martini(14); M. Mooney(11); A. Reynolds(9); M. Sickler(4). SH - E. Bennett(11). SB - K. Jerrick(3). Reached on CI - C. Bingham. |
|
WP - C. Harvey(12). CI - A. Erwin. Inherited runners/scored: K. Hebert 1/0.
Pitches/strikes: C. Harvey 60/36; K. Hebert 30/20; K. Gutierrez 77/50.
Strikeouts - K. Lentz 2; J. Orr; M. Chambers; S. Meadows; A. Erwin 2; C. Raesz; M. Mooney.
Umpires - HP: James Mann 1B: Marvin Cobb 3B: Tim Ellis
|
Box Score |
2011 Midwestern State Softball
Cameron vs #3 Midwestern State
May 06, 2011 at Durant, Okla. (Multi-Sports Complex)
Cameron 2 (24-29-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kelly Lentz lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Jessica Orr ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Drew Wright 3b | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
Leslie Martini cf | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Amanda Karth 1b | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Meca Chambers 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Shelby Meadows dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Amy Erwin c | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Cheryl Raesz rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Carrie Harvey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kelsy Hebert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 17 | 2 | 2 | 2 | 0 | 8 | 12 | 6 | 0 | |
Midwestern State 10 (46-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Courtney Bingham lf/rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elena Bennett cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mallory Mooney 3b | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
Brittney Tanner dp | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Kim Jerrick c | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | |
Alyson Reynolds 1b | 3 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | |
Amanda Potysman 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carey Campbell 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Megan Chartier rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Nicki Duff lf | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
McKenzie Sickler ss | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | |
Kristina Gutierrez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 10 | 13 | 10 | 0 | 1 | 15 | 2 | 5 |
Score by Innings R H E -------------------------------------- Cameron............. 000 20 - 2 2 3 Midwestern State.... 105 31 - 10 13 0 -------------------------------------- Note: None out, 1 runner LOB when the game ended. |
E - J. Orr(16); A. Erwin 2(5). LOB - MSU 5. 3B - N. Duff(5). HR - L. Martini(14); M. Mooney(11); A. Reynolds(9); M. Sickler(4). SH - E. Bennett(11). SB - K. Jerrick(3). Reached on CI - C. Bingham. |
Cameron | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Carrie Harvey L,17-15 | 2.2 | 7 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 5 | 2 | 60 |
Kelsy Hebert | 1.1 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 30 |
Midwestern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kristina Gutierrez W,20-3 | 5.0 | 2 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 3 | 77 |
Win - K. Gutierrez (20-3). Loss - C. Harvey (17-15). Save - None.
WP - C. Harvey(12). CI - A. Erwin. Inherited runners/scored: K. Hebert 1/0.
Pitches/strikes: C. Harvey 60/36; K. Hebert 30/20; K. Gutierrez 77/50.
Umpires - HP: James Mann 1B: Marvin Cobb 3B: Tim Ellis
|
Composite Box Score |
2011 Midwestern State Softball
Cameron vs #3 Midwestern State - Composite Box Score
May 06, 2011 at Durant, Okla. (Multi-Sports Complex)
Cameron | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
K. Lentz lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Orr ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
D. Wright 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
L. Martini cf | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A. Karth 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
M. Chambers 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Meadows dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Erwin c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
C. Raesz rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
C. Harvey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Hebert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 17 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 12 | 6 | 3 |
Midwestern State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
C. Bingham lf/rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Bennett cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mooney 3b | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Tanner dp | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Jerrick c | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
A. Reynolds 1b | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
A. Potysman 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Campbell 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Chartier rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Duff lf | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
M. Sickler ss | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
K. Gutierrez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 13 | 10 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 2 | 0 |
Cameron | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Carrie Harvey L,17-15 | 2.2 | 7 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 5 | 2 | 60 |
Kelsy Hebert | 1.1 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 30 |
Midwestern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kristina Gutierrez W,20-3 | 5.0 | 2 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 3 | 77 |
Umpires - HP: James Mann 1B: Marvin Cobb 3B: Tim Ellis
Start: 12:00 pm Time: 1:13 Attendance: 115 Weather: Clear K. Hebert faced 2 batters in the 5th. |
Play-by-Play |
2011 Midwestern State Softball
Cameron vs #3 Midwestern State
May 06, 2011 at Durant, Okla. (Multi-Sports Complex)
Cameron starters: 9/lf K. Lentz; 22/ss J. Orr; 13/3b D. Wright; 11/cf L.
Martini; 21/1b A. Karth; 5/2b M. Chambers; 2/dp S. Meadows; 6/c A. Erwin; 14/rf
C. Raesz; 7/p C. Harvey;
Midwestern State starters: 14/lf C. Bingham; 6/cf E. Bennett; 10/3b M. Mooney;
25/dp B. Tanner; 16/c K. Jerrick; 9/1b A. Reynolds; 15/2b A. Potysman; 3/rf M.
Chartier; 4/ss M. Sickler; 17/p K. Gutierrez;
Cameron 1st - K. Lentz struck out swinging (2-2
FFBBS). J. Orr struck out swinging (1-2 SBSS). D. Wright lined out to ss (1-0
B). 0 runs, 0 hits, 0 errors, 0 LOB.
Midwestern State 1st - C. Bingham fouled out to ss
(3-2 FKBBB). E. Bennett fouled out to 3b (1-2 BKF). M. Mooney homered to left
field, RBI (3-2 FBFFBB). B. Tanner flied out to cf (0-0). 1 run, 1 hit, 0
errors, 0 LOB.
Cameron 2nd - L. Martini grounded out to ss (2-1
KBB). A. Karth grounded out to 3b (1-2 SBF). M. Chambers popped up to ss (0-1
K). 0 runs, 0 hits, 0 errors, 0 LOB.
Midwestern State 2nd - K. Jerrick grounded out to 3b
(3-2 KFBBB). A. Reynolds lined out to lf (2-1 BBK). A. Potysman singled to left
field (0-0). M. Chartier popped up to 3b (0-0). 0 runs, 1 hit, 0 errors,
1 LOB.
Cameron 3rd - S. Meadows struck out swinging (3-2
BKSBBFFFFFS). A. Erwin struck out swinging (3-2 SBBSBS). C. Raesz struck out
looking (2-2 BBSKK). 0 runs, 0 hits, 0 errors, 0 LOB.
Midwestern State 3rd - M. Sickler homered to center
field, RBI (0-1 F). C. Bingham reached on catcher's interference (3-2 KBSFBBB).
E. Bennett grounded out to 3b, SAC, bunt (0-1 F); C. Bingham advanced to
second. C. Bingham advanced to third on a wild pitch. M. Mooney struck out
swinging (3-2 BKBBSS). B. Tanner singled, RBI (0-0); C. Bingham scored. B.
Tanner advanced to second on a throwing error by c. K. Jerrick singled (2-2
KBBF); B. Tanner advanced to third. K. Jerrick stole second. A. Reynolds
homered to left field, 3 RBI (3-2 BFBBF); K. Jerrick scored; B. Tanner scored.
A. Potysman singled up the middle (0-0). K. Hebert to p for C. Harvey. M.
Chartier grounded out to p, bunt (1-0 B). 5 runs, 5 hits, 2 errors, 1
LOB.
Cameron 4th - C. Bingham to rf. C. Campbell to 2b
for A. Potysman. N. Duff to lf for M. Chartier. K. Lentz struck out swinging
(1-2 BSFS). J. Orr grounded out to 1b unassisted (2-2 BSBF). D. Wright singled
to center field (0-0). L. Martini homered to left field, 2 RBI (2-1 BBK); D.
Wright scored. A. Karth flied out to lf (3-2 BFFBB). 2 runs, 2 hits, 0
errors, 0 LOB.
Midwestern State 4th - M. Sickler grounded out to p
(1-2 KFB). C. Bingham singled up the middle (0-0). E. Bennett singled (1-0 B);
C. Bingham advanced to second. M. Mooney singled to left field, RBI, advanced
to second on the throw (3-2 BKBFB); E. Bennett advanced to second, advanced to
third on the throw; C. Bingham scored. B. Tanner singled to left field, RBI
(0-0); E. Bennett scored. K. Jerrick singled through the left side (0-0); B.
Tanner advanced to second; M. Mooney advanced to third. A. Reynolds grounded
out to ss, RBI (3-2 KBBBK); K. Jerrick advanced to second; B. Tanner advanced
to third; M. Mooney scored. C. Campbell grounded out to 3b (1-2 FBF). 3
runs, 5 hits, 0 errors, 2 LOB.
Cameron 5th - M. Chambers struck out swinging (0-2
FFS). S. Meadows flied out to lf (2-2 SBBSF). A. Erwin struck out looking (2-2
KBSBK). 0 runs, 0 hits, 0 errors, 0 LOB.
Midwestern State 5th - N. Duff tripled down the rf
line (0-1 K). M. Sickler reached on a fielding error by ss, RBI (0-0); N. Duff
scored, unearned. 1 run, 1 hit, 1 error, 1 LOB.
Plate appearance breakdown |
2011 Midwestern State Softball
Cameron vs #3 Midwestern State - Plate Appearance Breakdown
May 06, 2011 at Durant, Okla. (Multi-Sports Complex)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Cameron | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
K. Lentz lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
J. Orr ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
D. Wright 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
L. Martini cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 |
A. Karth 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
M. Chambers 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
S. Meadows dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
A. Erwin c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
C. Raesz rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
C. Harvey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
K. Hebert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 17 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-17 | 0-0 | 1-1 | 1-1 | 2-7 | 0-5 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Cameron | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
C. Harvey | 16 | 14 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0-3 | 7-11 | 3-5 | 6-8 | 1-3 | 2 | 5 | 60 |
K. Hebert | 11 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 4-8 | 4-8 | 0-2 | 1-2 | 4 | 0 | 30 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Midwestern State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
C. Bingham lf/rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
E. Bennett cf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
M. Mooney 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 |
B. Tanner dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 |
K. Jerrick c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
A. Reynolds 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-2 | 1-1 | 0-0 | 0-1 | 1-1 | 3 | 0 | 3 | 1 | 1 |
A. Potysman 2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
C. Campbell 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
M. Chartier rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
N. Duff lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Sickler ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-1 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
K. Gutierrez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 27 | 25 | 13 | 0 | 0 | 1 | 0 | 1 | 0-0 | 13-25 | 6-10 | 7-13 | 10-14 | 6-10 | 2-5 | 0-1 | 3-4 | 4 | 4 | 5 | 6 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Midwestern State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
K. Gutierrez | 17 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-2 | 2-15 | 1-1 | 2-7 | 0-5 | 3 | 4 | 77 |
Howe report |
Game number 0506-1 Midwestern State 10, Cameron 2 (May 06, 2011 at Durant, Okla.) Time: 1:13 Attendance: 115 DH number: 1 Visitor batting - Cameron AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC K. Lentz lf - 2 2 1 J. Orr ss - 2 1 1 1 1 D. Wright 3b - 2 1 1 1 2 3 L. Martini cf - 2 1 1 4 1 2 1 A. Karth 1b - 2 6 M. Chambers 2b - 2 1 S. Meadows dp - 2 1 A. Erwin c - 2 2 1 2 1 1 C. Raesz rf - 1 1 C. Harvey p - 0 1 K. Hebert p - 0 2 Totals...... - 17 2 2 5 0 0 1 2 0 0 0 0 0 0 8 0 0 0 12 6 3 0 0 1 0 1 Visitor pitching - Cameron IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO C. Harvey L 2.2 7 14 16 6 6 3 1 1 1 1 1 K. Hebert 1.1 6 11 11 4 3 1 Totals...... 4.0 13 25 27 10 9 3 1 1 0 0 0 0 1 1 0 1 1 0 0 0 Weather: Clear |
Score by Innings R H E -------------------------------------- Cameron............. 000 20 - 2 2 3 Midwestern State.... 105 31 - 10 13 0 -------------------------------------- |
Line score |
Midwestern State 10, Cameron 2 (May 06, 2011 at Durant, Okla.) ---------------------------------------------------------------------- Cameron............. 000 20 - 2 2 3 (24-29-1) Midwestern State.... 105 31 - 10 13 0 (46-9) ---------------------------------------------------------------------- Pitchers: Cameron - Carrie Harvey; Kelsy Hebert(3) and Amy Erwin. Midwestern State - Kristina Gutierrez and Kim Jerrick. Win-Kristina Gutierrez(20-3) Loss-Carrie Harvey(17-15) T-1:13 A-115 HR CU - Leslie Martini (14). HR MSU - Mallory Mooney (11); Alyson Reynolds (9); McKenzie Sickler (4). Weather: Clear |