#25 Brittney Tanner - 63 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 04, 2011  vs  CSU-Monterey Bay   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  1  .000 
   Feb 04, 2011  vs  Western N.M.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 05, 2011  vs  CSU-Monterey Bay     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 13, 2011  at  Texas A&M-Kingsville   *  4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 18, 2011    TEXAS WOMAN'S   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .417 
   Feb 20, 2011    MISSOURI SOUTHERN   *  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 20, 2011    DRURY (MO.)     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .467 
   Feb 22, 2011  at  Abilene Christian-1   *  3  1  2  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 22, 2011  at  Abilene Christian-2     1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .474 
   Mar 04, 2011    ABILENE CHRISTIAN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .409 
   Mar 05, 2011    FORT HAYS STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .346 
   Mar 05, 2011    ST. EDWARD'S   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .345 
   Mar 06, 2011    ARKANSAS TECH   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .344 
   Mar 06, 2011    INCARNATE WORD   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .314 
   Mar 11, 2011  at  Southeastern Okla.   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .316 
   Mar 12, 2011  at  Southeastern Okla.-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 12, 2011  at  Southeastern Okla.-2   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .326 
   Mar 19, 2011    NORTHEASTERN STATE   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .327 
   Mar 20, 2011    NORTHEASTERN STATE-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .340 
   Mar 20, 2011    NORTHEASTERN STATE-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .339 
   Mar 25, 2011    CENTRAL MISSOURI   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .322 
   Mar 25, 2011    ST. MARY'S   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .323 
   Mar 27, 2011    DELTA STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   Mar 27, 2011    ST. EDWARD'S   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .309 
   Apr 01, 2011  at  Angelo State   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .296 
   Apr 01, 2011  vs  Abilene Christian   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   Apr 02, 2011  vs  Texas A&M-Kingsville   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Apr 02, 2011  vs  West Texas A&M   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .287 
   Apr 03, 2011  vs  Texas Woman's   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .289 
   Apr 03, 2011  vs  Tarleton State   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .302 
   Apr 08, 2011  at  Southwestern Okla.   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .300 
   Apr 09, 2011  at  Southwestern Okla.-1   *  3  1  2  1  0  0  1  0  0  0  1  1  0  0  0  0  0  0  0  .312 
   Apr 09, 2011  at  Southwestern Okla.-2   *  3  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 12, 2011  at  Texas Woman's-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .333 
   Apr 12, 2011  at  Texas Woman's-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 16, 2011    CENTRAL OKLA.-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .327 
   Apr 16, 2011    CENTRAL OKLA.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .318 
   Apr 17, 2011    CENTRAL OKLA.   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .318 
   Apr 21, 2011  at  East Central (Okla.)   *  3  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .310 
   Apr 22, 2011  at  East Central (Okla.)-1  *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .319 
   Apr 22, 2011  at  East Central (Okla.)-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .311 
   Apr 30, 2011    CAMERON-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .306 
   Apr 30, 2011    CAMERON-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .306 
   May 05, 2011  vs  Texas Woman's   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .315 
   May 05, 2011  vs  East Central (Okla.)   *  4  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .328 
   May 06, 2011  vs  Cameron   *  3  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .336 
   May 06, 2011  vs  Angelo State   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .336 
   May 06, 2011  vs  West Texas A&M   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .336 
   May 13, 2011    A&M-INTERNATIONAL   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .336 
   May 14, 2011    EMPORIA STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .329 
   May 15, 2011    ANGELO STATE-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  1  .329 
   May 15, 2011    ANGELO STATE-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .322 
   May 20, 2011    WEST TEXAS A&M   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .316 
   May 21, 2011    WEST TEXAS A&M-1   *  5  0  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .325 
   May 21, 2011    WEST TEXAS A&M-2   *  3  2  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .331 
   May 26, 2011  vs  Alabama-Huntsville   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .337 
   May 28, 2011  vs  Indiana (Pa.)   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .331 
   May 28, 2011  vs  Minnesota State   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .337 
   May 29, 2011  vs  Alabama-Huntsville   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .333 
   Totals      58  174  23  58  20  7  0  5  5  0  0  1  2  2  0  1  20  8  27  8  .333 

#25 Brittney Tanner - 45 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 04, 2011  vs  CSU-Monterey Bay   *  7.0  9  2  2  0  10  3  0  1  0  0  0  0  6-2  1-0  0  2.00  - 
   Feb 05, 2011  at  Grand Canyon (Ariz.)   *  7.0  5  3  2  0  6  2  0  0  0  0  1  0  5-3  2-0  0  2.00  - 
   Feb 06, 2011  vs  Western N.M.   *  7.0  7  2  2  0  12  0  1  0  0  0  1  0  5-2  3-0  0  2.00  - 
   Feb 06, 2011  at  Grand Canyon (Ariz.)     3.2  4  3  3  0  5  1  1  0  1  0  1  0  7-6  4-0  0  2.55  - 
   Feb 11, 2011  vs  A&M-International   *  7.0  3  0  0  2  13  0  0  0  0  0  2  0  4-0  5-0  0  1.99  121 
   Feb 12, 2011  at  Texas A&M-Kingsville   *  6.0  4  1  1  1  12  1  0  0  1  0  0  0  0-1  5-1  0  1.86  97 
   Feb 13, 2011  at  Texas A&M-Kingsville   *  7.0  6  2  1  3  10  0  0  0  0  0  1  0  7-2  6-1  0  1.72  128 
   Feb 18, 2011    TEXAS WOMAN'S   *  5.0  3  0  0  1  10  0  0  0  1  0  0  0  8-0  7-1  0  1.55  87 
   Feb 20, 2011    MISSOURI SOUTHERN   *  5.0  3  0  0  0  7  0  0  0  0  0  0  0  13-0  8-1  0  1.41  84 
   Feb 22, 2011  at  Abilene Christian-1   *  5.0  1  1  1  0  8  0  0  1  0  0  0  0  9-1  9-1  0  1.41  67 
   Feb 22, 2011  at  Abilene Christian-2     6.0  3  3  1  2  9  0  0  0  0  0  1  0  14-10  10-1  0  1.39  73 
   Mar 04, 2011    ABILENE CHRISTIAN   *  7.0  1  0  0  1  7  0  0  0  0  0  0  0  3-0  11-1  0  1.25  91 
   Mar 05, 2011    ST. EDWARD'S   *  5.0  8  5  1  1  5  1  0  0  0  0  0  0  13-5  12-1  0  1.26  90 
   Mar 06, 2011    ARKANSAS TECH   *  7.0  1  0  0  0  8  0  0  0  0  0  0  0  4-0  13-1  0  1.16  86 
   Mar 11, 2011  at  Southeastern Okla.   *  6.0  4  3  3  0  10  1  0  1  0  0  1  0  2-3  13-2  0  1.31  93 
   Mar 12, 2011  at  Southeastern Okla.-1     1.0  1  0  0  0  3  0  0  0  0  0  0  0  3-1  13-2  1  1.30  23 
   Mar 12, 2011  at  Southeastern Okla.-2   *  7.0  3  1  1  1  6  0  0  1  0  0  0  0  6-1  14-2  1  1.28  86 
   Mar 19, 2011    NORTHEASTERN STATE   *  5.0  1  0  0  0  10  0  0  0  0  0  0  0  8-0  15-2  1  1.22  75 
   Mar 20, 2011    NORTHEASTERN STATE-2   *  7.0  2  0  0  2  8  0  0  0  0  0  1  0  4-0  16-2  1  1.14  99 
   Mar 25, 2011    ST. MARY'S   *  7.0  3  1  1  2  11  0  0  1  0  0  0  0  2-1  17-2  1  1.13  108 
   Mar 27, 2011    ST. EDWARD'S   *  7.0  3  0  0  3  8  1  0  0  0  0  0  0  7-0  18-2  1  1.07  109 
   Apr 01, 2011  at  Angelo State   *  6.0  2  0  0  1  7  0  0  0  0  0  1  0  8-0  19-2  1  1.02  95 
   Apr 02, 2011  vs  West Texas A&M   *  7.0  2  0  0  2  11  2  0  0  0  0  2  0  2-0  20-2  1  0.97  117 
   Apr 03, 2011  vs  Texas Woman's   *  4.0  1  1  0  1  6  0  0  0  0  0  0  0  11-1  21-2  1  0.94  58 
   Apr 03, 2011  vs  Tarleton State     1.0  1  1  1  0  3  0  0  1  0  0  0  0  1-2  21-3  1  0.98  19 
   Apr 08, 2011  at  Southwestern Okla.   *  7.0  7  2  2  1  14  1  0  0  1  0  0  0  7-2  22-3  1  1.03  128 
   Apr 09, 2011  at  Southwestern Okla.-2   *  5.0  2  2  2  3  8  0  0  0  0  0  1  0  10-2  23-3  1  1.09  92 
   Apr 12, 2011  at  Texas Woman's-1   *  6.0  4  3  3  2  9  0  0  1  0  0  2  0  2-3  23-4  1  1.18  - 
   Apr 16, 2011    CENTRAL OKLA.-1   *  7.0  4  0  0  0  5  0  0  0  1  0  0  0  2-0  24-4  1  1.13  92 
   Apr 17, 2011    CENTRAL OKLA.   *  7.0  4  0  0  1  4  0  0  0  0  0  0  0  5-0  25-4  1  1.08  97 
   Apr 21, 2011  at  East Central (Okla.)   *  7.0  6  4  4  5  14  1  0  1  0  0  1  0  7-4  26-4  1  1.19  - 
   Apr 22, 2011  at  East Central (Okla.)-1    2.0  1  0  0  0  3  1  0  0  0  0  0  0  6-2  26-4  2  1.18  23 
   Apr 22, 2011  at  East Central (Okla.)-2  *  7.2  5  2  2  1  7  0  0  1  0  0  2  0  1-2  26-5  2  1.21  117 
   Apr 30, 2011    CAMERON-1   *  7.0  8  5  4  0  6  2  0  1  0  0  3  0  0-5  26-6  2  1.31  109 
   May 05, 2011  vs  East Central (Okla.)   *  5.0  10  7  6  1  7  0  0  3  0  0  0  0  7-9  26-6  2  1.48  92 
   May 06, 2011  vs  Angelo State   *  7.0  5  3  3  4  9  0  0  3  0  0  2  0  8-3  27-6  2  1.53  163 
   May 13, 2011    A&M-INTERNATIONAL     4.0  1  0  0  0  10  0  0  0  0  0  0  0  6-1  28-6  2  1.50  58 
   May 14, 2011    EMPORIA STATE   *  7.0  2  0  0  1  7  1  0  0  0  0  0  0  1-0  29-6  2  1.45  87 
   May 15, 2011    ANGELO STATE-1   *  7.0  10  7  2  2  10  1  0  0  0  0  2  0  4-7  29-7  2  1.47  142 
   May 15, 2011    ANGELO STATE-2     1.1  0  0  0  0  1  0  0  0  0  0  0  0  5-2  29-7  3  1.46  14 
   May 20, 2011    WEST TEXAS A&M   *  7.0  5  4  4  3  10  0  0  3  0  0  0  0  1-4  29-8  3  1.54  127 
   May 21, 2011    WEST TEXAS A&M-2   *  7.0  7  2  0  2  7  1  0  0  1  0  0  0  11-2  30-8  3  1.49  124 
   May 26, 2011  vs  Alabama-Huntsville   *  7.0  3  3  1  1  11  0  0  0  0  0  2  0  2-3  30-9  3  1.48  116 
   May 28, 2011  vs  Minnesota State   *  7.0  2  0  0  0  9  0  0  0  0  0  0  0  1-0  31-9  3  1.44  88 
   May 29, 2011  vs  Alabama-Huntsville     3.0  6  1  1  0  5  0  0  0  0  0  0  0  0-2  31-9  3  1.45  54 
   Totals      37  260.2  173  74  54  50  361  20  2  19  6  0  27  0  238-94  31-9  3  1.45  -