#8 Erin Knox - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 02, 2014  at  West Florida-2   *  4  2  4  3  0  0  2  0  0  0  0  0  0  0  0  0  0  2  0  1.000 
   Feb 03, 2014  vs  Southern Arkansas   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .800 
   Feb 13, 2014    OKLAHOMA CHRISTIAN-1     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .667 
   Feb 13, 2014    OKLAHOMA CHRISTIAN-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .444 
   Feb 14, 2014    ROGERS STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 15, 2014    SOUTHERN ARKANSAS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Feb 16, 2014    NORTHEASTERN STATE   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .278 
   Feb 21, 2014  vs  Oklahoma Christian   *  4  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .364 
   Feb 21, 2014  at  St. Mary's   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  0  .375 
   Feb 22, 2014  vs  Western Oregon   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .357 
   Feb 22, 2014  vs  Central Okla.   *  2  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .400 
   Feb 23, 2014  vs  Western Oregon   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .364 
   Feb 23, 2014  at  St. Mary's   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .361 
   Feb 25, 2014  at  Texas-Permian Basin-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .359 
   Feb 25, 2014  at  Texas-Permian Basin-2   *  3  3  3  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .405 
   Feb 28, 2014    WEST TEXAS A&M   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .422 
   Mar 01, 2014    WEST TEXAS A&M-1   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  2  0  .404 
   Mar 01, 2014    WEST TEXAS A&M-2   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .388 
   Mar 07, 2014  at  Eastern New Mexico-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .365 
   Mar 07, 2014  at  Eastern New Mexico-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .364 
   Mar 08, 2014  at  Eastern New Mexico   *  3  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .379 
   Mar 13, 2014    TARLETON STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .371 
   Mar 14, 2014    EASTERN NEW MEXICO   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .354 
   Mar 22, 2014    TEXAS A&M-KINGSVILLE-1    1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .364 
   Mar 22, 2014    TEXAS A&M-KINGSVILLE-2  *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  1  .368 
   Mar 23, 2014    TEXAS A&M-KINGSVILLE-1  *  2  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .371 
   Mar 23, 2014    TEXAS A&M-KINGSVILLE-2  *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .365 
   Mar 28, 2014  at  Angelo State-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .360 
   Mar 29, 2014  at  Angelo State-2   *  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .368 
   Apr 04, 2014  at  Texas Woman's-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .364 
   Apr 04, 2014  at  Texas Woman's-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .358 
   Apr 05, 2014  at  Texas Woman's-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .349 
   Apr 08, 2014  at  Central Okla.-1   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .353 
   Apr 08, 2014  at  Central Okla.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .341 
   Apr 11, 2014    CAMERON-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .337 
   Apr 16, 2014  at  Cameron-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .326 
   Apr 25, 2014    TARLETON STATE-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .337 
   Apr 25, 2014    TARLETON STATE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .330 
   Apr 26, 2014    TARLETON STATE   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .327 
   May 02, 2014  vs  Cameron     2  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  3  1  .330 
   May 09, 2014  at  West Texas A&M     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .327 
   May 10, 2014  vs  Texas Woman's   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   May 10, 2014  vs  Metro State (Colo.)   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .336 
   May 11, 2014  at  West Texas A&M   *  4  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .342 
   May 11, 2014  at  West Texas A&M   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .342 
   Totals      42  117  22  40  14  8  0  2  9  0  1  0  0  1  1  1  9  23  26  4  .342 

#8 Erin Knox - 26 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 01, 2014  vs  Valdosta State-1   *  9.2  10  5  4  3  2  1  0  0  0  0  2  0  4-5  0-1  0  2.90  - 
   Feb 02, 2014  at  West Florida-1     3.0  2  1  1  0  1  1  0  0  0  0  0  0  11-4  0-1  1  2.76  - 
   Feb 02, 2014  at  West Florida-2   *  8.0  13  4  4  4  6  2  1  0  0  0  1  0  5-4  1-1  1  3.05  - 
   Feb 03, 2014  vs  Southern Arkansas   *  3.0  9  10  9  3  1  3  0  2  0  0  1  0  17-22  1-2  1  5.32  - 
   Feb 14, 2014    ROGERS STATE   *  5.0  3  1  0  0  3  0  0  0  1  0  0  0  9-1  2-2  1  4.40  79 
   Feb 15, 2014    SOUTHERN ARKANSAS     0.1  3  4  4  1  0  0  0  1  0  0  0  0  11-13  2-2  1  5.31  29 
   Feb 16, 2014    NORTHEASTERN STATE   *  5.0  6  2  2  0  3  2  0  0  1  0  0  0  14-2  3-2  1  4.94  80 
   Feb 21, 2014  vs  Oklahoma Christian   *  7.0  7  5  5  3  3  0  1  1  0  0  1  0  8-5  4-2  1  4.95  110 
   Feb 23, 2014  vs  Western Oregon   *  7.0  6  1  1  1  4  0  0  0  1  0  1  0  2-1  5-2  1  4.38  109 
   Feb 25, 2014  at  Texas-Permian Basin-1   *  4.0  5  1  1  1  3  0  0  1  0  0  0  0  11-3  6-2  1  4.17  76 
   Mar 01, 2014    WEST TEXAS A&M-1   *  8.0  6  2  2  6  5  1  0  2  0  0  0  0  3-2  7-2  1  3.85  142 
   Mar 07, 2014  at  Eastern New Mexico-1   *  1.0  3  3  3  1  0  1  0  0  0  0  0  0  8-4  7-2  1  4.13  19 
   Mar 13, 2014    TARLETON STATE   *  4.0  4  2  1  1  0  2  0  0  0  0  2  0  8-5  8-2  1  3.98  66 
   Mar 14, 2014    EASTERN NEW MEXICO   *  7.0  2  3  2  2  3  0  0  0  1  0  0  0  6-3  9-2  1  3.79  85 
   Mar 23, 2014    TEXAS A&M-KINGSVILLE-1  *  5.0  5  1  1  1  1  1  0  0  0  0  0  0  10-1  10-2  1  3.64  82 
   Mar 28, 2014  at  Angelo State-1   *  2.1  8  8  5  5  0  1  0  0  0  0  0  0  2-10  10-3  1  3.97  77 
   Mar 29, 2014  at  Angelo State-1   *  3.2  4  6  5  5  0  2  0  0  0  0  2  0  13-14  10-3  1  4.22  86 
   Apr 04, 2014  at  Texas Woman's-1   *  3.0  9  7  4  3  0  3  0  0  0  0  0  0  0-8  10-4  1  4.40  96 
   Apr 05, 2014  at  Texas Woman's-1     1.0  1  0  0  0  0  0  0  0  0  0  1  0  0-8  10-4  1  4.34  20 
   Apr 16, 2014  at  Cameron-1   *  5.1  8  8  8  5  3  3  0  1  0  0  2  0  6-8  10-5  1  4.70  107 
   Apr 25, 2014    TARLETON STATE-1   *  5.0  7  5  4  4  4  1  0  0  0  0  1  0  13-5  11-5  1  4.75  116 
   May 02, 2014  vs  Cameron     5.0  8  8  7  3  3  1  1  1  2  0  0  0  10-14  11-5  1  4.99  108 
   May 10, 2014  vs  Texas Woman's     5.2  11  5  5  4  1  1  0  0  0  0  4  0  14-13  12-5  1  5.06  120 
   May 10, 2014  vs  Metro State (Colo.)   *  5.0  7  3  2  1  1  2  0  0  0  0  0  0  11-3  13-5  1  4.96  70 
   May 11, 2014  at  West Texas A&M   *  4.0  8  7  7  3  4  4  1  2  0  0  2  0  12-11  13-5  1  5.21  118 
   May 11, 2014  at  West Texas A&M     5.0  7  3  3  1  1  3  0  0  0  0  0  0  2-7  13-5  1  5.16  77 
   Totals      20  122.0  162  105  90  61  52  35  4  11  6  0  20  0  210-176  13-5  1  5.16  -