Midwestern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  LSC  Pitcher of record  Attend  Time 
1  Jan 29, 2016  vs  Western New Mexico  W  11-8       11-14-3  /  8-11-2  7   1-0-0  0-0-0   E. Knox (W 1-0)  28  2:53 
1  Jan 29, 2016  vs  Okla. Panhandle St.  W  5-4       5-8-2  /  4-9-1  (8)   2-0-0  0-0-0   M. Harris (W 1-0)  41  9:15 
1  Jan 30, 2016  vs  #21 Regis (Colo.)    8-14  L     8-10-3  /  14-15-3  7   2-1-0  0-0-0   M. Harris (L 1-1)  50  2:30 
1  Jan 30, 2016  at  Lubbock Christian    2-7  L     2-3-2  /  7-8-1  7   2-2-0  0-0-0   P. Helton (L 0-1)  307  2:30 
1  Jan 31, 2016  vs  #21 Regis (Colo.)    8-9  L     8-9-2  /  9-14-1  (8)   2-3-0  0-0-0   P. Helton (L 0-2)  66  2:50 
2  Feb 05, 2016  vs  Southern Nazarene  W  3-2       3-3-2  /  2-6-2  (9)   3-3-0  0-0-0   P. Helton (W 1-2)  25   
2  Feb 05, 2016  vs  Rockhurst    0-1  L     0-7-3  /  1-4-1  7   3-4-0  0-0-0   T. Jerrick (L 0-1)  56  1:45 
2  Feb 05, 2016  vs  Lee  W  5-4       5-7-2  /  4-5-0  7   4-4-0  0-0-0   E. Knox (W 2-0)  67  2:00 
2  Feb 06, 2016  vs  North Alabama    2-3  L     2-8-1  /  3-3-0  7   4-5-0  0-0-0   P. Helton (L 1-3)  101  2:02 
2  Feb 06, 2016  vs  McKendree  W  12-9       12-16-4  /  9-11-6  7   5-5-0  0-0-0   M. Harris (W 2-1)  87  2:00 
2  Feb 07, 2016  vs  #1 North Georgia    6-11  L     6-12-1  /  11-10-1  7   5-6-0  0-0-0   P. Helton (L 1-4)  61  2:13 
3  Feb 12, 2016  vs  #12 St. Mary's    0-9  L     0-2-2  /  9-10-0  5   5-7-0  0-0-0   P. Helton (L 1-5)  25   
3  Feb 13, 2016  vs  Chadron State  W  9-7       9-14-1  /  7-7-4  7   6-7-0  0-0-0   P. Helton (W 2-5)  169  2:10 
3  Feb 13, 2016  vs  Metro State  W  8-5       8-12-1  /  5-10-0  7   7-7-0  0-0-0   E. Knox (W 3-0)  46  2:00 
3  Feb 14, 2016  vs  Adams State  W  10-0       10-14-1  /  0-4-0  5   8-7-0  0-0-0   T. Jerrick (W 1-1)  67  1:40 
3  Feb 14, 2016  vs  CSU-Pueblo  W  17-2       17-14-1  /  2-4-1  5   9-7-0  0-0-0   P. Helton (W 3-5)  34  1:50 
4  Feb 20, 2016  vs  Rogers State  W  5-2       5-11-0  /  2-7-0  7   10-7-0  0-0-0   P. Helton (W 4-5)  50  1:59 
4  Feb 20, 2016  vs  Lindenwood  W  14-2       14-15-2  /  2-5-1  7   11-7-0  0-0-0   M. Harris (W 3-1)  50  2:45 
4  Feb 21, 2016  vs  Wisconsin-Parkside  W  8-2       8-10-0  /  2-5-2  7   12-7-0  0-0-0   E. Knox (W 4-0)  98  1:58 
4  Feb 21, 2016  vs  William Jewell    1-4  L     1-7-2  /  4-7-2  7   12-8-0  0-0-0   T. Jerrick (L 1-2)  30  1:50 
*  Feb 26, 2016  at  Eastern N.M.-1  W  13-4       13-15-2  /  4-6-0  7   13-8-0  1-0-0   E. Knox (W 5-0)  67  1:55 
*  Feb 26, 2016  at  Eastern N.M.-2  W  14-5       14-20-1  /  5-7-1  7   14-8-0  2-0-0   M. Harris (W 4-1)  25  2:15 
*  Feb 27, 2016  at  Eastern N.M.-1    7-8  L     7-9-4  /  8-10-2  7   14-9-0  2-1-0   P. Helton (L 4-6)  64  2:00 
*  Feb 27, 2016  at  Eastern N.M.-2  W  13-11       13-20-4  /  11-20-1  7   15-9-0  3-1-0   T. Jerrick (W 2-2)  64  2:45 
*  Mar 04, 2016    #1 WEST TEXAS A&M-1    0-8  L     0-1-2  /  8-8-0  5   15-10-0  3-2-0   E. Knox (L 5-1)  439  1:30 
*  Mar 04, 2016    #1 WEST TEXAS A&M-2    2-5  L     2-7-2  /  5-4-1  7   15-11-0  3-3-0   T. Jerrick (L 2-3)  -  2:39 
*  Mar 05, 2016    #1 WEST TEXAS A&M-1    3-6  L     3-5-2  /  6-7-1  7   15-12-0  3-4-0   M. Harris (L 4-2)  509  2:12 
*  Mar 05, 2016    #1 WEST TEXAS A&M-2    3-7  L     3-6-2  /  7-6-0  (8)   15-13-0  3-5-0   P. Helton (L 4-7)  -  2:40 
*  Mar 13, 2016  at  Texas Woman's-1    4-6  L     4-7-4  /  6-8-2  7   15-14-0  3-6-0   T. Jerrick (L 2-4)  -  5:36 
*  Mar 13, 2016  at  Texas Woman's-2  W  7-6       7-8-4  /  6-7-1  7   16-14-0  4-6-0   M. Harris (W 5-2)  272  2:28 
*  Mar 14, 2016  at  Texas Woman's-1    8-14  L     8-12-4  /  14-12-1  7   16-15-0  4-7-0   E. Knox (L 5-2)  -  2:30 
*  Mar 14, 2016  at  Texas Woman's-2    9-11  L     9-9-4  /  11-12-3  7   16-16-0  4-8-0   M. Harris (L 5-3)  212  2:24 
  Mar 16, 2016  at  Oklahoma Baptist-1  W  14-3       14-13-2  /  3-2-1  5   17-16-0  4-8-0   M. Harris (W 6-3)  59  1:36 
  Mar 16, 2016  at  Oklahoma Baptist-2  W  2-0       2-4-0  /  0-6-2  7   18-16-0  4-8-0   E. Knox (W 6-2)  41  1:59 
*  Mar 18, 2016    TARLETON STATE-1    0-4  L     0-3-1  /  4-9-1  7   18-17-0  4-9-0   P. Helton (L 4-8)  239  2:07 
*  Mar 18, 2016    TARLETON STATE-2  W  8-5       8-8-1  /  5-11-1  7   19-17-0  5-9-0   E. Knox (W 7-2)  -  2:20 
*  Mar 19, 2016    TARLETON STATE-1  W  2-1       2-4-3  /  1-7-1  7   20-17-0  6-9-0   M. Harris (W 7-3)  299  2:00 
*  Mar 19, 2016    TARLETON STATE-2  W  3-1       3-10-0  /  1-4-0  7   21-17-0  7-9-0   E. Knox (W 8-2)  -  2:00 
  Mar 30, 2016    OKLAHOMA CHRISTIAN-1    2-4  L     2-4-3  /  4-7-1  7   21-18-0  7-9-0   E. Knox (L 8-3)  279  2:43 
  Mar 30, 2016    OKLAHOMA CHRISTIAN-2  W  8-4       8-12-0  /  4-6-2  7   22-18-0  7-9-0   P. Helton (W 5-8)  -  2:15 
*  Apr 02, 2016  at  Angelo State-1    3-8  L     3-7-1  /  8-13-0  7   22-19-0  7-10-0   E. Knox (L 8-4)  497  2:25 
*  Apr 02, 2016  at  Angelo State-2    3-8  L     3-7-0  /  8-11-1  7   22-20-0  7-11-0   M. Harris (L 7-4)  419  2:07 
*  Apr 03, 2016  at  Angelo State-1    3-7  L     3-6-2  /  7-6-0  7   22-21-0  7-12-0   E. Knox (L 8-5)  431  1:49 
*  Apr 03, 2016  at  Angelo State-2  W  10-8       10-10-1  /  8-12-3  7   23-21-0  8-12-0   P. Helton (W 6-8)  412  2:20 
*  Apr 08, 2016    TEXAS A&M-COMMERCE-1  W  11-6       11-13-2  /  6-7-1  7   24-21-0  9-12-0   P. Helton (W 7-8)  305  2:28 
*  Apr 08, 2016    TEXAS A&M-COMMERCE-2  W  4-3       4-3-0  /  3-5-3  7   25-21-0  10-12-0   M. Harris (W 8-4)  -  1:38 
*  Apr 09, 2016    TEXAS A&M-COMMERCE-1    6-9  L     6-10-0  /  9-14-1  7   25-22-0  10-13-0   E. Knox (L 8-6)  241  2:48 
*  Apr 09, 2016    TEXAS A&M-COMMERCE-2    3-13  L     3-7-0  /  13-12-1  7   25-23-0  10-14-0   M. Harris (L 8-5)  -  2:10 
*  Apr 15, 2016  at  Cameron-1  W  4-2       4-6-1  /  2-6-0  7   26-23-0  11-14-0   P. Helton (W 8-8)  190  2:10 
*  Apr 15, 2016  at  Cameron-2    4-5  L     4-6-4  /  5-7-1  7   26-24-0  11-15-0   M. Harris (L 8-6)  139  2:04 
*  Apr 16, 2016  at  Cameron-1    0-1  L     0-3-2  /  1-5-2  (8)   26-25-0  11-16-0   E. Knox (L 8-7)  157  2:04 
*  Apr 16, 2016  at  Cameron-2    0-9  L     0-5-2  /  9-7-0  5   26-26-0  11-17-0   P. Helton (L 8-9)  87  1:40 
*  Apr 22, 2016    TEXAS A&M-KINGSVILLE-1  W  13-3       13-9-1  /  3-6-2  5   27-26-0  12-17-0   P. Helton (W 9-9)  329  2:05 
*  Apr 22, 2016    TEXAS A&M-KINGSVILLE-2  W  5-4       5-7-3  /  4-5-0  7   28-26-0  13-17-0   M. Harris (W 9-6)  -  2:00 
*  Apr 23, 2016    TEXAS A&M-KINGSVILLE-1  W  9-2       9-13-1  /  2-6-2  7   29-26-0  14-17-0   E. Knox (W 9-7)  409  2:20 
*  Apr 23, 2016    TEXAS A&M-KINGSVILLE-2    1-10  L     1-3-3  /  10-12-1  5   29-27-0  14-18-0   M. Harris (L 9-7)  -  1:37 
5  Apr 29, 2016  vs  Cameron  W  12-8       12-14-0  /  8-9-1  7   30-27-0  14-18-0   P. Helton (W 10-9)  115  2:20 
5  Apr 29, 2016  vs  Texas Woman's    4-6  L     4-6-2  /  6-9-2  7   30-28-0  14-18-0   M. Harris (L 9-8)  221  2:00 

* = Lone Star Conference game
1 = Lady Chap Invite (Lubbock, Texas)
2 = Gulf Coast Invite (Gulf Shores, Ala.)
3 = WT Invitational (Canyon, Texas)
4 = NSU Festival (Tahlequah, Okla.)
5 = LSC Championship (Canyon, Texas)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Jan 29, 2016  vs  Western New Mexico   36  11  14  10  3  0  3  26  0  0  2  1  0  0  0  0  6  21  8  3  4  .389 
  Jan 29, 2016  vs  Okla. Panhandle St.   28  5  8  5  0  0  1  11  7  0  1  1  0  1  0  1  2  24  9  2  10  .344 
  Jan 30, 2016  vs  Regis (Colo.)   31  8  10  7  1  0  1  14  5  0  0  1  0  0  0  0  6  21  12  3  7  .337 
  Jan 30, 2016  at  Lubbock Christian   24  2  3  2  1  0  1  7  1  0  0  0  0  0  0  1  6  18  10  2  2  .294 
  Jan 31, 2016  vs  Regis (Colo.)   31  8  9  8  3  0  1  15  9  0  0  1  0  0  0  1  6  21  12  2  9  .293 
  Feb 05, 2016  vs  Southern Nazarene   30  3  3  2  0  0  1  6  1  0  0  0  0  0  1  1  10  27  18  2  4  .261 
  Feb 05, 2016  vs  Rockhurst   28  0  7  0  0  0  0  7  2  0  0  0  0  1  0  0  3  18  5  3  10  .260 
  Feb 05, 2016  vs  Lee   25  5  7  5  1  0  1  11  6  0  4  0  0  0  0  0  12  21  8  2  8  .262 
  Feb 06, 2016  vs  North Alabama   28  2  8  1  1  0  0  9  3  0  1  0  1  0  0  0  5  18  6  1  9  .264 
  Feb 06, 2016  vs  McKendree   42  12  16  8  3  0  0  19  4  0  0  0  0  0  0  0  4  21  9  4  13  .281 
  Feb 07, 2016  vs  North Georgia   33  6  12  6  0  1  1  17  1  0  1  0  1  0  0  1  5  21  18  1  8  .289 
  Feb 12, 2016  vs  St. Mary's   17  0  2  0  0  0  0  2  1  0  1  0  0  0  0  0  3  15  8  2  3  .280 
  Feb 13, 2016  vs  Chadron State   34  9  14  9  2  0  1  19  4  1  3  0  0  1  0  1  6  21  8  1  9  .292 
  Feb 13, 2016  vs  Metro State   29  8  12  8  2  0  1  17  4  0  1  0  0  0  0  0  3  21  4  1  7  .300 
  Feb 14, 2016  vs  Adams State   28  10  14  10  4  0  1  21  4  0  2  0  0  1  1  0  6  15  6  1  9  .313 
  Feb 14, 2016  vs  CSU-Pueblo   25  17  14  16  1  0  3  24  5  0  1  0  0  0  1  0  1  15  3  1  2  .326 
  Feb 20, 2016  vs  Rogers State   28  5  11  5  1  0  0  12  2  0  2  1  1  0  0  0  1  21  8  0  8  .330 
  Feb 20, 2016  vs  Lindenwood   37  14  15  12  4  0  0  19  8  0  3  0  1  1  0  0  7  21  6  2  12  .335 
  Feb 21, 2016  vs  Wisconsin-Parkside   33  8  10  8  5  0  2  21  3  0  0  0  0  0  0  0  5  21  8  0  7  .333 
  Feb 21, 2016  vs  William Jewell   28  1  7  0  0  0  0  7  0  0  0  0  1  0  0  1  4  21  11  2  7  .329 
*  Feb 26, 2016  at  Eastern N.M.   34  13  15  13  5  1  4  34  2  0  1  0  2  1  0  0  6  21  6  2  5  .335 
*  Feb 26, 2016  at  Eastern N.M.   38  14  20  14  3  0  1  26  4  0  3  1  0  1  0  2  3  21  8  1  8  .346 
*  Feb 27, 2016  at  Eastern N.M.   30  7  9  6  3  0  1  15  2  0  0  0  2  2  0  0  3  18  7  4  8  .344 
*  Feb 27, 2016  at  Eastern N.M.   38  13  20  13  4  1  6  44  4  0  1  0  2  0  1  1  2  21  3  4  11  .354 
*  Mar 04, 2016    WEST TEXAS A&M   16  0  1  0  1  0  0  2  1  0  0  0  0  0  0  0  5  15  3  2  2  .348 
*  Mar 04, 2016    WEST TEXAS A&M   26  2  7  2  0  0  0  7  6  0  0  0  0  1  0  0  3  21  3  2  10  .345 
*  Mar 05, 2016    WEST TEXAS A&M   26  3  5  3  1  0  1  9  3  0  0  0  0  0  0  0  7  21  9  2  5  .340 
*  Mar 05, 2016    WEST TEXAS A&M   28  3  6  3  0  0  1  9  8  0  0  0  0  1  0  0  4  24  3  2  10  .336 
*  Mar 13, 2016  at  Texas Woman's   29  4  7  4  2  0  1  12  6  0  0  0  1  0  0  1  3  18  10  4  11  .333 
*  Mar 13, 2016  at  Texas Woman's   28  7  8  6  2  0  1  13  4  0  1  0  0  1  0  1  1  21  8  4  5  .331 
*  Mar 14, 2016  at  Texas Woman's   32  8  12  8  1  0  2  19  6  0  0  0  0  0  1  0  2  18  14  4  10  .333 
*  Mar 14, 2016  at  Texas Woman's   29  9  9  5  1  0  0  10  7  0  2  0  0  0  1  1  6  18  9  4  7  .332 
  Mar 16, 2016  at  Oklahoma Baptist   27  14  13  13  1  0  2  20  7  0  0  1  0  0  0  0  2  15  6  2  5  .336 
  Mar 16, 2016  at  Oklahoma Baptist   26  2  4  2  0  0  2  10  2  0  1  0  0  0  0  0  10  21  6  0  5  .331 
*  Mar 18, 2016    TARLETON STATE   22  0  3  0  0  0  0  3  7  0  0  0  0  0  0  0  4  21  12  1  8  .327 
*  Mar 18, 2016    TARLETON STATE   23  8  8  8  3  0  0  11  9  0  2  2  0  0  0  0  3  21  11  1  6  .328 
*  Mar 19, 2016    TARLETON STATE   21  2  4  2  0  0  0  4  4  0  3  1  0  0  0  0  5  21  7  3  5  .325 
*  Mar 19, 2016    TARLETON STATE   25  3  10  3  1  0  1  14  2  0  2  1  1  0  0  0  2  21  7  0  7  .327 
  Mar 30, 2016    OKLAHOMA CHRISTIAN   25  2  4  2  1  0  0  5  2  0  0  0  0  0  1  0  3  21  8  3  5  .323 
  Mar 30, 2016    OKLAHOMA CHRISTIAN   30  8  12  6  3  0  1  18  3  0  0  1  0  0  0  0  1  21  4  0  7  .325 
*  Apr 02, 2016  at  Angelo State   28  3  7  2  5  0  0  12  3  1  0  0  0  0  0  0  11  18  6  1  7  .323 
*  Apr 02, 2016  at  Angelo State   28  3  7  3  1  0  0  8  3  1  0  1  0  0  0  0  3  18  9  0  7  .321 
*  Apr 03, 2016  at  Angelo State   27  3  6  3  1  0  3  16  1  1  0  0  0  0  0  0  8  18  9  2  4  .319 
*  Apr 03, 2016  at  Angelo State   32  10  10  6  0  0  1  13  4  1  0  0  2  1  0  0  3  21  7  1  8  .319 
*  Apr 08, 2016    TEXAS A&M-COMMERCE   27  11  13  11  1  0  3  23  7  1  0  0  1  1  0  2  4  21  1  2  7  .322 
*  Apr 08, 2016    TEXAS A&M-COMMERCE   21  4  3  1  0  0  0  3  3  1  1  0  0  1  1  0  5  21  14  0  4  .320 
*  Apr 09, 2016    TEXAS A&M-COMMERCE   31  6  10  6  2  0  1  15  2  0  0  0  0  0  0  1  8  21  6  0  6  .320 
*  Apr 09, 2016    TEXAS A&M-COMMERCE   28  3  7  3  3  0  1  13  2  0  0  0  0  0  0  0  3  21  6  0  6  .318 
*  Apr 15, 2016  at  Cameron   26  4  6  4  1  0  1  10  8  1  1  0  0  1  0  0  4  21  4  1  10  .317 
*  Apr 15, 2016  at  Cameron   25  4  6  4  3  0  0  9  3  1  0  0  0  1  0  0  1  18  5  4  4  .315 
*  Apr 16, 2016  at  Cameron   27  0  3  0  0  0  0  3  6  0  2  0  0  0  0  0  5  22  2  2  9  .311 
*  Apr 16, 2016  at  Cameron   18  0  5  0  1  0  0  6  2  0  0  0  0  0  0  1  0  12  4  2  5  .311 
*  Apr 22, 2016    TEXAS A&M-KINGSVILLE  22  13  9  11  2  0  2  17  6  0  3  0  1  0  0  0  2  15  7  1  4  .312 
*  Apr 22, 2016    TEXAS A&M-KINGSVILLE  25  5  7  5  3  0  1  13  5  0  0  0  1  0  0  0  3  21  10  3  6  .312 
*  Apr 23, 2016    TEXAS A&M-KINGSVILLE  30  9  13  7  1  0  1  17  5  1  2  0  1  0  1  0  3  21  6  1  10  .314 
*  Apr 23, 2016    TEXAS A&M-KINGSVILLE  18  1  3  1  1  0  0  4  3  0  1  0  1  0  0  0  5  15  5  3  6  .313 
  Apr 29, 2016  vs  Cameron   33  12  14  11  4  0  1  21  5  0  0  0  1  2  0  0  1  21  5  0  8  .315 
  Apr 29, 2016  vs  Texas Woman's   27  4  6  3  2  0  0  8  6  1  0  1  0  0  0  1  2  18  10  2  8  .313 
   Totals        1621  351  508  316  95  3  57  780  233  11  48  14  21  19  9  18  247  1144  437  105  407  .313 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 29, 2016  vs  Western New Mexico   7.0  11  8  6  4  5  2  1  0  1  0  1  0  0  11-8  1  0  1  6.00 
  Jan 29, 2016  vs  Okla. Panhandle St.   8.0  9  4  3  6  7  1  0  2  1  0  0  0  0  5-4  2  0  1  4.20 
  Jan 30, 2016  vs  Regis (Colo.)   7.0  15  14  13  5  2  4  0  3  3  0  0  0  0  8-14  2  1  1  7.00 
  Jan 30, 2016  at  Lubbock Christian   6.0  8  7  3  4  5  1  0  0  2  0  3  0  0  2-7  2  2  1  6.25 
  Jan 31, 2016  vs  Regis (Colo.)   7.0  14  9  5  2  4  2  0  0  1  0  1  0  0  8-9  2  3  1  6.00 
  Feb 05, 2016  vs  Southern Nazarene   9.0  6  2  1  1  5  1  0  0  0  0  0  0  0  3-2  3  3  1  4.93 
  Feb 05, 2016  vs  Rockhurst   6.0  4  1  1  1  3  0  0  0  0  0  0  0  0  0-1  3  4  1  4.48 
  Feb 05, 2016  vs  Lee   7.0  5  4  3  2  3  0  0  0  0  0  1  0  0  5-4  4  4  1  4.30 
  Feb 06, 2016  vs  North Alabama   6.0  3  3  2  6  4  0  0  0  0  0  1  0  0  2-3  4  5  1  4.11 
  Feb 06, 2016  vs  McKendree   7.0  11  9  5  4  3  2  0  2  0  0  0  0  0  12-9  5  5  2  4.20 
  Feb 07, 2016  vs  North Georgia   7.0  10  11  9  1  2  4  0  1  0  0  3  0  0  6-11  5  6  2  4.64 
  Feb 12, 2016  vs  St. Mary's   5.0  10  9  9  3  2  2  0  1  0  1  2  0  0  0-9  5  7  2  5.12 
  Feb 13, 2016  vs  Chadron State   7.0  7  7  4  5  3  1  0  0  0  0  0  1  0  9-7  6  7  2  5.03 
  Feb 13, 2016  vs  Metro State   7.0  10  5  5  1  5  3  1  0  1  0  0  0  0  8-5  7  7  2  5.03 
  Feb 14, 2016  vs  Adams State   5.0  4  0  0  0  4  1  0  0  0  0  0  0  0  10-0  8  7  2  4.78 
  Feb 14, 2016  vs  CSU-Pueblo   5.0  4  2  2  2  4  3  0  0  0  0  1  0  0  17-2  9  7  2  4.69 
  Feb 20, 2016  vs  Rogers State   7.0  7  2  2  5  3  1  0  0  2  0  0  0  0  5-2  10  7  2  4.52 
  Feb 20, 2016  vs  Lindenwood   7.0  5  2  1  6  7  0  0  0  2  0  0  0  0  14-2  11  7  2  4.32 
  Feb 21, 2016  vs  Wisconsin-Parkside   7.0  5  2  2  1  5  0  0  0  1  0  0  0  0  8-2  12  7  2  4.19 
  Feb 21, 2016  vs  William Jewell   7.0  7  4  4  8  6  1  1  0  0  0  0  0  0  1-4  12  8  2  4.18 
*  Feb 26, 2016  at  Eastern N.M.   7.0  6  4  3  3  5  1  0  0  0  0  0  1  0  13-4  13  8  2  4.12 
*  Feb 26, 2016  at  Eastern N.M.   7.0  7  5  5  5  8  1  0  2  2  0  0  1  0  14-5  14  8  2  4.16 
*  Feb 27, 2016  at  Eastern N.M.   6.0  10  8  4  0  3  1  0  1  1  0  0  1  0  7-8  14  9  2  4.18 
*  Feb 27, 2016  at  Eastern N.M.   7.0  20  11  9  1  6  4  1  3  0  0  1  1  0  13-11  15  9  3  4.39 
*  Mar 04, 2016    WEST TEXAS A&M   5.0  8  8  3  3  4  1  0  2  1  0  0  0  0  0-8  15  10  3  4.39 
*  Mar 04, 2016    WEST TEXAS A&M   7.0  4  5  5  8  5  1  0  0  0  0  0  1  0  2-5  15  11  3  4.41 
*  Mar 05, 2016    WEST TEXAS A&M   7.0  7  6  5  7  6  2  0  0  0  0  0  0  0  3-6  15  12  3  4.43 
*  Mar 05, 2016    WEST TEXAS A&M   8.0  6  7  5  2  8  0  0  3  0  0  1  0  0  3-7  15  13  3  4.43 
*  Mar 13, 2016  at  Texas Woman's   6.0  8  6  4  3  4  2  1  0  1  0  1  0  0  4-6  15  14  3  4.44 
*  Mar 13, 2016  at  Texas Woman's   7.0  7  6  2  4  4  1  0  0  1  0  2  0  0  7-6  16  14  3  4.35 
*  Mar 14, 2016  at  Texas Woman's   6.0  12  14  9  5  1  3  0  0  1  6  0  0  0  8-14  16  15  3  4.53 
*  Mar 14, 2016  at  Texas Woman's   6.0  12  11  6  4  2  1  1  0  3  0  3  0  0  9-11  16  16  3  4.60 
  Mar 16, 2016  at  Oklahoma Baptist   5.0  2  3  0  3  1  0  0  0  1  0  1  0  0  14-3  17  16  3  4.50 
  Mar 16, 2016  at  Oklahoma Baptist   7.0  6  0  0  2  4  1  0  0  0  0  3  0  0  2-0  18  16  3  4.36 
*  Mar 18, 2016    TARLETON STATE   7.0  9  4  3  0  2  1  0  0  1  0  1  0  0  0-4  18  17  3  4.31 
*  Mar 18, 2016    TARLETON STATE   7.0  11  5  5  1  3  2  0  1  0  0  0  0  0  8-5  19  17  3  4.33 
*  Mar 19, 2016    TARLETON STATE   7.0  7  1  1  1  5  2  0  0  1  0  1  0  0  2-1  20  17  3  4.24 
*  Mar 19, 2016    TARLETON STATE   7.0  4  1  1  3  6  1  0  0  0  0  0  0  0  3-1  21  17  3  4.15 
  Mar 30, 2016    OKLAHOMA CHRISTIAN   7.0  7  4  4  2  7  1  0  0  0  0  0  0  0  2-4  21  18  3  4.15 
  Mar 30, 2016    OKLAHOMA CHRISTIAN   7.0  6  4  4  6  8  0  0  1  1  0  1  0  0  8-4  22  18  3  4.14 
*  Apr 02, 2016  at  Angelo State   6.0  13  8  8  4  4  1  0  0  2  0  1  0  0  3-8  22  19  3  4.26 
*  Apr 02, 2016  at  Angelo State   6.0  11  8  8  3  3  2  0  0  0  0  1  1  0  3-8  22  20  3  4.37 
*  Apr 03, 2016  at  Angelo State   6.0  6  7  5  1  2  2  0  1  1  0  2  1  0  3-7  22  21  3  4.40 
*  Apr 03, 2016  at  Angelo State   7.0  12  8  8  3  1  2  0  0  2  0  1  1  0  10-8  23  21  3  4.48 
*  Apr 08, 2016    TEXAS A&M-COMMERCE   7.0  7  6  1  2  11  4  0  1  0  0  1  0  0  11-6  24  21  3  4.40 
*  Apr 08, 2016    TEXAS A&M-COMMERCE   7.0  5  3  3  0  1  0  0  1  0  0  0  0  0  4-3  25  21  3  4.37 
*  Apr 09, 2016    TEXAS A&M-COMMERCE   7.0  14  9  9  6  5  1  0  3  0  0  1  0  0  6-9  25  22  3  4.47 
*  Apr 09, 2016    TEXAS A&M-COMMERCE   7.0  12  13  13  4  1  1  0  4  3  2  1  0  0  3-13  25  23  3  4.66 
*  Apr 15, 2016  at  Cameron   7.0  6  2  2  2  10  0  0  2  0  0  1  1  0  4-2  26  23  3  4.60 
*  Apr 15, 2016  at  Cameron   6.0  7  5  2  5  4  1  0  0  0  0  0  1  1  4-5  26  24  3  4.56 
*  Apr 16, 2016  at  Cameron   7.1  5  1  1  2  7  2  0  0  0  0  1  0  0  0-1  26  25  3  4.48 
*  Apr 16, 2016  at  Cameron   4.0  7  9  6  4  2  3  1  1  0  0  0  0  0  0-9  26  26  3  4.55 
*  Apr 22, 2016    TEXAS A&M-KINGSVILLE  5.0  6  3  3  2  3  1  0  1  0  0  1  0  0  13-3  27  26  3  4.55 
*  Apr 22, 2016    TEXAS A&M-KINGSVILLE  7.0  5  4  2  6  3  2  0  1  0  0  0  2  0  5-4  28  26  3  4.50 
*  Apr 23, 2016    TEXAS A&M-KINGSVILLE  7.0  6  2  1  2  6  2  0  0  0  0  0  0  0  9-2  29  26  3  4.43 
*  Apr 23, 2016    TEXAS A&M-KINGSVILLE  5.0  12  10  5  3  4  1  0  3  0  0  0  0  0  1-10  29  27  3  4.47 
  Apr 29, 2016  vs  Cameron   7.0  9  8  6  2  2  2  0  0  0  1  2  0  0  12-8  30  27  3  4.49 
  Apr 29, 2016  vs  Texas Woman's   6.0  9  6  4  4  5  0  0  1  0  0  0  0  0  4-6  30  28  3  4.50 
   Totals        381.1  466  330  245  185  248  82  7  41  36  10  41  13  1  351-330  30  28  3  4.50 

* = LSC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Jan 29, 2016  vs  Western New Mexico   14-36  10-19  4-17  8-17  6-19  0-0  2-10  6-14  3-7  3-4  4 
  Jan 29, 2016  vs  Okla. Panhandle St.   8-28  0-0  8-28  4-16  4-12  0-1  2-8  3-11  4-7  2-4  8 
  Jan 30, 2016  vs  Regis (Colo.)   10-31  0-0  10-31  4-16  6-15  1-4  4-12  3-12  4-7  3-5  7 
  Jan 30, 2016  at  Lubbock Christian   3-24  0-0  3-24  1-6  2-18  0-0  1-8  0-1  1-7  0-0  2 
  Jan 31, 2016  vs  Regis (Colo.)   9-31  0-0  9-31  6-19  3-12  2-4  5-13  5-13  3-7  1-2  9 
  Feb 05, 2016  vs  Southern Nazarene   3-30  0-5  3-25  1-10  2-20  0-0  0-9  1-6  0-7  1-1  4 
  Feb 05, 2016  vs  Rockhurst   7-28  0-0  7-28  3-17  4-11  0-0  1-8  0-8  2-7  0-1  10 
  Feb 05, 2016  vs  Lee   7-25  0-0  7-25  3-13  4-12  0-0  5-11  2-7  2-6  0-0  8 
  Feb 06, 2016  vs  North Alabama   8-28  1-4  7-24  2-14  6-14  0-2  2-10  1-6  3-7  1-2  9 
  Feb 06, 2016  vs  McKendree   16-42  0-0  16-42  10-31  6-11  2-9  6-15  6-25  5-7  4-10  13 
  Feb 07, 2016  vs  North Georgia   12-33  0-0  12-33  6-19  6-14  1-1  2-8  4-12  3-7  2-4  8 
  Feb 12, 2016  vs  St. Mary's   2-17  0-0  2-17  0-5  2-12  0-0  0-5  0-2  1-5  0-0  3 
