Midwestern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  LSC  Pitcher of record  Attend  Time 
Feb 01, 2019  vs  Southern Nazarene  12-4       12-12-2  4-5-2  6   1-0-0  0-0-0   A. Lancaster (W 1-0)  187  1:53 
Feb 02, 2019  vs  Okla. Christian    3-11  L     3-3-2  11-8-2  5   1-1-0  0-0-0   T. Caraway (L 0-1)  133  1:30 
Feb 02, 2019  vs  Western N.M.  9-1       9-11-0  1-5-1  5   2-1-0  0-0-0   A. Lancaster (W 2-0)  93  1:29 
Feb 03, 2019  vs  Chadron State  8-6       8-11-3  6-5-2  7   3-1-0  0-0-0   A. Lancaster (W 3-0)  50  1:50 
Feb 03, 2019  at  Lubbock Christian  4-2       4-8-0  2-6-2  7   4-1-0  0-0-0   M. Muniz (W 1-0)  250  2:21 
Feb 09, 2019  vs  Northwest Mo. St.    3-6  L     3-9-1  6-7-0  7   4-2-0  0-0-0   M. Muniz (L 1-1)  55  1:47 
Feb 09, 2019  vs  Mo. Southern  4-2       4-7-3  2-9-1  7   5-2-0  0-0-0   A. Lancaster (W 4-0)  55  2:05 
  Feb 12, 2019    SOUTHWESTERN OKLA.-1  6-5       6-7-1  5-4-6  7   6-2-0  0-0-0   M. Muniz (W 2-1)  197  1:53 
  Feb 12, 2019    SOUTHWESTERN OKLA.-2  9-6       9-10-1  6-6-0  7   7-2-0  0-0-0   T. Caraway (W 1-1)  2:03 
Feb 15, 2019  at  #9 Tex. A&M-Commerce    0-4  L     0-3-0  4-4-3  7   7-3-0  0-1-0   M. Muniz (L 2-2)  390  1:45 
Feb 16, 2019  at  #9 Tex. A&M-Commerce-1    0-12  L     0-5-2  12-9-0  5   7-4-0  0-2-0   A. Lancaster (L 4-1)  1:46 
Feb 16, 2019  at  #9 Tex. A&M-Commerce-2    0-9  L     0-0-1  9-8-0  5   7-5-0  0-3-0   T. Caraway (L 1-2)  673  2:06 
Feb 22, 2019    CAMERON-1    3-5  L     3-8-0  5-6-0  7   7-6-0  0-4-0   A. Lancaster (L 4-2)  184  2:17 
Feb 22, 2019    CAMERON-2  4-3       4-7-1  3-8-2  7   8-6-0  1-4-0   A. Lancaster (W 5-2)  143  2:07 
Feb 23, 2019    CAMERON  9-0       9-12-1  0-1-1  5   9-6-0  2-4-0   M. Muniz (W 3-2)  84  1:07 
Feb 28, 2019  at  #21 West Texas A&M    1-3  L     1-5-1  3-4-0  7   9-7-0  2-5-0   M. Muniz (L 3-3)  215  1:40 
Mar 01, 2019  at  #21 West Texas A&M-1    3-6  L     3-7-2  6-4-0  7   9-8-0  2-6-0   A. Lancaster (L 5-3)  235  1:46 
Mar 01, 2019  at  #21 West Texas A&M-2    0-3  L     0-4-0  3-4-0  7   9-9-0  2-7-0   M. Muniz (L 3-4)  235  1:35 
Mar 07, 2019    WESTERN N.M.-1  5-1       5-7-0  1-1-2  7   10-9-0  3-7-0   M. Muniz (W 4-4)  124  1:39 
Mar 07, 2019    WESTERN N.M.-2  8-0       8-11-1  0-2-2  6   11-9-0  4-7-0   A. Lancaster (W 6-3)  98  1:11 
Mar 08, 2019    WESTERN N.M.  2-1       2-4-1  1-1-1  7   12-9-0  5-7-0   M. Muniz (W 5-4)  98  1:26 
Mar 15, 2019  at  Angelo State    3-5  L     3-4-0  5-6-1  7   12-10-0  5-8-0   M. Muniz (L 5-5)  125  1:56 
Mar 16, 2019  at  Angelo State-1    8-14  L     8-10-2  14-12-0  7   12-11-0  5-9-0   A. Lancaster (L 6-4)  2:58 
Mar 16, 2019  at  Angelo State-2    2-13  L     2-3-1  13-8-0  5   12-12-0  5-10-0   M. Muniz (L 5-6)  201  1:28 
  Mar 19, 2019    NORTHWESTERN OKLA.-1  8-0       8-14-0  0-1-2  6   13-12-0  5-10-0   M. Muniz (W 6-6)  117  1:41 
  Mar 19, 2019    NORTHWESTERN OKLA.-2  4-0       4-7-0  0-3-1  7   14-12-0  5-10-0   A. Lancaster (W 7-4)  121  1:35 
Mar 21, 2019    TEXAS WOMAN'S-1  1-0       1-5-0  0-2-0  7   15-12-0  6-10-0   M. Muniz (W 7-6)  102  1:25 
Mar 21, 2019    TEXAS WOMAN'S-2  2-0       2-5-0  0-6-1  7   16-12-0  7-10-0   A. Lancaster (W 8-4)  101  1:43 
Mar 22, 2019    TEXAS WOMAN'S    2-6  L     2-7-2  6-6-0  7   16-13-0  7-11-0   M. Muniz (L 7-7)  88  1:49 
Mar 29, 2019  at  Tarleton State-1    0-9  L     0-3-0  9-5-0  5   16-14-0  7-12-0   M. Muniz (L 7-8)  457  1:40 
Mar 29, 2019  at  Tarleton State-2    0-5  L     0-3-2  5-6-0  7   16-15-0  7-13-0   A. Lancaster (L 8-5)  1:54 
Mar 30, 2019  at  Tarleton State    1-6  L     1-5-1  6-12-1  7   16-16-0  7-14-0   M. Muniz (L 7-9)  150  1:48 
Apr 11, 2019    UT PERMIAN BASIN  8-5       8-11-2  5-7-1  7   17-16-0  8-14-0   M. Muniz (W 8-9)  207  2:00 
Apr 12, 2019    UT PERMIAN BASIN-1  3-2       3-1-3  2-8-1  7   18-16-0  9-14-0   A. Lancaster (W 9-5)  143  1:48 
Apr 12, 2019    UT PERMIAN BASIN-2  8-0       8-9-1  0-2-3  5   19-16-0  10-14-0   M. Muniz (W 9-9)  143  1:17 
Apr 18, 2019  at  #3 Tex. A&M-Kingsville-1    0-2  L     0-5-2  2-5-2  7   19-17-0  10-15-0   M. Muniz (L 9-10)  1:30 
Apr 18, 2019  at  #3 Tex. A&M-Kingsville-2    2-4  L     2-4-0  4-6-0  7   19-18-0  10-16-0   A. Lancaster (L 9-6)  304  1:25 
Apr 19, 2019  at  #3 Tex. A&M-Kingsville    0-5  L     0-0-0  5-9-0  7   19-19-0  10-17-0   M. Muniz (L 9-11)  232  1:25 
Apr 26, 2019    EASTERN NM-1  5-1       5-6-0  1-3-0  7   20-19-0  11-17-0   M. Muniz (W 10-11)  155  1:33 
Apr 26, 2019    EASTERN NM-2  1-0       1-3-1  0-1-0  (8)   21-19-0  12-17-0   A. Lancaster (W 10-6)  143  1:38 
Apr 27, 2019    EASTERN NM  7-2       7-6-1  2-4-1  7   22-19-0  13-17-0   M. Muniz (W 11-11)  210  1:51 

* = Lone Star Conference game
1 = TAJ Hospitality Group Kickoff (Lubbock, Texas)
2 = UAM D2 Softball Classic (Bentonville, Ark.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 01, 2019  vs  Southern Nazarene   32  12  12  11  27  18  .375 
  Feb 02, 2019  vs  Okla. Christian   20  12  14  .288 
  Feb 02, 2019  vs  Western N.M.   25  11  20  15  .338 
  Feb 03, 2019  vs  Chadron State   29  11  21  21  10  .349 
  Feb 03, 2019  at  Lubbock Christian   29  21  10  .333 
  Feb 09, 2019  vs  Northwest Mo. St.   28  15  21  .331 
  Feb 09, 2019  vs  Mo. Southern   29  21  13  14  .318 
  Feb 12, 2019    SOUTHWESTERN OKLA.   27  11  21  10  .311 
  Feb 12, 2019    SOUTHWESTERN OKLA.   27  10  25  21  10  .317 
Feb 15, 2019  at  Tex. A&M-Commerce   25  18  .299 
Feb 16, 2019  at  Tex. A&M-Commerce   19  12  .297 
Feb 16, 2019  at  Tex. A&M-Commerce   15  12  .282 
Feb 22, 2019    CAMERON   29  10  21  10  .281 
Feb 22, 2019    CAMERON   27  12  21  .280 
Feb 23, 2019    CAMERON   24  12  18  15  .294 
Feb 28, 2019  at  West Texas A&M   24  18  .289 
Mar 01, 2019  at  West Texas A&M   28  10  18  .286 
Mar 01, 2019  at  West Texas A&M   25  18  .279 
Mar 07, 2019    WESTERN N.M.   26  21  .279 
Mar 07, 2019    WESTERN N.M.   25  11  20  18  .287 
Mar 08, 2019    WESTERN N.M.   22  21  .282 
Mar 15, 2019  at  Angelo State   25  18  .277 
Mar 16, 2019  at  Angelo State   30  10  15  18  .280 
Mar 16, 2019  at  Angelo State   18  12  .276 
  Mar 19, 2019    NORTHWESTERN OKLA.   30  14  22  18  11  .285 
  Mar 19, 2019    NORTHWESTERN OKLA.   23  14  21  .286 
Mar 21, 2019    TEXAS WOMAN'S   23  21  .284 
Mar 21, 2019    TEXAS WOMAN'S   24  11  21  .281 
Mar 22, 2019    TEXAS WOMAN'S   24  10  21  .281 
Mar 29, 2019  at  Tarleton State   18  12  .279 
Mar 29, 2019  at  Tarleton State   23  18  .274 
Mar 30, 2019  at  Tarleton State   27  18  .271 
Apr 11, 2019    UT PERMIAN BASIN   28  11  15  21  .275 
Apr 12, 2019    UT PERMIAN BASIN   22  21  11  .269 
Apr 12, 2019    UT PERMIAN BASIN   22  17  15  .273 
Apr 18, 2019  at  Tex. A&M-Kingsville   22  10  18  .272 
Apr 18, 2019  at  Tex. A&M-Kingsville   23  18  13  .269 
Apr 19, 2019  at  Tex. A&M-Kingsville   21  10  18  .263 
Apr 26, 2019    EASTERN NM   24  15  21  .263 
Apr 26, 2019    EASTERN NM   24  24  .260 
Apr 27, 2019    EASTERN NM   22  21  10  10  .260 
   Totals        1008  158  262  140  46  34  418  112  22  23  19  204  761  210  41  253  .260 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 01, 2019  vs  Southern Nazarene   6.0  12-4  4.67 
  Feb 02, 2019  vs  Okla. Christian   4.2  11  10  3-11  9.19 
  Feb 02, 2019  vs  Western N.M.   5.0  9-1  6.70 
  Feb 03, 2019  vs  Chadron State   7.0  8-6  6.18 
  Feb 03, 2019  at  Lubbock Christian   7.0  4-2  5.19 
  Feb 09, 2019  vs  Northwest Mo. St.   7.0  3-6  5.15 
  Feb 09, 2019  vs  Mo. Southern   7.0  4-2  4.49 
  Feb 12, 2019    SOUTHWESTERN OKLA.   7.0  6-5  4.42 
  Feb 12, 2019    SOUTHWESTERN OKLA.   7.0  9-6  4.37 
Feb 15, 2019  at  Tex. A&M-Commerce   6.0  0-4  4.40 
Feb 16, 2019  at  Tex. A&M-Commerce   4.0  12  0-12  4.24 
Feb 16, 2019  at  Tex. A&M-Commerce   4.0  0-9  4.59 
Feb 22, 2019    CAMERON   7.0  3-5  4.63 
Feb 22, 2019    CAMERON   7.0  4-3  4.49 
Feb 23, 2019    CAMERON   5.0  9-0  4.25 
Feb 28, 2019  at  West Texas A&M   6.0  1-3  4.20 
Mar 01, 2019  at  West Texas A&M   6.0  3-6  4.16 
Mar 01, 2019  at  West Texas A&M   6.0  0-3  4.12 
Mar 07, 2019    WESTERN N.M.   7.0  10  5-1  10  3.93 
Mar 07, 2019    WESTERN N.M.   6.0  8-0  11  3.74 
Mar 08, 2019    WESTERN N.M.   7.0  12  2-1  12  3.59 
Mar 15, 2019  at  Angelo State   6.0  3-5  12  10  3.69 
Mar 16, 2019  at  Angelo State   6.0  12  14  13  10  8-14  12  11  4.18 
Mar 16, 2019  at  Angelo State   4.0  13  13  2-13  12  12  4.69 
  Mar 19, 2019    NORTHWESTERN OKLA.   6.0  12  8-0  13  12  4.51 
  Mar 19, 2019    NORTHWESTERN OKLA.   7.0  10  4-0  14  12  4.31 
Mar 21, 2019    TEXAS WOMAN'S   7.0  1-0  15  12  4.12 
Mar 21, 2019    TEXAS WOMAN'S   7.0  2-0  16  12  3.96 
Mar 22, 2019    TEXAS WOMAN'S   7.0  2-6  16  13  3.96 
Mar 29, 2019  at  Tarleton State   4.0  0-9  16  14  4.22 
Mar 29, 2019  at  Tarleton State   6.0  0-5  16  15  4.23 
Mar 30, 2019  at  Tarleton State   6.0  12  1-6  16  16  4.32 
Apr 11, 2019    UT PERMIAN BASIN   7.0  8-5  17  16  4.27 
Apr 12, 2019    UT PERMIAN BASIN   7.0  3-2  18  16  4.16 
Apr 12, 2019    UT PERMIAN BASIN   5.0  8-0  19  16  4.06 
Apr 18, 2019  at  Tex. A&M-Kingsville   6.0  0-2  19  17  3.98 
Apr 18, 2019  at  Tex. A&M-Kingsville   6.0  2-4  19  18  4.00 
Apr 19, 2019  at  Tex. A&M-Kingsville   6.0  0-5  19  19  4.05 
Apr 26, 2019    EASTERN NM   7.0  13  5-1  20  19  3.96 
Apr 26, 2019    EASTERN NM   8.0  10  1-0  21  19  3.83 
Apr 27, 2019    EASTERN NM   7.0  7-2  22  19  3.75 
   Totals        253.2  219  169  136  149  242  37  28  16  44  158-169  22  19  3.75 

* = LSC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 01, 2019  vs  Southern Nazarene   12-32  0-0  12-32  7-17  5-15  1-1  7-13  4-11  3-6  3-4 
  Feb 02, 2019  vs  Okla. Christian   3-20  0-0  3-20  1-9  2-11  0-2  0-6  1-7  2-5  1-4 
  Feb 02, 2019  vs  Western N.M.   11-25  0-0  11-25  7-15  4-10  0-0  4-8  2-7  2-5  0-0 
  Feb 03, 2019  vs  Chadron State   11-29  0-0  11-29  4-15  7-14  0-1  3-9  3-10  2-6  2-3 
  Feb 03, 2019  at  Lubbock Christian   8-29  0-0  8-29  4-19  4-10  0-1  1-7  2-13  5-7  3-5 
  Feb 09, 2019  vs  Northwest Mo. St.   9-28  0-0  9-28  2-13  7-15  0-1  2-8  0-5  3-7  0-0 
  Feb 09, 2019  vs  Mo. Southern   7-29  0-0  7-29  5-22  2-7  0-5  1-8  2-13  5-7  2-6  14 
  Feb 12, 2019    Southwestern Okla.   7-27  0-0  7-27  4-19  3-8  1-4  0-7  3-15  3-6  5-7  10 
  Feb 12, 2019    Southwestern Okla.   10-27  0-0  10-27  5-14  5-13  0-1  2-8  2-7  3-6  1-2 
Feb 15, 2019  at  Tex. A&M-Commerce   3-25  3-25  0-0  2-11  1-14  0-3  0-6  0-6  2-7  0-2 
Feb 16, 2019  at  Tex. A&M-Commerce   5-19  0-0  5-19  2-14  3-5  0-0  2-6  0-7  4-5  0-0 
Feb 16, 2019  at  Tex. A&M-Commerce   0-15  0-15  0-0  0-4  0-11  0-0  0-5  0-0  0-5  0-0 
Feb 22, 2019    Cameron   8-29  6-18  2-11  4-15  4-14  1-4  3-10  2-12  2-7  0-2  10 
Feb 22, 2019    Cameron   7-27  0-0  7-27  5-14  2-13  0-2  1-7  3-8  1-6  1-2 
Feb 23, 2019    Cameron   12-24  0-0  12-24  8-16  4-8  1-2  6-10  5-9  2-4  1-2 
Feb 28, 2019  at  West Texas A&M   5-24  0-0  5-24  2-9  3-15  0-0  0-7  1-5  2-7  0-1 
Mar 01, 2019  at  West Texas A&M   7-28  7-28  0-0  3-11  4-17  1-1  1-8  2-8  2-7  1-2 
Mar 01, 2019  at  West Texas A&M   4-25  0-0  4-25  1-12  3-13  0-0  1-8  0-4  2-7  0-0 
Mar 07, 2019    Western N.M.   7-26  0-0  7-26  4-17  3-9  1-2  2-8  3-8  4-6  1-2 
Mar 07, 2019    Western N.M.   11-25  0-0  11-25  7-16  4-9  0-0  2-6  3-11  4-6  3-3 
Mar 08, 2019    Western N.M.   4-22  0-0  4-22  2-13  2-9  0-0  2-8  2-5  3-6  0-0 
Mar 15, 2019  at  Angelo State   4-25  0-0  4-25  1-7  3-18  0-1  2-9  1-3  1-7  0-1 
Mar 16, 2019  at  Angelo State   10-30  0-0  10-30  6-19  4-11  2-2  3-9  4-14  2-7  1-4 
Mar 16, 2019  at  Angelo State   3-18  0-0  3-18  1-6  2-12  0-0  0-5  0-3  2-5  0-0 
  Mar 19, 2019    Northwestern Okla.   14-30  0-0  14-30  9-24  5-6  1-2  2-7  8-19  5-6  3-6 
  Mar 19, 2019    Northwestern Okla.   7-23  0-0  7-23  2-10  5-13  0-0  2-8  2-4  3-6  1-2 
Mar 21, 2019    Texas Woman's   5-23  0-0  5-23  2-17  3-6  0-0  2-8  1-4  3-6  0-0 
Mar 21, 2019    Texas Woman's   5-24  0-0  5-24  1-6  4-18  0-2  2-8  0-2  1-6  0-1 
Mar 22, 2019    Texas Woman's   7-24  0-0  7-24  2-9  5-15  0-0  0-5  0-2  4-7  0-1 
Mar 29, 2019  at  Tarleton State   3-18  0-0  3-18  1-6  2-12  0-0  3-8  0-3  0-5  0-0 
Mar 29, 2019  at  Tarleton State   3-23  3-23  0-0  0-10  3-13  0-0  0-7  0-4  1-7  0-0 
Mar 30, 2019  at  Tarleton State   5-27  0-0  5-27  2-17  3-10  0-0  1-8  1-9  3-7  0-0 
Apr 11, 2019    UT Permian Basin   11-28  7-19  4-9  6-21  5-7  0-1  1-7  3-14  5-6  2-3 
Apr 12, 2019    UT Permian Basin   1-22  0-0  1-22  1-4  0-18  0-0  1-8  1-4  0-7  0-0 
Apr 12, 2019    UT Permian Basin   9-22  0-0  9-22  6-10  3-12  0-0  9-13  3-5  1-4  0-1 
Apr 18, 2019  at  Tex. A&M-Kingsville   5-22  0-0  5-22  2-12  3-10  0-0  0-7  1-11  4-7  0-3 
Apr 18, 2019  at  Tex. A&M-Kingsville   4-23  0-0  4-23  2-10  2-13  0-0  0-7  1-5  3-7  1-2 
Apr 19, 2019  at  Tex. A&M-Kingsville   0-21  0-0  0-21  0-1  0-20  0-0  0-7  0-0  0-7  0-0 
Apr 26, 2019    Eastern NM   6-24  0-0  6-24  3-9  3-15  0-0  0-6  2-5  2-6  1-3 
Apr 26, 2019    Eastern NM   3-24  0-0  3-24  2-7  1-17  0-0  1-8  2-7  2-8  0-1 
Apr 27, 2019    Eastern NM   6-22  0-0  6-22  6-15  0-7  1-1  1-7  4-11  2-6  4-4  10 
   Totals        262-1008  26-128  236-880  134-515  128-493  10-39  70-315  74-300  100-255  37-79  246 
            .260  .203  .268  .260  .260  .256  .222  .247  .392  .468 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 01, 2019  vs  Southern Nazarene   12-4  W   5-24  3-10  2-14  2-14  3-10  1-8  3-6  10  4.67 
  Feb 02, 2019  vs  Okla. Christian   3-11  L   8-22  3-4  5-18  6-16  2-6  2-6  3-5  9.19 
  Feb 02, 2019  vs  Western N.M.   9-1  W   5-20  2-6  3-14  3-10  2-10  0-5  1-5  11  6.70 
  Feb 03, 2019  vs  Chadron State   8-6  W   5-26  4-10  1-16  3-12  2-14  1-8  4-7  10  6.18 
  Feb 03, 2019  at  Lubbock Christian   4-2  W   6-27  0-0  6-27  2-11  4-16  2-9  1-7  10  5.19 
  Feb 09, 2019  vs  Northwest Mo. St.   3-6  L   7-29  1-6  6-23  6-12  1-17  4-11  1-7  11  5.15 
  Feb 09, 2019  vs  Mo. Southern   4-2  W   9-31  3-10  6-21  4-17  5-14  4-13  3-7  12  4.49 
  Feb 12, 2019    Southwestern Okla.   6-5  W   4-23  1-8  3-15  1-12  3-11  1-8  3-7  4.42 
  Feb 12, 2019    Southwestern Okla.   9-6  W   6-26  0-5  6-21  3-13  3-13  3-10  2-7  4.37 
Feb 15, 2019  at  Tex. A&M-Commerce   0-4  L   4-21  2-3  2-18  3-11  1-10  1-6  2-6  4.40 
Feb 16, 2019  at  Tex. A&M-Commerce   0-12  L   9-22  3-4  6-18  6-17  3-5  5-10  3-4  4.24 
Feb 16, 2019  at  Tex. A&M-Commerce   0-9  L   8-19  3-3  5-16  3-12  5-7  0-4  3-5  4.59 
Feb 22, 2019    Cameron   3-5  L   6-26  1-4  5-22  2-13  4-13  1-8  4-7  11  4.63 
Feb 22, 2019    Cameron   4-3  W   8-27  0-2  8-25  4-16  4-11  2-8  3-7  4.49 
Feb 23, 2019    Cameron   9-0  W   1-17  1-4  0-13  1-7  0-10  1-6  0-5  4.25 
Feb 28, 2019  at  West Texas A&M   1-3  L   4-22  0-10  4-12  2-11  2-11  4-9  2-6  4.20 
Mar 01, 2019  at  West Texas A&M   3-6  L   4-20  2-7  2-13  2-14  2-6  0-6  5-6  12  4.16 
Mar 01, 2019  at  West Texas A&M   0-3  L   4-22  3-11  1-11  1-5  3-17  2-8  1-6  4.12 
Mar 07, 2019    Western N.M.   5-1  W   1-20  0-3  1-17  1-6  0-14  1-8  1-7  10  3.93 
Mar 07, 2019    Western N.M.   8-0  W   2-20  1-4  1-16  0-9  2-11  0-6  3-6  3.74 
Mar 08, 2019    Western N.M.   2-1  W   1-23  0-4  1-19  0-5  1-18  0-7  0-7  3.59 
Mar 15, 2019  at  Angelo State   3-5  L   6-24  1-8  5-16  5-16  1-8  2-8  3-6  3.69 
Mar 16, 2019  at  Angelo State   8-14  L   12-27  4-9  8-18  8-17  4-10  3-7  4-6  4.18 
Mar 16, 2019  at  Angelo State   2-13  L   8-18  3-8  5-10  7-16  1-2  3-6  4-4  4.69 
  Mar 19, 2019    Northwestern Okla.   8-0  W   1-19  0-0  1-19  0-4  1-15  1-7  0-6  4.51 
  Mar 19, 2019    Northwestern Okla.   4-0  W   3-24  1-3  2-21  1-8  2-16  1-8  2-7  4.31 
Mar 21, 2019    Texas Woman's   1-0  W   2-23  0-6  2-17  0-4  2-19  1-8  0-7  4.12 
Mar 21, 2019    Texas Woman's   2-0  W   6-26  1-9  5-17  1-12  5-14  1-8  3-7  3.96 
Mar 22, 2019    Texas Woman's   2-6  L   6-27  1-6  5-21  3-11  3-16  1-7  3-7  3.96 
Mar 29, 2019  at  Tarleton State   0-9  L   5-15  2-2  3-13  3-9  2-6  1-5  2-4  4.22 
Mar 29, 2019  at  Tarleton State   0-5  L   6-24  0-2  6-22  3-16  3-8  0-6  4-6  11  4.23 
Mar 30, 2019  at  Tarleton State   1-6  L   12-30  2-3  10-27  8-20  4-10  1-7  2-6  12  4.32 
Apr 11, 2019    UT Permian Basin   8-5  W   7-28  3-7  4-21  3-15  4-13  3-10  3-7  4.27 
Apr 12, 2019    UT Permian Basin   3-2  W   8-29  3-7  5-22  5-18  3-11  2-9  2-7  10  4.16 
Apr 12, 2019    UT Permian Basin   8-0  W   2-17  1-6  1-11  0-8  2-9  0-5  1-5  4.06 
Apr 18, 2019  at  Tex. A&M-Kingsville   0-2  L   5-23  2-8  3-15  2-12  3-11  0-5  1-6  3.98 
Apr 18, 2019  at  Tex. A&M-Kingsville   2-4  L   6-24  2-8  4-16  3-11  3-13  0-6  3-6  13  4.00 
Apr 19, 2019  at  Tex. A&M-Kingsville   0-5  L   9-26  4-10  5-16  5-15  4-11  1-7  2-6  4.05 
Apr 26, 2019    Eastern NM   5-1  W   3-23  0-3  3-20  1-6  2-17  1-8  1-7  3.96 
Apr 26, 2019    Eastern NM   1-0  W   1-25  1-3  0-22  0-10  1-15  0-8  3-8  3.83 
Apr 27, 2019    Eastern NM   7-2  W   4-24  3-8  1-16  2-7  2-17  2-10  1-7  10  3.75 
   Totals        158-169  -   219-963  67-234  152-729  115-478  104-485  59-309  92-255  197  300  3.75 
                  .227  .286  .209  .241  .214  .191  .361 

 

Individual Game-by-Game

 
#25Abbie_Lancaster
#5Ashley_Turner
#34Bailey_Wamsley
#1Caycee_Griffin
#4Carli_Woolsey
#27Daylan_Inkman
#12Jessica_Clark
#9Jenna_Hering
#15Kelsey_Eropkin
#6Lauren_Lindgren
#7Marley_Eller
#17Misty_Muniz
#8Tucker_Caraway
#13Taylor_Mordecai