Midwestern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  LSC  Pitcher of record  Attend  Time 
Feb 1, 2020   vs  West Ala.    2-4  L     2-9-5  4-11-1  7   0-1-0  0-0-0   J. Henry (L 0-1)  200  2:15 
Feb 1, 2020   vs  Mississippi Col.    3-7  L     3-13-2  7-7-1  7   0-2-0  0-0-0   M. Tyler (L 0-1)  47  2:05 
Feb 02, 2020  vs  Palm Beach Atl.    4-8  L     4-11-0  8-10-2  7   0-3-0  0-0-0   J. Henry (L 0-2)  55  2:03 
Feb 07, 2020  vs  Northeastern State    6-7  L     6-9-1  7-4-3  7   0-4-0  0-0-0   K. Wells (L 0-1)  55  1:58 
Feb 07, 2020  at  Harding (Ark.)    5-9  L     5-9-1  9-6-1  7   0-5-0  0-0-0   M. Tyler (L 0-2)  162  2:22 
Feb 08, 2020  vs  Drury (Mo.)    2-10  L     2-5-2  10-9-0  5   0-6-0  0-0-0   M. Tyler (L 0-3)  100  11:2 
Feb 08, 2020  vs  Delta State (Miss.)    0-5  L     0-6-1  5-7-0  7   0-7-0  0-0-0   K. Wells (L 0-2)  100  1:27 
Feb 14, 2020    NEB.-KEARNEY    3-9  L     3-6-2  9-15-2  7   0-8-0  0-0-0   J. Henry (L 0-3)  231  2:11 
Feb 14, 2020    NORTHWESTERN OKLA.    3-5  L     3-7-2  5-8-0  7   0-9-0  0-0-0   M. Tyler (L 0-4)  125  2:10 
Feb 15, 2020    SOUTHWESTERN OKLA.  8-0       8-12-0  0-5-1  5   1-9-0  0-0-0   J. Henry (W 1-3)  85  1:33 
Feb 16, 2020    REGIS (COLO.)    1-4  L     1-2-1  4-5-0  7   1-10-0  0-0-0   M. Tyler (L 0-5)  115  1:35 
Feb 21, 2020  vs  #22 Rogers State  5-4       5-6-0  4-9-4  7   2-10-0  0-0-0   K. Wells (W 1-2)  50  1:47 
Feb 21, 2020  at  Central Oklahoma    2-9  L     2-6-0  9-10-0  7   2-11-0  0-0-0   J. Henry (L 1-4)  164  1:53 
Feb 22, 2020  vs  Pittsburg State    6-9  L     6-10-3  9-11-3  7   2-12-0  0-0-0   J. Henry (L 1-5)  89  2:01 
Feb 22, 2020  vs  Fort Hays State    3-7  L     3-8-2  7-9-0  7   2-13-0  0-0-0   K. Wells (L 1-3)  137  2:00 
Feb 23, 2020  vs  Neb.-Kearney    3-11  L     3-8-1  11-11-1  5   2-14-0  0-0-0   K. Wells (L 1-4)  37  1:47 
Feb 28, 2020  at  Western NM-1    6-7  L     6-5-3  7-8-2  7   2-15-0  0-1-0   J. Henry (L 1-6)  50  2:20 
Feb 28, 2020  at  Western NM-2    2-16  L     2-3-3  16-13-1  5   2-16-0  0-2-0   M. Tyler (L 0-6)  50  1:45 
Mar 01, 2020  at  UT Permian Basin-1    3-5  L     3-10-3  5-7-1  7   2-17-0  0-3-0   J. Henry (L 1-7)  339  2:25 
Mar 01, 2020  at  UT Permian Basin-2    1-3  L     1-5-1  3-5-0  7   2-18-0  0-4-0   M. Tyler (L 0-7)  267  1:45 
Mar 08, 2020    #2 UT TYLER-1    2-9  L     2-5-3  9-12-0  7   2-19-0  0-5-0   J. Henry (L 1-8)  75  1:55 
Mar 08, 2020    #2 UT TYLER-2  7-5       7-11-0  5-6-1  7   3-19-0  1-5-0   M. Tyler (W 1-7)  210  3:15 

* = Lone Star Conference game
1 = Gulf Shores Invitational (Gulf Shores, Ala.)
2 = Harding Invitational (Searcy, Ark.)
3 = MSU Texas Invitational (Wichita Falls, Texas)
4 = Edmond Region Festival
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 1, 2020   vs  West Ala.   31  18  11  11  .290 
  Feb 1, 2020   vs  Mississippi Col.   33  13  14  18  12  .344 
  Feb 02, 2020  vs  Palm Beach Atl.   33  11  13  18  .340 
  Feb 07, 2020  vs  Northeastern State   29  13  20  .333 
  Feb 07, 2020  at  Harding (Ark.)   29  13  21  15  .329 
  Feb 08, 2020  vs  Drury (Mo.)   19  12  .322 
  Feb 08, 2020  vs  Delta State (Miss.)   24  21  10  .313 
  Feb 14, 2020    NEB.-KEARNEY   25  21  10  .305 
  Feb 14, 2020    NORTHWESTERN OKLA.   25  21  .302 
  Feb 15, 2020    SOUTHWESTERN OKLA.   24  12  15  15  .320 
  Feb 16, 2020    REGIS (COLO.)   23  21  11  .302 
  Feb 21, 2020  vs  Rogers State   25  21  .297 
  Feb 21, 2020  at  Central Oklahoma   27  18  .291 
  Feb 22, 2020  vs  Pittsburg State   31  10  11  21  .294 
  Feb 22, 2020  vs  Fort Hays State   29  12  18  10  .292 
  Feb 23, 2020  vs  Neb.-Kearney   23  10  12  .295 
Feb 28, 2020  at  Western NM   27  18  .289 
Feb 28, 2020  at  Western NM   19  12  .284 
Mar 01, 2020  at  UT Permian Basin   31  10  15  18  .286 
Mar 01, 2020  at  UT Permian Basin   25  18  .282 
Mar 08, 2020    UT TYLER   25  21  .278 
Mar 08, 2020    UT TYLER   28  11  19  21  .284 
   Totals        585  77  166  69  24  221  57  12  11  85  404  177  36  156  .284 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 1, 2020   vs  West Ala.   6.0  11  2-4  3.50 
  Feb 1, 2020   vs  Mississippi Col.   6.0  3-7  5.83 
  Feb 02, 2020  vs  Palm Beach Atl.   6.0  10  4-8  7.00 
  Feb 07, 2020  vs  Northeastern State   6.2  6-7  6.81 
  Feb 07, 2020  at  Harding (Ark.)   7.0  5-9  7.07 
  Feb 08, 2020  vs  Drury (Mo.)   4.0  10  2-10  7.85 
  Feb 08, 2020  vs  Delta State (Miss.)   7.0  0-5  7.22 
  Feb 14, 2020    NEB.-KEARNEY   7.0  15  3-9  7.19 
  Feb 14, 2020    NORTHWESTERN OKLA.   7.0  3-5  6.67 
  Feb 15, 2020    SOUTHWESTERN OKLA.   5.0  8-0  6.13 
  Feb 16, 2020    REGIS (COLO.)   7.0  1-4  10  5.81 
  Feb 21, 2020  vs  Rogers State   7.0  5-4  10  5.64 
  Feb 21, 2020  at  Central Oklahoma   6.0  10  2-9  11  6.00 
  Feb 22, 2020  vs  Pittsburg State   7.0  11  11  6-9  12  6.08 
  Feb 22, 2020  vs  Fort Hays State   6.0  3-7  13  6.21 
  Feb 23, 2020  vs  Neb.-Kearney   4.0  11  11  10  3-11  14  6.53 
Feb 28, 2020  at  Western NM   6.0  6-7  15  6.55 
Feb 28, 2020  at  Western NM   4.0  13  16  14  2-16  16  7.21 
Mar 01, 2020  at  UT Permian Basin   6.0  3-5  17  7.08 
Mar 01, 2020  at  UT Permian Basin   6.0  1-3  18  6.79 
Mar 08, 2020    UT TYLER   7.0  12  2-9  19  6.85 
Mar 08, 2020    UT TYLER   7.0  7-5  19  6.76 
   Totals        134.2  188  153  130  105  57  32  20  21  15  77-153  19  6.76 

* = LSC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 1, 2020   vs  West Ala.   9-31  0-0  9-31  5-20  4-11  2-6  1-9  4-10  4-7  2-5  11 
  Feb 1, 2020   vs  Mississippi Col.   13-33  0-0  13-33  8-21  5-12  0-1  5-11  4-12  2-7  1-3  12 
  Feb 02, 2020  vs  Palm Beach Atl.   11-33  0-0  11-33  5-16  6-17  0-2  6-15  2-7  2-7  1-1 
  Feb 07, 2020  vs  Northeastern State   9-29  9-29  0-0  7-14  2-15  0-0  4-11  4-9  2-7  2-2 
  Feb 07, 2020  at  Harding (Ark.)   9-29  0-0  9-29  4-13  5-16  2-3  2-9  4-8  2-7  3-3 
  Feb 08, 2020  vs  Drury (Mo.)   5-19  0-0  5-19  2-9  3-10  0-0  0-4  1-4  0-5  1-1 
  Feb 08, 2020  vs  Delta State (Miss.)   6-24  0-0  6-24  2-10  4-14  0-0  1-7  0-7  2-7  0-0 
  Feb 14, 2020    Neb.-Kearney   6-25  0-0  6-25  1-8  5-17  0-0  3-10  1-5  2-7  0-0 
  Feb 14, 2020    Northwestern Okla.   7-25  0-0  7-25  3-15  4-10  0-1  2-8  1-7  5-7  1-3 
  Feb 15, 2020    Southwestern Okla.   12-24  0-0  12-24  7-19  5-5  0-2  4-7  5-13  5-5  2-6 
  Feb 16, 2020    Regis (Colo.)   2-23  0-0  2-23  1-7  1-16  0-0  0-7  1-4  2-7  1-1 
  Feb 21, 2020  vs  Rogers State   6-25  0-0  6-25  3-15  3-10  0-0  1-8  2-12  3-6  3-3 
  Feb 21, 2020  at  Central Oklahoma   6-27  0-0  6-27  4-13  2-14  0-0  4-11  2-6  1-7  0-2 
  Feb 22, 2020  vs  Pittsburg State   10-31  0-0  10-31  7-19  3-12  0-0  6-14  4-10  4-7  0-0 
  Feb 22, 2020  vs  Fort Hays State   8-29  0-0  8-29  4-15  4-14  0-0  2-9  1-8  3-7  0-0  10 
  Feb 23, 2020  vs  Neb.-Kearney   8-23  0-0  8-23  3-17  5-6  0-1  2-7  2-10  4-5  1-2 
Feb 28, 2020  at  Western NM   5-27  0-0  5-27  2-15  3-12  0-2  0-7  1-14  3-7  3-3 
Feb 28, 2020  at  Western NM   3-19  0-0  3-19  1-12  2-7  0-0  0-5  1-7  2-5  1-3 
Mar 01, 2020  at  UT Permian Basin   10-31  0-0  10-31  5-15  5-16  0-2  4-11  2-10  2-7  0-3 
Mar 01, 2020  at  UT Permian Basin   5-25  0-0  5-25  2-7  3-18  0-0  2-8  0-4  0-7  0-0 
Mar 08, 2020    UT Tyler   5-25  0-0  5-25  2-6  3-19  0-0  0-7  0-3  2-7  0-0 
Mar 08, 2020    UT Tyler   11-28  0-0  11-28  7-18  4-10  0-0  4-10  4-10  5-6  0-0 
   Totals        166-585  9-29  157-556  85-304  81-281  4-20  53-195  46-180  57-144  22-41  155 
            .284  .310  .282  .280  .288  .200  .272  .256  .396  .537 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 1, 2020   vs  West Ala.   2-4  L   11-31  1-5  10-26  6-19  5-12  4-12  2-6  11  3.50 
  Feb 1, 2020   vs  Mississippi Col.   3-7  L   7-23  3-10  4-13  5-12  2-11  3-8  4-6  5.83 
  Feb 02, 2020  vs  Palm Beach Atl.   4-8  L   10-28  4-16  6-12  6-14  4-14  2-8  3-6  7.00 
  Feb 07, 2020  vs  Northeastern State   6-7  L   4-22  1-4  3-18  4-11  0-11  2-7  1-7  11  6.81 
  Feb 07, 2020  at  Harding (Ark.)   5-9  L   6-25  0-6  6-19  4-11  2-14  1-7  3-7  11  7.07 
  Feb 08, 2020  vs  Drury (Mo.)   2-10  L   9-23  3-5  6-18  6-19  3-4  2-6  4-5  7.85 
  Feb 08, 2020  vs  Delta State (Miss.)   0-5  L   7-25  2-7  5-18  2-12  5-13  0-7  4-7  10  7.22 
  Feb 14, 2020    Neb.-Kearney   3-9  L   15-34  6-12  9-22  11-26  4-8  5-12  4-7  7.19 
  Feb 14, 2020    Northwestern Okla.   3-5  L   8-29  0-0  8-29  4-14  4-15  4-11  3-7  6.67 
  Feb 15, 2020    Southwestern Okla.   8-0  W   5-18  0-5  5-13  1-8  4-10  0-5  3-5  6.13 
  Feb 16, 2020    Regis (Colo.)   1-4  L   5-24  1-5  4-19  4-15  1-9  1-8  4-7  13  5.81 
  Feb 21, 2020  vs  Rogers State   5-4  W   9-29  0-0  9-29  5-21  4-8  2-9  4-7  13  5.64 
  Feb 21, 2020  at  Central Oklahoma   2-9  L   10-28  2-8  8-20  4-12  6-16  3-9  3-6  6.00 
  Feb 22, 2020  vs  Pittsburg State   6-9  L   11-29  8-18  3-11  7-20  4-9  1-8  5-7  10  6.08 
  Feb 22, 2020  vs  Fort Hays State   3-7  L   9-27  7-16  2-11  5-18  4-9  0-6  2-6  6.21 
  Feb 23, 2020  vs  Neb.-Kearney   3-11  L   11-20  1-5  10-15  9-18  2-2  3-6  5-5  6.53 
Feb 28, 2020  at  Western NM   6-7  L   8-27  0-2  8-25  6-16  2-11  3-9  2-6  6.55 
Feb 28, 2020  at  Western NM   2-16  L   13-22  0-0  13-22  9-14  4-8  3-5  4-4  7.21 
Mar 01, 2020  at  UT Permian Basin   3-5  L   7-26  0-6  7-20  4-14  3-12  0-7  3-6  7.08 
Mar 01, 2020  at  UT Permian Basin   1-3  L   5-22  2-5  3-17  2-10  3-12  0-6  2-6  10  6.79 
Mar 08, 2020    UT Tyler   2-9  L   12-35  3-13  9-22  7-22  5-13  3-11  4-7  6.85 
Mar 08, 2020    UT Tyler   7-5  W   6-25  3-8  3-17  4-14  2-11  0-7  3-7  6.76 
   Totals        77-153  -   188-572  47-156  141-416  115-340  73-232  42-174  72-137  170  156  6.76 
                  .329  .301  .339  .338  .315  .241  .526 

 

Individual Game-by-Game

 
#5Ashley_Turner
#20Anna_Williams
#16Bailey_Brenek
#2Brooke_Taylor
#34Bailey_Wamsley
#1Caycee_Griffin
#3Carson_Solis
#27Daylan_Inkman
#4Hailey_McDowell
#8Jessica_Clark
#22Jacey_Henry
#15Kelsey_Eropkin
#9Katlyn_Frakes
#12Kathryn_Wells
#6Lauren_Lindgren
#7Marley_Eller
#21Mattye_Tyler