Midwestern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  LSC  Pitcher of record  Attend  Time 
Feb 05, 2021  vs  Washburn (Kan.)    4-6  L     4-6-2  6-10-0  7   0-1-0  0-0-0   J. Henry (L 0-1)  150  1:50 
Feb 05, 2021  vs  Neb.-Kearney  7-6       7-8-1  6-9-2  7   1-1-0  0-0-0   K. Turner (W 1-0)  85  1:50 
Feb 06, 2021  vs  Newman    0-10  L     0-4-2  10-16-2  5   1-2-0  0-0-0   A. Hanna (L 0-1)  55  2:20 
Feb 06, 2021  vs  Fort Hays St.  4-3       4-9-2  3-10-3  (8)   2-2-0  0-0-0   A. Hanna (W 1-1)  55  2:15 
  Feb 23, 2021    HARDIN-SIMMONS-1  10-2       10-11-2  2-9-4  6   3-2-0  0-0-0   J. Henry (W 2-0)  100  2:08 
  Feb 23, 2021    HARDIN-SIMMONS-2  12-4       12-13-3  4-7-0  5   4-2-0  0-0-0   K. Turner (W 2-0)  100  1:35 
Feb 26, 2021  vs  Illinois Springfield  8-4       8-11-2  4-10-0  7   5-2-0  0-0-0   J. Henry (W 2-1)  55  2:30 
Feb 26, 2021  at  Drury    3-17  L     3-7-2  17-16-0  5   5-3-0  0-0-0   K. Turner (L 2-1)  85  2:30 
Feb 27, 2021  vs  William Jewell  4-2       4-6-2  2-4-0  7   6-3-0  0-0-0   J. Henry (W 3-1)  55  1:50 
Feb 27, 2021  vs  Southwest Baptist  4-3       4-9-2  3-2-1  7   7-3-0  0-0-0   K. Turner (W 3-1)  30  2:00 
Mar 05, 2021    TEX. PERMIAN BASIN-1  3-2       3-8-3  2-4-2  7   8-3-0  1-0-0   J. Henry (W 4-1)  1:57 
Mar 05, 2021    TEX. PERMIAN BASIN-2  7-6       7-13-1  6-6-0  7   9-3-0  2-0-0   A. Hanna (W 2-1)  85  2:05 
Mar 07, 2021    WESTERN NM-1  10-7       10-7-3  7-11-2  7   10-3-0  3-0-0   A. Hanna (W 3-1)  2:03 
Mar 07, 2021    WESTERN NM-2  10-2       10-13-0  2-6-3  6   11-3-0  4-0-0   K. Turner (W 4-1)  250  1:47 
  Mar 10, 2021    SOUTHEASTERN OKLA.-1    1-3  L     1-10-4  3-9-1  7   11-4-0  4-0-0   K. Turner (L 4-2)  1:50 
  Mar 10, 2021    SOUTHEASTERN OKLA.-2    1-9  L     1-6-2  9-9-0  5   11-5-0  4-0-0   A. Hanna (L 3-2)  101  1:20 
Mar 12, 2021  at  St. Mary's-1    2-4  L     2-7-1  4-6-3  7   11-6-0  4-1-0   K. Turner (L 4-3)  250  1:33 
Mar 12, 2021  at  St. Mary's-2    0-1  L     0-3-1  1-3-0  7   11-7-0  4-2-0   A. Hanna (L 3-3)  250  1:28 
Mar 14, 2021  at  St. Edward's-1    3-6  L     3-6-0  6-5-3  7   11-8-0  4-3-0   K. Turner (L 4-4)  150  1:45 
Mar 14, 2021  at  St. Edward's-2    4-6  L     4-10-1  6-10-0  7   11-9-0  4-4-0   A. Hanna (L 3-4)  1:35 
Mar 19, 2021  at  #2 Tex. A&M-Commerce-1    1-3  L     1-3-0  3-7-0  7   11-10-0  4-5-0   K. Turner (L 4-5)  1:48 
Mar 19, 2021  at  #2 Tex. A&M-Commerce-2    0-8  L     0-3-1  8-11-0  5   11-11-0  4-6-0   J. Henry (L 4-2)  312  1:24 
Mar 21, 2021  at  #6 UT Tyler-1    1-4  L     1-3-0  4-4-1  7   11-12-0  4-7-0   J. Henry (L 4-3)  1:46 
Mar 21, 2021  at  #6 UT Tyler-2    0-8  L     0-2-1  8-6-0  5   11-13-0  4-8-0   K. Turner (L 4-6)  150  1:46 
Mar 26, 2021    #16 OKLA. CHRISTIAN-1    0-13  L     0-2-4  13-14-0  5   11-14-0  4-9-0   J. Henry (L 4-4)  1:30 
Mar 26, 2021    #16 OKLA. CHRISTIAN-2    2-7  L     2-5-3  7-10-2  7   11-15-0  4-10-0   A. Hanna (L 3-5)  136  1:50 
Mar 28, 2021    CAMERON-1  4-3       4-5-1  3-6-3  7   12-15-0  5-10-0   J. Henry (W 5-4)  1:40 
Mar 28, 2021    CAMERON-2    0-3  L     0-3-2  3-11-0  7   12-16-0  5-11-0   K. Turner (L 4-7)  253  1:30 
  Mar 30, 2021  at  Southeastern Okla.-1    4-5  L     4-9-1  5-10-3  (8)   12-17-0  5-11-0   J. Henry (L 5-5)  2:10 
  Mar 30, 2021  at  Southeastern Okla.-2    0-1  L     0-2-1  1-3-1  7   12-18-0  5-11-0   K. Turner (L 4-8)  80  1:23 
Apr 09, 2021  at  Angelo State-1    2-10  L     2-2-0  10-13-0  5   12-19-0  5-12-0   K. Turner (L 4-9)  1:30 
Apr 09, 2021  at  Angelo State-2    1-10  L     1-3-0  10-8-0  5   12-20-0  5-13-0   A. Hanna (L 3-6)  276  1:33 
Apr 11, 2021  at  Lubbock Christian-1    0-8  L     0-4-0  8-7-0  5   12-21-0  5-14-0   K. Turner (L 4-10)  1:17 
Apr 11, 2021  at  Lubbock Christian-2    4-11  L     4-9-0  11-15-1  7   12-22-0  5-15-0   K. Turner (L 4-11)  114  1:39 
Apr 16, 2021    #12 WEST TEX. A&M-1    1-5  L     1-1-2  5-11-1  7   12-23-0  5-16-0   K. Turner (L 4-12)  1:55 
Apr 16, 2021    #12 WEST TEX. A&M-2    2-5  L     2-6-2  5-5-1  7   12-24-0  5-17-0   A. Hanna (L 3-7)  175  1:55 
Apr 18, 2021    EASTERN NM-1  3-2       3-8-1  2-5-1  7   13-24-0  6-17-0   K. Turner (W 5-12)  1:55 
Apr 18, 2021    EASTERN NM-2    4-10  L     4-9-2  10-14-2  7   13-25-0  6-18-0   A. Hanna (L 3-8)  153  2:17 
Apr 25, 2021  at  Tex. A&M Int'l-1    1-5  L     1-5-2  5-7-1  7   13-26-0  6-19-0   K. Wells (L 0-1)  1:51 
Apr 25, 2021  at  Tex. A&M Int'l-2    2-6  L     2-6-4  6-8-1  7   13-27-0  6-20-0   A. Hanna (L 3-9)  115  2:15 
May 01, 2021  at  Texas Woman's-1  5-2       5-8-1  2-7-4  7   14-27-0  7-20-0   J. Henry (W 6-5)  2:30 
May 01, 2021  at  Texas Woman's-2  5-2       5-9-0  2-5-1  7   15-27-0  8-20-0   A. Hanna (W 4-9)  140  1:58 

* = Lone Star Conference game
1 = Lubbock Sports College Invitational (Lubbock, Texas)
2 = Drury Invitational (Springfield, Mo.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 05, 2021  vs  Washburn (Kan.)   27  13  18  .222 
  Feb 05, 2021  vs  Neb.-Kearney   25  17  21  .269 
  Feb 06, 2021  vs  Newman   20  15  .250 
  Feb 06, 2021  vs  Fort Hays St.   34  12  24  14  11  .255 
  Feb 23, 2021    HARDIN-SIMMONS   27  10  11  22  18  .286 
  Feb 23, 2021    HARDIN-SIMMONS   24  12  13  12  25  15  .325 
  Feb 26, 2021  vs  Illinois Springfield  27  11  18  21  .337 
  Feb 26, 2021  at  Drury   17  11  12  .343 
  Feb 27, 2021  vs  William Jewell   26  13  21  13  .330 
  Feb 27, 2021  vs  Southwest Baptist   28  17  21  .329 
Mar 05, 2021    TEX. PERMIAN BASIN   26  11  21  11  .327 
Mar 05, 2021    TEX. PERMIAN BASIN   32  13  16  21  10  .335 
Mar 07, 2021    WESTERN NM   26  10  10  17  21  12  .330 
Mar 07, 2021    WESTERN NM   31  10  13  26  18  .338 
  Mar 10, 2021    SOUTHEASTERN OKLA.   31  10  11  21  12  .337 
  Mar 10, 2021    SOUTHEASTERN OKLA.   20  15  .335 
Mar 12, 2021  at  St. Mary's   28  18  .330 
Mar 12, 2021  at  St. Mary's   23  18  .320 
Mar 14, 2021  at  St. Edward's   29  18  .313 
Mar 14, 2021  at  St. Edward's   31  10  12  18  .314 
Mar 19, 2021  at  Tex. A&M-Commerce   24  10  18  11  .306 
Mar 19, 2021  at  Tex. A&M-Commerce   18  14  .301 
Mar 21, 2021  at  UT Tyler   22  11  18  12  .295 
Mar 21, 2021  at  UT Tyler   16  12  .291 
Mar 26, 2021    OKLA. CHRISTIAN   17  15  .286 
Mar 26, 2021    OKLA. CHRISTIAN   26  21  .282 
Mar 28, 2021    CAMERON   23  11  21  .280 
Mar 28, 2021    CAMERON   24  21  12  .275 
  Mar 30, 2021  at  Southeastern Okla.   33  11  11  22  .275 
  Mar 30, 2021  at  Southeastern Okla.   23  20  .269 
Apr 09, 2021  at  Angelo State   17  12  .266 
Apr 09, 2021  at  Angelo State   18  12  .264 
Apr 11, 2021  at  Lubbock Christian   18  12  .263 
Apr 11, 2021  at  Lubbock Christian   31  17  18  10  .264 
Apr 16, 2021    WEST TEX. A&M   20  10  21  10  .259 
Apr 16, 2021    WEST TEX. A&M   27  21  14  .258 
Apr 18, 2021    EASTERN NM   27  11  21  10  10  .259 
Apr 18, 2021    EASTERN NM   29  10  21  .260 
Apr 25, 2021  at  Tex. A&M Int'l   26  10  18  .258 
Apr 25, 2021  at  Tex. A&M Int'l   27  18  .258 
May 01, 2021  at  Texas Woman's   29  10  21  14  .258 
May 01, 2021  at  Texas Woman's   31  16  21  .259 
   Totals        1058  139  274  121  62  28  428  93  11  15  17  10  205  773  337  64  259  .259 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 05, 2021  vs  Washburn (Kan.)   6.0  10  4-6  7.00 
  Feb 05, 2021  vs  Neb.-Kearney   7.0  7-6  5.92 
  Feb 06, 2021  vs  Newman   5.0  16  10  0-10  7.78 
  Feb 06, 2021  vs  Fort Hays St.   8.0  10  4-3  5.65 
  Feb 23, 2021    HARDIN-SIMMONS   6.0  10-2  4.81 
  Feb 23, 2021    HARDIN-SIMMONS   5.0  12-4  4.54 
  Feb 26, 2021  vs  Illinois Springfield  7.0  10  8-4  4.14 
  Feb 26, 2021  at  Drury   4.0  16  17  14  3-17  5.83 
  Feb 27, 2021  vs  William Jewell   7.0  4-2  5.35 
  Feb 27, 2021  vs  Southwest Baptist   7.0  4-3  4.85 
Mar 05, 2021    TEX. PERMIAN BASIN   7.0  3-2  4.46 
Mar 05, 2021    TEX. PERMIAN BASIN   7.0  7-6  4.42 
Mar 07, 2021    WESTERN NM   7.0  11  10-7  10  4.30 
Mar 07, 2021    WESTERN NM   6.0  10-2  11  4.17 
  Mar 10, 2021    SOUTHEASTERN OKLA.   7.0  1-3  11  4.01 
  Mar 10, 2021    SOUTHEASTERN OKLA.   5.0  1-9  11  4.30 
Mar 12, 2021  at  St. Mary's   6.0  2-4  11  4.32 
Mar 12, 2021  at  St. Mary's   6.0  0-1  11  4.15 
Mar 14, 2021  at  St. Edward's   6.0  3-6  11  4.29 
Mar 14, 2021  at  St. Edward's   6.0  10  4-6  11  4.42 
Mar 19, 2021  at  Tex. A&M-Commerce   6.0  1-3  11  10  4.38 
Mar 19, 2021  at  Tex. A&M-Commerce   4.2  11  0-8  11  11  4.49 
Mar 21, 2021  at  UT Tyler   6.0  1-4  11  12  4.50 
Mar 21, 2021  at  UT Tyler   4.0  0-8  11  13  4.66 
Mar 26, 2021    OKLA. CHRISTIAN   5.0  14  13  0-13  11  14  4.88 
Mar 26, 2021    OKLA. CHRISTIAN   7.0  10  2-7  11  15  4.88 
Mar 28, 2021    CAMERON   7.0  4-3  12  15  4.76 
Mar 28, 2021    CAMERON   7.0  11  0-3  12  16  4.61 
  Mar 30, 2021  at  Southeastern Okla.   7.1  10  4-5  12  17  4.54 
  Mar 30, 2021  at  Southeastern Okla.   6.2  0-1  12  18  4.41 
Apr 09, 2021  at  Angelo State   4.0  13  10  10  2-10  12  19  4.69 
Apr 09, 2021  at  Angelo State   4.0  10  10  1-10  12  20  4.95 
Apr 11, 2021  at  Lubbock Christian   4.0  0-8  12  21  5.13 
Apr 11, 2021  at  Lubbock Christian   6.0  15  11  11  4-11  12  22  5.36 
Apr 16, 2021    WEST TEX. A&M   7.0  11  1-5  12  23  5.35 
Apr 16, 2021    WEST TEX. A&M   7.0  2-5  12  24  5.24 
Apr 18, 2021    EASTERN NM   7.0  3-2  13  24  5.14 
Apr 18, 2021    EASTERN NM   7.0  14  10  10  4-10  13  25  5.29 
Apr 25, 2021  at  Tex. A&M Int'l   6.0  1-5  13  26  5.30 
Apr 25, 2021  at  Tex. A&M Int'l   6.0  2-6  13  27  5.31 
May 01, 2021  at  Texas Woman's   7.0  5-2  14  27  5.22 
May 01, 2021  at  Texas Woman's   7.0  5-2  15  27  5.13 
   Totals        257.2  349  234  189  84  127  65  12  27  27  60  16  139-234  15  27  5.13 

* = LSC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 05, 2021  vs  Washburn (Kan.)   6-27  0-0  6-27  1-11  5-16  1-1  0-7  1-6  3-7  1-2 
  Feb 05, 2021  vs  Neb.-Kearney   8-25  0-0  8-25  5-13  3-12  0-1  4-10  3-8  3-6  1-2 
  Feb 06, 2021  vs  Newman   4-20  0-0  4-20  0-10  4-10  0-0  1-7  0-5  3-5  0-0 
  Feb 06, 2021  vs  Fort Hays St.   9-34  0-0  9-34  4-24  5-10  0-3  2-11  1-14  5-7  1-5  11 
  Feb 23, 2021    Hardin-Simmons   11-27  0-0  11-27  8-16  3-11  0-0  4-10  6-11  3-6  2-3 
  Feb 23, 2021    Hardin-Simmons   13-24  0-0  13-24  8-15  5-9  1-2  1-4  4-6  4-5  3-3 
  Feb 26, 2021  vs  Illinois Springfield  11-27  0-0  11-27  6-17  5-10  0-0  1-7  3-9  4-6  3-4 
  Feb 26, 2021  at  Drury   7-17  0-0  7-17  3-10  4-7  0-0  2-5  1-6  3-5  1-2 
  Feb 27, 2021  vs  William Jewell   6-26  0-0  6-26  3-12  3-14  0-0  1-8  2-5  2-7  0-1 
  Feb 27, 2021  vs  Southwest Baptist   9-28  0-0  9-28  3-17  6-11  0-0  5-11  2-6  4-7  1-1 
Mar 05, 2021    Tex. Permian Basin   8-26  0-0  8-26  5-13  3-13  0-1  5-11  3-11  1-6  0-2 
Mar 05, 2021    Tex. Permian Basin   13-32  0-0  13-32  8-20  5-12  0-2  3-9  3-13  4-7  2-3 
Mar 07, 2021    Western NM   7-26  0-0  7-26  4-14  3-12  0-0  3-10  3-6  2-6  1-2 
Mar 07, 2021    Western NM   13-31  0-0  13-31  8-21  5-10  0-1  6-12  5-14  3-6  0-0 
  Mar 10, 2021    Southeastern Okla.   10-31  0-0  10-31  4-20  6-11  0-4  2-9  2-13  5-7  0-3  12 
  Mar 10, 2021    Southeastern Okla.   6-20  6-20  0-0  2-9  4-11  0-0  3-7  0-3  3-5  0-0 
Mar 12, 2021  at  St. Mary's   7-28  0-0  7-28  4-18  3-10  0-2  3-10  2-11  4-7  1-2 
Mar 12, 2021  at  St. Mary's   3-23  0-0  3-23  1-9  2-14  0-0  2-8  0-1  2-7  0-0 
Mar 14, 2021  at  St. Edward's   6-29  0-0  6-29  2-16  4-13  0-2  2-11  1-8  3-7  1-2 
Mar 14, 2021  at  St. Edward's   10-31  3-17  7-14  6-19  4-12  1-1  4-11  4-13  2-7  1-2 
Mar 19, 2021  at  Tex. A&M-Commerce   3-24  3-24  0-0  1-5  2-19  0-0  1-8  0-1  0-7  0-0 
Mar 19, 2021  at  Tex. A&M-Commerce   3-18  0-0  3-18  1-9  2-9  0-0  0-5  0-3  2-5  0-0 
Mar 21, 2021  at  UT Tyler   3-22  0-0  3-22  2-11  1-11  0-0  0-7  2-8  3-7  1-3 
Mar 21, 2021  at  UT Tyler   2-16  2-16  0-0  0-5  2-11  0-0  1-5  0-1  1-5  0-0 
Mar 26, 2021    Okla. Christian   2-17  0-0  2-17  0-6  2-11  0-3  0-5  0-3  2-5  0-2 
Mar 26, 2021    Okla. Christian   5-26  0-0  5-26  2-11  3-15  0-1  3-10  0-5  3-7  0-0 
Mar 28, 2021    Cameron   5-23  5-23  0-0  2-9  3-14  0-0  1-7  1-5  1-6  1-1 
Mar 28, 2021    Cameron   3-24  0-0  3-24  1-3  2-21  0-0  3-10  0-2  0-7  0-0 
  Mar 30, 2021  at  Southeastern Okla.   9-33  0-0  9-33  4-18  5-15  1-1  1-10  4-12  4-8  1-2 
  Mar 30, 2021  at  Southeastern Okla.   2-23  2-16  0-7  0-8  2-15  0-0  1-8  0-4  2-7  0-0 
Apr 09, 2021  at  Angelo State   2-17  0-0  2-17  1-4  1-13  0-0  1-6  0-0  1-5  0-0 
Apr 09, 2021  at  Angelo State   3-18  0-0  3-18  1-10  2-8  0-0  1-6  1-8  2-5  0-0 
Apr 11, 2021  at  Lubbock Christian   4-18  0-0  4-18  1-8  3-10  0-0  0-5  0-5  2-5  0-0 
Apr 11, 2021  at  Lubbock Christian   9-31  0-0  9-31  2-14  7-17  0-2  5-13  0-8  2-7  0-1  10 
Apr 16, 2021    West Tex. A&M   1-20  0-0  1-20  0-5  1-15  0-0  1-8  0-3  2-7  1-1 
Apr 16, 2021    West Tex. A&M   6-27  0-0  6-27  3-10  3-17  1-1  4-11  2-4  1-7  0-0 
Apr 18, 2021    Eastern NM   8-27  0-0  8-27  6-15  2-12  1-2  1-7  3-9  3-7  2-2 
Apr 18, 2021    Eastern NM   9-29  6-13  3-16  6-15  3-14  0-4  0-7  3-10  2-7  2-5 
Apr 25, 2021  at  Tex. A&M Int'l   5-26  0-0  5-26  1-11  4-15  0-0  2-10  0-7  3-7  0-1 
Apr 25, 2021  at  Tex. A&M Int'l   6-27  0-0  6-27  2-11  4-16  0-2  3-11  0-7  2-7  2-2 
May 01, 2021  at  Texas Woman's   8-29  0-0  8-29  5-17  3-12  1-1  2-10  3-9  4-7  2-3 
May 01, 2021  at  Texas Woman's   9-31  0-0  9-31  5-16  4-15  0-0  4-11  5-14  2-7  0-2 
   Totals        274-1058  27-129  247-929  131-525  143-533  7-37  89-358  70-297  107-268  31-64  252 
            .259  .209  .266  .250  .268  .189  .249  .236  .399  .484 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 05, 2021  vs  Washburn (Kan.)   4-6  L   10-28  2-12  8-16  7-18  3-10  4-10  2-6  7.00 
  Feb 05, 2021  vs  Neb.-Kearney   7-6  W   9-30  3-10  6-20  6-16  3-14  3-11  2-7  10  5.92 
  Feb 06, 2021  vs  Newman   0-10  L   16-31  0-0  16-31  12-24  4-7  1-5  3-5  7.78 
  Feb 06, 2021  vs  Fort Hays St.   4-3  W   10-33  3-14  7-19  6-22  4-11  4-12  4-7  13  5.65 
  Feb 23, 2021    Hardin-Simmons   10-2  W   9-28  5-8  4-20  6-16  3-12  2-9  2-6  4.81 
  Feb 23, 2021    Hardin-Simmons   12-4  W   7-23  4-10  3-13  2-17  5-6  0-5  4-5  4.54 
  Feb 26, 2021  vs  Illinois Springfield  8-4  W   10-31  5-16  5-15  4-12  6-19  7-15  1-7  10  4.14 
  Feb 26, 2021  at  Drury   3-17  L   16-27  0-1  16-26  12-20  4-7  1-4  3-4  5.83 
  Feb 27, 2021  vs  William Jewell   4-2  W   4-26  1-4  3-22  2-12  2-14  4-10  2-7  13  5.35 
  Feb 27, 2021  vs  Southwest Baptist   4-3  W   2-25  0-4  2-21  0-8  2-17  0-8  1-7  4.85 
Mar 05, 2021    Tex. Permian Basin   3-2  W   4-25  3-12  1-13  0-9  4-16  2-9  1-7  4.46 
Mar 05, 2021    Tex. Permian Basin   7-6  W   6-27  3-12  3-15  5-17  1-10  0-7  4-7  4.42 
Mar 07, 2021    Western NM   10-7  W   11-30  1-5  10-25  8-23  3-7  7-13  4-7  12  4.30 
Mar 07, 2021    Western NM   10-2  W   6-23  0-2  6-21  2-13  4-10  4-10  3-6  4.17 
  Mar 10, 2021    Southeastern Okla.   1-3  L   9-27  2-3  7-24  5-16  4-11  1-8  5-7  4.01 
  Mar 10, 2021    Southeastern Okla.   1-9  L   9-23  4-8  5-15  6-16  3-7  1-5  3-5  4.30 
Mar 12, 2021  at  St. Mary's   2-4  L   6-23  1-8  5-15  4-10  2-13  2-8  2-6  4.32 
Mar 12, 2021  at  St. Mary's   0-1  L   3-20  2-7  1-13  0-11  3-9  1-7  4-6  13  4.15 
Mar 14, 2021  at  St. Edward's   3-6  L   5-21  1-7  4-14  4-8  1-13  0-5  2-6  4.29 
Mar 14, 2021  at  St. Edward's   4-6  L   10-26  1-5  9-21  5-15  5-11  3-9  3-6  4.42 
Mar 19, 2021  at  Tex. A&M-Commerce   1-3  L   7-23  2-9  5-14  2-12  5-11  2-8  3-6  10  4.38 
Mar 19, 2021  at  Tex. A&M-Commerce   0-8  L   11-24  7-11  4-13  9-14  2-10  6-9  0-5  4.49 
Mar 21, 2021  at  UT Tyler   1-4  L   4-22  0-5  4-17  3-11  1-11  4-10  2-6  12  4.50 
Mar 21, 2021  at  UT Tyler   0-8  L   6-18  2-6  4-12  4-12  2-6  3-7  2-4  4.66 
Mar 26, 2021    Okla. Christian   0-13  L   14-32  5-17  9-15  10-24  4-8  4-12  3-5  4.88 
Mar 26, 2021    Okla. Christian   2-7  L   10-29  6-16  4-13  7-16  3-13  0-5  3-7  4.88 
Mar 28, 2021    Cameron   4-3  W   6-27  2-8  4-19  1-7  5-20  2-9  2-7  4.76 
Mar 28, 2021    Cameron   0-3  L   11-31  2-8  9-23  5-18  6-13  4-11  4-7  12  4.61 
  Mar 30, 2021  at  Southeastern Okla.   4-5  L   10-32  2-7  8-25  4-12  6-20  4-11  3-8  4.54 
  Mar 30, 2021  at  Southeastern Okla.   0-1  L   3-22  1-6  2-16  0-4  3-18  1-7  2-7  4.41 
Apr 09, 2021  at  Angelo State   2-10  L   13-25  7-11  6-14  9-19  4-6  5-8  3-5  4.69 
Apr 09, 2021  at  Angelo State   1-10  L   8-18  4-5  4-13  7-11  1-7  0-4  3-4  4.95 
Apr 11, 2021  at  Lubbock Christian   0-8  L   7-19  0-0  7-19  4-14  3-5  4-8  4-4  5.13 
Apr 11, 2021  at  Lubbock Christian   4-11  L   15-30  0-0  15-30  10-20  5-10  3-9  5-6  11  5.36 
Apr 16, 2021    West Tex. A&M   1-5  L   11-30  1-2  10-28  5-13  6-17  4-10  3-7  5.35 
Apr 16, 2021    West Tex. A&M   2-5  L   5-26  0-2  5-24  3-12  2-14  1-8  3-7  14  5.24 
Apr 18, 2021    Eastern NM   3-2  W   5-25  1-5  4-20  1-11  4-14  1-8  2-7  10  5.14 
Apr 18, 2021    Eastern NM   4-10  L   14-35  1-3  13-32  8-25  6-10  4-12  5-7  5.29 
Apr 25, 2021  at  Tex. A&M Int'l   1-5  L   7-23  1-4  6-19  5-14  2-9  1-8  4-6  5.30 
Apr 25, 2021  at  Tex. A&M Int'l   2-6  L   8-26  2-4  6-22  4-16  4-10  5-10  4-6  5.31 
May 01, 2021  at  Texas Woman's   5-2  W   7-27  1-4  6-23  2-13  5-14  1-8  4-7  13  5.22 
May 01, 2021  at  Texas Woman's   5-2  W   5-24  0-3  5-21  3-9  2-15  2-9  1-7  12  5.13 
   Totals        139-234  -   349-1095  88-284  261-811  202-610  147-485  108-361  120-259  331  275  5.13 
                  .319  .310  .322  .331  .303  .299  .463 

 

Individual Game-by-Game

 
#12Addi_Hanna
#5Ashley_Turner
#20Anna_Williams
#16Bailey_Brenek
#6Briana_Martinez
#2Brooke_Taylor
#3Carson_Solis
#27Daylan_Inkman
#1Haley_Butler
#15Hanna_Hetherington
#4Hailey_McDowell
#22Jacey_Henry
#25Kamrynn_Burks
#9Katlyn_Frakes
#10Kaitlyn_Turner
#23Kathryn_Wells
#7Marley_Eller
#8Maddy_Holder
#21Mattye_Tyler
#11Payton_Griffin