Midwestern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  LSC  Pitcher of record  Attend  Time 
1  Feb 03, 2023  vs  Southeastern Okla.    1-12  L     1-4-2  /  12-9-2  5   0-1-0  0-0-0   K. Cameron (L 0-1)  50  2:26 
1  Feb 03, 2023  vs  Okla. Baptist    0-3  L     0-3-1  /  3-7-2  7   0-2-0  0-0-0   T. McKenzie (L 0-1)  50  2:09 
1  Feb 04, 2023  vs  Harding (Ark.)    2-5  L     2-1-2  /  5-6-1  7   0-3-0  0-0-0   K. Cameron (L 0-2)  50  2:44 
1  Feb 04, 2023  vs  Southern Ark.    2-7  L     2-8-1  /  7-8-1  7   0-4-0  0-0-0   T. McKenzie (L 0-2)  50  2:22 
2  Feb 11, 2023    OKLA. BAPTIST    3-4  L     3-8-4  /  4-8-1  (10)   0-5-0  0-0-0   S. Gonzales (L 0-1)  127  3:27 
2  Feb 12, 2023    NORTHWESTERN OKLA.  W  4-2       4-7-1  /  2-7-0  7   1-5-0  0-0-0   K. Cameron (W 1-2)  215  2:15 
2  Feb 12, 2023    SOUTHWESTERN OKLA.    8-10  L     8-11-1  /  10-9-0  7   1-6-0  0-0-0   S. Gonzales (L 0-2)  285  2:43 
*  Feb 17, 2023  at  Tex. A&M Int'l-1    0-4  L     0-1-2  /  4-6-1  7   1-7-0  0-1-0   T. McKenzie (L 0-3)  -  1:41 
*  Feb 17, 2023  at  Tex. A&M Int'l-2    3-7  L     3-7-2  /  7-10-2  7   1-8-0  0-2-0   L. Luna (L 0-1)  55  2:40 
*  Feb 18, 2023  at  Tex. A&M Int'l    0-3  L     0-2-1  /  3-6-0  7   1-9-0  0-3-0   J. Trevino (L 0-1)  150  1:37 
*  Feb 21, 2023    #9 LUBBOCK CHRISTIAN    0-9  L     0-1-2  /  9-9-0  5   1-10-0  0-4-0   T. McKenzie (L 0-4)  123  1:46 
*  Feb 22, 2023    #9 LUBBOCK CHRISTIAN-1    4-9  L     4-6-1  /  9-10-2  7   1-11-0  0-5-0   K. Cameron (L 1-3)  -  2:00 
*  Feb 22, 2023    #9 LUBBOCK CHRISTIAN-2    0-9  L     0-2-1  /  9-9-2  6   1-12-0  0-6-0   T. McKenzie (L 0-5)  150  1:40 
*  Feb 25, 2023  at  Cameron    0-7  L     0-1-1  /  7-8-1  7   1-13-0  0-7-0   K. Cameron (L 1-4)  150  2:00 
*  Feb 26, 2023  at  Cameron-1    2-10  L     2-3-1  /  10-9-0  5   1-14-0  0-8-0   T. McKenzie (L 0-6)  55  1:40 
*  Feb 26, 2023  at  Cameron-2    7-8  L     7-9-1  /  8-12-2  7   1-15-0  0-9-0   S. Gonzales (L 0-3)  -  2:35 
*  Mar 03, 2023    ANGELO ST.    1-10  L     1-2-2  /  10-11-0  5   1-16-0  0-10-0   T. McKenzie (L 0-7)  170  1:47 
*  Mar 04, 2023    ANGELO ST.-1    1-10  L     1-3-1  /  10-11-1  5   1-17-0  0-11-0   Z. Isom (L 0-1)  -  2:00 
*  Mar 04, 2023    ANGELO ST.-2  W  9-8       9-8-2  /  8-7-3  7   2-17-0  1-11-0   S. Gonzales (W 1-3)  201  2:40 
*  Mar 07, 2023  at  #23 West Tex. A&M    0-9  L     0-4-1  /  9-12-1  5   2-18-0  1-12-0   S. Gonzales (L 1-4)  189  1:57 
*  Mar 08, 2023  at  #23 West Tex. A&M-1    2-11  L     2-1-1  /  11-7-1  5   2-19-0  1-13-0   Z. Isom (L 0-2)  57  2:00 
*  Mar 08, 2023  at  #23 West Tex. A&M-2    0-7  L     0-2-6  /  7-10-0  7   2-20-0  1-14-0   T. McKenzie (L 0-8)  53  1:59 
*  Mar 11, 2023    TEX. PERMIAN BASIN-1    4-7  L     4-7-1  /  7-10-4  7   2-21-0  1-15-0   S. Gonzales (L 1-5)  275  2:46 
*  Mar 11, 2023    TEX. PERMIAN BASIN-2  W  2-1       2-7-0  /  1-6-1  7   3-21-0  2-15-0   Z. Isom (W 1-2)  -  2:07 
*  Mar 12, 2023    TEX. PERMIAN BASIN    1-7  L     1-3-3  /  7-10-2  7   3-22-0  2-16-0   T. McKenzie (L 0-9)  202  2:12 
*  Mar 17, 2023  at  #4 UT Tyler    0-8  L     0-0-1  /  8-7-0  5   3-23-0  2-17-0   K. Cameron (L 1-5)  250  1:30 
*  Mar 18, 2023  at  #4 UT Tyler-1    0-11  L     0-1-2  /  11-3-0  5   3-24-0  2-18-0   Z. Isom (L 1-3)  185  1:42 
*  Mar 18, 2023  at  #4 UT Tyler-2    0-7  L     0-7-1  /  7-9-0  7   3-25-0  2-19-0   L. Luna (L 0-2)  -  2:28 
  Mar 21, 2023  at  East Central-1    0-6  L     0-1-3  /  6-7-0  7   3-26-0  2-19-0   K. Cameron (L 1-6)  55  2:20 
  Mar 21, 2023  at  East Central-2    2-10  L     2-2-2  /  10-10-0  5   3-27-0  2-19-0   Z. Isom (L 1-4)  -  1:40 
*  Mar 25, 2023    TEXAS WOMAN'S    0-9  L     0-1-2  /  9-10-0  7   3-28-0  2-20-0   K. Cameron (L 1-7)  172  2:05 
*  Mar 26, 2023    TEXAS WOMAN'S-1  W  3-2       3-6-0  /  2-9-0  7   4-28-0  3-20-0   Z. Isom (W 2-4)  175  2:04 
*  Mar 26, 2023    TEXAS WOMAN'S-2  W  5-4       5-8-0  /  4-6-1  7   5-28-0  4-20-0   K. Cameron (W 2-7)  -  2:20 
*  Mar 31, 2023  at  Okla. Christian    2-10  L     2-4-2  /  10-11-1  6   5-29-0  4-21-0   Z. Isom (L 2-5)  150  1:45 
*  Apr 01, 2023  at  Okla. Christian-1    0-6  L     0-2-2  /  6-6-1  7   5-30-0  4-22-0   K. Cameron (L 2-8)  -  1:47 
*  Apr 01, 2023  at  Okla. Christian-2  W  6-4       6-7-1  /  4-10-0  7   6-30-0  5-22-0   C. Billmeier (W 1-0)  155  1:40 
*  Apr 06, 2023    EASTERN NM-1  W  6-5       6-10-2  /  5-11-1  (11)   7-30-0  6-22-0   K. Cameron (W 3-8)  155  3:21 
*  Apr 06, 2023    EASTERN NM-2    3-7  L     3-10-4  /  7-10-0  7   7-31-0  6-23-0   S. Gonzales (L 1-6)  -  2:29 
*  Apr 07, 2023    EASTERN NM  W  3-2       3-3-2  /  2-7-4  7   8-31-0  7-23-0   Z. Isom (W 3-5)  202  2:05 
*  Apr 11, 2023  at  Tex. A&M-Kingsville-1    1-3  L     1-5-1  /  3-6-0  7   8-32-0  7-24-0   C. Billmeier (L 1-1)  96  2:01 
*  Apr 11, 2023  at  Tex. A&M-Kingsville-2    0-1  L     0-0-2  /  1-5-0  7   8-33-0  7-25-0   Z. Isom (L 3-6)  -  2:15 
*  Apr 12, 2023  at  Tex. A&M-Kingsville    0-13  L     0-2-3  /  13-9-0  5   8-34-0  7-26-0   Z. Isom (L 3-6)  73  1:27 
*  Apr 15, 2023    ST. MARY'S (TX)-1    0-5  L     0-3-3  /  5-5-0  7   8-35-0  7-27-0   K. Cameron (L 3-9)  232  1:40 
*  Apr 15, 2023    ST. MARY'S (TX)-2    0-5  L     0-3-2  /  5-9-0  7   8-36-0  7-28-0   C. Billmeier (L 1-2)  -  1:56 
*  Apr 16, 2023    ST. MARY'S (TX)    0-2  L     0-3-0  /  2-4-1  7   8-37-0  7-29-0   K. Cameron (L 3-10)  155  1:55 
*  Apr 21, 2023  at  Western NM-1  W  4-3       4-7-3  /  3-9-1  7   9-37-0  8-29-0   K. Cameron (W 4-10)  55  2:10 
*  Apr 21, 2023  at  Western NM-2    7-8  L     7-11-1  /  8-11-1  7   9-38-0  8-30-0   S. Gonzales (L 1-7)  -  2:27 
*  Apr 22, 2023  at  Western NM  W  7-2       7-8-0  /  2-8-0  7   10-38-0  9-30-0   Z. Isom (W 4-7)  125  2:01 
*  Apr 28, 2023    ST. EDWARD'S-1  W  4-1       4-2-1  /  1-6-1  7   11-38-0  10-30-0   K. Cameron (W 5-10)  78  2:02 
*  Apr 28, 2023    ST. EDWARD'S-2  W  3-1       3-5-1  /  1-6-1  7   12-38-0  11-30-0   Z. Isom (W 5-7)  -  1:44 
*  Apr 29, 2023    ST. EDWARD'S    1-2  L     1-4-1  /  2-4-0  7   12-39-0  11-31-0   C. Billmeier (L 1-3)  217  1:32 

* = Lone Star Conference game
1 = Mardi Gras Invitatonal (Youngsville, La.)
2 = MSU Round-up (Wichita Falls, Texas)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 03, 2023  vs  Southeastern Okla.   21  1  4  1  1  1  0  7  1  0  0  0  0  0  0  0  2  15  2  2  6  .190 
  Feb 03, 2023  vs  Okla. Baptist   24  0  3  0  0  0  0  3  0  0  1  0  0  0  0  0  7  21  10  1  3  .156 
  Feb 04, 2023  vs  Harding (Ark.)   19  2  1  1  0  0  0  1  5  0  3  1  1  2  0  1  9  21  8  2  4  .125 
  Feb 04, 2023  vs  Southern Ark.   27  2  8  2  1  0  0  9  2  0  2  0  0  0  0  1  7  18  7  1  6  .176 
  Feb 11, 2023    OKLA. BAPTIST   39  3  8  3  1  0  0  9  2  0  3  1  0  0  0  0  24  30  16  4  9  .185 
  Feb 12, 2023    NORTHWESTERN OKLA.   23  4  7  4  2  0  0  9  5  0  1  0  1  1  1  1  4  21  6  1  9  .203 
  Feb 12, 2023    SOUTHWESTERN OKLA.   28  8  11  7  2  0  1  16  7  0  0  1  1  0  1  1  3  21  9  1  8  .232 
*  Feb 17, 2023  at  Tex. A&M Int'l   23  0  1  0  0  0  0  1  0  0  0  0  2  0  0  0  8  18  11  2  4  .211 
*  Feb 17, 2023  at  Tex. A&M Int'l   26  3  7  3  0  0  1  10  3  0  0  0  1  2  0  0  4  18  8  2  8  .217 
*  Feb 18, 2023  at  Tex. A&M Int'l   23  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  8  18  13  1  3  .206 
*  Feb 21, 2023    LUBBOCK CHRISTIAN   16  0  1  0  0  0  0  1  3  0  2  0  1  0  0  0  7  15  4  2  5  .197 
*  Feb 22, 2023    LUBBOCK CHRISTIAN   26  4  6  3  5  0  0  11  0  0  0  0  1  2  0  0  8  21  8  1  4  .200 
*  Feb 22, 2023    LUBBOCK CHRISTIAN   20  0  2  0  1  0  0  3  1  0  0  0  0  0  0  1  7  18  4  1  3  .194 
*  Feb 25, 2023  at  Cameron   21  0  1  0  0  0  0  1  1  0  0  2  0  0  0  0  8  18  10  1  1  .185 
*  Feb 26, 2023  at  Cameron   18  2  3  2  0  0  2  9  1  0  0  0  0  0  0  0  8  12  8  1  2  .184 
*  Feb 26, 2023  at  Cameron   31  7  9  6  2  0  2  17  4  0  2  1  1  0  0  0  14  18  9  1  8  .192 
*  Mar 03, 2023    ANGELO ST.   16  1  2  1  0  0  0  2  4  0  0  0  1  0  1  0  5  15  6  2  6  .190 
*  Mar 04, 2023    ANGELO ST.   19  1  3  1  1  0  0  4  4  0  0  0  1  0  0  0  9  15  12  1  8  .188 
*  Mar 04, 2023    ANGELO ST.   27  9  8  6  1  0  0  9  4  0  1  0  0  1  0  0  8  21  9  2  5  .195 
*  Mar 07, 2023  at  West Tex. A&M   20  0  4  0  1  0  0  5  1  0  0  0  0  0  0  0  7  13  3  1  6  .195 
*  Mar 08, 2023  at  West Tex. A&M   17  2  1  0  0  0  0  1  2  0  1  0  0  0  0  0  7  12  7  1  2  .190 
*  Mar 08, 2023  at  West Tex. A&M   23  0  2  0  2  0  0  4  2  0  0  0  1  0  0  0  11  18  6  6  5  .185 
*  Mar 11, 2023    TEX. PERMIAN BASIN   29  4  7  3  1  1  1  13  4  0  2  2  0  0  0  0  2  21  8  1  8  .188 
*  Mar 11, 2023    TEX. PERMIAN BASIN   24  2  7  2  2  0  0  9  1  0  0  0  0  0  1  1  5  21  11  0  6  .193 
*  Mar 12, 2023    TEX. PERMIAN BASIN   24  1  3  0  1  0  0  4  1  0  1  0  1  0  0  0  4  21  13  3  4  .190 
*  Mar 17, 2023  at  UT Tyler   15  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  12  12  4  1  1  .185 
*  Mar 18, 2023  at  UT Tyler   15  0  1  0  0  0  0  1  1  0  0  1  0  0  0  0  10  12  6  2  1  .182 
*  Mar 18, 2023  at  UT Tyler   28  0  7  0  1  0  0  8  1  0  0  0  1  0  0  0  6  18  8  1  9  .185 
  Mar 21, 2023  at  East Central   22  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  14  18  8  3  3  .181 
  Mar 21, 2023  at  East Central   17  2  2  2  0  0  2  8  1  0  0  0  0  0  0  0  7  14  7  2  1  .179 
*  Mar 25, 2023    TEXAS WOMAN'S   22  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  11  21  4  2  3  .175 
*  Mar 26, 2023    TEXAS WOMAN'S   23  3  6  3  1  0  0  7  2  0  0  0  1  1  0  0  3  21  12  0  6  .178 
*  Mar 26, 2023    TEXAS WOMAN'S   25  5  8  4  0  1  0  10  2  0  2  0  0  0  0  1  10  21  9  0  4  .182 
*  Mar 31, 2023  at  Okla. Christian   23  2  4  1  1  0  0  5  4  0  3  0  0  0  0  0  6  16  9  2  7  .182 
*  Apr 01, 2023  at  Okla. Christian   23  0  2  0  1  0  0  3  1  0  0  0  1  0  0  1  3  18  2  2  4  .179 
*  Apr 01, 2023  at  Okla. Christian   26  6  7  6  0  1  1  12  3  0  0  0  1  1  0  0  6  21  12  1  4  .182 
*  Apr 06, 2023    EASTERN NM   40  6  10  6  3  0  0  13  7  0  3  0  1  0  0  1  8  33  11  2  10  .185 
*  Apr 06, 2023    EASTERN NM   28  3  10  2  0  0  0  10  2  0  1  0  0  0  1  0  4  21  8  4  7  .191 
*  Apr 07, 2023    EASTERN NM   23  3  3  3  1  0  1  7  3  0  0  1  0  1  0  0  5  21  8  2  6  .189 
*  Apr 11, 2023  at  Tex. A&M-Kingsville   23  1  5  1  1  0  0  6  3  0  0  2  0  1  0  0  8  18  8  1  5  .190 
*  Apr 11, 2023  at  Tex. A&M-Kingsville   21  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  18  5  2  1  .186 
*  Apr 12, 2023  at  Tex. A&M-Kingsville   16  0  2  0  0  0  0  2  1  0  0  0  0  1  0  0  1  12  4  3  3  .185 
*  Apr 15, 2023    ST. MARY'S (TX)   23  0  3  0  0  0  0  3  0  0  1  1  0  0  0  0  6  21  9  3  2  .184 
*  Apr 15, 2023    ST. MARY'S (TX)   23  0  3  0  1  0  0  4  2  0  1  0  0  1  0  0  3  21  15  2  5  .182 
*  Apr 16, 2023    ST. MARY'S (TX)   25  0  3  0  1  0  0  4  3  0  0  0  0  0  0  0  4  21  8  0  7  .181 
*  Apr 21, 2023  at  Western NM   27  4  7  4  0  0  2  13  1  0  2  0  1  0  1  0  4  21  7  3  5  .183 
*  Apr 21, 2023  at  Western NM   33  7  11  6  3  0  2  20  0  0  0  0  0  0  0  0  4  18  11  1  5  .187 
*  Apr 22, 2023  at  Western NM   29  7  8  7  2  0  2  16  2  0  1  0  1  0  0  0  3  21  15  0  4  .190 
*  Apr 28, 2023    ST. EDWARD'S   19  4  2  3  0  0  0  2  8  0  1  0  1  0  0  0  4  21  8  1  6  .188 
*  Apr 28, 2023    ST. EDWARD'S   24  3  5  3  0  0  0  5  1  0  1  0  1  0  0  0  9  21  12  1  5  .189 
*  Apr 29, 2023    ST. EDWARD'S   24  1  4  1  1  0  0  5  0  0  1  0  0  0  0  0  6  21  14  1  2  .188 
   Totals        1201  113  226  97  41  4  17  326  111  0  36  13  24  14  6  9  345  961  432  83  249  .188 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 03, 2023  vs  Southeastern Okla.   5.0  9  12  9  11  6  2  1  0  6  0  0  0  0  1-12  0  1  0  12.60 
  Feb 03, 2023  vs  Okla. Baptist   7.0  7  3  3  5  2  0  0  0  0  0  0  1  0  0-3  0  2  0  7.00 
  Feb 04, 2023  vs  Harding (Ark.)   7.0  6  5  5  5  4  3  0  0  0  0  2  0  0  2-5  0  3  0  6.26 
  Feb 04, 2023  vs  Southern Ark.   6.0  8  7  7  5  4  0  0  1  1  0  0  0  0  2-7  0  4  0  6.72 
  Feb 11, 2023    OKLA. BAPTIST   10.0  8  4  -1  8  5  0  0  0  1  0  1  2  0  3-4  0  5  0  4.60 
  Feb 12, 2023    NORTHWESTERN OKLA.   7.0  7  2  2  2  6  2  0  0  0  0  0  0  0  4-2  1  5  1  4.17 
  Feb 12, 2023    SOUTHWESTERN OKLA.   7.0  9  10  8  15  4  2  1  0  1  0  0  0  0  8-10  1  6  1  4.71 
*  Feb 17, 2023  at  Tex. A&M Int'l   6.0  6  4  3  1  2  0  0  1  0  0  0  1  0  0-4  1  7  1  4.58 
*  Feb 17, 2023  at  Tex. A&M Int'l   6.0  10  7  6  7  3  1  0  0  1  0  0  2  0  3-7  1  8  1  4.82 
*  Feb 18, 2023  at  Tex. A&M Int'l   6.0  6  3  3  3  0  0  0  0  0  0  1  2  0  0-3  1  9  1  4.70 
*  Feb 21, 2023    LUBBOCK CHRISTIAN   5.0  9  9  5  3  1  2  0  0  1  0  0  0  0  0-9  1  10  1  4.86 
*  Feb 22, 2023    LUBBOCK CHRISTIAN   7.0  10  9  9  3  3  4  0  2  0  0  0  1  0  4-9  1  11  1  5.23 
*  Feb 22, 2023    LUBBOCK CHRISTIAN   6.0  9  9  9  4  4  1  0  2  2  0  1  1  0  0-9  1  12  1  5.60 
*  Feb 25, 2023  at  Cameron   6.0  8  7  6  7  3  2  0  1  0  0  0  0  0  0-7  1  13  1  5.69 
*  Feb 26, 2023  at  Cameron   4.0  9  10  8  5  1  0  0  1  1  0  1  0  0  2-10  1  14  1  6.04 
*  Feb 26, 2023  at  Cameron   6.0  12  8  7  4  0  3  3  0  0  0  1  0  0  7-8  1  15  1  6.17 
*  Mar 03, 2023    ANGELO ST.   5.0  11  10  9  2  3  1  0  4  0  0  1  0  0  1-10  1  16  1  6.47 
*  Mar 04, 2023    ANGELO ST.   5.0  11  10  9  3  4  1  1  2  3  0  1  0  0  1-10  1  17  1  6.75 
*  Mar 04, 2023    ANGELO ST.   7.0  7  8  7  7  6  1  0  0  3  0  1  0  0  9-8  2  17  2  6.76 
*  Mar 07, 2023  at  West Tex. A&M   4.1  12  9  9  2  2  3  1  3  1  0  0  0  0  0-9  2  18  2  7.04 
*  Mar 08, 2023  at  West Tex. A&M   4.0  7  11  10  10  1  3  0  1  2  0  0  1  0  2-11  2  19  2  7.37 
*  Mar 08, 2023  at  West Tex. A&M   6.0  10  7  5  0  0  2  0  1  0  0  0  0  0  0-7  2  20  2  7.30 
*  Mar 11, 2023    TEX. PERMIAN BASIN   7.0  10  7  3  6  6  2  0  0  1  0  1  0  0  4-7  2  21  2  7.08 
*  Mar 11, 2023    TEX. PERMIAN BASIN   7.0  6  1  1  3  4  0  0  0  0  0  4  0  0  2-1  3  21  2  6.79 
*  Mar 12, 2023    TEX. PERMIAN BASIN   7.0  10  7  2  3  4  1  1  0  0  0  0  1  0  1-7  3  22  2  6.57 
*  Mar 17, 2023  at  UT Tyler   4.0  7  8  8  5  4  1  1  1  0  0  2  0  0  0-8  3  23  2  6.76 
*  Mar 18, 2023  at  UT Tyler   4.0  3  11  1  10  2  0  0  0  2  0  1  0  0  0-11  3  24  2  6.64 
*  Mar 18, 2023  at  UT Tyler   6.0  9  7  5  9  2  3  0  1  0  0  1  0  0  0-7  3  25  2  6.61 
  Mar 21, 2023  at  East Central   6.0  7  6  5  6  7  1  0  1  3  0  4  0  0  0-6  3  26  2  6.58 
  Mar 21, 2023  at  East Central   4.2  10  10  8  4  1  4  0  0  2  0  0  0  0  2-10  3  27  2  6.72 
*  Mar 25, 2023    TEXAS WOMAN'S   7.0  10  9  9  8  3  1  1  2  1  0  1  1  0  0-9  3  28  2  6.81 
*  Mar 26, 2023    TEXAS WOMAN'S   7.0  9  2  2  3  3  0  0  0  1  0  0  1  0  3-2  4  28  2  6.64 
*  Mar 26, 2023    TEXAS WOMAN'S   7.0  6  4  4  11  5  0  0  0  2  0  0  2  0  5-4  5  28  2  6.54 
*  Mar 31, 2023  at  Okla. Christian   5.1  11  10  8  3  2  1  1  1  0  0  2  0  0  2-10  5  29  2  6.65 
*  Apr 01, 2023  at  Okla. Christian   6.0  6  6  6  6  3  2  0  0  0  0  1  0  0  0-6  5  30  2  6.66 
*  Apr 01, 2023  at  Okla. Christian   7.0  10  4  4  6  2  0  1  1  1  0  0  0  0  6-4  6  30  2  6.57 
*  Apr 06, 2023    EASTERN NM   11.0  11  5  5  5  7  0  0  1  0  0  0  0  0  6-5  7  30  2  6.41 
*  Apr 06, 2023    EASTERN NM   7.0  10  7  5  5  2  2  1  0  2  0  0  0  0  3-7  7  31  2  6.37 
*  Apr 07, 2023    EASTERN NM   7.0  7  2  2  2  6  1  0  0  3  0  0  0  0  3-2  8  31  2  6.24 
*  Apr 11, 2023  at  Tex. A&M-Kingsville   6.0  6  3  2  3  1  0  0  0  0  0  0  0  0  1-3  8  32  2  6.14 
*  Apr 11, 2023  at  Tex. A&M-Kingsville   6.0  5  1  1  5  2  0  0  0  1  0  1  0  0  0-1  8  33  2  6.03 
*  Apr 12, 2023  at  Tex. A&M-Kingsville   4.0  9  13  7  5  1  1  0  1  1  0  1  0  0  0-13  8  34  2  6.12 
*  Apr 15, 2023    ST. MARY'S (TX)   7.0  5  5  4  1  4  1  0  0  0  0  0  0  0  0-5  8  35  2  6.07 
*  Apr 15, 2023    ST. MARY'S (TX)   7.0  9  5  2  7  1  2  0  0  2  0  0  2  0  0-5  8  36  2  5.96 
*  Apr 16, 2023    ST. MARY'S (TX)   7.0  4  2  1  5  6  1  0  0  0  0  0  2  0  0-2  8  37  2  5.84 
*  Apr 21, 2023  at  Western NM   7.0  9  3  1  0  4  3  0  0  0  0  0  1  0  4-3  9  37  2  5.72 
*  Apr 21, 2023  at  Western NM   6.0  11  8  6  3  2  0  0  4  2  0  0  0  0  7-8  9  38  2  5.75 
*  Apr 22, 2023  at  Western NM   7.0  8  2  2  1  3  0  1  1  0  0  0  1  0  7-2  10  38  2  5.66 
*  Apr 28, 2023    ST. EDWARD'S   7.0  6  1  1  4  6  1  0  0  0  0  0  0  0  4-1  11  38  2  5.55 
*  Apr 28, 2023    ST. EDWARD'S   7.0  6  1  0  1  5  0  0  0  1  0  1  1  0  3-1  12  38  2  5.43 
*  Apr 29, 2023    ST. EDWARD'S   7.0  4  2  1  0  2  2  0  0  0  0  0  0  0  1-2  12  39  2  5.33 
   Totals        320.1  415  316  244  242  164  63  14  33  48  0  30  23  0  113-316  12  39  2  5.33 

* = LSC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 03, 2023  vs  Southeastern Okla.   4-21  0-0  4-21  2-14  2-7  0-0  0-6  1-8  3-5  0-3  6 
  Feb 03, 2023  vs  Okla. Baptist   3-24  3-24  0-0  0-9  3-15  0-0  0-7  0-5  3-7  0-1  3 
  Feb 04, 2023  vs  Harding (Ark.)   1-19  0-0  1-19  0-7  1-12  0-0  0-6  0-7  3-7  1-3  4 
  Feb 04, 2023  vs  Southern Ark.   8-27  0-0  8-27  5-17  3-10  0-0  2-7  2-10  4-7  1-4  6 
  Feb 11, 2023    Okla. Baptist   8-39  0-0  8-39  5-25  3-14  0-0  3-11  3-13  4-9  0-4  8 
  Feb 12, 2023    Northwestern Okla.   7-23  0-0  7-23  4-16  3-7  0-2  0-5  2-13  4-6  3-5  9 
  Feb 12, 2023    Southwestern Okla.   11-28  0-0  11-28  5-16  6-12  2-4  1-8  5-9  5-7  4-6  8 
*  Feb 17, 2023  at  Tex. A&M Int'l   1-23  0-0  1-23  0-7  1-16  0-0  1-9  0-4  1-7  0-1  4 
*  Feb 17, 2023  at  Tex. A&M Int'l   7-26  0-0  7-26  4-14  3-12  0-0  3-9  2-9  2-7  0-1  7 
*  Feb 18, 2023  at  Tex. A&M Int'l   2-23  0-0  2-23  0-7  2-16  0-0  0-7  0-1  1-7  0-0  3 
*  Feb 21, 2023    Lubbock Christian   1-16  0-0  1-16  1-10  0-6  0-0  0-5  0-6  2-5  0-1  5 
*  Feb 22, 2023    Lubbock Christian   6-26  0-0  6-26  3-13  3-13  0-0  0-7  2-9  3-7  2-2  4 
*  Feb 22, 2023    Lubbock Christian   2-20  0-0  2-20  0-6  2-14  0-0  1-8  0-2  2-6  0-0  3 
*  Feb 25, 2023  at  Cameron   1-21  1-21  0-0  0-3  1-18  0-0  0-7  0-0  1-7  0-0  1 
*  Feb 26, 2023  at  Cameron   3-18  0-0  3-18  0-1  3-17  0-0  3-8  0-1  0-5  0-0  2 
*  Feb 26, 2023  at  Cameron   9-31  4-12  5-19  5-16  4-15  0-0  7-15  2-9  1-7  0-0  8 
*  Mar 03, 2023    Angelo St.   2-16  0-0  2-16  1-7  1-9  0-0  1-6  0-3  1-5  1-1  6 
*  Mar 04, 2023    Angelo St.   3-19  0-0  3-19  1-12  2-7  0-4  1-6  0-10  3-5  1-3  8 
*  Mar 04, 2023    Angelo St.   8-27  0-0  8-27  6-19  2-8  1-4  2-7  5-13  3-6  4-6  5 
*  Mar 07, 2023  at  West Tex. A&M   4-20  0-0  4-20  1-11  3-9  0-0  1-6  0-5  2-5  0-2  6 
*  Mar 08, 2023  at  West Tex. A&M   1-17  0-0  1-17  1-7  0-10  0-0  0-5  0-1  2-5  0-0  2 
*  Mar 08, 2023  at  West Tex. A&M   2-23  0-0  2-23  1-10  1-13  0-0  0-7  0-6  2-7  0-2  5 
*  Mar 11, 2023    Tex. Permian Basin   7-29  0-0  7-29  3-15  4-14  0-2  4-9  2-7  2-7  0-1  7 
*  Mar 11, 2023    Tex. Permian Basin   7-24  0-0  7-24  2-12  5-12  0-0  3-9  1-8  3-6  1-2  6 
*  Mar 12, 2023    Tex. Permian Basin   3-24  0-0  3-24  0-6  3-18  0-0  1-8  0-1  2-7  0-0  4 
*  Mar 17, 2023  at  UT Tyler   0-15  0-15  0-0  0-3  0-12  0-0  0-5  0-2  1-5  0-0  1 
*  Mar 18, 2023  at  UT Tyler   1-15  0-0  1-15  0-2  1-13  0-0  0-5  0-0  0-5  0-0  1 
*  Mar 18, 2023  at  UT Tyler   7-28  6-22  1-6  3-11  4-17  0-1  5-12  1-8  1-7  0-0  9 
  Mar 21, 2023  at  East Central   1-22  0-0  1-22  0-6  1-16  0-0  0-7  0-0  1-7  0-0  3 
  Mar 21, 2023  at  East Central   2-17  0-0  2-17  0-2  2-15  0-0  0-5  0-2  1-5  0-0  1 
*  Mar 25, 2023    Texas Woman's   1-22  0-0  1-22  0-6  1-16  0-0  0-7  0-5  2-7  0-0  3 
*  Mar 26, 2023    Texas Woman's   6-23  6-23  0-0  3-10  3-13  1-2  3-9  1-6  1-6  0-0  6 
*  Mar 26, 2023    Texas Woman's   8-25  0-0  8-25  4-13  4-12  1-1  0-5  3-5  3-6  1-1  4 
*  Mar 31, 2023  at  Okla. Christian   4-23  0-0  4-23  1-13  3-10  1-2  1-7  1-8  2-6  0-2  7 
*  Apr 01, 2023  at  Okla. Christian   2-23  0-0  2-23  0-11  2-12  0-0  0-6  0-4  2-7  0-0  4 
*  Apr 01, 2023  at  Okla. Christian   7-26  0-0  7-26  6-12  1-14  0-0  5-12  3-5  2-7  0-0  4 
