Volleyball Box Score |
| Ambassador | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Joanna Bucknam | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 0 |
| 3 | Jennifer Harris | 3 | 2 | 2 | 8 | .000 | 14 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| 4 | Bonnie Gressly | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rhonda Richardson | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 7 | Michelle West | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kim Fricke | 3 | 9 | 8 | 25 | .040 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 |
| 9 | Karen Trapp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Elizabeth Valenzuela | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Angie Corbett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Courtney Freed | 3 | 3 | 2 | 17 | .059 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 17 | 18 | 74 | -.014 | 14 | 7 | 7 | 2 | 18 | 5 | 7 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Midwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Nikki Adcox | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 4 | 7 | 3 | 0 | 0 | 0 | 0 |
| 3 | Stacy Allen | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 |
| 4 | Shellie Churchwell | 3 | 0 | 0 | 1 | .000 | 30 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 |
| 6 | Mandy Pinkerton | 3 | 13 | 6 | 26 | .269 | 0 | 0 | 4 | 5 | 11 | 0 | 1 | 0 | 0 |
| 7 | Kari Kitchens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Molly Truelove | 2 | 1 | 3 | 7 | -.286 | 0 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 0 |
| 10 | Tina Bradford | 3 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 |
| 11 | Cindy Greeson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Barbara Findley | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Jamie Ekenberg | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 21 | 79 | .114 | 30 | 3 | 16 | 15 | 51 | 2 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Wichita Falls, Texas (Ligon Coliseum)
Date: Sep 26, 1995 Attend: Time: Referees: |
||||||||||||||||||||||||||