# 1 Nikki Adcox

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  WEST TEXAS A&M   .000  0.0  3.0 
Sep 07  DALLAS BAPTIST   .000  0.0  2.0 
Sep 10  at Southern Nazarene   12  -.083  16  0.0  7.0 
Sep 13  at Central Okla.   .000  0.0  2.0 
Sep 14  at Texas Woman's   .000  0.0  1.0 
Sep 17  at Cameron   -.143  0.0  2.0 
Sep 20  TEX. A&M-COMMERCE   .000  11  0.0  0.0 
Sep 21  TEX. A&M-KINGSVILLE   -.500  0.0  0.0 
Sep 25  ANGELO STATE   .333  0.0  2.0 
Sep 27  at Eastern N.M.   .000  0.0  1.0 
Sep 28  at West Texas A&M   .000  0.0  0.0 
Oct 01  ABILENE CHRISTIAN   .000  0.0  2.0 
Oct 03  EASTERN N.M.   11  .273  11  0.0  5.0 
Oct 05  at Dallas Baptist   13  .385  11  2.0  8.0 
Oct 08  TARLETON STATE   .000  0.0  0.0 
Oct 11  vs St. Mary's   -1.000  0.0  2.0 
Oct 11  vs Texas Wesleyan   .286  0.0  3.0 
Oct 12  vs Southwest (NM)   .000  10  0.0  0.0 
Oct 12  vs Houston Baptist   .000  10  0.0  0.0 
Oct 15  SOUTHERN NAZARENE   .111  14  1.0  3.5 
Oct 18  CENTRAL OKLA.   .333  10  0.0  1.0 
Oct 19  TEXAS WOMAN'S   .000  0.0  2.0 
Oct 22  at Tarleton State   .000  0.0  1.0 
Oct 25  vs Concordia (TX)   -.167  11  0.0  2.0 
Oct 25  at Southern Arkansas   .000  0.0  0.0 
Oct 26  vs LeTourneau   -.333  10  0.0  1.0 
Oct 26  vs Ouachita Baptist   .000  0.0  1.0 
Oct 29  CAMERON   .500  0.0  1.0 
Oct 31  at Tex. A&M-Commerce   .000  15  0.0  2.0 
Nov 03  at Tex. A&M-Kingsville   .000  0.0  2.0 
Nov 05  at Abilene Christian   -.667  14  0.0  4.0 
Nov 06  at Angelo State   .000  0.0  2.0 
Totals 113  24  19  110  .045  34  37  52  39  264  3.0  62.5 

Sets played: 113
Kills per set: 0.21
Assists per set: 0.30
Service aces per set: 0.33
Digs per set: 2.34
Blocks per set: 0.03
Points per set: 0.55