#15 Jamie Ekenberg

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  WEST TEXAS A&M   -.250  1.0  1.5 
Sep 07  DALLAS BAPTIST   .200  0.0  1.0 
Sep 10  at Southern Nazarene   .111  5.0  6.0 
Sep 13  at Central Okla.   .000  0.0  1.0 
Sep 14  at Texas Woman's   .000  0.0  0.0 
Sep 17  at Cameron   .333  1.0  1.5 
Sep 20  TEX. A&M-COMMERCE   -1.000  1.0  0.5 
Sep 21  TEX. A&M-KINGSVILLE   .500  0.0  1.0 
Sep 25  ANGELO STATE   -.250  3.0  2.5 
Sep 27  at Eastern N.M.   .000  1.0  0.5 
Sep 28  at West Texas A&M   .500  0.0  1.0 
Oct 01  ABILENE CHRISTIAN   -1.000  0.0  0.0 
Oct 03  EASTERN N.M.   .333  0.0  3.0 
Oct 05  at Dallas Baptist   .500  4.0  6.5 
Oct 08  TARLETON STATE   -.125  2.0  6.0 
Oct 11  vs St. Mary's   -1.000  0.0  2.0 
Oct 11  vs Texas Wesleyan   .333  0.0  1.0 
Oct 12  vs Southwest (NM)   .000  0.0  0.0 
Oct 12  vs Houston Baptist   .750  1.0  3.5 
Oct 15  SOUTHERN NAZARENE   .625  0.0  5.0 
Oct 19  TEXAS WOMAN'S   .000  0.0  0.0 
Oct 22  at Tarleton State   .000  0.0  0.0 
Oct 25  vs Concordia (TX)   .125  0.0  4.0 
Oct 25  at Southern Arkansas   .333  0.0  3.0 
Oct 26  vs LeTourneau   .125  0.0  3.0 
Oct 26  vs Ouachita Baptist   11  .000  0.0  7.0 
Oct 29  CAMERON   .000  0.0  0.0 
Oct 31  at Tex. A&M-Commerce   -.500  0.0  0.0 
Nov 03  at Tex. A&M-Kingsville   .000  0.0  1.0 
Nov 05  at Abilene Christian   .000  1.0  0.5 
Nov 06  at Angelo State   .400  0.0  4.0 
Totals 69  45  29  121  .132  10  10  16  42  18  20.0  66.0 

Sets played: 69
Kills per set: 0.65
Assists per set: 0.14
Service aces per set: 0.14
Digs per set: 0.61
Blocks per set: 0.29
Points per set: 0.96