Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | WEST TEXAS A&M | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 07 | DALLAS BAPTIST | 2 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | at Southern Nazarene | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 1 | 0 | 3 | 1 | 4 | 2 | 5.0 | 0 | 6.0 |
Sep 13 | at Central Okla. | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | at Texas Woman's | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | at Cameron | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 1.5 |
Sep 20 | TEX. A&M-COMMERCE | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 21 | TEX. A&M-KINGSVILLE | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 25 | ANGELO STATE | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Sep 27 | at Eastern N.M. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 28 | at West Texas A&M | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 01 | ABILENE CHRISTIAN | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | EASTERN N.M. | 3 | 2 | 1 | 3 | .333 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 05 | at Dallas Baptist | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Oct 08 | TARLETON STATE | 3 | 3 | 4 | 8 | -.125 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 11 | vs St. Mary's | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 11 | vs Texas Wesleyan | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | vs Southwest (NM) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | vs Houston Baptist | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 15 | SOUTHERN NAZARENE | 2 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Oct 19 | TEXAS WOMAN'S | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | at Tarleton State | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | vs Concordia (TX) | 1 | 3 | 2 | 8 | .125 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 25 | at Southern Arkansas | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 26 | vs LeTourneau | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Oct 26 | vs Ouachita Baptist | 4 | 4 | 4 | 11 | .000 | 2 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 29 | CAMERON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 31 | at Tex. A&M-Commerce | 2 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Nov 03 | at Tex. A&M-Kingsville | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 05 | at Abilene Christian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Nov 06 | at Angelo State | 2 | 3 | 1 | 5 | .400 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 69 | 45 | 29 | 121 | .132 | 10 | 10 | 16 | 2 | 42 | 2 | 18 | 7 | 20.0 | 0 | 66.0 |
Sets played: 69 Kills per set: 0.65 Assists per set: 0.14 Service aces per set: 0.14 Digs per set: 0.61 Blocks per set: 0.29 Points per set: 0.96 |