#11 Shayna Buxton

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  at Denver   -.333  23  0.0  1.0 
Aug 30  vs Lewis & Clark   18  -.167  35  1.0  5.5 
Aug 30  vs UC-Colo. Springs   -.111  31  1.0  5.5 
Sep 05  vs Sul Ross St.   .375  25  6.0  10.0 
Sep 05  vs Huston-Tillotson   1.000  11  1.0  3.5 
Sep 06  at Howard Payne   .286  47  7.0  5.5 
Sep 06  vs Tex. A&M-Commerce   .250  40  1.0  5.5 
Sep 09  TARLETON STATE   11  .182  48  14  3.0  9.5 
Sep 12  at Tex. A&M-Kingsville   1.000  27  0.0  4.0 
Sep 16  DALLAS BAPTIST   17  .059  36  11  1.0  11.5 
Sep 18  at Southern Nazarene   .000  21  2.0  8.0 
Sep 19  ABILENE CHRISTIAN   .000  26  0.0  4.0 
Sep 25  ANGELO STATE   .714  64  12  5.0  9.5 
Sep 27  EASTERN N.M.   .000  41  12  3.0  6.5 
Sep 30  at Texas Wesleyan   .500  27  1.0  2.5 
Oct 03  at Harding   -1.000  25  1.0  1.0 
Oct 10  vs Missouri Western   .500  47  1.0  6.5 
Oct 10  at Northwest Mo. St.   .800  60  2.0  6.5 
Oct 11  vs Wayne St. (NE)   .000  29  1.0  1.0 
Oct 11  vs Dana College   .200  20  2.0  5.0 
Oct 14  TEXAS WESLEYAN   .143  37  3.0  5.0 
Oct 17  vs Chaminade   -.250  2.0  1.0 
Oct 21  at Tarleton State   *5  .222  49  2.0  7.0 
Oct 23  TEX. A&M-KINGSVILLE   .000  30  1.0  1.5 
Oct 25  at Dallas Baptist   -.167  30  2.0  4.0 
Oct 27  WEST TEXAS A&M   -.333  28  2.0  3.0 
Oct 28  SOUTHERN NAZARENE   .500  24  1.0  5.5 
Oct 31  at Abilene Christian   -.500  35  1.0  3.0 
Nov 01  at Angelo State   21  .143  38  14  1.0  8.5 
Nov 07  at West Texas A&M   .000  35  0.0  1.0 
Nov 08  at Eastern N.M.   .286  25  13  1.0  6.5 
Totals 104  69  47  198  .111  1018  59  41  184  50  13  55.0  25  158.0 

Sets played: 104
Kills per set: 0.66
Assists per set: 9.79
Service aces per set: 0.57
Digs per set: 1.77
Blocks per set: 0.53