Volleyball Box Score |
Tarleton State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Ashley Adams | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
2 | Brooke McDowell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Didi Ebert | 4 | 1 | 2 | 6 | -.167 | 44 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1 |
5 | Amanda Wallace | 4 | 12 | 4 | 38 | .211 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
6 | Jodi Rauch | 4 | 1 | 3 | 5 | -.400 | 0 | 1 | 3 | 5 | 6 | 0 | 0 | 0 | 0 |
10 | Sharon Lister | 4 | 10 | 4 | 33 | .182 | 1 | 1 | 2 | 2 | 9 | 0 | 2 | 1 | 0 |
11 | Marissa Galich | 4 | 15 | 2 | 31 | .419 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 |
12 | Carie Key | 4 | 11 | 5 | 36 | .167 | 2 | 1 | 3 | 1 | 16 | 0 | 2 | 0 | 0 |
14 | Kara McCrory | 4 | 8 | 8 | 30 | .000 | 1 | 2 | 1 | 1 | 15 | 0 | 3 | 0 | 0 |
Totals | 4 | 58 | 28 | 179 | .168 | 48 | 7 | 11 | 11 | 66 | 3 | 16 | 2 | 1 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Midwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Nikki Adcox | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Tomeka Flowers | 4 | 6 | 2 | 13 | .308 | 2 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 1 |
3 | Stacy Allen | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
6 | Mandy Pinkerton | 4 | 21 | 6 | 43 | .349 | 1 | 2 | 2 | 1 | 19 | 0 | 1 | 0 | 0 |
7 | Ashley Hester | 4 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
8 | Molly Truelove | 4 | 19 | 5 | 35 | .400 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
9 | Lynsey Coleman | 4 | 10 | 8 | 40 | .050 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
11 | Shayna Buxton | 4 | 3 | 2 | 7 | .143 | 59 | 5 | 3 | 0 | 8 | 0 | 0 | 1 | 0 |
12 | A'lana Camarata | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
13 | Sara Stallman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
Totals | 4 | 67 | 27 | 169 | .237 | 64 | 11 | 11 | 7 | 81 | 0 | 6 | 2 | 1 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Wichita Falls, Texas (Ligon Coliseum)
Date: Oct 07, 1998 Attend: 125 Time: 2:07 Referees: Mike Denardo, Jerry Allen |
|||||||||||||||||||||||||||||||