# 3 Stacy Allen

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 11  at Drury   .000  0.0  0.0 
Sep 11  vs Rockhurst   .000  0.0  0.0 
Sep 12  vs Missouri Western   -.333  0.0  0.0 
Sep 12  vs Arkansas Tech   -.333  4.0  4.0 
Sep 15  at Southeastern Okla.   .000  0.0  0.0 
Sep 18  ABILENE CHRISTIAN   .000  0.0  0.0 
Sep 19  DALLAS BAPTIST   .000  0.0  0.0 
Sep 23  ANGELO STATE   -.250  0.0  2.0 
Sep 25  at St. Edward's   .000  0.0  0.0 
Sep 26  at Texas A&M-Kingsville  *3  -.200  0.0  1.0 
Sep 30  at Texas Wesleyan   .000  0.0  0.0 
Oct 02  at West Texas A&M   1.000  0.0  1.0 
Oct 03  at Eastern N.M.   -.500  0.0  1.0 
Oct 07  TARLETON STATE   .000  0.0  1.0 
Oct 09  SOUTHEASTERN OKLA.   .000  0.0  2.0 
Oct 13  CAMERON   .000  0.0  0.0 
Oct 17  TEXAS A&M-KINGSVILLE  .000  0.0  0.0 
Oct 20  at Tarleton State   12  .167  0.0  3.0 
Oct 23  at Emporia State   19  .000  12  1.0  7.5 
Oct 23  vs Rockhurst   17  .000  0.0  5.0 
Oct 24  vs Park College   .167  0.0  2.0 
Oct 24  vs Henderson State   22  .091  0.0  8.0 
Oct 28  at Dallas Baptist   19  .211  0.0  6.0 
Oct 30  WEST TEXAS A&M   -.333  0.0  0.0 
Oct 31  EASTERN N.M.   .000  0.0  1.0 
Nov 05  CENTRAL OKLA.   .000  0.0  0.0 
Nov 06  at Abilene Christian   25  .080  2.0  5.0 
Nov 07  at Angelo State   16  -.062  11  2.0  6.0 
Totals 88  34  30  166  .024  17  15  23  10  122  9.0  55.5 

Sets played: 88
Kills per set: 0.39
Assists per set: 0.19
Service aces per set: 0.17
Digs per set: 1.39
Blocks per set: 0.10