| For ACU: PURVIS, Jennifer; BRENNEMAN, Nichole; OGLESBY, Nora; GRIMES, Grea; DeHOFF, Lindsey; BINDER, Brittney. |
| For MSU: ADCOX, Nikki; HESTER, Ashley; COLEMAN, Lynsey; DWIGHT, Lisa; BUXTON, Shayna; STALLMAN, Sara. |
| 1-0 | Point MSU - (BUXTON, Shayna) Ball handling error by OGLESBY, Nora. |
| 2-0 | Point MSU - (BUXTON, Shayna) Attack error by DeHOFF, Lindsey. |
| Sideout ACU - (BUXTON, Shayna) Service error. | so |
| 2-1 | Point ACU - (DeHOFF, Lindsey) Kill by OGLESBY, Nora (from BRENNEMAN, Nichole). |
| Sideout MSU - (DeHOFF, Lindsey) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| Sideout ACU - (STALLMAN, Sara) Kill by OGLESBY, Nora (from BINDER, Brittney). | so |
| For ACU: GERMANY, Misti. |
| 2-2 | Point ACU - (PURVIS, Jennifer) Bad set by BUXTON, Shayna. |
| 2-3 | Point ACU - (PURVIS, Jennifer) Attack error by HESTER, Ashley. |
| 2-4 | Point ACU - (PURVIS, Jennifer) Attack error by ADCOX, Nikki (block by BRENNEMAN, Nichole; OGLESBY, Nora). |
| 2-5 | Point ACU - (PURVIS, Jennifer) Kill by GERMANY, Misti. |
| Sideout MSU - (PURVIS, Jennifer) Kill by DWIGHT, Lisa (from BUXTON, Shayna). | so |
| Sideout ACU - (HESTER, Ashley) Attack error by COLEMAN, Lynsey (block by BRENNEMAN, Nichole). | so |
| Sideout MSU - (OGLESBY, Nora) Kill by DWIGHT, Lisa (from BUXTON, Shayna). | so |
| For MSU: ASHLEY, Amber. |
| 3-5 | Point MSU - (ASHLEY, Amber) Attack error by BRENNEMAN, Nichole. |
| 4-5 | Point MSU - (ASHLEY, Amber) Service ace (OGLESBY, Nora). |
| Sideout ACU - (ASHLEY, Amber) Kill by BRENNEMAN, Nichole (from BINDER, Brittney). | so |
| Sideout MSU - (BRENNEMAN, Nichole) Service error. | so |
| Sideout ACU - (ADCOX, Nikki) Kill by DeHOFF, Lindsey (from BINDER, Brittney). | so |
| 4-6 | Point ACU - (GRIMES, Grea) Kill by PURVIS, Jennifer (from BINDER, Brittney). |
| Sideout MSU - (GRIMES, Grea) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| Sideout ACU - (COLEMAN, Lynsey) Kill by DeHOFF, Lindsey (from BINDER, Brittney). | so |
| Sideout MSU - (BINDER, Brittney) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| Sideout ACU - (BUXTON, Shayna) Kill by DeHOFF, Lindsey (from BINDER, Brittney). | so |
| Sideout MSU - (DeHOFF, Lindsey) Kill by STALLMAN, Sara (from BUXTON, Shayna). | so |
| Sideout ACU - (STALLMAN, Sara) Kill by OGLESBY, Nora. | so |
| 4-7 | Point ACU - (PURVIS, Jennifer) Attack error by ADCOX, Nikki. |
| Sideout MSU - (PURVIS, Jennifer) Kill by DWIGHT, Lisa (from BUXTON, Shayna). | so |
| 5-7 | Point MSU - (HESTER, Ashley) Service ace (Team). |
| Sideout ACU - (HESTER, Ashley) Kill by OGLESBY, Nora (from BINDER, Brittney). | so |
| 5-8 | Point ACU - (OGLESBY, Nora) Attack error by DWIGHT, Lisa. |
| 5-9 | Point ACU - (OGLESBY, Nora) Kill by GERMANY, Misti (from BINDER, Brittney). |
| Sideout MSU - (OGLESBY, Nora) Kill by DWIGHT, Lisa (from BUXTON, Shayna). | so |
| Sideout ACU - (ASHLEY, Amber) Kill by GERMANY, Misti (from BINDER, Brittney). | so |
| 5-10 | Point ACU - (BRENNEMAN, Nichole) Kill by DeHOFF, Lindsey (from BINDER, Brittney). |
| Sideout MSU - (BRENNEMAN, Nichole) Attack error by GERMANY, Misti (block by COLEMAN, Lynsey; BUXTON, Shayna). | so |
| Sideout ACU - (ADCOX, Nikki) Kill by GERMANY, Misti (from BINDER, Brittney). | so |
| 5-11 | Point ACU - (GRIMES, Grea) Kill by PURVIS, Jennifer (from BINDER, Brittney). |
| 5-12 | Point ACU - (GRIMES, Grea) Kill by PURVIS, Jennifer (from BRENNEMAN, Nichole). |
| Timeout Midwestern State. |
| 5-13 | Point ACU - (GRIMES, Grea) Attack error by BUXTON, Shayna. |
| Sideout MSU - (GRIMES, Grea) Kill by STALLMAN, Sara (from BUXTON, Shayna). | so |
| Sideout ACU - (COLEMAN, Lynsey) Kill by DeHOFF, Lindsey (from BINDER, Brittney). | so |
| Sideout MSU - (BINDER, Brittney) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| Sideout ACU - (BUXTON, Shayna) Kill by OGLESBY, Nora (from BINDER, Brittney). | so |
| 5-14 | Point ACU - (DeHOFF, Lindsey) Service ace (COLEMAN, Lynsey). |
| 5-15 | Point ACU - (DeHOFF, Lindsey) Kill by PURVIS, Jennifer (from BINDER, Brittney). |
| For ACU: PURVIS, Jennifer; OGLESBY, Nora; BRENNEMAN, Nichole; BINDER, Brittney; DeHOFF, Lindsey; GRIMES, Grea. |
| For MSU: ADCOX, Nikki; HESTER, Ashley; STALLMAN, Sara; DWIGHT, Lisa; BUXTON, Shayna; COLEMAN, Lynsey. |
| 0-1 | Point ACU - (BINDER, Brittney) Kill by OGLESBY, Nora (from BINDER, Brittney). |
| 0-2 | Point ACU - (BINDER, Brittney) Kill by DeHOFF, Lindsey (from BINDER, Brittney). |
| 0-3 | Point ACU - (BINDER, Brittney) Attack error by STALLMAN, Sara (block by DeHOFF, Lindsey; PURVIS, Jennifer). |
| Sideout MSU - (BINDER, Brittney) Service error. | so |
| 1-3 | Point MSU - (STALLMAN, Sara) Kill by DWIGHT, Lisa (from BUXTON, Shayna). |
| Sideout ACU - (STALLMAN, Sara) Kill by PURVIS, Jennifer (from BINDER, Brittney). | so |
| Sideout MSU - (DeHOFF, Lindsey) Attack error by PURVIS, Jennifer. | so |
| Sideout ACU - (HESTER, Ashley) Service error. | so |
| Sideout MSU - (PURVIS, Jennifer) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| For MSU: ASHLEY, Amber. |
| For ACU: GERMANY, Misti. |
| 2-3 | Point MSU - (ASHLEY, Amber) Attack error by GERMANY, Misti. |
| 3-3 | Point MSU - (ASHLEY, Amber) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). |
| Sideout ACU - (ASHLEY, Amber) Kill by GERMANY, Misti (from BINDER, Brittney). | so |
| 3-4 | Point ACU - (OGLESBY, Nora) Kill by BRENNEMAN, Nichole (from BINDER, Brittney). |
| Sideout MSU - (OGLESBY, Nora) Kill by STALLMAN, Sara (from BUXTON, Shayna). | so |
| Sideout ACU - (ADCOX, Nikki) Service error. | so |
| Sideout MSU - (BRENNEMAN, Nichole) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| Sideout ACU - (COLEMAN, Lynsey) Kill by DeHOFF, Lindsey (from BINDER, Brittney). | so |
| Sideout MSU - (GRIMES, Grea) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| Sideout ACU - (BUXTON, Shayna) Attack error by STALLMAN, Sara. | so |
| Sideout MSU - (BINDER, Brittney) Kill by DWIGHT, Lisa (from BUXTON, Shayna). | so |
| 4-4 | Point MSU - (STALLMAN, Sara) Attack error by OGLESBY, Nora. |
| Sideout ACU - (STALLMAN, Sara) Attack error by ADCOX, Nikki. | so |
| Sideout MSU - (DeHOFF, Lindsey) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| 5-4 | Point MSU - (HESTER, Ashley) Service ace (BRENNEMAN, Nichole). |
| Sideout ACU - (HESTER, Ashley) Service error. | so |
| Sideout MSU - (PURVIS, Jennifer) Service error. | so |
| Sideout ACU - (ASHLEY, Amber) Kill by BRENNEMAN, Nichole (from OGLESBY, Nora). | so |
| Sideout MSU - (OGLESBY, Nora) Kill by ADCOX, Nikki (from COLEMAN, Lynsey). | so |
| 6-4 | Point MSU - (ADCOX, Nikki) Attack error by GERMANY, Misti. |
| Sideout ACU - (ADCOX, Nikki) Service error. | so |
| Sideout MSU - (BRENNEMAN, Nichole) Kill by BUXTON, Shayna (from ADCOX, Nikki). | so |
| Timeout Abilene Christian. |
| 7-4 | Point MSU - (COLEMAN, Lynsey) Kill by STALLMAN, Sara (from BUXTON, Shayna), block error by BINDER, Brittney. |
| Sideout ACU - (COLEMAN, Lynsey) Service error. | so |
| For ACU: GRIMES, Grea. |
| 7-5 | Point ACU - (GRIMES, Grea) Attack error by HESTER, Ashley. |
| 7-6 | Point ACU - (GRIMES, Grea) Attack error by HESTER, Ashley. |
| Sideout MSU - (GRIMES, Grea) Kill by ASHLEY, Amber (from BUXTON, Shayna). | so |
| 8-6 | Point MSU - (BUXTON, Shayna) Bad set by BINDER, Brittney. |
| Sideout ACU - (BUXTON, Shayna) Kill by PURVIS, Jennifer (from BINDER, Brittney). | so |
| 8-7 | Point ACU - (BINDER, Brittney) Kill by OGLESBY, Nora (from BINDER, Brittney). |
| 8-8 | Point ACU - (BINDER, Brittney) Attack error by STALLMAN, Sara (block by DeHOFF, Lindsey; OGLESBY, Nora). |
| Sideout MSU - (BINDER, Brittney) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| Sideout ACU - (STALLMAN, Sara) Kill by OGLESBY, Nora (from BINDER, Brittney). | so |
| Sideout MSU - (DeHOFF, Lindsey) Kill by DWIGHT, Lisa (from BUXTON, Shayna). | so |
| 9-8 | Point MSU - (HESTER, Ashley) Attack error by OGLESBY, Nora. |
| 10-8 | Point MSU - (HESTER, Ashley) Service ace (DeHOFF, Lindsey). |
| Sideout ACU - (HESTER, Ashley) Kill by OGLESBY, Nora (from BINDER, Brittney). | so |
| Sideout MSU - (PURVIS, Jennifer) Kill by ADCOX, Nikki (from COLEMAN, Lynsey). | so |
| Sideout ACU - (ASHLEY, Amber) Service error. | so |
| Sideout MSU - (OGLESBY, Nora) Attack error by BRENNEMAN, Nichole. | so |
| Sideout ACU - (ADCOX, Nikki) Attack error by COLEMAN, Lynsey. | so |
| Sideout MSU - (BRENNEMAN, Nichole) Kill by BUXTON, Shayna (from ADCOX, Nikki). | so |
| 11-8 | Point MSU - (COLEMAN, Lynsey) Attack error by DeHOFF, Lindsey. |
| Sideout ACU - (COLEMAN, Lynsey) Kill by BINDER, Brittney (from DeHOFF, Lindsey). | so |
| 11-9 | Point ACU - (GRIMES, Grea) Attack error by ADCOX, Nikki. |
| 11-10 | Point ACU - (GRIMES, Grea) Ball handling error by BUXTON, Shayna. |
| Sideout MSU - (GRIMES, Grea) Service error. | so |
| Sideout ACU - (BUXTON, Shayna) Attack error by STALLMAN, Sara. | so |
| 11-11 | Point ACU - (BINDER, Brittney) Service ace (COLEMAN, Lynsey). |
| Sideout MSU - (BINDER, Brittney) Service error. | so |
| Sideout ACU - (STALLMAN, Sara) Attack error by ADCOX, Nikki. | so |
| 11-12 | Point ACU - (DeHOFF, Lindsey) Attack error by DWIGHT, Lisa. |
| Sideout MSU - (DeHOFF, Lindsey) Kill by ADCOX, Nikki (from BUXTON, Shayna). | so |
| Sideout ACU - (HESTER, Ashley) Service error. | so |
| Sideout MSU - (PURVIS, Jennifer) Kill by DWIGHT, Lisa (from BUXTON, Shayna). | so |
| Sideout ACU - (ASHLEY, Amber) Kill by GERMANY, Misti (from OGLESBY, Nora). | so |
| Sideout MSU - (OGLESBY, Nora) Attack error by PURVIS, Jennifer. | so |
| Sideout ACU - (ADCOX, Nikki) Kill by GERMANY, Misti (from BINDER, Brittney). | so |
| Sideout MSU - (BRENNEMAN, Nichole) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| Sideout ACU - (COLEMAN, Lynsey) Service error. | so |
| 11-13 | Point ACU - (GRIMES, Grea) Attack error by HESTER, Ashley (block by DeHOFF, Lindsey). |
| Timeout Midwestern State. |
| Sideout MSU - (GRIMES, Grea) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| Sideout ACU - (BUXTON, Shayna) Kill by PURVIS, Jennifer (from BINDER, Brittney). | so |
| 11-14 | Point ACU - (BINDER, Brittney) Service ace (STALLMAN, Sara). |
| Sideout MSU - (BINDER, Brittney) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| 12-14 | Point MSU - (STALLMAN, Sara) Service ace (OGLESBY, Nora). |
| Timeout Abilene Christian. |
| Sideout ACU - (STALLMAN, Sara) Attack error by HESTER, Ashley. | so |
| Sideout MSU - (DeHOFF, Lindsey) Attack error by PURVIS, Jennifer. | so |
| For MSU: CAMARATA, A'lana. |
| Sideout ACU - (CAMARATA, A'lana) Kill by OGLESBY, Nora. | so |
| 12-15 | Point ACU - (PURVIS, Jennifer) Kill by GERMANY, Misti (from OGLESBY, Nora). |
| For ACU: PURVIS, Jennifer; BRENNEMAN, Nichole; BINDER, Brittney; DeHOFF, Lindsey; GRIMES, Grea; OGLESBY, Nora. |
| For MSU: ADCOX, Nikki; COLEMAN, Lynsey; BUXTON, Shayna; DWIGHT, Lisa; HESTER, Ashley; STALLMAN, Sara. |
| Sideout ACU - (BUXTON, Shayna) Kill by PURVIS, Jennifer (from OGLESBY, Nora). | so |
| Sideout MSU - (DeHOFF, Lindsey) Attack error by OGLESBY, Nora (block by STALLMAN, Sara; HESTER, Ashley). | so |
| 1-0 | Point MSU - (STALLMAN, Sara) Kill by HESTER, Ashley (from BUXTON, Shayna). |
| 2-0 | Point MSU - (STALLMAN, Sara) Service ace (GRIMES, Grea). |
| 3-0 | Point MSU - (STALLMAN, Sara) Kill by DWIGHT, Lisa (from BUXTON, Shayna). |
| Sideout ACU - (STALLMAN, Sara) Kill by OGLESBY, Nora (from BINDER, Brittney). | so |
| For ACU: GERMANY, Misti. |
| Sideout MSU - (PURVIS, Jennifer) Attack error by PURVIS, Jennifer. | so |
| For MSU: CAMARATA, A'lana. |
| Sideout ACU - (CAMARATA, A'lana) Kill by BRENNEMAN, Nichole (from BINDER, Brittney). | so |
| Sideout MSU - (OGLESBY, Nora) Kill by DWIGHT, Lisa (from BUXTON, Shayna). | so |
| For MSU: ASHLEY, Amber. |
| Sideout ACU - (ASHLEY, Amber) Kill by PURVIS, Jennifer (from BINDER, Brittney). | so |
| 3-1 | Point ACU - (BRENNEMAN, Nichole) Attack error by COLEMAN, Lynsey. |
| 3-2 | Point ACU - (BRENNEMAN, Nichole) Attack error by ADCOX, Nikki (block by DeHOFF, Lindsey; BINDER, Brittney). |
| Sideout MSU - (BRENNEMAN, Nichole) Service error. | so |
| 4-2 | Point MSU - (ADCOX, Nikki) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). |
| 5-2 | Point MSU - (ADCOX, Nikki) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). |
| Sideout ACU - (ADCOX, Nikki) Kill by GERMANY, Misti (from BINDER, Brittney). | so |
| For ACU: GRIMES, Grea. |
| 5-3 | Point ACU - (GRIMES, Grea) Attack error by COLEMAN, Lynsey. |
| Sideout MSU - (GRIMES, Grea) Kill by STALLMAN, Sara (from BUXTON, Shayna). | so |
| 6-3 | Point MSU - (COLEMAN, Lynsey) Kill by HESTER, Ashley (from BUXTON, Shayna). |
| Timeout Abilene Christian. |
| Sideout ACU - (COLEMAN, Lynsey) Service error. | so |
| 6-4 | Point ACU - (BINDER, Brittney) Attack error by HESTER, Ashley (block by DeHOFF, Lindsey). |
| 6-5 | Point ACU - (BINDER, Brittney) Kill by PURVIS, Jennifer (from BINDER, Brittney). |
| Sideout MSU - (BINDER, Brittney) Service error. | so |
| Sideout ACU - (BUXTON, Shayna) Kill by DeHOFF, Lindsey (from BINDER, Brittney). | so |
| Sideout MSU - (DeHOFF, Lindsey) Kill by STALLMAN, Sara (from BUXTON, Shayna). | so |
| 7-5 | Point MSU - (STALLMAN, Sara) Attack error by OGLESBY, Nora. |
| Sideout ACU - (STALLMAN, Sara) Service error. | so |
| Sideout MSU - (PURVIS, Jennifer) Kill by ADCOX, Nikki (from BUXTON, Shayna). | so |
| For MSU: CAMARATA, A'lana. |
| 8-5 | Point MSU - (CAMARATA, A'lana) Kill by ADCOX, Nikki (from DWIGHT, Lisa). |
| Sideout ACU - (CAMARATA, A'lana) Service error. | so |
| Sideout MSU - (OGLESBY, Nora) Service error. | so |
| 9-5 | Point MSU - (ASHLEY, Amber) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). |
| 10-5 | Point MSU - (ASHLEY, Amber) Service ace (OGLESBY, Nora). |
| Timeout Abilene Christian. |
| Sideout ACU - (ASHLEY, Amber) Attack error by ADCOX, Nikki. | so |
| Sideout MSU - (BRENNEMAN, Nichole) Kill by ADCOX, Nikki (from BUXTON, Shayna). | so |
| Sideout ACU - (ADCOX, Nikki) Kill by GERMANY, Misti (from BINDER, Brittney). | so |
| Sideout MSU - (GRIMES, Grea) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| 11-5 | Point MSU - (COLEMAN, Lynsey) Kill by ADCOX, Nikki (from BUXTON, Shayna). |
| Sideout ACU - (COLEMAN, Lynsey) Kill by PURVIS, Jennifer (from BINDER, Brittney). | so |
| 11-6 | Point ACU - (BINDER, Brittney) Attack error by HESTER, Ashley. |
| 11-7 | Point ACU - (BINDER, Brittney) Kill by OGLESBY, Nora (from BINDER, Brittney). |
| Sideout MSU - (BINDER, Brittney) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| Sideout ACU - (BUXTON, Shayna) Kill by DeHOFF, Lindsey (from BINDER, Brittney). | so |
| 11-8 | Point ACU - (DeHOFF, Lindsey) Attack error by HESTER, Ashley. |
| 11-9 | Point ACU - (DeHOFF, Lindsey) Kill by PURVIS, Jennifer. |
| Sideout MSU - (DeHOFF, Lindsey) Service error. | so |
| Sideout ACU - (STALLMAN, Sara) Attack error by ADCOX, Nikki (block by OGLESBY, Nora; BRENNEMAN, Nichole). | so |
| For ACU: GERMANY, Misti. |
| Sideout MSU - (PURVIS, Jennifer) Kill by DWIGHT, Lisa (from BUXTON, Shayna). | so |
| 12-9 | Point MSU - (CAMARATA, A'lana) Bad set by BINDER, Brittney. |
| Sideout ACU - (CAMARATA, A'lana) Kill by GERMANY, Misti (from BINDER, Brittney). | so |
| Sideout MSU - (OGLESBY, Nora) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| For MSU: ASHLEY, Amber. |
| Sideout ACU - (ASHLEY, Amber) Kill by PURVIS, Jennifer (from BINDER, Brittney). | so |
| 12-10 | Point ACU - (BRENNEMAN, Nichole) Attack error by COLEMAN, Lynsey (block by GERMANY, Misti). |
| 12-11 | Point ACU - (BRENNEMAN, Nichole) Kill by GERMANY, Misti (from BINDER, Brittney). |
| Timeout Midwestern State. |
| 12-12 | Point ACU - (BRENNEMAN, Nichole) Kill by GERMANY, Misti (from BINDER, Brittney). |
| 12-13 | Point ACU - (BRENNEMAN, Nichole) Kill by GERMANY, Misti (from BINDER, Brittney). |
| 12-14 | Point ACU - (BRENNEMAN, Nichole) Kill by DeHOFF, Lindsey (from BINDER, Brittney). |
| Sideout MSU - (BRENNEMAN, Nichole) Attack error by PURVIS, Jennifer (block by COLEMAN, Lynsey; BUXTON, Shayna). | so |
| 13-14 | Point MSU - (ADCOX, Nikki) Kill by STALLMAN, Sara. |
| Sideout ACU - (ADCOX, Nikki) Kill by DeHOFF, Lindsey (from BINDER, Brittney). | so |
| Sideout MSU - (GRIMES, Grea) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| 14-14 | Point MSU - (COLEMAN, Lynsey) Attack error by PURVIS, Jennifer. |
| 15-14 | Point MSU - (COLEMAN, Lynsey) Attack error by DeHOFF, Lindsey. |
| 16-14 | Point MSU - (COLEMAN, Lynsey) Attack error by PURVIS, Jennifer. |
| For ACU: BINDER, Brittney; PURVIS, Jennifer; OGLESBY, Nora; BRENNEMAN, Nichole; GRIMES, Grea; DeHOFF, Lindsey. |
| For MSU: COLEMAN, Lynsey; HESTER, Ashley; ADCOX, Nikki; STALLMAN, Sara; DWIGHT, Lisa; BUXTON, Shayna. |
| 0-1 | Point ACU - (BINDER, Brittney) Kill by OGLESBY, Nora (from BINDER, Brittney). |
| Sideout MSU - (BINDER, Brittney) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| 1-1 | Point MSU - (STALLMAN, Sara) Service ace (OGLESBY, Nora). |
| Sideout ACU - (STALLMAN, Sara) Attack error by STALLMAN, Sara. | so |
| Sideout MSU - (DeHOFF, Lindsey) Kill by DWIGHT, Lisa (from BUXTON, Shayna). | so |
| For MSU: CAMARATA, A'lana. |
| 2-1 | Point MSU - (CAMARATA, A'lana) Attack error by OGLESBY, Nora. |
| 3-1 | Point MSU - (CAMARATA, A'lana) Kill by DWIGHT, Lisa. |
| Sideout ACU - (CAMARATA, A'lana) Attack error by ADCOX, Nikki. | so |
| For ACU: GERMANY, Misti. |
| 3-2 | Point ACU - (PURVIS, Jennifer) Attack error by DWIGHT, Lisa (block by GERMANY, Misti; BRENNEMAN, Nichole). |
| Sideout MSU - (PURVIS, Jennifer) Attack error by PURVIS, Jennifer. | so |
| For MSU: ASHLEY, Amber. |
| 4-2 | Point MSU - (ASHLEY, Amber) Attack error by GERMANY, Misti. |
| Sideout ACU - (ASHLEY, Amber) Kill by PURVIS, Jennifer (from OGLESBY, Nora). | so |
| Sideout MSU - (OGLESBY, Nora) Attack error by GERMANY, Misti. | so |
| Sideout ACU - (ADCOX, Nikki) Kill by BRENNEMAN, Nichole (from BINDER, Brittney). | so |
| Sideout MSU - (BRENNEMAN, Nichole) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| Sideout ACU - (COLEMAN, Lynsey) Kill by PURVIS, Jennifer (from BINDER, Brittney). | so |
| 4-3 | Point ACU - (GRIMES, Grea) Attack error by HESTER, Ashley. |
| 4-4 | Point ACU - (GRIMES, Grea) Attack error by BUXTON, Shayna. |
| 4-5 | Point ACU - (GRIMES, Grea) Attack error by HESTER, Ashley. |
| 4-6 | Point ACU - (GRIMES, Grea) Kill by DeHOFF, Lindsey (from BINDER, Brittney). |
| Sideout MSU - (GRIMES, Grea) Kill by STALLMAN, Sara (from BUXTON, Shayna). | so |
| Sideout ACU - (BUXTON, Shayna) Kill by DeHOFF, Lindsey (from BINDER, Brittney). | so |
| 4-7 | Point ACU - (BINDER, Brittney) Attack error by STALLMAN, Sara (block by DeHOFF, Lindsey; OGLESBY, Nora). |
| 4-8 | Point ACU - (BINDER, Brittney) Kill by PURVIS, Jennifer (from OGLESBY, Nora). |
| Timeout Midwestern State. |
| Sideout MSU - (BINDER, Brittney) Kill by STALLMAN, Sara (from HESTER, Ashley). | so |
| For ACU: YORK, Susan. |
| Sideout ACU - (STALLMAN, Sara) Kill by PURVIS, Jennifer (from OGLESBY, Nora). | so |
| 4-9 | Point ACU - (DeHOFF, Lindsey) Attack error by HESTER, Ashley. |
| Sideout MSU - (DeHOFF, Lindsey) Kill by DWIGHT, Lisa (from BUXTON, Shayna). | so |
| 5-9 | Point MSU - (CAMARATA, A'lana) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). |
| Sideout ACU - (CAMARATA, A'lana) Attack error by STALLMAN, Sara. | so |
| Sideout MSU - (PURVIS, Jennifer) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| 6-9 | Point MSU - (ASHLEY, Amber) Attack error by YORK, Susan. |
| Sideout ACU - (ASHLEY, Amber) Kill by GERMANY, Misti (from BINDER, Brittney). | so |
| Sideout MSU - (OGLESBY, Nora) Attack error by PURVIS, Jennifer (block by COLEMAN, Lynsey; BUXTON, Shayna). | so |
| Sideout ACU - (ADCOX, Nikki) Kill by BRENNEMAN, Nichole (from BINDER, Brittney). | so |
| Sideout MSU - (BRENNEMAN, Nichole) Attack error by GERMANY, Misti. | so |
| Sideout ACU - (COLEMAN, Lynsey) Kill by OGLESBY, Nora (from BINDER, Brittney). | so |
| 6-10 | Point ACU - (GRIMES, Grea) Kill by DeHOFF, Lindsey (from BINDER, Brittney). |
| Sideout MSU - (GRIMES, Grea) Attack error by PURVIS, Jennifer (block by BUXTON, Shayna; HESTER, Ashley). | so |
| Sideout ACU - (BUXTON, Shayna) Attack error by DWIGHT, Lisa. | so |
| Sideout MSU - (BINDER, Brittney) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| Sideout ACU - (STALLMAN, Sara) Attack error by ADCOX, Nikki (block by DeHOFF, Lindsey; OGLESBY, Nora). | so |
| 6-11 | Point ACU - (DeHOFF, Lindsey) Attack error by COLEMAN, Lynsey. |
| Timeout Midwestern State. |
| 6-12 | Point ACU - (DeHOFF, Lindsey) Ball handling error by BUXTON, Shayna. |
| Sideout MSU - (DeHOFF, Lindsey) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| Sideout ACU - (CAMARATA, A'lana) Kill by OGLESBY, Nora (from BINDER, Brittney). | so |
| Sideout MSU - (PURVIS, Jennifer) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| For MSU: ASHLEY, Amber. |
| 7-12 | Point MSU - (ASHLEY, Amber) Kill by BUXTON, Shayna (from ASHLEY, Amber). |
| 8-12 | Point MSU - (ASHLEY, Amber) Attack error by OGLESBY, Nora. |
| Timeout Abilene Christian. |
| Sideout ACU - (ASHLEY, Amber) Service error. | so |
| Sideout MSU - (OGLESBY, Nora) Attack error by GERMANY, Misti. | so |
| Sideout ACU - (ADCOX, Nikki) Attack error by STALLMAN, Sara. | so |
| Sideout MSU - (BRENNEMAN, Nichole) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| For MSU: HESTER, Ashley. |
| Sideout ACU - (COLEMAN, Lynsey) Kill by GERMANY, Misti (from BINDER, Brittney). | so |
| For ACU: GRIMES, Grea. |
| 8-13 | Point ACU - (GRIMES, Grea) Service ace (COLEMAN, Lynsey). |
| Sideout MSU - (GRIMES, Grea) Kill by STALLMAN, Sara (from BUXTON, Shayna). | so |
| Sideout ACU - (BUXTON, Shayna) Kill by PURVIS, Jennifer (from OGLESBY, Nora). | so |
| 8-14 | Point ACU - (BINDER, Brittney) Attack error by HESTER, Ashley. |
| Sideout MSU - (BINDER, Brittney) Kill by DWIGHT, Lisa (from BUXTON, Shayna). | so |
| Sideout ACU - (STALLMAN, Sara) Kill by DeHOFF, Lindsey (from BINDER, Brittney). | so |
| 8-15 | Point ACU - (DeHOFF, Lindsey) Ball handling error by BUXTON, Shayna. |
====================
==================== MIDWESTERN STATE 1, ABILENE CHRISTIAN 3
====================