| For MSU: COLEMAN, Lynsey; DWIGHT, Lisa; HESTER, Ashley; ADCOX, Nikki; BUXTON, Shayna; STALLMAN, Sara. |
| For CU: GONZALEZ, Maria; McGEOUGH, Gretchen; BROCKMANN, April; SPENCER, Lora; BROWN, Mindy; SMITH, Megan. |
1-0 | Point MSU - (HESTER, Ashley) Kill by DWIGHT, Lisa (from BUXTON, Shayna). |
2-0 | Point MSU - (HESTER, Ashley) Attack error by BROCKMANN, April. |
| Sideout CU - (HESTER, Ashley) Bad set by COLEMAN, Lynsey. | so |
| Sideout MSU - (BROWN, Mindy) Kill by DWIGHT, Lisa (from BUXTON, Shayna), block error by BROCKMANN, April. | so |
| For MSU: ASHLEY, Amber. |
| Sideout CU - (ASHLEY, Amber) Kill by SPENCER, Lora (from SMITH, Megan). | so |
2-1 | Point CU - (SMITH, Megan) Attack error by COLEMAN, Lynsey. |
| Sideout MSU - (SMITH, Megan) Bad set by SMITH, Megan. | so |
| Sideout CU - (ADCOX, Nikki) Service error. | so |
| For CU: CARTER, Megan; MOLBERG, Brennon. |
2-2 | Point CU - (MOLBERG, Brennon) Attack error by STALLMAN, Sara. |
| Sideout MSU - (MOLBERG, Brennon) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| Sideout CU - (COLEMAN, Lynsey) Service error. | so |
2-3 | Point CU - (SPENCER, Lora) Service ace (ASHLEY, Amber). |
2-4 | Point CU - (SPENCER, Lora) Attack error by HESTER, Ashley. |
2-5 | Point CU - (SPENCER, Lora) Attack error by HESTER, Ashley. |
| Timeout Midwestern State. |
2-6 | Point CU - (SPENCER, Lora) Attack error by STALLMAN, Sara (block by CARTER, Megan; GONZALEZ, Maria). |
| Sideout MSU - (SPENCER, Lora) Service error. | so |
| For MSU: DWIGHT, Lisa. |
| Sideout CU - (BUXTON, Shayna) Service error. | so |
2-7 | Point CU - (GONZALEZ, Maria) Attack error by HESTER, Ashley. |
2-8 | Point CU - (GONZALEZ, Maria) Attack error by DWIGHT, Lisa. |
| Sideout MSU - (GONZALEZ, Maria) Kill by DWIGHT, Lisa (from BUXTON, Shayna). | so |
| Sideout CU - (STALLMAN, Sara) Kill by SPENCER, Lora (from SMITH, Megan). | so |
| For CU: McGEOUGH, Gretchen; BROCKMANN, April. |
| Sideout MSU - (McGEOUGH, Gretchen) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| Sideout CU - (HESTER, Ashley) Service error. | so |
2-9 | Point CU - (BROWN, Mindy) Kill by SMITH, Megan (from GONZALEZ, Maria). |
| Sideout MSU - (BROWN, Mindy) Attack error by SPENCER, Lora. | so |
| For MSU: ASHLEY, Amber. |
| Sideout CU - (ASHLEY, Amber) Kill by SPENCER, Lora (from SMITH, Megan). | so |
2-10 | Point CU - (SMITH, Megan) Kill by BROCKMANN, April (from SMITH, Megan). |
| Sideout MSU - (SMITH, Megan) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| Sideout CU - (ADCOX, Nikki) Kill by BROCKMANN, April (from SMITH, Megan). | so |
| For CU: MOLBERG, Brennon; CARTER, Megan. |
2-11 | Point CU - (MOLBERG, Brennon) Attack error by COLEMAN, Lynsey (block by CARTER, Megan). |
2-12 | Point CU - (MOLBERG, Brennon) Attack error by COLEMAN, Lynsey. |
2-13 | Point CU - (MOLBERG, Brennon) Attack error by STALLMAN, Sara (block by GONZALEZ, Maria; CARTER, Megan). |
2-14 | Point CU - (MOLBERG, Brennon) Kill by BROWN, Mindy (from SPENCER, Lora). |
| Sideout MSU - (MOLBERG, Brennon) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| Sideout CU - (COLEMAN, Lynsey) Kill by SPENCER, Lora (from SMITH, Megan). | so |
2-15 | Point CU - (SPENCER, Lora) Service ace (ASHLEY, Amber). |
| For MSU: DWIGHT, Lisa; BUXTON, Shayna; ADCOX, Nikki; HESTER, Ashley; COLEMAN, Lynsey; STALLMAN, Sara. |
| For CU: SMITH, Megan; PLETCHER, Kim; SPENCER, Lora; GONZALEZ, Maria; McGEOUGH, Gretchen; BROWN, Mindy. |
| Sideout MSU - (McGEOUGH, Gretchen) Kill by ADCOX, Nikki (from STALLMAN, Sara). | so |
| For MSU: CAMARATA, A'lana. |
| Sideout CU - (CAMARATA, A'lana) Kill by BROWN, Mindy (from SMITH, Megan). | so |
| Sideout MSU - (BROWN, Mindy) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| Sideout CU - (ADCOX, Nikki) Kill by PLETCHER, Kim (from SMITH, Megan). | so |
| Sideout MSU - (SMITH, Megan) Kill by STALLMAN, Sara (from BUXTON, Shayna). | so |
| Sideout CU - (COLEMAN, Lynsey) Kill by GONZALEZ, Maria (from SMITH, Megan), block error by HESTER, Ashley. | so |
| For CU: CARTER, Megan; MOLBERG, Brennon. |
| Sideout MSU - (MOLBERG, Brennon) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| For MSU: DWIGHT, Lisa. |
1-0 | Point MSU - (BUXTON, Shayna) Attack error by CARTER, Megan. |
2-0 | Point MSU - (BUXTON, Shayna) Attack error by CARTER, Megan. |
3-0 | Point MSU - (BUXTON, Shayna) Attack error by SPENCER, Lora (block by HESTER, Ashley; STALLMAN, Sara). |
| Sideout CU - (BUXTON, Shayna) Attack error by HESTER, Ashley. | so |
3-1 | Point CU - (SPENCER, Lora) Kill by CARTER, Megan (from SMITH, Megan). |
3-2 | Point CU - (SPENCER, Lora) Attack error by DWIGHT, Lisa. |
| Sideout MSU - (SPENCER, Lora) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
4-2 | Point MSU - (STALLMAN, Sara) Attack error by GONZALEZ, Maria. |
5-2 | Point MSU - (STALLMAN, Sara) Kill by ADCOX, Nikki (from DWIGHT, Lisa). |
6-2 | Point MSU - (STALLMAN, Sara) Kill by HESTER, Ashley (from BUXTON, Shayna). |
| Timeout Cameron. |
| Sideout CU - (STALLMAN, Sara) Kill by CARTER, Megan (from SMITH, Megan). | so |
6-3 | Point CU - (GONZALEZ, Maria) Kill by CARTER, Megan (from GONZALEZ, Maria). |
6-4 | Point CU - (GONZALEZ, Maria) Kill by SMITH, Megan (from SPENCER, Lora). |
6-5 | Point CU - (GONZALEZ, Maria) Ball handling error by BUXTON, Shayna. |
| Sideout MSU - (GONZALEZ, Maria) Attack error by BROWN, Mindy. | so |
7-5 | Point MSU - (HESTER, Ashley) Service ace (Team). |
| Sideout CU - (HESTER, Ashley) Attack error by STALLMAN, Sara. | so |
| Sideout MSU - (McGEOUGH, Gretchen) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| For MSU: CAMARATA, A'lana. |
8-5 | Point MSU - (CAMARATA, A'lana) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). |
| Sideout CU - (CAMARATA, A'lana) Service error. | so |
| Sideout MSU - (MOLBERG, Brennon) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| Sideout CU - (ADCOX, Nikki) Kill by SPENCER, Lora (from SMITH, Megan). | so |
8-6 | Point CU - (SMITH, Megan) Attack error by COLEMAN, Lynsey (block by PLETCHER, Kim). |
8-7 | Point CU - (SMITH, Megan) Kill by PLETCHER, Kim (from SMITH, Megan). |
| Sideout MSU - (SMITH, Megan) Attack error by SPENCER, Lora. | so |
9-7 | Point MSU - (COLEMAN, Lynsey) Kill by HESTER, Ashley (from BUXTON, Shayna). |
10-7 | Point MSU - (COLEMAN, Lynsey) Ball handling error by GONZALEZ, Maria. |
| Sideout CU - (COLEMAN, Lynsey) Service error. | so |
| For CU: CARTER, Megan; MOLBERG, Brennon. |
| Sideout MSU - (MOLBERG, Brennon) Attack error by SPENCER, Lora. | so |
| For MSU: DWIGHT, Lisa. |
| Sideout CU - (BUXTON, Shayna) Attack error by STALLMAN, Sara. | so |
10-8 | Point CU - (SPENCER, Lora) Kill by GONZALEZ, Maria (from SMITH, Megan). |
| Sideout MSU - (SPENCER, Lora) Service error. | so |
| Sideout CU - (STALLMAN, Sara) Kill by GONZALEZ, Maria (from SMITH, Megan). | so |
| Sideout MSU - (GONZALEZ, Maria) Attack error by BROWN, Mindy. | so |
| Sideout CU - (HESTER, Ashley) Kill by SMITH, Megan (from GONZALEZ, Maria). | so |
| For CU: McGEOUGH, Gretchen; PLETCHER, Kim. |
| Sideout MSU - (McGEOUGH, Gretchen) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| For MSU: CAMARATA, A'lana. |
| Sideout CU - (CAMARATA, A'lana) Kill by PLETCHER, Kim (from SMITH, Megan). | so |
10-9 | Point CU - (BROWN, Mindy) Kill by SPENCER, Lora. |
| Sideout MSU - (BROWN, Mindy) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
11-9 | Point MSU - (ADCOX, Nikki) Service ace (BROWN, Mindy). |
| Sideout CU - (ADCOX, Nikki) Kill by PLETCHER, Kim (from SMITH, Megan). | so |
| Sideout MSU - (SMITH, Megan) Kill by STALLMAN, Sara (from COLEMAN, Lynsey). | so |
12-9 | Point MSU - (COLEMAN, Lynsey) Kill by HESTER, Ashley (from BUXTON, Shayna). |
| Timeout Cameron. |
| Sideout CU - (COLEMAN, Lynsey) Kill by McGEOUGH, Gretchen (from SMITH, Megan). | so |
| For CU: CARTER, Megan; MOLBERG, Brennon. |
12-10 | Point CU - (MOLBERG, Brennon) Attack error by STALLMAN, Sara. |
| Sideout MSU - (MOLBERG, Brennon) Kill by ADCOX, Nikki (from BUXTON, Shayna). | so |
| For MSU: DWIGHT, Lisa. |
13-10 | Point MSU - (BUXTON, Shayna) Kill by HESTER, Ashley (from BUXTON, Shayna). |
14-10 | Point MSU - (BUXTON, Shayna) Ball handling error by SMITH, Megan. |
| Sideout CU - (BUXTON, Shayna) Service error. | so |
14-11 | Point CU - (SPENCER, Lora) Attack error by STALLMAN, Sara (block by CARTER, Megan; GONZALEZ, Maria). |
14-12 | Point CU - (SPENCER, Lora) Kill by BROWN, Mindy (from SMITH, Megan). |
| Timeout Midwestern State. |
| Sideout MSU - (SPENCER, Lora) Kill by STALLMAN, Sara (from BUXTON, Shayna). | so |
| Sideout CU - (STALLMAN, Sara) Attack error by HESTER, Ashley (block by CARTER, Megan). | so |
14-13 | Point CU - (GONZALEZ, Maria) Attack error by DWIGHT, Lisa. |
| Sideout MSU - (GONZALEZ, Maria) Kill by ADCOX, Nikki (from BUXTON, Shayna). | so |
15-13 | Point MSU - (HESTER, Ashley) Kill by BUXTON, Shayna. |
| For MSU: COLEMAN, Lynsey; ADCOX, Nikki; HESTER, Ashley; BUXTON, Shayna; STALLMAN, Sara; DWIGHT, Lisa. |
| For CU: GONZALEZ, Maria; McGEOUGH, Gretchen; SPENCER, Lora; SMITH, Megan; BROCKMANN, April; BROWN, Mindy. |
| Sideout CU - (HESTER, Ashley) Kill by SMITH, Megan (from McGEOUGH, Gretchen). | so |
0-1 | Point CU - (BROWN, Mindy) Attack error by COLEMAN, Lynsey. |
| Sideout MSU - (BROWN, Mindy) Service error. | so |
| For MSU: CAMARATA, A'lana. |
| Sideout CU - (CAMARATA, A'lana) Kill by SMITH, Megan (from BROWN, Mindy). | so |
| Sideout MSU - (SMITH, Megan) Kill by BUXTON, Shayna. | so |
1-1 | Point MSU - (ADCOX, Nikki) Bad set by SMITH, Megan. |
| Sideout CU - (ADCOX, Nikki) Kill by SPENCER, Lora (from SMITH, Megan). | so |
| For CU: MOLBERG, Brennon; PLETCHER, Kim. |
1-2 | Point CU - (MOLBERG, Brennon) Attack error by BUXTON, Shayna. |
| Sideout MSU - (MOLBERG, Brennon) Attack error by GONZALEZ, Maria. | so |
| Sideout CU - (COLEMAN, Lynsey) Service error. | so |
1-3 | Point CU - (SPENCER, Lora) Attack error by HESTER, Ashley. |
| Sideout MSU - (SPENCER, Lora) Kill by HESTER, Ashley. | so |
| Sideout CU - (BUXTON, Shayna) Kill by BROWN, Mindy (from SMITH, Megan). | so |
| For MSU: DWIGHT, Lisa. |
| Sideout MSU - (GONZALEZ, Maria) Attack error by BROWN, Mindy (block by HESTER, Ashley; DWIGHT, Lisa). | so |
2-3 | Point MSU - (STALLMAN, Sara) Attack error by BROWN, Mindy. |
| Sideout CU - (STALLMAN, Sara) Ball handling error by DWIGHT, Lisa. | so |
| For CU: McGEOUGH, Gretchen; BROCKMANN, April. |
2-4 | Point CU - (McGEOUGH, Gretchen) Attack error by ADCOX, Nikki. |
| Sideout MSU - (McGEOUGH, Gretchen) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| Sideout CU - (HESTER, Ashley) Kill by BROWN, Mindy (from SMITH, Megan). | so |
| For CU: KLIMIUK, Jennifer. |
| Sideout MSU - (BROWN, Mindy) Service error. | so |
| For MSU: CAMARATA, A'lana. |
3-4 | Point MSU - (CAMARATA, A'lana) Attack error by BROCKMANN, April. |
4-4 | Point MSU - (CAMARATA, A'lana) Attack error by McGEOUGH, Gretchen. |
| Sideout CU - (CAMARATA, A'lana) Service error. | so |
| Sideout MSU - (KLIMIUK, Jennifer) Service error. | so |
| Sideout CU - (ADCOX, Nikki) Kill by GONZALEZ, Maria (from KLIMIUK, Jennifer). | so |
| For CU: PLETCHER, Kim; MOLBERG, Brennon. |
4-5 | Point CU - (MOLBERG, Brennon) Attack error by COLEMAN, Lynsey. |
| Sideout MSU - (MOLBERG, Brennon) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| Sideout CU - (COLEMAN, Lynsey) Kill by MOLBERG, Brennon (from KLIMIUK, Jennifer). | so |
4-6 | Point CU - (SPENCER, Lora) Attack error by HESTER, Ashley. |
| Sideout MSU - (SPENCER, Lora) Kill by STALLMAN, Sara. | so |
| For MSU: DWIGHT, Lisa. |
| Sideout CU - (BUXTON, Shayna) Kill by GONZALEZ, Maria (from BROWN, Mindy). | so |
| Sideout MSU - (GONZALEZ, Maria) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
5-6 | Point MSU - (STALLMAN, Sara) Attack error by PLETCHER, Kim. |
6-6 | Point MSU - (STALLMAN, Sara) Attack error by GONZALEZ, Maria. |
7-6 | Point MSU - (STALLMAN, Sara) Attack error by BROWN, Mindy (block by HESTER, Ashley; ADCOX, Nikki). |
8-6 | Point MSU - (STALLMAN, Sara) Attack error by KLIMIUK, Jennifer. |
| For CU: SMITH, Megan. |
9-6 | Point MSU - (STALLMAN, Sara) Kill by HESTER, Ashley (from BUXTON, Shayna). |
| Timeout Cameron. |
| Sideout CU - (STALLMAN, Sara) Kill by SPENCER, Lora (from SMITH, Megan). | so |
| For CU: McGEOUGH, Gretchen; BROCKMANN, April. |
| Sideout MSU - (McGEOUGH, Gretchen) Attack error by BROCKMANN, April. | so |
10-6 | Point MSU - (HESTER, Ashley) Attack error by SPENCER, Lora. |
| Sideout CU - (HESTER, Ashley) Kill by BROCKMANN, April (from SMITH, Megan). | so |
| Sideout MSU - (BROWN, Mindy) Attack error by SPENCER, Lora. | so |
11-6 | Point MSU - (CAMARATA, A'lana) Attack error by SPENCER, Lora. |
| Timeout Cameron. |
12-6 | Point MSU - (CAMARATA, A'lana) Bad set by SMITH, Megan. |
| Sideout CU - (CAMARATA, A'lana) Kill by McGEOUGH, Gretchen (from SMITH, Megan). | so |
| Sideout MSU - (SMITH, Megan) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| Sideout CU - (ADCOX, Nikki) Kill by GONZALEZ, Maria (from SMITH, Megan). | so |
| For CU: PLETCHER, Kim; MOLBERG, Brennon. |
12-7 | Point CU - (MOLBERG, Brennon) Ball handling error by ADCOX, Nikki. |
12-8 | Point CU - (MOLBERG, Brennon) Kill by SPENCER, Lora (from GONZALEZ, Maria). |
| Sideout MSU - (MOLBERG, Brennon) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| Sideout CU - (COLEMAN, Lynsey) Service error. | so |
| Sideout MSU - (SPENCER, Lora) Kill by STALLMAN, Sara (from BUXTON, Shayna). | so |
| For MSU: DWIGHT, Lisa. |
| Sideout CU - (BUXTON, Shayna) Kill by BROWN, Mindy (from SMITH, Megan). | so |
12-9 | Point CU - (GONZALEZ, Maria) Attack error by STALLMAN, Sara. |
12-10 | Point CU - (GONZALEZ, Maria) Attack error by DWIGHT, Lisa. |
| Timeout Midwestern State. |
12-11 | Point CU - (GONZALEZ, Maria) Attack error by HESTER, Ashley. |
12-12 | Point CU - (GONZALEZ, Maria) Kill by BROWN, Mindy (from SMITH, Megan). |
12-13 | Point CU - (GONZALEZ, Maria) Service ace (COLEMAN, Lynsey). |
| Timeout Midwestern State. |
12-14 | Point CU - (GONZALEZ, Maria) Attack error by HESTER, Ashley. |
| Sideout MSU - (GONZALEZ, Maria) Kill by STALLMAN, Sara (from BUXTON, Shayna). | so |
13-14 | Point MSU - (STALLMAN, Sara) Attack error by GONZALEZ, Maria. |
| Sideout CU - (STALLMAN, Sara) Kill by MOLBERG, Brennon (from SMITH, Megan), block error by HESTER, Ashley. | so |
| For CU: McGEOUGH, Gretchen; BROCKMANN, April. |
| Sideout MSU - (McGEOUGH, Gretchen) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| Sideout CU - (STALLMAN, Sara) Kill by BROWN, Mindy (from SMITH, Megan). | so |
13-15 | Point CU - (BROWN, Mindy) Attack error by DWIGHT, Lisa. |
| For MSU: COLEMAN, Lynsey; BUXTON, Shayna; HESTER, Ashley; DWIGHT, Lisa; STALLMAN, Sara; ADCOX, Nikki. |
| For CU: BROCKMANN, April; McGEOUGH, Gretchen; SPENCER, Lora; BROWN, Mindy; GONZALEZ, Maria; SMITH, Megan. |
0-1 | Point CU - (McGEOUGH, Gretchen) Kill by BROCKMANN, April (from SMITH, Megan). |
0-2 | Point CU - (McGEOUGH, Gretchen) Attack error by ADCOX, Nikki (block by SMITH, Megan; BROCKMANN, April). |
| Sideout MSU - (McGEOUGH, Gretchen) Service error. | so |
| For MSU: CAMARATA, A'lana. |
| Sideout CU - (CAMARATA, A'lana) Kill by BROWN, Mindy (from SMITH, Megan). | so |
| Sideout MSU - (BROWN, Mindy) Service error. | so |
| Sideout CU - (ADCOX, Nikki) Kill by SPENCER, Lora (from SMITH, Megan). | so |
0-3 | Point CU - (SMITH, Megan) Attack error by COLEMAN, Lynsey (block by BROCKMANN, April). |
0-4 | Point CU - (SMITH, Megan) Kill by GONZALEZ, Maria (from SMITH, Megan). |
| Timeout Midwestern State. |
0-5 | Point CU - (SMITH, Megan) Kill by BROCKMANN, April (from GONZALEZ, Maria). |
0-6 | Point CU - (SMITH, Megan) Attack error by COLEMAN, Lynsey. |
0-7 | Point CU - (SMITH, Megan) Kill by BROCKMANN, April. |
| Sideout MSU - (SMITH, Megan) Attack error by SPENCER, Lora. | so |
| Sideout CU - (COLEMAN, Lynsey) Service error. | so |
| For CU: CARTER, Megan; MOLBERG, Brennon. |
0-8 | Point CU - (MOLBERG, Brennon) Bad set by BUXTON, Shayna. |
| Sideout MSU - (MOLBERG, Brennon) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| For MSU: DWIGHT, Lisa. |
1-8 | Point MSU - (BUXTON, Shayna) Kill by STALLMAN, Sara (from DWIGHT, Lisa). |
| Sideout CU - (BUXTON, Shayna) Service error. | so |
| Sideout MSU - (SPENCER, Lora) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| Sideout CU - (STALLMAN, Sara) Kill by BROWN, Mindy (from SMITH, Megan). | so |
1-9 | Point CU - (GONZALEZ, Maria) Service ace (ADCOX, Nikki). |
1-10 | Point CU - (GONZALEZ, Maria) Attack error by STALLMAN, Sara. |
| For MSU: WALKER, Macy. |
| Sideout MSU - (GONZALEZ, Maria) Service error. | so |
2-10 | Point MSU - (HESTER, Ashley) Attack error by BROWN, Mindy. |
3-10 | Point MSU - (HESTER, Ashley) Service ace (GONZALEZ, Maria). |
4-10 | Point MSU - (HESTER, Ashley) Kill by DWIGHT, Lisa (from BUXTON, Shayna). |
| Sideout CU - (HESTER, Ashley) Kill by CARTER, Megan (from SMITH, Megan). | so |
| For CU: McGEOUGH, Gretchen; BROCKMANN, April. |
4-11 | Point CU - (McGEOUGH, Gretchen) Kill by SMITH, Megan (from McGEOUGH, Gretchen). |
| For MSU: ADCOX, Nikki. |
4-12 | Point CU - (McGEOUGH, Gretchen) Attack error by STALLMAN, Sara. |
4-13 | Point CU - (McGEOUGH, Gretchen) Service ace (STALLMAN, Sara). |
| Timeout Midwestern State. |
4-14 | Point CU - (McGEOUGH, Gretchen) Attack error by DWIGHT, Lisa. |
| Sideout MSU - (McGEOUGH, Gretchen) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| For MSU: CAMARATA, A'lana. |
| Sideout CU - (CAMARATA, A'lana) Service error. | so |
| Sideout MSU - (BROWN, Mindy) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
5-14 | Point MSU - (ADCOX, Nikki) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). |
| Timeout Cameron. |
6-14 | Point MSU - (ADCOX, Nikki) Service ace (Team). |
| Sideout CU - (ADCOX, Nikki) Kill by SPENCER, Lora (from SMITH, Megan). | so |
6-15 | Point CU - (SMITH, Megan) Kill by SPENCER, Lora (from SMITH, Megan). |
====================
==================== MIDWESTERN STATE 1, CAMERON 3
====================