| For ENMU: COBOS, Irma; DesMARAIS, Heather; DAVISON, Lindsey; GLADSTONE, Aubrey; SANTOS, Maricela; HEYKO, Tanya. |
| For MSU: ADCOX, Nikki; HESTER, Ashley; COLEMAN, Lynsey; DWIGHT, Lisa; BUXTON, Shayna; STALLMAN, Sara. |
| 0-1 | Point ENMU - (DAVISON, Lindsey) Attack error by HESTER, Ashley. |
| 0-2 | Point ENMU - (DAVISON, Lindsey) Attack error by BUXTON, Shayna. |
| 0-3 | Point ENMU - (DAVISON, Lindsey) Kill by DesMARAIS, Heather (from SANTOS, Maricela). |
| 0-4 | Point ENMU - (DAVISON, Lindsey) Attack error by DWIGHT, Lisa. |
| 0-5 | Point ENMU - (DAVISON, Lindsey) Attack error by HESTER, Ashley. |
| Timeout Midwestern State. |
| 0-6 | Point ENMU - (DAVISON, Lindsey) Attack error by DWIGHT, Lisa. |
| 0-7 | Point ENMU - (DAVISON, Lindsey) Service ace (COLEMAN, Lynsey). |
| 0-8 | Point ENMU - (DAVISON, Lindsey) Kill by HEYKO, Tanya (from DesMARAIS, Heather). |
| Sideout MSU - (DAVISON, Lindsey) Service error. | so |
| 1-8 | Point MSU - (STALLMAN, Sara) Attack error by DesMARAIS, Heather (block by HESTER, Ashley). |
| 2-8 | Point MSU - (STALLMAN, Sara) Service ace (GLADSTONE, Aubrey). |
| Sideout ENMU - (STALLMAN, Sara) Kill by DesMARAIS, Heather (from DAVISON, Lindsey). | so |
| 2-9 | Point ENMU - (HEYKO, Tanya) Kill by SANTOS, Maricela (from DesMARAIS, Heather). |
| 2-10 | Point ENMU - (HEYKO, Tanya) Attack error by COLEMAN, Lynsey (block by SANTOS, Maricela). |
| Sideout MSU - (HEYKO, Tanya) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| 3-10 | Point MSU - (HESTER, Ashley) Attack error by COBOS, Irma. |
| Sideout ENMU - (HESTER, Ashley) Kill by DAVISON, Lindsey (from DesMARAIS, Heather). | so |
| 3-11 | Point ENMU - (SANTOS, Maricela) Attack error by COLEMAN, Lynsey. |
| Sideout MSU - (SANTOS, Maricela) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| For MSU: ASHLEY, Amber. |
| Sideout ENMU - (ASHLEY, Amber) Attack error by BUXTON, Shayna. | so |
| For ENMU: TANIELU, Annette. |
| 3-12 | Point ENMU - (TANIELU, Annette) Attack error by BUXTON, Shayna. |
| 3-13 | Point ENMU - (TANIELU, Annette) Kill by COBOS, Irma (from DAVISON, Lindsey). |
| Sideout MSU - (TANIELU, Annette) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| Sideout ENMU - (ADCOX, Nikki) Kill by COBOS, Irma (from DAVISON, Lindsey). | so |
| 3-14 | Point ENMU - (COBOS, Irma) Kill by GLADSTONE, Aubrey (from DAVISON, Lindsey). |
| 3-15 | Point ENMU - (COBOS, Irma) Kill by DAVISON, Lindsey (from GLADSTONE, Aubrey). |
| For MSU: BUXTON, Shayna; HESTER, Ashley; STALLMAN, Sara; COLEMAN, Lynsey; DWIGHT, Lisa; ADCOX, Nikki. |
| For ENMU: GLADSTONE, Aubrey; DesMARAIS, Heather; HEYKO, Tanya; COBOS, Irma; SANTOS, Maricela; DAVISON, Lindsey. |
| 1-0 | Point MSU - (BUXTON, Shayna) Kill by STALLMAN, Sara (from BUXTON, Shayna). |
| Sideout ENMU - (BUXTON, Shayna) Service error. | so |
| Sideout MSU - (HEYKO, Tanya) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| 2-0 | Point MSU - (STALLMAN, Sara) Attack error by SANTOS, Maricela. |
| 3-0 | Point MSU - (STALLMAN, Sara) Attack error by COBOS, Irma (block by DWIGHT, Lisa; HESTER, Ashley). |
| Sideout ENMU - (STALLMAN, Sara) Kill by DesMARAIS, Heather (from DAVISON, Lindsey). | so |
| 3-1 | Point ENMU - (SANTOS, Maricela) Attack error by HESTER, Ashley. |
| 3-2 | Point ENMU - (SANTOS, Maricela) Attack error by HESTER, Ashley. |
| Sideout MSU - (SANTOS, Maricela) Kill by ADCOX, Nikki (from BUXTON, Shayna). | so |
| Sideout ENMU - (HESTER, Ashley) Kill by COBOS, Irma (from DAVISON, Lindsey). | so |
| For ENMU: TANIELU, Annette. |
| Sideout MSU - (TANIELU, Annette) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| For MSU: ASHLEY, Amber. |
| 4-2 | Point MSU - (ASHLEY, Amber) Kill by HESTER, Ashley (from BUXTON, Shayna). |
| 5-2 | Point MSU - (ASHLEY, Amber) Attack error by TANIELU, Annette. |
| 6-2 | Point MSU - (ASHLEY, Amber) Attack error by COBOS, Irma. |
| Sideout ENMU - (ASHLEY, Amber) Kill by COBOS, Irma (from TANIELU, Annette). | so |
| For ENMU: RACKLER, Rachel. |
| Sideout MSU - (COBOS, Irma) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| Sideout ENMU - (ADCOX, Nikki) Kill by HEYKO, Tanya (from DAVISON, Lindsey). | so |
| For ENMU: SANTOS, Maricela. |
| 6-3 | Point ENMU - (GLADSTONE, Aubrey) Kill by HEYKO, Tanya (from DAVISON, Lindsey). |
| Sideout MSU - (GLADSTONE, Aubrey) Kill by COLEMAN, Lynsey (from ADCOX, Nikki). | so |
| Sideout ENMU - (COLEMAN, Lynsey) Service error. | so |
| For ENMU: DesMARAIS, Heather. |
| 6-4 | Point ENMU - (DAVISON, Lindsey) Kill by DAVISON, Lindsey (from DesMARAIS, Heather). |
| Sideout MSU - (DAVISON, Lindsey) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| For MSU: DWIGHT, Lisa. |
| Sideout ENMU - (BUXTON, Shayna) Service error. | so |
| 6-5 | Point ENMU - (HEYKO, Tanya) Kill by DesMARAIS, Heather (from DAVISON, Lindsey). |
| Sideout MSU - (HEYKO, Tanya) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| Sideout ENMU - (STALLMAN, Sara) Attack error by HESTER, Ashley. | so |
| 6-6 | Point ENMU - (SANTOS, Maricela) Kill by COBOS, Irma (from DAVISON, Lindsey). |
| For MSU: WALKER, Macy. |
| 6-7 | Point ENMU - (SANTOS, Maricela) Kill by DesMARAIS, Heather (from DAVISON, Lindsey). |
| Sideout MSU - (SANTOS, Maricela) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| Sideout ENMU - (HESTER, Ashley) Kill by GLADSTONE, Aubrey. | so |
| For ENMU: TANIELU, Annette. |
| 6-8 | Point ENMU - (TANIELU, Annette) Service ace (HESTER, Ashley). |
| Sideout MSU - (TANIELU, Annette) Service error. | so |
| For MSU: ASHLEY, Amber. |
| Sideout ENMU - (ASHLEY, Amber) Kill by COBOS, Irma (from DAVISON, Lindsey). | so |
| Sideout MSU - (COBOS, Irma) Kill by WALKER, Macy (from BUXTON, Shayna). | so |
| Sideout ENMU - (WALKER, Macy) Kill by HEYKO, Tanya (from DAVISON, Lindsey). | so |
| 6-9 | Point ENMU - (GLADSTONE, Aubrey) Attack error by STALLMAN, Sara (block by DAVISON, Lindsey; SANTOS, Maricela). |
| 6-10 | Point ENMU - (GLADSTONE, Aubrey) Attack error by COLEMAN, Lynsey. |
| Timeout Midwestern State. |
| Sideout MSU - (GLADSTONE, Aubrey) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| 7-10 | Point MSU - (COLEMAN, Lynsey) Service ace (COBOS, Irma). |
| Sideout ENMU - (COLEMAN, Lynsey) Kill by SANTOS, Maricela (from DAVISON, Lindsey). | so |
| For ENMU: DesMARAIS, Heather. |
| Sideout MSU - (DAVISON, Lindsey) Attack error by DesMARAIS, Heather. | so |
| For MSU: DWIGHT, Lisa. |
| 8-10 | Point MSU - (BUXTON, Shayna) Attack error by SANTOS, Maricela. |
| 9-10 | Point MSU - (BUXTON, Shayna) Bad set by DAVISON, Lindsey. |
| 10-10 | Point MSU - (BUXTON, Shayna) Kill by HESTER, Ashley (from BUXTON, Shayna). |
| 11-10 | Point MSU - (BUXTON, Shayna) Kill by HESTER, Ashley. |
| Timeout Eastern New Mexico. |
| Sideout ENMU - (BUXTON, Shayna) Kill by SANTOS, Maricela (from DAVISON, Lindsey). | so |
| 11-11 | Point ENMU - (HEYKO, Tanya) Kill by COBOS, Irma (from DAVISON, Lindsey). |
| 11-12 | Point ENMU - (HEYKO, Tanya) Attack error by STALLMAN, Sara (block by SANTOS, Maricela; DesMARAIS, Heather). |
| 11-13 | Point ENMU - (HEYKO, Tanya) Attack error by DWIGHT, Lisa. |
| 11-14 | Point ENMU - (HEYKO, Tanya) Service ace (STALLMAN, Sara). |
| For MSU: ADCOX, Nikki. |
| Sideout MSU - (HEYKO, Tanya) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| Sideout ENMU - (STALLMAN, Sara) Kill by COBOS, Irma (from DAVISON, Lindsey). | so |
| Sideout MSU - (SANTOS, Maricela) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| Sideout ENMU - (HESTER, Ashley) Kill by COBOS, Irma (from DAVISON, Lindsey). | so |
| For ENMU: TANIELU, Annette. |
| Sideout MSU - (TANIELU, Annette) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| For MSU: ASHLEY, Amber. |
| 12-14 | Point MSU - (ASHLEY, Amber) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). |
| Sideout ENMU - (ASHLEY, Amber) Kill by GLADSTONE, Aubrey (from TANIELU, Annette). | so |
| Sideout MSU - (COBOS, Irma) Attack error by HEYKO, Tanya. | so |
| Sideout ENMU - (ADCOX, Nikki) Kill by HEYKO, Tanya (from DAVISON, Lindsey). | so |
| 12-15 | Point ENMU - (GLADSTONE, Aubrey) Kill by SANTOS, Maricela (from DAVISON, Lindsey). |
| For ENMU: DesMARAIS, Heather; SANTOS, Maricela; DAVISON, Lindsey; GLADSTONE, Aubrey; MARINER, Christabell; COBOS, Irma. |
| For MSU: ADCOX, Nikki; DWIGHT, Lisa; HESTER, Ashley; STALLMAN, Sara; COLEMAN, Lynsey; BUXTON, Shayna. |
| Sideout MSU - (DAVISON, Lindsey) Service error. | so |
| Sideout ENMU - (STALLMAN, Sara) Attack error by COLEMAN, Lynsey. | so |
| Sideout MSU - (MARINER, Christabell) Kill by DWIGHT, Lisa (from BUXTON, Shayna). | so |
| 1-0 | Point MSU - (HESTER, Ashley) Kill by HESTER, Ashley (from DWIGHT, Lisa). |
| Sideout ENMU - (HESTER, Ashley) Service error. | so |
| Sideout ENMU - (BUXTON, Shayna) Kill by GLADSTONE, Aubrey (from SANTOS, Maricela). | so |
| For MSU: ASHLEY, Amber. |
| Sideout ENMU - (ASHLEY, Amber) Kill by DesMARAIS, Heather (from DAVISON, Lindsey). | so |
| For ENMU: TANIELU, Annette. |
| Sideout MSU - (TANIELU, Annette) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| Sideout ENMU - (ADCOX, Nikki) Kill by GLADSTONE, Aubrey (from TANIELU, Annette). | so |
| Sideout MSU - (COBOS, Irma) Attack error by SANTOS, Maricela. | so |
| Sideout ENMU - (COLEMAN, Lynsey) Kill by SANTOS, Maricela (from DAVISON, Lindsey). | so |
| 1-1 | Point ENMU - (GLADSTONE, Aubrey) Kill by MARINER, Christabell (from DAVISON, Lindsey). |
| Sideout MSU - (GLADSTONE, Aubrey) Service error. | so |
| For MSU: DWIGHT, Lisa. |
| Sideout ENMU - (ASHLEY, Amber) Kill by SANTOS, Maricela (from DAVISON, Lindsey). | so |
| For ENMU: DesMARAIS, Heather. |
| Sideout MSU - (DAVISON, Lindsey) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| Sideout ENMU - (STALLMAN, Sara) Kill by MARINER, Christabell (from DAVISON, Lindsey). | so |
| Sideout MSU - (MARINER, Christabell) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| Sideout ENMU - (HESTER, Ashley) Service error. | so |
| 1-2 | Point ENMU - (SANTOS, Maricela) Kill by COBOS, Irma (from DAVISON, Lindsey). |
| Sideout MSU - (SANTOS, Maricela) Service error. | so |
| For MSU: ASHLEY, Amber. |
| 2-2 | Point MSU - (ASHLEY, Amber) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). |
| Timeout Eastern New Mexico. |
| 3-2 | Point MSU - (ASHLEY, Amber) Service ace (SANTOS, Maricela). |
| 4-2 | Point MSU - (ASHLEY, Amber) Service ace (SANTOS, Maricela). |
| For ENMU: RACKLER, Rachel. |
| Sideout ENMU - (ASHLEY, Amber) Kill by DesMARAIS, Heather (from DAVISON, Lindsey). | so |
| For ENMU: TANIELU, Annette. |
| Sideout MSU - (TANIELU, Annette) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| 5-2 | Point MSU - (ADCOX, Nikki) Attack error by GLADSTONE, Aubrey. |
| 6-2 | Point MSU - (ADCOX, Nikki) Service ace (TANIELU, Annette). |
| Sideout ENMU - (ADCOX, Nikki) Kill by DAVISON, Lindsey (from GLADSTONE, Aubrey). | so |
| For ENMU: SANTOS, Maricela. |
| Sideout MSU - (COBOS, Irma) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| 7-2 | Point MSU - (COLEMAN, Lynsey) Attack error by MARINER, Christabell. |
| Sideout ENMU - (COLEMAN, Lynsey) Service error. | so |
| 7-3 | Point ENMU - (GLADSTONE, Aubrey) Kill by DAVISON, Lindsey (from COBOS, Irma), block error by HESTER, Ashley. |
| 7-4 | Point ENMU - (GLADSTONE, Aubrey) Kill by MARINER, Christabell (from DAVISON, Lindsey). |
| 7-5 | Point ENMU - (GLADSTONE, Aubrey) Kill by MARINER, Christabell (from DAVISON, Lindsey). |
| Timeout Midwestern State. |
| 7-6 | Point ENMU - (GLADSTONE, Aubrey) Attack error by STALLMAN, Sara. |
| Sideout MSU - (GLADSTONE, Aubrey) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| For MSU: DWIGHT, Lisa. |
| Sideout ENMU - (BUXTON, Shayna) Kill by SANTOS, Maricela (from DAVISON, Lindsey). | so |
| For ENMU: DesMARAIS, Heather. |
| 7-7 | Point ENMU - (DAVISON, Lindsey) Bad set by BUXTON, Shayna. |
| Sideout MSU - (DAVISON, Lindsey) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| 8-7 | Point MSU - (STALLMAN, Sara) Attack error by MARINER, Christabell. |
| Sideout ENMU - (STALLMAN, Sara) Bad set by DWIGHT, Lisa. | so |
| Sideout MSU - (MARINER, Christabell) Service error. | so |
| Sideout ENMU - (HESTER, Ashley) Service error. | so |
| 8-8 | Point ENMU - (SANTOS, Maricela) Kill by DAVISON, Lindsey (from MARINER, Christabell). |
| Sideout MSU - (SANTOS, Maricela) Service error. | so |
| For MSU: ASHLEY, Amber. |
| For ENMU: RACKLER, Rachel. |
| Sideout ENMU - (ASHLEY, Amber) Kill by DesMARAIS, Heather (from DAVISON, Lindsey). | so |
| For ENMU: TANIELU, Annette. |
| Sideout MSU - (TANIELU, Annette) Kill by BUXTON, Shayna (from ADCOX, Nikki), block error by COBOS, Irma. | so |
| 9-8 | Point MSU - (ADCOX, Nikki) Service ace (COBOS, Irma). |
| 10-8 | Point MSU - (ADCOX, Nikki) Service ace (COBOS, Irma). |
| 11-8 | Point MSU - (ADCOX, Nikki) Attack error by COBOS, Irma (block by STALLMAN, Sara; COLEMAN, Lynsey). |
| Timeout Eastern New Mexico. |
| Sideout ENMU - (ADCOX, Nikki) Service error. | so |
| Sideout MSU - (COBOS, Irma) Attack error by GLADSTONE, Aubrey. | so |
| Sideout ENMU - (COLEMAN, Lynsey) Kill by GLADSTONE, Aubrey. | so |
| For ENMU: SANTOS, Maricela. |
| Sideout MSU - (GLADSTONE, Aubrey) Attack error by TANIELU, Annette. | so |
| For MSU: DWIGHT, Lisa. |
| 12-8 | Point MSU - (BUXTON, Shayna) Kill by STALLMAN, Sara (from BUXTON, Shayna). |
| 13-8 | Point MSU - (BUXTON, Shayna) Ball handling error by DAVISON, Lindsey. |
| 14-8 | Point MSU - (BUXTON, Shayna) Kill by STALLMAN, Sara (from BUXTON, Shayna). |
| Sideout ENMU - (BUXTON, Shayna) Service error. | so |
| For ENMU: DesMARAIS, Heather. |
| 14-9 | Point ENMU - (DAVISON, Lindsey) Kill by MARINER, Christabell. |
| 14-10 | Point ENMU - (DAVISON, Lindsey) Kill by DesMARAIS, Heather. |
| 14-11 | Point ENMU - (DAVISON, Lindsey) Attack error by DWIGHT, Lisa. |
| Sideout MSU - (DAVISON, Lindsey) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| Sideout ENMU - (STALLMAN, Sara) Kill by DesMARAIS, Heather (from DAVISON, Lindsey). | so |
| 14-12 | Point ENMU - (MARINER, Christabell) Attack error by DWIGHT, Lisa (block by SANTOS, Maricela; COBOS, Irma). |
| Timeout Midwestern State. |
| 14-13 | Point ENMU - (MARINER, Christabell) Attack error by ADCOX, Nikki (block by DesMARAIS, Heather; SANTOS, Maricela). |
| Sideout MSU - (MARINER, Christabell) Service error. | so |
| Sideout ENMU - (HESTER, Ashley) Kill by DesMARAIS, Heather (from DAVISON, Lindsey). | so |
| 14-14 | Point ENMU - (SANTOS, Maricela) Attack error by ADCOX, Nikki. |
| 14-15 | Point ENMU - (SANTOS, Maricela) Attack error by COLEMAN, Lynsey. |
| 14-16 | Point ENMU - (SANTOS, Maricela) Attack error by COLEMAN, Lynsey. |