| For SOSU: LITTRELL, Holley; HARRIS, Katie; LEWELLEN, Stephanie; CERDA, Celeste; WILLIAMS, Shayla; AULD, Carla. |
| For MSU: HESTER, Ashley; COLEMAN, Lynsey; DWIGHT, Lisa; BUXTON, Shayna; STALLMAN, Sara; BROWNFIELD, Alexis. |
| Sideout MSU - (CERDA, Celeste) Kill by DWIGHT, Lisa (from HESTER, Ashley). | so |
| Sideout SOSU - (STALLMAN, Sara) Kill by AULD, Carla (from CERDA, Celeste). | so |
0-1 | Point SOSU - (LITTRELL, Holley) Attack error by COLEMAN, Lynsey. |
| Sideout MSU - (LITTRELL, Holley) Kill by BROWNFIELD, Alexis. | so |
1-1 | Point MSU - (HESTER, Ashley) Kill by DWIGHT, Lisa (from COLEMAN, Lynsey). |
2-1 | Point MSU - (HESTER, Ashley) Kill by DWIGHT, Lisa (from BUXTON, Shayna). |
| Sideout SOSU - (HESTER, Ashley) Kill by AULD, Carla (from LITTRELL, Holley). | so |
| Sideout MSU - (AULD, Carla) Kill by BROWNFIELD, Alexis (from BUXTON, Shayna). | so |
| Sideout SOSU - (DWIGHT, Lisa) Kill by HARRIS, Katie (from LEWELLEN, Stephanie). | so |
| For SOSU: HAWK, Jana; GEIGENMILLER, Sandra. |
| For MSU: ADCOX, Nikki. |
| Sideout MSU - (GEIGENMILLER, Sandra) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
3-1 | Point MSU - (HESTER, Ashley) Kill by STALLMAN, Sara. |
| Sideout SOSU - (COLEMAN, Lynsey) Service error. | so |
3-2 | Point SOSU - (LEWELLEN, Stephanie) Attack error by STALLMAN, Sara. |
| Sideout MSU - (HARRIS, Katie) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| Sideout SOSU - (BROWNFIELD, Alexis) Kill by WILLIAMS, Shayla (from LITTRELL, Holley). | so |
3-3 | Point SOSU - (HARRIS, Katie) Attack error by COLEMAN, Lynsey. |
| Sideout MSU - (HARRIS, Katie) Attack error by HAWK, Jana. | so |
4-3 | Point MSU - (BUXTON, Shayna) Attack error by HAWK, Jana. |
| Sideout SOSU - (BUXTON, Shayna) Attack error by BUXTON, Shayna. | so |
| For SOSU: CERDA, Celeste; WILLIAMS, Shayla. |
| Sideout MSU - (CERDA, Celeste) Kill by DWIGHT, Lisa (from BUXTON, Shayna). | so |
5-3 | Point MSU - (STALLMAN, Sara) Attack error by WILLIAMS, Shayla. |
6-3 | Point MSU - (STALLMAN, Sara) Kill by HESTER, Ashley. |
| Sideout SOSU - (STALLMAN, Sara) Kill by WILLIAMS, Shayla (from LITTRELL, Holley). | so |
| Sideout MSU - (LITTRELL, Holley) Attack error by (block by COLEMAN, Lynsey; HESTER, Ashley). | so |
| Sideout SOSU - (HESTER, Ashley) Kill by WILLIAMS, Shayla (from LITTRELL, Holley). | so |
| Sideout MSU - (AULD, Carla) Kill by BROWNFIELD, Alexis (from BUXTON, Shayna). | so |
| Sideout SOSU - (DWIGHT, Lisa) Kill by WILLIAMS, Shayla (from LITTRELL, Holley). | so |
| For SOSU: HAWK, Jana; GEIGENMILLER, Sandra. |
| For MSU: ADCOX, Nikki. |
| Sideout MSU - (GEIGENMILLER, Sandra) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
7-3 | Point MSU - (COLEMAN, Lynsey) Attack error by HARRIS, Katie. |
| Timeout Southeastern Okla.. |
| Sideout SOSU - (COLEMAN, Lynsey) Service error. | so |
| Sideout MSU - (LEWELLEN, Stephanie) Kill by BROWNFIELD, Alexis (from BUXTON, Shayna). | so |
| Sideout SOSU - (BROWNFIELD, Alexis) Attack error by HESTER, Ashley. | so |
| Sideout MSU - (HARRIS, Katie) Service error. | so |
| For MSU: DWIGHT, Lisa. |
| Sideout SOSU - (BUXTON, Shayna) Service error. | so |
| For SOSU: CERDA, Celeste; WILLIAMS, Shayla. |
| Sideout MSU - (CERDA, Celeste) Attack error by AULD, Carla. | so |
8-3 | Point MSU - (STALLMAN, Sara) Attack error by WILLIAMS, Shayla (block by HESTER, Ashley; COLEMAN, Lynsey). |
9-3 | Point MSU - (STALLMAN, Sara) Kill by HESTER, Ashley (from BUXTON, Shayna). |
10-3 | Point MSU - (STALLMAN, Sara) Service ace (LEWELLEN, Stephanie). |
11-3 | Point MSU - (STALLMAN, Sara) Service ace (LEWELLEN, Stephanie). |
| Sideout SOSU - (STALLMAN, Sara) Kill by WILLIAMS, Shayla (from LITTRELL, Holley). | so |
| Sideout MSU - (LITTRELL, Holley) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
12-3 | Point MSU - (HESTER, Ashley) Bad set by LITTRELL, Holley. |
| Timeout Southeastern Okla.. |
| Sideout SOSU - (HESTER, Ashley) Attack error by DWIGHT, Lisa (block by WILLIAMS, Shayla; LEWELLEN, Stephanie). | so |
12-4 | Point SOSU - (AULD, Carla) Attack error by COLEMAN, Lynsey (block by WILLIAMS, Shayla; LEWELLEN, Stephanie). |
| Sideout MSU - (AULD, Carla) Kill by DWIGHT, Lisa (from BUXTON, Shayna). | so |
13-4 | Point MSU - (DWIGHT, Lisa) Attack error by HARRIS, Katie (block by BUXTON, Shayna; COLEMAN, Lynsey). |
| Sideout SOSU - (DWIGHT, Lisa) Kill by WILLIAMS, Shayla (from LITTRELL, Holley). | so |
| For SOSU: GEIGENMILLER, Sandra; HAWK, Jana. |
| Sideout MSU - (GEIGENMILLER, Sandra) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| Sideout SOSU - (COLEMAN, Lynsey) Kill by HARRIS, Katie (from LITTRELL, Holley). | so |
| Sideout MSU - (LEWELLEN, Stephanie) Kill by BROWNFIELD, Alexis (from BUXTON, Shayna). | so |
14-4 | Point MSU - (BROWNFIELD, Alexis) Kill by HESTER, Ashley (from BUXTON, Shayna). |
| Sideout SOSU - (BROWNFIELD, Alexis) Kill by HARRIS, Katie (from LITTRELL, Holley). | so |
| Sideout MSU - (HARRIS, Katie) Attack error by AULD, Carla (block by HESTER, Ashley; COLEMAN, Lynsey). | so |
| Sideout SOSU - (BUXTON, Shayna) Kill by AULD, Carla. | so |
| For SOSU: CERDA, Celeste; GEIGENMILLER, Sandra; WILLIAMS, Shayla. |
14-5 | Point SOSU - (CERDA, Celeste) Attack error by STALLMAN, Sara (block by LITTRELL, Holley; WILLIAMS, Shayla). |
| Sideout MSU - (CERDA, Celeste) Kill by DWIGHT, Lisa (from BUXTON, Shayna), block error by WILLIAMS, Shayla. | so |
| Sideout SOSU - (STALLMAN, Sara) Kill by WILLIAMS, Shayla (from LITTRELL, Holley). | so |
| Sideout MSU - (LITTRELL, Holley) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
15-5 | Point MSU - (HESTER, Ashley) Kill by DWIGHT, Lisa. |
| For SOSU: HARRIS, Katie; LEWELLEN, Stephanie; LITTRELL, Holley; CERDA, Celeste; AULD, Carla; WILLIAMS, Shayla. |
| For MSU: BROWNFIELD, Alexis; DWIGHT, Lisa; HESTER, Ashley; STALLMAN, Sara; BUXTON, Shayna; COLEMAN, Lynsey. |
1-0 | Point MSU - (BUXTON, Shayna) Attack error by AULD, Carla (block by DWIGHT, Lisa; HESTER, Ashley). |
| Sideout SOSU - (BUXTON, Shayna) Service error. | so |
| Sideout MSU - (CERDA, Celeste) Attack error by LITTRELL, Holley. | so |
2-0 | Point MSU - (STALLMAN, Sara) Service ace (LEWELLEN, Stephanie). |
3-0 | Point MSU - (STALLMAN, Sara) Kill by COLEMAN, Lynsey. |
| Sideout SOSU - (STALLMAN, Sara) Attack error by HESTER, Ashley. | so |
| Sideout MSU - (LITTRELL, Holley) Attack error by AULD, Carla. | so |
4-0 | Point MSU - (HESTER, Ashley) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). |
| Sideout SOSU - (HESTER, Ashley) Attack error by BROWNFIELD, Alexis (block by WILLIAMS, Shayla; LEWELLEN, Stephanie). | so |
| Sideout MSU - (AULD, Carla) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
5-0 | Point MSU - (DWIGHT, Lisa) Attack error by LEWELLEN, Stephanie. |
6-0 | Point MSU - (DWIGHT, Lisa) Attack error by WILLIAMS, Shayla (block by COLEMAN, Lynsey). |
| Timeout Southeastern Okla.. |
| Sideout SOSU - (DWIGHT, Lisa) Service error. | so |
| For SOSU: GEIGENMILLER, Sandra; HAWK, Jana. |
| For MSU: ADCOX, Nikki. |
| Sideout MSU - (GEIGENMILLER, Sandra) Attack error by HARRIS, Katie. | so |
| Sideout SOSU - (COLEMAN, Lynsey) Service error. | so |
| Sideout MSU - (LEWELLEN, Stephanie) Kill by BROWNFIELD, Alexis (from BUXTON, Shayna). | so |
7-0 | Point MSU - (BROWNFIELD, Alexis) Service ace (LITTRELL, Holley). |
| Sideout SOSU - (BROWNFIELD, Alexis) Kill by HARRIS, Katie (from LITTRELL, Holley). | so |
| Sideout MSU - (HARRIS, Katie) Service error. | so |
| For MSU: DWIGHT, Lisa. |
| Sideout SOSU - (BUXTON, Shayna) Bad set by BUXTON, Shayna. | so |
| For SOSU: CERDA, Celeste; WILLIAMS, Shayla. |
| Sideout MSU - (CERDA, Celeste) Kill by STALLMAN, Sara (from BUXTON, Shayna). | so |
| Sideout SOSU - (STALLMAN, Sara) Kill by AULD, Carla (from LITTRELL, Holley). | so |
| Sideout MSU - (LITTRELL, Holley) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
8-0 | Point MSU - (HESTER, Ashley) Attack error by WILLIAMS, Shayla. |
9-0 | Point MSU - (HESTER, Ashley) Service ace (LEWELLEN, Stephanie). |
| Sideout SOSU - (HESTER, Ashley) Service error. | so |
9-1 | Point SOSU - (AULD, Carla) Kill by WILLIAMS, Shayla (from LITTRELL, Holley), block error by HESTER, Ashley. |
9-2 | Point SOSU - (AULD, Carla) Service ace (HESTER, Ashley). |
9-3 | Point SOSU - (AULD, Carla) Service ace (HESTER, Ashley). |
| For MSU: ASHLEY, Amber. |
| Sideout MSU - (AULD, Carla) Service error. | so |
| Sideout SOSU - (DWIGHT, Lisa) Kill by HARRIS, Katie (from LITTRELL, Holley). | so |
| For SOSU: HAWK, Jana; GEIGENMILLER, Sandra. |
| For MSU: ADCOX, Nikki. |
| Sideout MSU - (GEIGENMILLER, Sandra) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| Sideout SOSU - (COLEMAN, Lynsey) Kill by HARRIS, Katie (from LITTRELL, Holley). | so |
| Sideout MSU - (LEWELLEN, Stephanie) Kill by STALLMAN, Sara (from BUXTON, Shayna), block error by LITTRELL, Holley. | so |
| For MSU: HESTER, Ashley. |
| Sideout SOSU - (BROWNFIELD, Alexis) Kill by HAWK, Jana (from LITTRELL, Holley). | so |
| Sideout MSU - (HARRIS, Katie) Kill by STALLMAN, Sara (from ADCOX, Nikki). | so |
| For MSU: DWIGHT, Lisa. |
10-3 | Point MSU - (BUXTON, Shayna) Attack error by HAWK, Jana. |
11-3 | Point MSU - (BUXTON, Shayna) Bad set by GEIGENMILLER, Sandra. |
12-3 | Point MSU - (BUXTON, Shayna) Kill by HESTER, Ashley (from BUXTON, Shayna). |
| Timeout Southeastern Okla.. |
| Sideout SOSU - (BUXTON, Shayna) Kill by HAWK, Jana (from LITTRELL, Holley). | so |
| For SOSU: CERDA, Celeste; WILLIAMS, Shayla. |
12-4 | Point SOSU - (CERDA, Celeste) Service ace (STALLMAN, Sara). |
| Sideout MSU - (CERDA, Celeste) Kill by DWIGHT, Lisa (from BUXTON, Shayna). | so |
13-4 | Point MSU - (STALLMAN, Sara) Service ace (HARRIS, Katie). |
14-4 | Point MSU - (STALLMAN, Sara) Kill by HESTER, Ashley (from BUXTON, Shayna). |
15-4 | Point MSU - (STALLMAN, Sara) Kill by HESTER, Ashley (from BUXTON, Shayna). |
| For MSU: DWIGHT, Lisa; COLEMAN, Lynsey; BUXTON, Shayna; BROWNFIELD, Alexis; STALLMAN, Sara; HESTER, Ashley. |
| For SOSU: BILDERBACK, Amy; AULD, Carla; WILLIAMS, Shayla; LITTRELL, Holley; GREGG, Autumn; CERDA, Celeste. |
0-1 | Point SOSU - (CERDA, Celeste) Kill by AULD, Carla. |
| Sideout MSU - (CERDA, Celeste) Kill by HESTER, Ashley (from STALLMAN, Sara). | so |
1-1 | Point MSU - (STALLMAN, Sara) Kill by COLEMAN, Lynsey. |
2-1 | Point MSU - (STALLMAN, Sara) Attack error by BILDERBACK, Amy. |
3-1 | Point MSU - (STALLMAN, Sara) Kill by DWIGHT, Lisa (from BUXTON, Shayna). |
| Sideout SOSU - (STALLMAN, Sara) Service error. | so |
| Sideout MSU - (LITTRELL, Holley) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
4-1 | Point MSU - (HESTER, Ashley) Service ace (BILDERBACK, Amy). |
| Sideout SOSU - (HESTER, Ashley) Kill by WILLIAMS, Shayla (from LITTRELL, Holley). | so |
4-2 | Point SOSU - (AULD, Carla) Ball handling error by BUXTON, Shayna. |
4-3 | Point SOSU - (AULD, Carla) Kill by WILLIAMS, Shayla (from LITTRELL, Holley), block error by COLEMAN, Lynsey. |
| Sideout MSU - (AULD, Carla) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| Sideout SOSU - (DWIGHT, Lisa) Kill by BILDERBACK, Amy (from LITTRELL, Holley). | so |
| For SOSU: HAWK, Jana; GEIGENMILLER, Sandra. |
| For MSU: ADCOX, Nikki. |
4-4 | Point SOSU - (GEIGENMILLER, Sandra) Attack error by BROWNFIELD, Alexis. |
| Sideout MSU - (GEIGENMILLER, Sandra) Bad set by GEIGENMILLER, Sandra. | so |
5-4 | Point MSU - (COLEMAN, Lynsey) Attack error by WILLIAMS, Shayla. |
6-4 | Point MSU - (COLEMAN, Lynsey) Attack error by AULD, Carla. |
| Sideout SOSU - (COLEMAN, Lynsey) Service error. | so |
| Sideout MSU - (BILDERBACK, Amy) Kill by STALLMAN, Sara (from BUXTON, Shayna). | so |
7-4 | Point MSU - (BROWNFIELD, Alexis) Kill by HESTER, Ashley (from BUXTON, Shayna). |
| Sideout SOSU - (BROWNFIELD, Alexis) Kill by HAWK, Jana (from LITTRELL, Holley). | so |
7-5 | Point SOSU - (GREGG, Autumn) Attack error by STALLMAN, Sara. |
| Sideout MSU - (GREGG, Autumn) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| For MSU: DWIGHT, Lisa. |
| Sideout SOSU - (BUXTON, Shayna) Kill by LITTRELL, Holley (from BILDERBACK, Amy). | so |
| For SOSU: CERDA, Celeste; WILLIAMS, Shayla. |
7-6 | Point SOSU - (CERDA, Celeste) Attack error by DWIGHT, Lisa. |
| Sideout MSU - (CERDA, Celeste) Bad set by BILDERBACK, Amy. | so |
| Sideout SOSU - (STALLMAN, Sara) Kill by WILLIAMS, Shayla (from LITTRELL, Holley). | so |
7-7 | Point SOSU - (LITTRELL, Holley) Bad set by BUXTON, Shayna. |
| Sideout MSU - (LITTRELL, Holley) Kill by COLEMAN, Lynsey. | so |
8-7 | Point MSU - (HESTER, Ashley) Attack error by CERDA, Celeste. |
9-7 | Point MSU - (HESTER, Ashley) Kill by COLEMAN, Lynsey. |
10-7 | Point MSU - (HESTER, Ashley) Kill by DWIGHT, Lisa (from BUXTON, Shayna). |
| Timeout Southeastern Okla.. |
11-7 | Point MSU - (HESTER, Ashley) Kill by BROWNFIELD, Alexis (from DWIGHT, Lisa). |
| Sideout SOSU - (HESTER, Ashley) Kill by WILLIAMS, Shayla (from LITTRELL, Holley). | so |
11-8 | Point SOSU - (AULD, Carla) Attack error by COLEMAN, Lynsey. |
11-9 | Point SOSU - (AULD, Carla) Attack error by HESTER, Ashley. |
| Sideout MSU - (AULD, Carla) Attack error by GREGG, Autumn. | so |
12-9 | Point MSU - (DWIGHT, Lisa) Service ace (GREGG, Autumn). |
| Sideout SOSU - (DWIGHT, Lisa) Attack error by BROWNFIELD, Alexis. | so |
| For SOSU: HAWK, Jana; GEIGENMILLER, Sandra. |
| For MSU: ADCOX, Nikki. |
12-10 | Point SOSU - (GEIGENMILLER, Sandra) Kill by GREGG, Autumn (from BILDERBACK, Amy). |
12-11 | Point SOSU - (GEIGENMILLER, Sandra) Service ace (STALLMAN, Sara). |
| Timeout Midwestern State. |
| Sideout MSU - (GEIGENMILLER, Sandra) Service error. | so |
13-11 | Point MSU - (COLEMAN, Lynsey) Attack error by GREGG, Autumn. |
14-11 | Point MSU - (COLEMAN, Lynsey) Attack error by AULD, Carla. |
15-11 | Point MSU - (COLEMAN, Lynsey) Kill by BROWNFIELD, Alexis. |