| For TWU: BELAK, Tara; WRIGHT, Adalene; NIXON, Heather; AHAREN, Aya; HUBBARD, Johanna; BROWDER, Sheniqua. |
| For MSU: ADCOX, Nikki; HESTER, Ashley; COLEMAN, Lynsey; BUXTON, Shayna; STALLMAN, Sara; BROWNFIELD, Alexis. |
| Sideout TWU - (COLEMAN, Lynsey) Kill by AHAREN, Aya (from HUBBARD, Johanna). | so |
| Sideout MSU - (AHAREN, Aya) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| Sideout TWU - (BROWNFIELD, Alexis) Kill by NIXON, Heather (from HUBBARD, Johanna). | so |
| For TWU: WONDERS, Cara. |
| Sideout MSU - (WONDERS, Cara) Kill by ADCOX, Nikki (from BUXTON, Shayna). | so |
| Sideout TWU - (ADCOX, Nikki) Kill by NIXON, Heather (from BELAK, Tara). | so |
| Sideout MSU - (BELAK, Tara) Service error. | so |
| Sideout TWU - (HESTER, Ashley) Service error. | so |
| For TWU: McCARTHY, Nicky. |
| Sideout MSU - (McCARTHY, Nicky) Kill by STALLMAN, Sara (from BUXTON, Shayna). | so |
1-0 | Point MSU - (BUXTON, Shayna) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). |
| Sideout TWU - (BUXTON, Shayna) Service error. | so |
| For TWU: BROWDER, Sheniqua. |
| Sideout MSU - (WRIGHT, Adalene) Service error. | so |
| Sideout TWU - (STALLMAN, Sara) Kill by HUBBARD, Johanna (from BELAK, Tara). | so |
| Sideout MSU - (HUBBARD, Johanna) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
2-0 | Point MSU - (COLEMAN, Lynsey) Service ace (WRIGHT, Adalene). |
| Sideout TWU - (COLEMAN, Lynsey) Service error. | so |
| For TWU: NIXON, Heather. |
2-1 | Point TWU - (AHAREN, Aya) Kill by WRIGHT, Adalene (from NIXON, Heather). |
| Sideout MSU - (AHAREN, Aya) Kill by BROWNFIELD, Alexis (from BUXTON, Shayna). | so |
3-1 | Point MSU - (BROWNFIELD, Alexis) Kill by ADCOX, Nikki (from BUXTON, Shayna). |
4-1 | Point MSU - (BROWNFIELD, Alexis) Kill by ADCOX, Nikki (from HESTER, Ashley). |
5-1 | Point MSU - (BROWNFIELD, Alexis) Service ace (NIXON, Heather). |
| Timeout Texas Woman's. |
| Sideout TWU - (BROWNFIELD, Alexis) Kill by BROWDER, Sheniqua (from BELAK, Tara). | so |
| For TWU: WONDERS, Cara. |
| Sideout MSU - (WONDERS, Cara) Attack error by NIXON, Heather (block by HESTER, Ashley; BUXTON, Shayna). | so |
| Sideout TWU - (ADCOX, Nikki) Kill by BROWDER, Sheniqua (from HUBBARD, Johanna). | so |
| Sideout MSU - (BELAK, Tara) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
6-1 | Point MSU - (HESTER, Ashley) Ball handling error by WONDERS, Cara. |
| Sideout TWU - (HESTER, Ashley) Kill by NIXON, Heather (from HUBBARD, Johanna). | so |
| For TWU: McCARTHY, Nicky. |
| Sideout MSU - (McCARTHY, Nicky) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| Sideout TWU - (BUXTON, Shayna) Kill by HUBBARD, Johanna. | so |
| For TWU: BROWDER, Sheniqua. |
| Sideout MSU - (WRIGHT, Adalene) Kill by STALLMAN, Sara (from BUXTON, Shayna). | so |
| Sideout TWU - (STALLMAN, Sara) Kill by BROWDER, Sheniqua (from HUBBARD, Johanna). | so |
| Sideout MSU - (HUBBARD, Johanna) Attack error by WRIGHT, Adalene. | so |
| Sideout TWU - (COLEMAN, Lynsey) Kill by AHAREN, Aya (from HUBBARD, Johanna). | so |
| For TWU: NIXON, Heather. |
| Sideout MSU - (AHAREN, Aya) Kill by STALLMAN, Sara (from ADCOX, Nikki). | so |
7-1 | Point MSU - (BROWNFIELD, Alexis) Kill by HESTER, Ashley (from BUXTON, Shayna). |
| Sideout TWU - (BROWNFIELD, Alexis) Service error. | so |
| For TWU: WONDERS, Cara. |
7-2 | Point TWU - (WONDERS, Cara) Kill by BELAK, Tara. |
7-3 | Point TWU - (WONDERS, Cara) Attack error by HESTER, Ashley. |
7-4 | Point TWU - (WONDERS, Cara) Attack error by HESTER, Ashley. |
| Timeout Midwestern State. |
7-5 | Point TWU - (WONDERS, Cara) Attack error by BUXTON, Shayna (block by WRIGHT, Adalene; NIXON, Heather). |
7-6 | Point TWU - (WONDERS, Cara) Attack error by HESTER, Ashley. |
| Sideout MSU - (WONDERS, Cara) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| Sideout TWU - (ADCOX, Nikki) Kill by BELAK, Tara (from HUBBARD, Johanna). | so |
| Sideout MSU - (BELAK, Tara) Service error. | so |
| Sideout TWU - (HESTER, Ashley) Kill by WRIGHT, Adalene (from HUBBARD, Johanna). | so |
| For TWU: McCARTHY, Nicky. |
7-7 | Point TWU - (McCARTHY, Nicky) Kill by WRIGHT, Adalene (from HUBBARD, Johanna). |
7-8 | Point TWU - (McCARTHY, Nicky) Ball handling error by BROWNFIELD, Alexis. |
| Sideout MSU - (McCARTHY, Nicky) Kill by STALLMAN, Sara (from BUXTON, Shayna). | so |
8-8 | Point MSU - (BUXTON, Shayna) Attack error by WRIGHT, Adalene. |
| Sideout TWU - (BUXTON, Shayna) Kill by McCARTHY, Nicky (from WRIGHT, Adalene). | so |
| For TWU: BROWDER, Sheniqua. |
| Sideout MSU - (WRIGHT, Adalene) Service error. | so |
| Sideout TWU - (STALLMAN, Sara) Kill by HUBBARD, Johanna (from AHAREN, Aya). | so |
| Sideout MSU - (HUBBARD, Johanna) Service error. | so |
| Sideout TWU - (COLEMAN, Lynsey) Service error. | so |
| For TWU: NIXON, Heather. |
8-9 | Point TWU - (AHAREN, Aya) Kill by NIXON, Heather (from HUBBARD, Johanna). |
| Sideout MSU - (AHAREN, Aya) Kill by STALLMAN, Sara (from BUXTON, Shayna). | so |
| Sideout TWU - (BROWNFIELD, Alexis) Kill by BROWDER, Sheniqua (from HUBBARD, Johanna). | so |
| For TWU: WONDERS, Cara. |
| Sideout MSU - (WONDERS, Cara) Attack error by NIXON, Heather. | so |
9-9 | Point MSU - (ADCOX, Nikki) Kill by HESTER, Ashley (from BUXTON, Shayna). |
| Sideout TWU - (ADCOX, Nikki) Kill by BELAK, Tara (from HUBBARD, Johanna). | so |
9-10 | Point TWU - (BELAK, Tara) Kill by NIXON, Heather (from BELAK, Tara). |
| Sideout MSU - (BELAK, Tara) Service error. | so |
| For MSU: ASHLEY, Amber. |
10-10 | Point MSU - (ASHLEY, Amber) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). |
11-10 | Point MSU - (ASHLEY, Amber) Attack error by HUBBARD, Johanna (block by COLEMAN, Lynsey). |
| Sideout TWU - (ASHLEY, Amber) Kill by WRIGHT, Adalene (from HUBBARD, Johanna). | so |
| For TWU: McCARTHY, Nicky. |
| Sideout MSU - (McCARTHY, Nicky) Attack error by WRIGHT, Adalene. | so |
12-10 | Point MSU - (BUXTON, Shayna) Kill by STALLMAN, Sara (from BUXTON, Shayna). |
| Sideout TWU - (BUXTON, Shayna) Kill by WRIGHT, Adalene (from HUBBARD, Johanna). | so |
| For TWU: BROWDER, Sheniqua. |
12-11 | Point TWU - (WRIGHT, Adalene) Kill by BROWDER, Sheniqua (from HUBBARD, Johanna). |
12-12 | Point TWU - (WRIGHT, Adalene) Service ace (ASHLEY, Amber). |
| For MSU: HESTER, Ashley. |
| Sideout MSU - (WRIGHT, Adalene) Kill by COLEMAN, Lynsey. | so |
| Sideout TWU - (STALLMAN, Sara) Kill by AHAREN, Aya (from HUBBARD, Johanna). | so |
12-13 | Point TWU - (HUBBARD, Johanna) Kill by BELAK, Tara (from HUBBARD, Johanna). |
12-14 | Point TWU - (HUBBARD, Johanna) Service ace (HESTER, Ashley). |
| For MSU: ASHLEY, Amber. |
12-15 | Point TWU - (HUBBARD, Johanna) Attack error by COLEMAN, Lynsey. |
| For TWU: BROWDER, Sheniqua; BELAK, Tara; NIXON, Heather; WRIGHT, Adalene; AHAREN, Aya; HUBBARD, Johanna. |
| For MSU: BROWNFIELD, Alexis; STALLMAN, Sara; COLEMAN, Lynsey; HESTER, Ashley; BUXTON, Shayna; ADCOX, Nikki. |
0-1 | Point TWU - (HUBBARD, Johanna) Attack error by HESTER, Ashley. |
| Sideout MSU - (HUBBARD, Johanna) Service error. | so |
| Sideout TWU - (BROWNFIELD, Alexis) Service error. | so |
| Sideout MSU - (AHAREN, Aya) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
1-1 | Point MSU - (ADCOX, Nikki) Kill by STALLMAN, Sara (from BUXTON, Shayna). |
2-1 | Point MSU - (ADCOX, Nikki) Attack error by BROWDER, Sheniqua. |
3-1 | Point MSU - (ADCOX, Nikki) Attack error by NIXON, Heather. |
4-1 | Point MSU - (ADCOX, Nikki) Attack error by BELAK, Tara (block by BUXTON, Shayna; HESTER, Ashley). |
5-1 | Point MSU - (ADCOX, Nikki) Attack error by WRIGHT, Adalene. |
| Sideout TWU - (ADCOX, Nikki) Service error. | so |
| For TWU: WONDERS, Cara. |
| Sideout MSU - (WONDERS, Cara) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
6-1 | Point MSU - (HESTER, Ashley) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). |
| Timeout Texas Woman's. |
7-1 | Point MSU - (HESTER, Ashley) Service ace (AHAREN, Aya). |
| Sideout TWU - (HESTER, Ashley) Kill by WRIGHT, Adalene (from HUBBARD, Johanna). | so |
7-2 | Point TWU - (BELAK, Tara) Attack error by STALLMAN, Sara. |
| Sideout MSU - (BELAK, Tara) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| Sideout TWU - (BUXTON, Shayna) Kill by AHAREN, Aya. | so |
| For TWU: McCARTHY, Nicky. |
7-3 | Point TWU - (McCARTHY, Nicky) Kill by AHAREN, Aya (from BELAK, Tara). |
7-4 | Point TWU - (McCARTHY, Nicky) Ball handling error by BUXTON, Shayna. |
| Sideout MSU - (McCARTHY, Nicky) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| Sideout TWU - (STALLMAN, Sara) Ball handling error by BROWNFIELD, Alexis. | so |
| For TWU: BROWDER, Sheniqua. |
| Sideout MSU - (WRIGHT, Adalene) Service error. | so |
| Sideout TWU - (COLEMAN, Lynsey) Kill by AHAREN, Aya (from HUBBARD, Johanna), block error by BROWNFIELD, Alexis. | so |
| Sideout MSU - (HUBBARD, Johanna) Attack error by AHAREN, Aya (block by BUXTON, Shayna; HESTER, Ashley; BROWNFIELD, Alexis). | so |
| Sideout TWU - (BROWNFIELD, Alexis) Kill by AHAREN, Aya (from HUBBARD, Johanna). | so |
| For TWU: NIXON, Heather. |
7-5 | Point TWU - (AHAREN, Aya) Attack error by ADCOX, Nikki. |
| Sideout MSU - (AHAREN, Aya) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| Sideout TWU - (ADCOX, Nikki) Kill by BELAK, Tara (from HUBBARD, Johanna). | so |
| For TWU: WONDERS, Cara. |
7-6 | Point TWU - (WONDERS, Cara) Attack error by HESTER, Ashley. |
7-7 | Point TWU - (WONDERS, Cara) Attack error by HESTER, Ashley. |
7-8 | Point TWU - (WONDERS, Cara) Attack error by HESTER, Ashley (block by WRIGHT, Adalene; BELAK, Tara; NIXON, Heather). |
| Timeout Midwestern State. |
| Sideout MSU - (WONDERS, Cara) Kill by STALLMAN, Sara (from BUXTON, Shayna). | so |
| For MSU: ASHLEY, Amber. |
| Sideout TWU - (ASHLEY, Amber) Kill by NIXON, Heather (from HUBBARD, Johanna). | so |
7-9 | Point TWU - (BELAK, Tara) Kill by NIXON, Heather (from HUBBARD, Johanna). |
| Sideout MSU - (BELAK, Tara) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| Sideout TWU - (BUXTON, Shayna) Attack error by BROWNFIELD, Alexis. | so |
| For TWU: McCARTHY, Nicky. |
| Sideout MSU - (McCARTHY, Nicky) Attack error by McCARTHY, Nicky. | so |
| Sideout TWU - (STALLMAN, Sara) Attack error by ADCOX, Nikki. | so |
| For TWU: BROWDER, Sheniqua. |
| Sideout MSU - (WRIGHT, Adalene) Attack error by BELAK, Tara. | so |
8-9 | Point MSU - (COLEMAN, Lynsey) Attack error by HUBBARD, Johanna. |
| Sideout TWU - (COLEMAN, Lynsey) Service error. | so |
8-10 | Point TWU - (HUBBARD, Johanna) Service ace (ADCOX, Nikki). |
| Sideout MSU - (HUBBARD, Johanna) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
9-10 | Point MSU - (BROWNFIELD, Alexis) Attack error by BROWDER, Sheniqua. |
10-10 | Point MSU - (BROWNFIELD, Alexis) Attack error by AHAREN, Aya. |
| Timeout Texas Woman's. |
| Sideout TWU - (BROWNFIELD, Alexis) Attack error by HESTER, Ashley. | so |
| For TWU: NIXON, Heather. |
| Sideout MSU - (AHAREN, Aya) Attack error by BELAK, Tara. | so |
| Sideout TWU - (ADCOX, Nikki) Service error. | so |
| For TWU: WONDERS, Cara. |
10-11 | Point TWU - (WONDERS, Cara) Kill by BELAK, Tara (from HUBBARD, Johanna). |
10-12 | Point TWU - (WONDERS, Cara) Kill by NIXON, Heather (from BELAK, Tara). |
10-13 | Point TWU - (WONDERS, Cara) Attack error by STALLMAN, Sara (block by WRIGHT, Adalene; BELAK, Tara). |
10-14 | Point TWU - (WONDERS, Cara) Attack error by HESTER, Ashley. |
| Timeout Midwestern State. |
10-15 | Point TWU - (WONDERS, Cara) Attack error by HESTER, Ashley. |
| For TWU: BELAK, Tara; BROWDER, Sheniqua; NIXON, Heather; WRIGHT, Adalene; AHAREN, Aya; HUBBARD, Johanna. |
| For MSU: ADCOX, Nikki; HESTER, Ashley; DWIGHT, Lisa; BUXTON, Shayna; STALLMAN, Sara; COLEMAN, Lynsey. |
| Sideout TWU - (COLEMAN, Lynsey) Service error. | so |
| Sideout MSU - (AHAREN, Aya) Attack error by NIXON, Heather. | so |
| For MSU: ASHLEY, Amber. |
1-0 | Point MSU - (ASHLEY, Amber) Service ace (BROWDER, Sheniqua). |
2-0 | Point MSU - (ASHLEY, Amber) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). |
| Sideout TWU - (ASHLEY, Amber) Kill by BROWDER, Sheniqua (from HUBBARD, Johanna). | so |
| For TWU: WONDERS, Cara. |
| Sideout MSU - (WONDERS, Cara) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| Sideout TWU - (ADCOX, Nikki) Attack error by HESTER, Ashley. | so |
| Sideout MSU - (BELAK, Tara) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
3-0 | Point MSU - (HESTER, Ashley) Service ace (AHAREN, Aya). |
4-0 | Point MSU - (HESTER, Ashley) Attack error by NIXON, Heather. |
5-0 | Point MSU - (HESTER, Ashley) Attack error by NIXON, Heather. |
| For TWU: HODGES, Lyndsay. |
6-0 | Point MSU - (HESTER, Ashley) Attack error by WRIGHT, Adalene. |
| Sideout TWU - (HESTER, Ashley) Service error. | so |
| For TWU: McCARTHY, Nicky. |
6-1 | Point TWU - (McCARTHY, Nicky) Kill by AHAREN, Aya (from HUBBARD, Johanna). |
6-2 | Point TWU - (McCARTHY, Nicky) Service ace (HESTER, Ashley). |
6-3 | Point TWU - (McCARTHY, Nicky) Kill by WRIGHT, Adalene. |
| Sideout MSU - (McCARTHY, Nicky) Attack error by AHAREN, Aya. | so |
| For MSU: DWIGHT, Lisa. |
7-3 | Point MSU - (BUXTON, Shayna) Kill by ADCOX, Nikki (from BUXTON, Shayna). |
| Sideout TWU - (BUXTON, Shayna) Kill by HUBBARD, Johanna (from HODGES, Lyndsay). | so |
| For TWU: WRIGHT, Adalene. |
7-4 | Point TWU - (WRIGHT, Adalene) Service ace (STALLMAN, Sara). |
| Sideout MSU - (WRIGHT, Adalene) Bad set by HUBBARD, Johanna. | so |
| Sideout TWU - (STALLMAN, Sara) Kill by AHAREN, Aya (from HUBBARD, Johanna). | so |
| For TWU: BELAK, Tara. |
7-5 | Point TWU - (HUBBARD, Johanna) Attack error by HESTER, Ashley. |
7-6 | Point TWU - (HUBBARD, Johanna) Attack error by COLEMAN, Lynsey (block by BROWDER, Sheniqua; AHAREN, Aya). |
7-7 | Point TWU - (HUBBARD, Johanna) Service ace (ADCOX, Nikki). |
| Timeout Midwestern State. |
| Sideout MSU - (HUBBARD, Johanna) Service error. | so |
8-7 | Point MSU - (COLEMAN, Lynsey) Kill by DWIGHT, Lisa (from BUXTON, Shayna). |
9-7 | Point MSU - (COLEMAN, Lynsey) Kill by HESTER, Ashley (from BUXTON, Shayna). |
| Sideout TWU - (COLEMAN, Lynsey) Kill by BELAK, Tara (from HUBBARD, Johanna). | so |
| For TWU: NIXON, Heather. |
| Sideout MSU - (AHAREN, Aya) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| For MSU: ASHLEY, Amber. |
| Sideout TWU - (ASHLEY, Amber) Kill by BROWDER, Sheniqua (from HUBBARD, Johanna). | so |
9-8 | Point TWU - (WONDERS, Cara) Attack error by HESTER, Ashley. |
| Sideout MSU - (WONDERS, Cara) Kill by STALLMAN, Sara (from BUXTON, Shayna). | so |
| Sideout TWU - (ADCOX, Nikki) Kill by NIXON, Heather (from HUBBARD, Johanna). | so |
| For TWU: HODGES, Lyndsay. |
| Sideout MSU - (HODGES, Lyndsay) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| Sideout TWU - (HESTER, Ashley) Kill by WRIGHT, Adalene (from HUBBARD, Johanna). | so |
| For TWU: McCARTHY, Nicky. |
9-9 | Point TWU - (McCARTHY, Nicky) Kill by AHAREN, Aya (from WRIGHT, Adalene). |
9-10 | Point TWU - (McCARTHY, Nicky) Kill by AHAREN, Aya (from HUBBARD, Johanna). |
9-11 | Point TWU - (McCARTHY, Nicky) Attack error by COLEMAN, Lynsey (block by WRIGHT, Adalene; AHAREN, Aya). |
9-12 | Point TWU - (McCARTHY, Nicky) Service ace (Team). |
| Timeout Midwestern State. |
| Sideout MSU - (McCARTHY, Nicky) Kill by COLEMAN, Lynsey (from BUXTON, Shayna). | so |
| For MSU: DWIGHT, Lisa. |
10-12 | Point MSU - (BUXTON, Shayna) Attack error by McCARTHY, Nicky. |
| Sideout TWU - (BUXTON, Shayna) Kill by AHAREN, Aya (from HUBBARD, Johanna). | so |
| For TWU: BROWDER, Sheniqua. |
| Sideout MSU - (WRIGHT, Adalene) Kill by DWIGHT, Lisa (from BUXTON, Shayna). | so |
11-12 | Point MSU - (STALLMAN, Sara) Attack error by AHAREN, Aya. |
| Timeout Texas Woman's. |
| Sideout TWU - (STALLMAN, Sara) Kill by BROWDER, Sheniqua (from HODGES, Lyndsay). | so |
| For TWU: BELAK, Tara. |
11-13 | Point TWU - (HUBBARD, Johanna) Kill by AHAREN, Aya (from HUBBARD, Johanna), block error by BUXTON, Shayna. |
| Sideout MSU - (HUBBARD, Johanna) Attack error by BROWDER, Sheniqua. | so |
| Sideout TWU - (COLEMAN, Lynsey) Kill by BELAK, Tara (from HUBBARD, Johanna). | so |
| For TWU: NIXON, Heather. |
11-14 | Point TWU - (AHAREN, Aya) Attack error by ADCOX, Nikki. |
| Sideout MSU - (AHAREN, Aya) Kill by HESTER, Ashley (from BUXTON, Shayna). | so |
| For MSU: ASHLEY, Amber. |
12-14 | Point MSU - (ASHLEY, Amber) Attack error by BELAK, Tara (block by ADCOX, Nikki; HESTER, Ashley). |
| Sideout TWU - (ASHLEY, Amber) Kill by BROWDER, Sheniqua (from HUBBARD, Johanna). | so |
| For TWU: WONDERS, Cara. |
12-15 | Point TWU - (WONDERS, Cara) Attack error by ASHLEY, Amber. |