# 4 ASHLEY, Amber

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  at Angelo State Univ.   *3  -.333  0.0  1.0 
Sep 1  vs Pittsburg State   *5  -.400  17  0.0  2.0 
Sep 1  at Rockhurst Univ.   *3  .000  0.0  0.0 
Sep 2  vs MN-Crookston   *3  -.250  13  0.0  0.0 
Sep 2  vs Truman State   *3  -1.000  0.0  0.0 
Sep 6  TEXAS WOMAN'S UNIV.   *3  -.200  21  0.0  2.0 
Sep 8  vs Ouachita Baptist   *4  .000  13  0.0  1.0 
Sep 8  vs A&M-Kingsville   .000  0.0  0.0 
Sep 9  vs St. Mary's Univ.   -.333  0.0  0.0 
Sep 9  at St. Edward's   .000  0.0  0.0 
Sep 12  TX WESLEYAN   *4  -.250  0.0  1.0 
Sep 15  at Central Oklahoma   *3  -.500  0.0  0.0 
Sep 16  at Cameron   *3  .000  0.0  0.0 
Sep 22  vs Tarleton State   *5  .000  0.0  0.0 
Sep 22  vs Angelo State Univ.   *3  .667  0.0  3.0 
Sep 23  vs Eastern New Mexico   *3  -.500  0.0  0.0 
Sep 27  at Dallas Baptist   *4  .000  15  0.0  1.0 
Sep 29  SOUTHEASTERN OKLA.   *3  .000  19  0.0  0.0 
Sep 30  A&M-COMMERCE   *5  .000  11  0.0  0.0 
Oct 3  TARLETON STATE   *4  .333  0.0  1.0 
Oct 6  vs West Texas A&M   *3  .000  0.0  0.0 
Oct 7  vs A&M-Kingsville   *3  .000  0.0  0.0 
Oct 7  at Abilene Christian   *3  .000  0.0  1.0 
Oct 11  at Texas Woman's Univ.   *3  .000  0.0  0.0 
Oct 17  at Tarleton St.   *3  .500  0.0  1.0 
Oct 20  ST. EDWARD'S   *3  .000  0.0  1.0 
Oct 23  INCARNATE WORD   .500  17  0.0  4.0 
Oct 27  CAMERON   *3  -.500  0.0  0.0 
Oct 28  CENTRAL OKLAHOMA   *3  .000  0.0  0.0 
Nov 1  at TX Wesleyan   *3  .000  0.0  0.0 
Nov 3  at A&M-Commerce   *3  1.000  0.0  1.0 
Nov 4  at Southeastern Okla.   *3  -.333  15  0.0  0.0 
Totals 109  13  58  -.103  14  13  44  25  257  0.0  20.0 

Sets played: 109
Kills per set: 0.06
Assists per set: 0.13
Service aces per set: 0.12
Digs per set: 2.36
Blocks per set: 0.00