Cameron vs Midwestern State (Sep 15, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 Midwestern State Volleyball
Cameron vs Midwestern State
(Sep 15, 2001 at Wichita Falls, TX)

   Cameron      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   GRAYSON, Christie   4  9  6  25  .120  0  0  1  1  8  0  0  0  0  9.0 
10  McGEOUGH, Gretchen   4  1  1  5  .000  1  2  1  1  21  0  0  0  0  3.0 
11  KOSIC, Kelsey   4  14  15  63  -.016  0  3  1  1  15  0  1  0  0  17.5 
12  SMITH, Megan   4  0  0  5  .000  40  2  2  0  8  0  0  0  1  2.0 
13  PLETCHER, Kim   4  8  5  24  .125  0  0  0  0  1  1  0  0  1  9.0 
14  KLIMIUK, Jennifer   4  5  4  17  .059  4  0  1  2  14  0  1  0  0  5.5 
3   PATTOCK, Betsy   4  6  3  31  .097  0  0  0  0  1  2  2  0  0  9.0 
7   WHITLEY, Shellie   4  2  0  3  .667  0  3  1  0  12  0  0  0  0  5.0 
8   MEYER, Morgan   4  5  3  15  .133  0  3  0  0  8  0  0  0  0  8.0 
  Totals  4  50  37  188  .069  45  13  7  5  88  3  4  0  2  68.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  8  43  .070 
2  13  6  49  .143 
3  16  9  56  .125 
4  10  14  40  -.100 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Cameron   (3)  27  30  30  30      
Midwestern State   (1)  30  24  28  22     3-10, 0-2  

   Midwestern State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   ROBBERSON, Brandi   4  14  4  44  .227  0  1  3  3  6  0  0  0  1  15.0 
4   ASHLEY, Amber   4  0  0  2  .000  0  0  2  2  8  0  0  0  0  0.0 
5   MARTIN, Joni   4  9  9  36  .000  2  2  4  3  12  0  1  1  0  11.5 
7   HAISLER, Sydney   4  3  0  4  .750  40  0  2  0  11  0  1  0  2  3.5 
15  YOUNG, Heather   4  13  2  29  .379  0  1  2  4  4  0  2  1  0  15.0 
16  CARLSON, Amanda   4  7  4  23  .130  3  0  0  0  1  1  2  1  0  9.0 
1   BISHOP, Elizabeth   3  0  0  0  .000  1  0  0  0  1  0  0  0  0  0.0 
10  ACKERMAN, Bridget   4  0  0  1  .000  1  1  1  1  5  0  0  0  0  1.0 
11  ADKINS, Erin   4  5  4  21  .048  0  0  0  0  0  1  2  0  0  7.0 
  Totals  4  51  23  160  .175  47  5  14  13  48  2  8  3  3  62.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  5  43  .279 
2  14  5  40  .225 
3  15  8  47  .149 
4  5  5  30  .000 
    Site: Wichita Falls, TX (D.L. Ligon Coliseum)
Date: Sep 15, 2001 Attend: 378 Time: 2:13
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2001 Midwestern State Volleyball
Cameron vs Midwestern State
(Sep 15, 2001 at Wichita Falls, TX)

   Cameron      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   GRAYSON, Christie   4  9  6  25  .120  0  0  0  .000  0  1  0  .000  8  0  0  0  0  0  1  .000  9.0 
10  McGEOUGH, Gretchen   4  1  1  5  .000  1  0  0  .000  2  1  0  .000  21  0  0  0  0  0  1  .000  3.0 
11  KOSIC, Kelsey   4  14  15  63  -.016  0  0  0  .000  3  1  0  .000  15  0  0  1  0  0  1  .000  17.5 
12  SMITH, Megan   4  0  0  5  .000  40  0  1  40.000  2  2  0  .000  8  1  0  0  0  0  0  .000  2.0 
13  PLETCHER, Kim   4  8  5  24  .125  0  0  1  .000  0  0  0  .000  1  1  1  0  0  0  0  .000  9.0 
14  KLIMIUK, Jennifer   4  5  4  17  .059  4  0  0  .000  0  1  0  .000  14  0  0  1  0  0  2  .000  5.5 
3   PATTOCK, Betsy   4  6  3  31  .097  0  0  0  .000  0  0  0  .000  1  0  2  2  0  0  0  .000  9.0 
7   WHITLEY, Shellie   4  2  0  3  .667  0  0  0  .000  3  1  0  .000  12  0  0  0  0  0  0  .000  5.0 
8   MEYER, Morgan   4  5  3  15  .133  0  0  0  .000  3  0  0  .000  8  0  0  0  0  0  0  .000  8.0 
  Totals.........  4  50  37  188  .069  45  0  2  22.500  13  7  0  .000  88  2  3  4  0  0  5  .000  68.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  8  43  .070 
2  13  6  49  .143 
3  16  9  56  .125 
4  10  14  40  -.100 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Cameron   (3)  27  30  30  30      
Midwestern State   (1)  30  24  28  22     3-10, 0-2  

   Midwestern State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   ROBBERSON, Brandi   4  14  4  44  .227  0  0  1  .000  1  3  0  .000  6  1  0  0  0  0  3  .000  15.0 
4   ASHLEY, Amber   4  0  0  2  .000  0  0  0  .000  0  2  0  .000  8  0  0  0  0  0  2  .000  0.0 
5   MARTIN, Joni   4  9  9  36  .000  2  0  0  .000  2  4  0  .000  12  0  0  1  1  0  3  .000  11.5 
7   HAISLER, Sydney   4  3  0  4  .750  40  0  2  20.000  0  2  0  .000  11  2  0  1  0  0  0  .000  3.5 
15  YOUNG, Heather   4  13  2  29  .379  0  0  0  .000  1  2  0  .000  4  0  0  2  1  0  4  .000  15.0 
16  CARLSON, Amanda   4  7  4  23  .130  3  0  0  .000  0  0  0  .000  1  0  1  2  1  0  0  .000  9.0 
1   BISHOP, Elizabeth   3  0  0  0  .000  1  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
10  ACKERMAN, Bridget   4  0  0  1  .000  1  0  0  .000  1  1  0  .000  5  0  0  0  0  0  1  .000  1.0 
11  ADKINS, Erin   4  5  4  21  .048  0  0  0  .000  0  0  0  .000  0  0  1  2  0  0  0  .000  7.0 
  Totals.........  4  51  23  160  .175  47  0  3  15.667  5  14  0  .000  48  3  2  8  3  0  13  .000  62.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  5  43  .279 
2  14  5  40  .225 
3  15  8  47  .149 
4  5  5  30  .000 
    Site: Wichita Falls, TX (D.L. Ligon Coliseum)
Date: Sep 15, 2001 Attend: 378 Time: 2:13
Referees:

 

Short Box Score

 
Short Box Score (Match)
2001 Midwestern State Volleyball
Cameron vs Midwestern State
(Sep 15, 2001 at Wichita Falls, TX)

Cameron def. Midwestern State 27-30,30-24,30-28,30-22

Cameron (Kills-aces-blocks) - KOSIC, Kelsey 14-3-1; GRAYSON,
Christie 9-0-0; PLETCHER, Kim 8-0-1; PATTOCK, Betsy 6-0-4; MEYER,
Morgan 5-3-0; KLIMIUK, Jennifer 5-0-1; WHITLEY, Shellie 2-3-0;
McGEOUGH, Gretchen 1-2-0; SMITH, Megan 0-2-0; Totals 50-13-5.0.
(Assists) - SMITH, Megan 40. (Dig leaders) - McGEOUGH, Gretchen 21;
KOSIC, Kelsey 15; KLIMIUK, Jennifer 14; WHITLEY, Shellie 12; MEYER,
Morgan 8; GRAYSON, Christie 8; SMITH, Megan 8

Midwestern State (3-10, 0-2) (Kills-aces-blocks) - ROBBERSON,
Brandi 14-1-0; YOUNG, Heather 13-1-2; MARTIN, Joni 9-2-1; CARLSON,
Amanda 7-0-3; ADKINS, Erin 5-0-3; HAISLER, Sydney 3-0-1; ACKERMAN,
Bridget 0-1-0; Totals 51-5-6.0. (Assists) - HAISLER, Sydney 40. (Dig
leaders) - MARTIN, Joni 12; HAISLER, Sydney 11; ASHLEY, Amber 8

Site: Wichita Falls, TX (D.L. Ligon Coliseum)

Date: Sep 15, 2001 Attend: 378 Time: 2:13
Referees: