Tarleton State vs Midwestern State (Oct 06, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 Midwestern State Volleyball
Tarleton State vs Midwestern State
(Oct 06, 2001 at Wichita Falls, TX)

   Tarleton State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   McDOWELL, Brooke   3  1  2  4  -.250  27  0  0  0  3  0  2  0  1  2.0 
3   ALBRECHT, Amanda   3  6  3  28  .107  0  0  1  0  12  0  0  0  0  6.0 
8   LOHMAN, Kristy   2  2  1  9  .111  0  0  0  1  5  0  1  0  1  2.5 
10  ADKISSON, Lacey   3  11  2  29  .310  0  0  0  5  17  0  1  0  0  11.5 
11  BILLSTEIN, Shelly   3  3  0  14  .214  1  0  0  1  2  1  2  1  0  5.0 
17  MORGAN, Breanna   3  0  1  6  -.167  0  0  1  1  7  0  0  0  0  0.0 
5   BROWDER, Sheniqua   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0  0.0 
7   BEST, Brenda   2  2  1  9  .111  1  0  0  1  4  0  0  0  0  2.0 
13  GAYDOS, Brittany   3  1  1  7  .000  0  0  0  1  5  0  0  0  1  1.0 
14  MATUS, Mendi   3  6  2  20  .200  0  0  0  0  0  0  2  1  0  7.0 
  Totals  3  32  14  128  .141  29  0  2  10  55  1  8  2  3  37.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  3  43  .163 
2  10  5  35  .143 
3  12  6  50  .120 
   
SET SCORES  1  2  3     TEAM RECORDS 
Tarleton State   (0)  23  20  22     5-13  
Midwestern State   (3)  30  30  30     6-15  

   Midwestern State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   ROBBERSON, Brandi   3  10  1  24  .375  1  3  1  0  6  0  1  0  0  13.5 
4   ASHLEY, Amber   3  0  0  1  .000  0  1  1  0  7  0  0  0  0  1.0 
5   MARTIN, Joni   3  8  9  34  -.029  1  2  1  0  12  1  2  0  0  12.0 
7   HAISLER, Sydney   3  2  2  6  .000  33  2  0  0  7  0  0  0  0  4.0 
15  YOUNG, Heather   3  9  2  20  .350  0  0  1  0  5  0  2  1  1  10.0 
16  CARLSON, Amanda   3  4  4  19  .000  1  2  3  0  11  1  0  1  0  7.0 
11  ADKINS, Erin   3  8  5  22  .136  0  0  0  0  0  1  1  0  0  9.5 
  Totals  3  41  23  126  .143  36  10  7  0  48  3  6  2  1  57.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  10  46  .043 
2  17  4  39  .333 
3  12  9  41  .073 
    Site: Wichita Falls, TX (Ligon Coliseum)
Date: Oct 06, 2001 Attend: 137 Time:
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2001 Midwestern State Volleyball
Tarleton State vs Midwestern State
(Oct 06, 2001 at Wichita Falls, TX)

   Tarleton State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   McDOWELL, Brooke   3  1  2  4  -.250  27  0  1  27.000  0  0  0  .000  3  1  0  2  0  0  0  .000  2.0 
3   ALBRECHT, Amanda   3  6  3  28  .107  0  0  0  .000  0  1  0  .000  12  0  0  0  0  0  0  .000  6.0 
8   LOHMAN, Kristy   2  2  1  9  .111  0  0  1  .000  0  0  0  .000  5  1  0  1  0  0  1  .000  2.5 
10  ADKISSON, Lacey   3  11  2  29  .310  0  0  0  .000  0  0  0  .000  17  0  0  1  0  0  5  .000  11.5 
11  BILLSTEIN, Shelly   3  3  0  14  .214  1  0  0  .000  0  0  0  .000  2  0  1  2  1  0  1  .000  5.0 
17  MORGAN, Breanna   3  0  1  6  -.167  0  0  0  .000  0  1  0  .000  7  0  0  0  0  0  1  .000  0.0 
5   BROWDER, Sheniqua   1  0  1  2  -.500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
7   BEST, Brenda   2  2  1  9  .111  1  0  0  .000  0  0  0  .000  4  0  0  0  0  0  1  .000  2.0 
13  GAYDOS, Brittany   3  1  1  7  .000  0  0  1  .000  0  0  0  .000  5  1  0  0  0  0  1  .000  1.0 
14  MATUS, Mendi   3  6  2  20  .200  0  0  0  .000  0  0  0  .000  0  0  0  2  1  0  0  .000  7.0 
  Totals.........  3  32  14  128  .141  29  0  3  9.667  0  2  0  .000  55  3  1  8  2  0  10  .000  37.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  3  43  .163 
2  10  5  35  .143 
3  12  6  50  .120 
   
SET SCORES  1  2  3     TEAM RECORDS 
Tarleton State   (0)  23  20  22     5-13  
Midwestern State   (3)  30  30  30     6-15  

   Midwestern State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   ROBBERSON, Brandi   3  10  1  24  .375  1  0  0  .000  3  1  0  .000  6  0  0  1  0  0  0  .000  13.5 
4   ASHLEY, Amber   3  0  0  1  .000  0  0  0  .000  1  1  0  .000  7  0  0  0  0  0  0  .000  1.0 
5   MARTIN, Joni   3  8  9  34  -.029  1  0  0  .000  2  1  0  .000  12  0  1  2  0  0  0  .000  12.0 
7   HAISLER, Sydney   3  2  2  6  .000  33  0  0  .000  2  0  0  .000  7  0  0  0  0  0  0  .000  4.0 
15  YOUNG, Heather   3  9  2  20  .350  0  0  1  .000  0  1  0  .000  5  1  0  2  1  0  0  .000  10.0 
16  CARLSON, Amanda   3  4  4  19  .000  1  0  0  .000  2  3  0  .000  11  0  1  0  1  0  0  .000  7.0 
11  ADKINS, Erin   3  8  5  22  .136  0  0  0  .000  0  0  0  .000  0  0  1  1  0  0  0  .000  9.5 
  Totals.........  3  41  23  126  .143  36  0  1  36.000  10  7  0  .000  48  1  3  6  2  0  0  .000  57.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  10  46  .043 
2  17  4  39  .333 
3  12  9  41  .073 
    Site: Wichita Falls, TX (Ligon Coliseum)
Date: Oct 06, 2001 Attend: 137 Time:
Referees:

 

Short Box Score

 
Short Box Score (Match)
2001 Midwestern State Volleyball
Tarleton State vs Midwestern State
(Oct 06, 2001 at Wichita Falls, TX)

Midwestern State def. Tarleton State 30-23,30-20,30-22

Tarleton State (5-13) (Kills-aces-blocks) - ADKISSON, Lacey
11-0-1; ALBRECHT, Amanda 6-0-0; MATUS, Mendi 6-0-2; BILLSTEIN, Shelly
3-0-3; BEST, Brenda 2-0-0; LOHMAN, Kristy 2-0-1; McDOWELL, Brooke
1-0-2; GAYDOS, Brittany 1-0-0; Totals 32-0-5.0. (Assists) - McDOWELL,
Brooke 27. (Dig leaders) - ADKISSON, Lacey 17; ALBRECHT, Amanda 12

Midwestern State (6-15) (Kills-aces-blocks) - ROBBERSON, Brandi
10-3-1; YOUNG, Heather 9-0-2; ADKINS, Erin 8-0-2; MARTIN, Joni 8-2-3;
CARLSON, Amanda 4-2-1; HAISLER, Sydney 2-2-0; ASHLEY, Amber 0-1-0;
Totals 41-10-6.0. (Assists) - HAISLER, Sydney 33. (Dig leaders) -
MARTIN, Joni 12; CARLSON, Amanda 11

Site: Wichita Falls, TX (Ligon Coliseum)

Date: Oct 06, 2001 Attend: 137 Time:
Referees: