Midwestern State vs Cameron (Oct 12, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 Midwestern State Volleyball
Midwestern State vs Cameron
(Oct 12, 2001 at Lawton, OK)

   Midwestern State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   ROBBERSON, Brandi   4  4  7  29  -.103  1  0  4  1  7  0  2  0  0  5.0 
4   ASHLEY, Amber   4  0  1  3  -.333  0  2  3  4  9  0  0  0  0  2.0 
5   MARTIN, Joni   4  8  8  32  .000  3  1  0  4  8  0  0  1  0  9.0 
7   HAISLER, Sydney   4  5  3  14  .143  37  0  1  0  13  0  0  1  0  5.0 
15  YOUNG, Heather   4  13  11  36  .056  0  1  2  0  8  0  4  0  0  16.0 
16  CARLSON, Amanda   4  8  2  24  .250  2  2  3  0  14  0  3  1  1  11.5 
1   BISHOP, Elizabeth   2  0  1  4  -.250  0  0  2  1  3  0  1  0  0  0.5 
11  ADKINS, Erin   4  9  1  18  .444  0  0  0  0  3  0  2  0  0  10.0 
  Totals  4  47  34  160  .081  43  6  15  10  65  0  12  3  1  59.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  7  34  .147 
2  10  9  36  .028 
3  17  10  50  .140 
4  8  8  40  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Midwestern State   (1)  16  24  30  15     6-16, 0-6 LSC  
Cameron   (3)  30  30  28  30     17-5, 5-1 LSC  

   Cameron      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   GRAYSON, Christie   4  17  6  40  .275  1  0  2  0  11  0  1  1  0  17.5 
10  McGEOUGH, Gretchen   4  0  0  2  .000  0  0  2  1  15  0  0  0  0  0.0 
11  KOSIC, Kelsey   4  11  7  40  .100  3  5  2  0  15  0  2  0  0  17.0 
12  SMITH, Megan   4  0  1  9  -.111  41  2  2  0  11  0  0  0  1  2.0 
13  PLETCHER, Kim   3  8  2  17  .353  0  0  0  0  0  0  0  2  0  8.0 
14  KLIMIUK, Jennifer   4  4  1  11  .273  4  0  1  2  11  1  0  0  1  5.0 
4   PATTOCK, Betsy   1  1  2  7  -.143  0  0  0  0  0  0  2  0  0  2.0 
6   CARTER, Megan   4  14  1  22  .591  1  0  0  0  0  0  1  1  0  14.5 
7   WHITLEY, Shellie   4  2  0  2  1.000  1  3  0  3  7  0  0  0  0  5.0 
15  MEYER, Morgan   2  1  1  3  .000  0  0  0  0  0  0  0  0  0  1.0 
  Totals  4  58  21  153  .242  51  10  9  6  70  1  6  4  2  72.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  3  37  .378 
2  11  8  36  .083 
3  11  7  40  .100 
4  19  3  40  .400 
    Site: Lawton, OK (Aggie Fieldhouse)
Date: Oct 12, 2001 Attend: 200 Time: 1:45
Referees: Steve Thomas, Jill Cooper

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2001 Midwestern State Volleyball
Midwestern State vs Cameron
(Oct 12, 2001 at Lawton, OK)

   Midwestern State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   ROBBERSON, Brandi   4  4  7  29  -.103  1  0  0  .000  0  4  0  .000  7  0  0  2  0  0  1  .000  5.0 
4   ASHLEY, Amber   4  0  1  3  -.333  0  0  0  .000  2  3  0  .000  9  0  0  0  0  0  4  .000  2.0 
5   MARTIN, Joni   4  8  8  32  .000  3  0  0  .000  1  0  0  .000  8  0  0  0  1  0  4  .000  9.0 
7   HAISLER, Sydney   4  5  3  14  .143  37  0  0  .000  0  1  0  .000  13  0  0  0  1  0  0  .000  5.0 
15  YOUNG, Heather   4  13  11  36  .056  0  0  0  .000  1  2  0  .000  8  0  0  4  0  0  0  .000  16.0 
16  CARLSON, Amanda   4  8  2  24  .250  2  0  1  2.000  2  3  0  .000  14  1  0  3  1  0  0  .000  11.5 
1   BISHOP, Elizabeth   2  0  1  4  -.250  0  0  0  .000  0  2  0  .000  3  0  0  1  0  0  1  .000  0.5 
11  ADKINS, Erin   4  9  1  18  .444  0  0  0  .000  0  0  0  .000  3  0  0  2  0  0  0  .000  10.0 
  Totals.........  4  47  34  160  .081  43  0  1  43.000  6  15  0  .000  65  1  0  12  3  0  10  .000  59.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  7  34  .147 
2  10  9  36  .028 
3  17  10  50  .140 
4  8  8  40  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Midwestern State   (1)  16  24  30  15     6-16, 0-6 LSC  
Cameron   (3)  30  30  28  30     17-5, 5-1 LSC  

   Cameron      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   GRAYSON, Christie   4  17  6  40  .275  1  0  0  .000  0  2  0  .000  11  0  0  1  1  0  0  .000  17.5 
10  McGEOUGH, Gretchen   4  0  0  2  .000  0  0  0  .000  0  2  0  .000  15  0  0  0  0  0  1  .000  0.0 
11  KOSIC, Kelsey   4  11  7  40  .100  3  0  0  .000  5  2  0  .000  15  0  0  2  0  0  0  .000  17.0 
12  SMITH, Megan   4  0  1  9  -.111  41  0  1  41.000  2  2  0  .000  11  1  0  0  0  0  0  .000  2.0 
13  PLETCHER, Kim   3  8  2  17  .353  0  0  0  .000  0  0  0  .000  0  0  0  0  2  0  0  .000  8.0 
14  KLIMIUK, Jennifer   4  4  1  11  .273  4  0  1  4.000  0  1  0  .000  11  1  1  0  0  0  2  .000  5.0 
4   PATTOCK, Betsy   1  1  2  7  -.143  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000  2.0 
6   CARTER, Megan   4  14  1  22  .591  1  0  0  .000  0  0  0  .000  0  0  0  1  1  0  0  .000  14.5 
7   WHITLEY, Shellie   4  2  0  2  1.000  1  0  0  .000  3  0  0  .000  7  0  0  0  0  0  3  .000  5.0 
15  MEYER, Morgan   2  1  1  3  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
  Totals.........  4  58  21  153  .242  51  0  2  25.500  10  9  0  .000  70  2  1  6  4  0  6  .000  72.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  3  37  .378 
2  11  8  36  .083 
3  11  7  40  .100 
4  19  3  40  .400 
    Site: Lawton, OK (Aggie Fieldhouse)
Date: Oct 12, 2001 Attend: 200 Time: 1:45
Referees: Steve Thomas, Jill Cooper

 

Short Box Score

 
Short Box Score (Match)
2001 Midwestern State Volleyball
Midwestern State vs Cameron
(Oct 12, 2001 at Lawton, OK)

Cameron def. Midwestern State 30-16,30-24,28-30,30-15

Midwestern State (6-16, 0-6 LSC) (Kills-aces-blocks) - YOUNG,
Heather 13-1-4; ADKINS, Erin 9-0-2; CARLSON, Amanda 8-2-3; MARTIN,
Joni 8-1-0; HAISLER, Sydney 5-0-0; ROBBERSON, Brandi 4-0-2; ASHLEY,
Amber 0-2-0; BISHOP, Elizabeth 0-0-1; Totals 47-6-6.0. (Assists) -
HAISLER, Sydney 37. (Dig leaders) - CARLSON, Amanda 14; HAISLER,
Sydney 13; ASHLEY, Amber 9; MARTIN, Joni 8; YOUNG, Heather 8

Cameron (17-5, 5-1 LSC) (Kills-aces-blocks) - GRAYSON, Christie
17-0-1; CARTER, Megan 14-0-1; KOSIC, Kelsey 11-5-2; PLETCHER, Kim
8-0-0; KLIMIUK, Jennifer 4-0-1; WHITLEY, Shellie 2-3-0; MEYER, Morgan
1-0-0; PATTOCK, Betsy 1-0-2; SMITH, Megan 0-2-0; Totals 58-10-4.0.
(Assists) - SMITH, Megan 41. (Dig leaders) - McGEOUGH, Gretchen 15;
KOSIC, Kelsey 15; GRAYSON, Christie 11; SMITH, Megan 11; KLIMIUK,
Jennifer 11

Site: Lawton, OK (Aggie Fieldhouse)

Date: Oct 12, 2001 Attend: 200 Time: 1:45
Referees: Steve Thomas, Jill Cooper