Midwestern State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 30  vs West Florida  3-1  30-25,30-26,23-30,30-22  1-0  0-0  123 
Aug 30  at Missouri Western  L   1-3  30-28,27-30,16-30,28-30  1-1  0-0  103 
Aug 31  vs Pittsburg State  L   1-3  14-30,30-27,25-30,24-30  1-2  0-0  43 
Aug 31  vs Emporia State  L   0-3  23-30,28-30,24-30  1-3  0-0  43 
Sep 06  at Nebraska-Kearney  L   0-3  13-30,15-30,20-30  1-4  0-0  225 
Sep 06  vs Chadron State  L   1-3  24-30,30-24,27-30,24-30  1-5  0-0  50 
Sep 07  vs Southern Illinois  L   0-3  32-34,15-30,26-30  1-6  0-0  50 
Sep 07  vs Winona State  L   0-3  25-30,28-30,28-30  1-7  0-0  50 
*   Sep 13  SOUTHEASTERN OKLA.  3-1  30-16,30-25,25-30,30-18  2-7  1-0  100 
*   Sep 14  TEXAS A&M-COMMERCE  3-1  30-24,30-25,29-31,30-20  3-7  2-0  100 
  Sep 17  at Angelo State  L   0-3  21-30,23-30,22-30  3-8  2-0  175 
  Sep 20  DRURY  3-1  30-20,21-30,30-14,30-12  4-8  2-0  75 
  Sep 21  WAYLAND BAPTIST  3-0  30-26,30-28,30-21  5-8  2-0  225 
  Sep 24  at Texas Wesleyan  3-0  30-22,30-24,30-22  6-8  2-0  50 
*   Sep 27  at Central Okla.  L   0-3  27-30,20-30,24-30  6-9  2-1  200 
*   Sep 28  at Cameron  L   1-3  30-25,13-30,23-30,25-30  6-10  2-2  500 
*   Oct 01  at Texas Woman's Univ.  L   0-3  25-30,25-30,28-30  6-11  2-3  121 
Oct 04  vs Eastern New Mexico  L   1-3  30-28,27-30,21-30,17-30  6-12  2-3  50 
Oct 05  vs Texas A&M-Kingsville  L   0-3  20-30,25-30,15-30  6-13  2-3  50 
Oct 05  vs West Texas A&M  L   0-3  18-30,22-30,18-30  6-14  2-3  50 
  Oct 08  ABILENE CHRISTIAN  L   2-3  30-27,23-30,30-27,26-30,11-15  6-15  2-3  217 
*   Oct 11  at Texas A&M-Commerce  L   0-3  23-30,22-30,16-30  6-16  2-4  225 
*   Oct 12  at Southeastern Okla.  3-0  30-25,30-15,30-25  7-16  3-4  100 
*   Oct 15  TEXAS WOMAN'S UNIV.  3-0  30-20,30-24,30-24  8-16  4-4  94 
  Oct 17  TEXAS WESLEYAN  3-0  30-25,30-16,30-18  9-16  4-4  131 
  Oct. 22   at Tarleton State  3-2  26-30,30-21,30-21,24-30,16-14  10-16  4-4  150 
  Oct 25  vs Angelo State  L   1-3  29-31,30-28,27-30,16-30  10-17  4-4  52 
  Oct 26  at Abilene Christian  L   0-3  27-30,8-30,26-30  10-18  4-4  103 
  Nov 1  TARLETON STATE  3-0  30-22,30-27,30-21  11-18  4-4  178 
  Nov 2  SOUTHERN NAZARENE  3-1  19-30,30-17,30-23,30-15  12-18  4-4  100 
*   Nov 08  CAMERON  L   0-3  21-30,23-30,15-30  12-19  4-5  76 
*   Nov 09  CENTRAL OKLA.  L   0-3  13-30,19-30,26-30  12-20  4-6  50 

1 - Missouri Western Labor Day Tournament (St. Joseph, MO)
2 - NE-Kearney Runza Classic (Kearney, NE)
3 - LSC Crossover Tournament (Abilene, TX)

Team Record  W-L 
Overall:  12-20 
Conference:  4-6 
Home:  8-3 
Away:  3-8 
Neutral:  1-9 
3 sets:  6-13 
4 sets:  5-6 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  32  3859  120 
Home:  11  1346  122 
Away:  11  1952  177 
Neutral:  10  561  56 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs West Florida   52  22  148  .203  41  61  7.0  63.0 
Aug 30  at Missouri Western   44  24  138  .145  36  10  15  62  11  8.5  62.5 
Aug 31  vs Pittsburg State   48  22  140  .186  35  13  16  57  4.0  59.0 
Aug 31  vs Emporia State   37  30  134  .052  28  44  16  8.0  48.0 
Sep 06  at Nebraska-Kearney   24  22  96  .021  23  31  4.0  32.0 
Sep 06  vs Chadron State   57  30  172  .157  52  44  10  9.0  68.0 
Sep 07  vs Southern Illinois   42  22  133  .150  40  47  3.0  47.0 
Sep 07  vs Winona State   41  23  130  .138  37  61  10  6.0  55.0 
Sep 13  SOUTHEASTERN OKLA.   51  23  125  .224  48  55  14  11.0  67.0 
Sep 14  TEXAS A&M-COMMERCE   64  25  160  .244  59  58  5.0  73.0 
Sep 17  at Angelo State   31  28  121  .025  24  51  12  8.0  42.0 
Sep 20  DRURY   51  20  141  .220  47  11  67  6.0  68.0 
Sep 21  WAYLAND BAPTIST   39  17  119  .185  37  56  12  8.0  55.0 
Sep 24  at Texas Wesleyan   51  14  116  .319  47  53  18  12.0  69.0 
Sep 27  at Central Okla.   34  24  117  .085  29  34  14  7.0  45.0 
Sep 28  at Cameron   51  27  175  .137  41  15  67  12  6.0  62.0 
Oct 01  at Texas Woman's Univ.   38  27  121  .091  38  45  7.0  50.0 
Oct 04  vs Eastern New Mexico   43  41  177  .011  37  10  10  65  12  10.0  63.0 
Oct 05  vs Texas A&M-Kingsville  32  27  141  .035  26  67  4.0  37.0 
Oct 05  vs West Texas A&M   31  22  120  .075  25  42  10  5.0  37.0 
Oct 08  ABILENE CHRISTIAN   52  38  189  .074  48  11  75  18  11.0  68.0 
Oct 11  at Texas A&M-Commerce   36  24  120  .100  35  31  4.0  43.0 
Oct 12  at Southeastern Okla.   57  19  141  .270  55  59  7.0  67.0 
Oct 15  TEXAS WOMAN'S UNIV.   50  17  113  .292  48  53  10  6.0  60.0 
Oct 17  TEXAS WESLEYAN   47  16  116  .267  42  57  14  7.0  60.0 
Oct. 22   at Tarleton State   54  18  133  .271  50  12  11  46  20  12.0  78.0 
Oct 25  vs Angelo State   53  25  168  .167  50  61  10  7.0  67.0 
Oct 26  at Abilene Christian   36  28  114  .070  33  42  3.0  41.0 
Nov 1  TARLETON STATE   46  14  104  .308  44  53  10  6.0  58.0 
Nov 2  SOUTHERN NAZARENE   61  27  171  .199  57  13  93  14  7.0  81.0 
Nov 08  CAMERON   34  20  119  .118  34  51  3.0  41.0 
Nov 09  CENTRAL OKLA.   30  21  128  .070  27  52  12  7.0  38.0 
Midwestern State 111  1417  757  4340  .152  1273  169  218  201  1740  52  333  47  218.5  31  1804.5 
Opponent 111  1637  731  4496  .202  1454  201  289  169  1918  72  265  45  204.5  44  2042.5 

TEAM PER-GAME:

Sets played: 111
Kills per set: 12.77
Assists per set: 11.47
Service aces per set: 1.52
Reception errors per set: 1.81
Digs per set: 15.68
Blocks per set: 1.97
Ball handling errors per set: 0.28
Reception errors per set: 1.81

Overall record: 12-20 Conf: 4-6 Home: 8-3 Away: 3-8 Neutral: 1-9


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs West Florida   61  37  171  .140  51  12  64  7.0  73.0 
Aug 30  at Missouri Western   57  15  146  .288  47  18  10  66  10  10.0  75.0 
Aug 31  vs Pittsburg State   55  11  136  .324  55  16  12  65  2.0  73.0 
Aug 31  vs Emporia State   46  15  141  .220  42  11  67  5.0  52.0 
Sep 06  at Nebraska-Kearney   52  12  99  .404  51  43  7.0  62.0 
Sep 06  vs Chadron State   64  29  162  .216  51  12  85  10  6.0  74.0 
Sep 07  vs Southern Illinois   55  22  136  .243  45  69  18  12.0  71.0 
Sep 07  vs Winona State   52  17  138  .254  48  66  9.0  66.0 
Sep 13  SOUTHEASTERN OKLA.   42  23  120  .158  38  51  12  8.0  54.0 
Sep 14  TEXAS A&M-COMMERCE   55  34  155  .135  49  62  10.0  67.0 
Sep 17  at Angelo State   49  23  137  .190  40  55  5.0  63.0 
Sep 20  DRURY   37  30  144  .049  35  11  59  5.0  44.0 
Sep 21  WAYLAND BAPTIST   49  29  144  .139  45  10  55  1.0  57.0 
Sep 24  at Texas Wesleyan   41  16  111  .225  40  51  6.0  52.0 
Sep 27  at Central Okla.   53  23  125  .240  48  43  13  7.5  64.5 
Sep 28  at Cameron   68  24  178  .247  57  15  10  86  5.0  88.0 
Oct 01  at Texas Woman's Univ.   47  17  130  .231  38  51  1.0  56.0 
Oct 04  vs Eastern New Mexico   59  30  171  .170  48  10  10  76  22  18.0  87.0 
Oct 05  vs Texas A&M-Kingsville  51  12  138  .283  43  65  6.0  61.0 
Oct 05  vs West Texas A&M   51  18  127  .260  40  59  10  7.0  67.0 
Oct 08  ABILENE CHRISTIAN   69  43  197  .132  64  15  83  14  8.0  83.0 
Oct 11  at Texas A&M-Commerce   54  12  106  .396  50  48  6.0  67.0 
Oct 12  at Southeastern Okla.   38  21  130  .131  32  51  12  9.0  51.0 
Oct 15  TEXAS WOMAN'S UNIV.   35  25  124  .081  32  41  3.0  41.0 
Oct 17  TEXAS WESLEYAN   26  27  123  -.008  22  47  10  6.0  37.0 
Oct. 22   at Tarleton State   75  37  177  .215  67  11  18  12  53  4.0  90.0 
Oct 25  vs Angelo State   73  32  178  .230  71  80  12  8.0  90.0 
Oct 26  at Abilene Christian   46  15  115  .270  41  43  12  6.0  58.0 
Nov 1  TARLETON STATE   37  25  122  .098  34  10  41  3.0  44.0 
Nov 2  SOUTHERN NAZARENE   35  27  166  .048  34  13  74  4.0  47.0 
Nov 08  CAMERON   49  13  120  .300  44  59  3.0  58.0 
Nov 09  CENTRAL OKLA.   56  17  129  .302  52  12  60  14  7.0  70.0 
Opponent totals 111  1637  731  4496  .202  1454  201  289  169  1918  72  265  45  204.5  44  2042.5 
Midwestern State 111  1417  757  4340  .152  1273  169  218  201  1740  52  333  47  218.5  31  1804.5 

OPPONENT PER-GAME:

Sets played: 111
Kills per set: 14.75
Assists per set: 13.10
Service aces per set: 1.81
Reception errors per set: 1.52
Digs per set: 17.28
Blocks per set: 1.84
Ball handling errors per set: 0.40
Reception errors per set: 1.52


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
West Florida  3-1  52 /  61  .203 /  .140  41 /  51  4 /  9 /  12 
Missouri Western  1-3  44 /  57  .145 /  .288  36 /  47  10 /  15 /  18 
Pittsburg State  1-3  48 /  55  .186 /  .324  35 /  55  7 /  16  13 /  12 
Emporia State  0-3  37 /  46  .052 /  .220  28 /  42  3 /  8 /  11 
Nebraska-Kearney  0-3  24 /  52  .021 /  .404  23 /  51  4 /  7 / 
Chadron State  1-3  57 /  64  .157 /  .216  52 /  51  2 /  9 /  12 
Southern Illinois  0-3  42 /  55  .150 /  .243  40 /  45  2 /  3 / 
Winona State  0-3  41 /  52  .138 /  .254  37 /  48  8 /  4 / 
SOUTHEASTERN OKLA.  3-1  51 /  42  .224 /  .158  48 /  38  5 /  5 / 
TEXAS A&M-COMMERCE  3-1  64 /  55  .244 /  .135  59 /  49  4 /  8 / 
Angelo State  0-3  31 /  49  .025 /  .190  24 /  40  3 /  3 / 
DRURY  3-1  51 /  37  .220 /  .049  47 /  35  11 /  6 / 
WAYLAND BAPTIST  3-0  39 /  49  .185 /  .139  37 /  45  8 /  1 /  10 
Texas Wesleyan  3-0  51 /  41  .319 /  .225  47 /  40  6 /  8 / 
Central Okla.  0-3  34 /  53  .085 /  .240  29 /  48  4 /  8 / 
Cameron  1-3  51 /  68  .137 /  .247  41 /  57  5 /  15  5 /  10 
Texas Woman's Univ.  0-3  38 /  47  .091 /  .231  38 /  38  5 /  7 / 
Eastern New Mexico  1-3  43 /  59  .011 /  .170  37 /  48  10 /  10  4 / 
Texas A&M-Kingsville  0-3  32 /  51  .035 /  .283  26 /  43  1 /  5 / 
West Texas A&M  0-3  31 /  51  .075 /  .260  25 /  40  1 /  7 / 
ABILENE CHRISTIAN  2-3  52 /  69  .074 /  .132  48 /  64  5 /  11 /  15 
Texas A&M-Commerce  0-3  36 /  54  .100 /  .396  35 /  50  3 /  3 / 
Southeastern Okla.  3-0  57 /  38  .270 /  .131  55 /  32  3 /  4 / 
TEXAS WOMAN'S UNIV.  3-0  50 /  35  .292 /  .081  48 /  32  4 /  8 / 
TEXAS WESLEYAN  3-0  47 /  26  .267 /  -.008  42 /  22  6 /  8 / 
Tarleton State  3-2  54 /  75  .271 /  .215  50 /  67  12 /  11  8 /  18 
Angelo State  1-3  53 /  73  .167 /  .230  50 /  71  7 /  8 / 
Abilene Christian  0-3  36 /  46  .070 /  .270  33 /  41  2 /  8 / 
TARLETON STATE  3-0  46 /  37  .308 /  .098  44 /  34  6 /  7 /  10 
SOUTHERN NAZARENE  3-1  61 /  35  .199 /  .048  57 /  34  13 /  7 / 
CAMERON  0-3  34 /  49  .118 /  .300  34 /  44  4 /  9 / 
CENTRAL OKLA.  0-3  30 /  56  .070 /  .302  27 /  52  1 /  2 /  12 
Totals  44-67  111  1417 /  1637  .152 /  .202  1273 /  1454  169 /  201  218 /  289 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
West Florida  5 /  61 /  64  4-6 /  6-2  7.0 /  7.0  2 /  2 / 
Missouri Western  8 /  10  62 /  66  3-11 /  5-10  8.5 /  10.0  1 /  5 / 
Pittsburg State  16 /  57 /  65  1-6 /  1-2  4.0 /  2.0  2 /  0 / 
Emporia State  1 /  44 /  67  0-16 /  2-6  8.0 /  5.0  2 /  2 / 
Nebraska-Kearney  3 /  31 /  43  1-6 /  3-8  4.0 /  7.0  2 /  0 / 
Chadron State  4 /  44 /  85  4-10 /  1-10  9.0 /  6.0  1 /  1 / 
Southern Illinois  4 /  47 /  69  1-4 /  3-18  3.0 /  12.0  2 /  0 / 
Winona State  5 /  61 /  66  1-10 /  8-2  6.0 /  9.0  1 /  1 / 
SOUTHEASTERN OKLA.  4 /  55 /  51  4-14 /  2-12  11.0 /  8.0  1 /  3 / 
TEXAS A&M-COMMERCE  2 /  58 /  62  1-8 /  6-8  5.0 /  10.0  3 /  0 / 
Angelo State  9 /  51 /  55  2-12 /  1-8  8.0 /  5.0  1 /  1 / 
DRURY  2 /  11  67 /  59  2-8 /  1-8  6.0 /  5.0  0 /  0 / 
WAYLAND BAPTIST  7 /  56 /  55  2-12 /  1-0  8.0 /  1.0  1 /  0 / 
Texas Wesleyan  5 /  53 /  51  3-18 /  2-8  12.0 /  6.0  1 /  0 / 
Central Okla.  4 /  34 /  43  0-14 /  1-13  7.0 /  7.5  2 /  0 / 
Cameron  15 /  67 /  86  0-12 /  2-6  6.0 /  5.0  2 /  0 / 
Texas Woman's Univ.  8 /  45 /  51  3-8 /  0-2  7.0 /  1.0  2 /  0 / 
Eastern New Mexico  10 /  10  65 /  76  4-12 /  7-22  10.0 /  18.0  1 /  4 / 
Texas A&M-Kingsville  4 /  67 /  65  1-6 /  4-4  4.0 /  6.0  1 /  3 / 
West Texas A&M  9 /  42 /  59  0-10 /  2-10  5.0 /  7.0  1 /  1 / 
ABILENE CHRISTIAN  6 /  75 /  83  2-18 /  1-14  11.0 /  8.0  3 /  0 / 
Texas A&M-Commerce  7 /  31 /  48  1-6 /  4-4  4.0 /  6.0  1 /  2 / 
Southeastern Okla.  4 /  59 /  51  4-6 /  3-12  7.0 /  9.0  1 /  0 / 
TEXAS WOMAN'S UNIV.  3 /  53 /  41  1-10 /  1-4  6.0 /  3.0  1 /  0 / 
TEXAS WESLEYAN  5 /  57 /  47  0-14 /  1-10  7.0 /  6.0  0 /  0 / 
Tarleton State  11 /  12  46 /  53  2-20 /  1-6  12.0 /  4.0  3 /  1 / 
Angelo State  9 /  61 /  80  2-10 /  2-12  7.0 /  8.0  1 /  4 / 
Abilene Christian  6 /  42 /  43  1-4 /  0-12  3.0 /  6.0  2 /  1 / 
TARLETON STATE  4 /  53 /  41  1-10 /  1-4  6.0 /  3.0  4 /  0 / 
SOUTHERN NAZARENE  8 /  13  93 /  74  0-14 /  0-8  7.0 /  4.0  2 /  0 / 
CAMERON  6 /  51 /  59  0-6 /  0-6  3.0 /  3.0  0 /  0 / 
CENTRAL OKLA.  7 /  52 /  60  1-12 /  0-14  7.0 /  7.0  0 /  0 / 
Totals  201 /  169  1740 /  1918  52-333 /  72-265  218.5 /  204.5  47 /  45  31 /  44 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.545 (12- 0-22)  Kate Pence  vs Texas Woman's Univ. (Oct 15, 2002) 
.545 (20- 2-33)  Melissa Minus  vs Texas A&M-Commerce (Sep 14, 2002) 
.500 (13- 2-22)  Erin Adkins  at Southeastern Okla. (Oct 12, 2002) 
.483 (14- 0-29)  Kate Pence  at Southeastern Okla. (Oct 12, 2002) 
.478 (13- 2-23)  Erin Adkins  vs Southeastern Okla. (Sep 13, 2002) 
.435 (22- 2-46)  Kate Pence  vs Angelo State (Oct 25, 2002) 
.387 (15- 3-31)  Destinee Richie  vs West Florida (Aug 30, 2002) 
.385 (15- 5-26)  Erin Adkins  vs Texas A&M-Commerce (Sep 14, 2002) 
.367 (13- 2-30)  Kate Pence  vs Cameron (Nov 08, 2002) 
.325 (20- 7-40)  Erin Adkins  vs Southern Nazarene (Nov 2, 2002) 

KILLS (K-E-TA)
22 (22- 2-46) 4s  Kate Pence  vs Angelo State (Oct 25, 2002) 
20 (20- 7-40) 4s  Erin Adkins  vs Southern Nazarene (Nov 2, 2002) 
20 (20- 2-33) 4s  Melissa Minus  vs Texas A&M-Commerce (Sep 14, 2002) 
18 (18- 9-41) 5s  Melissa Minus  vs Abilene Christian (Oct 08, 2002) 
18 (18- 6-41) 4s  Melissa Minus  vs Chadron State (Sep 06, 2002) 
15 (15- 5-26) 4s  Erin Adkins  vs Texas A&M-Commerce (Sep 14, 2002) 
15 (15- 7-33) 4s  Destinee Richie  vs Southeastern Okla. (Sep 13, 2002) 
15 (15- 3-31) 4s  Destinee Richie  vs West Florida (Aug 30, 2002) 
14 (14- 0-29) 3s  Kate Pence  at Southeastern Okla. (Oct 12, 2002) 
14 (14- 7-30) 4s  Destinee Richie  vs Southern Nazarene (Nov 2, 2002) 

KILLS 3-SETS (K-E-TA)
14 (14- 0-29)  Kate Pence  at Southeastern Okla. (Oct 12, 2002) 
13 (13- 7-30)  Destinee Richie  at Angelo State (Sep 17, 2002) 
13 (13- 2-30)  Kate Pence  vs Cameron (Nov 08, 2002) 
13 (13- 2-22)  Erin Adkins  at Southeastern Okla. (Oct 12, 2002) 
13 (13- 5-34)  Brandi Robberson  at Southeastern Okla. (Oct 12, 2002) 

KILLS 4-SETS (K-E-TA)
22 (22- 2-46)  Kate Pence  vs Angelo State (Oct 25, 2002) 
20 (20- 7-40)  Erin Adkins  vs Southern Nazarene (Nov 2, 2002) 
20 (20- 2-33)  Melissa Minus  vs Texas A&M-Commerce (Sep 14, 2002) 
18 (18- 6-41)  Melissa Minus  vs Chadron State (Sep 06, 2002) 
15 (15- 3-31)  Destinee Richie  vs West Florida (Aug 30, 2002) 

KILLS 5-SETS (K-E-TA)
18 (18- 9-41)  Melissa Minus  vs Abilene Christian (Oct 08, 2002) 
12 (12- 3-33)  Kate Pence  at Tarleton State (Oct. 22) 
11 (11- 3-25)  Melissa Minus  at Tarleton State (Oct. 22) 
11 (11- 4-23)  Joni Martin  at Tarleton State (Oct. 22) 
11 (11- 8-47)  Brandi Robberson  vs Abilene Christian (Oct 08, 2002) 

TOTAL ATTEMPTS (K-E-TA)
47 (11- 8-47) 5s  Brandi Robberson  vs Abilene Christian (Oct 08, 2002) 
46 (22- 2-46) 4s  Kate Pence  vs Angelo State (Oct 25, 2002) 
41 (18- 6-41) 4s  Melissa Minus  vs Chadron State (Sep 06, 2002) 
41 (11- 5-41) 4s  Kate Pence  vs Texas A&M-Commerce (Sep 14, 2002) 
41 (18- 9-41) 5s  Melissa Minus  vs Abilene Christian (Oct 08, 2002) 
40 (13- 5-40) 4s  Brandi Robberson  at Missouri Western (Aug 30, 2002) 
40 ( 7-10-40) 4s  Brandi Robberson  vs Eastern New Mexico (Oct 04, 2002) 
40 (11- 8-40) 4s  Erin Adkins  at Cameron (Sep 28, 2002) 
40 (20- 7-40) 4s  Erin Adkins  vs Southern Nazarene (Nov 2, 2002) 
38 (13- 7-38) 4s  Destinee Richie  vs Chadron State (Sep 06, 2002) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 ( 6- 5-38)  Kate Pence  vs Central Okla. (Nov 09, 2002) 
34 (13- 5-34)  Brandi Robberson  at Southeastern Okla. (Oct 12, 2002) 
34 ( 6-10-34)  Brandi Robberson  vs Emporia State (Aug 31, 2002) 
33 ( 9-10-33)  Brandi Robberson  at Texas A&M-Commerce (Oct 11, 2002) 
32 ( 8- 4-32)  Kate Pence  vs Texas A&M-Kingsville (Oct 05, 2002) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 (22- 2-46)  Kate Pence  vs Angelo State (Oct 25, 2002) 
41 (11- 5-41)  Kate Pence  vs Texas A&M-Commerce (Sep 14, 2002) 
41 (18- 6-41)  Melissa Minus  vs Chadron State (Sep 06, 2002) 
40 (13- 5-40)  Brandi Robberson  at Missouri Western (Aug 30, 2002) 
40 ( 7-10-40)  Brandi Robberson  vs Eastern New Mexico (Oct 04, 2002) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
47 (11- 8-47)  Brandi Robberson  vs Abilene Christian (Oct 08, 2002) 
41 (18- 9-41)  Melissa Minus  vs Abilene Christian (Oct 08, 2002) 
33 (12- 3-33)  Kate Pence  at Tarleton State (Oct. 22) 
32 ( 9- 7-32)  Destinee Richie  vs Abilene Christian (Oct 08, 2002) 
30 ( 9- 6-30)  Erin Adkins  vs Abilene Christian (Oct 08, 2002) 

ASSISTS
58 (4s)  Whitney Johansen  vs Texas A&M-Commerce (Sep 14, 2002) 
52 (4s)  Whitney Johansen  vs Southern Nazarene (Nov 2, 2002) 
50 (4s)  Whitney Johansen  vs Chadron State (Sep 06, 2002) 
48 (5s)  Whitney Johansen  at Tarleton State (Oct. 22) 
47 (3s)  Whitney Johansen  at Southeastern Okla. (Oct 12, 2002) 

ASSISTS 3-SETS
47  Whitney Johansen  at Southeastern Okla. (Oct 12, 2002) 
41  Whitney Johansen  vs Texas Woman's Univ. (Oct 15, 2002) 
41  Whitney Johansen  at Texas Wesleyan (Sep 24, 2002) 
37  Whitney Johansen  vs Southern Illinois (Sep 07, 2002) 
37  Whitney Johansen  vs Tarleton State (Nov 1, 2002) 

ASSISTS 4-SETS
58  Whitney Johansen  vs Texas A&M-Commerce (Sep 14, 2002) 
52  Whitney Johansen  vs Southern Nazarene (Nov 2, 2002) 
50  Whitney Johansen  vs Chadron State (Sep 06, 2002) 
44  Whitney Johansen  vs Southeastern Okla. (Sep 13, 2002) 
42  Whitney Johansen  vs Angelo State (Oct 25, 2002) 

ASSISTS 5-SETS
48  Whitney Johansen  at Tarleton State (Oct. 22) 
39  Whitney Johansen  vs Abilene Christian (Oct 08, 2002) 
Joni Martin  vs Abilene Christian (Oct 08, 2002) 
Brandi Robberson  vs Abilene Christian (Oct 08, 2002) 
Melissa Minus  at Tarleton State (Oct. 22) 

DIGS
25 (4s)  Connie Cameron  vs Southern Nazarene (Nov 2, 2002) 
25 (5s)  Joni Martin  vs Abilene Christian (Oct 08, 2002) 
23 (4s)  Joni Martin  at Cameron (Sep 28, 2002) 
21 (4s)  Kate Pence  vs Angelo State (Oct 25, 2002) 
21 (4s)  Joni Martin  vs Texas A&M-Commerce (Sep 14, 2002) 

DIGS 3-SETS
20  Connie Cameron  at Angelo State (Sep 17, 2002) 
19  Brandi Robberson  vs Texas A&M-Kingsville (Oct 05, 2002) 
18  Joni Martin  vs Winona State (Sep 07, 2002) 
18  Joni Martin  at Texas Woman's Univ. (Oct 01, 2002) 
18  Connie Cameron  vs Tarleton State (Nov 1, 2002) 

DIGS 4-SETS
25  Connie Cameron  vs Southern Nazarene (Nov 2, 2002) 
23  Joni Martin  at Cameron (Sep 28, 2002) 
21  Kate Pence  vs Angelo State (Oct 25, 2002) 
21  Joni Martin  vs Texas A&M-Commerce (Sep 14, 2002) 
19  Connie Cameron  vs Drury (Sep 20, 2002) 

DIGS 5-SETS
25  Joni Martin  vs Abilene Christian (Oct 08, 2002) 
15  Kate Pence  vs Abilene Christian (Oct 08, 2002) 
14  Joni Martin  at Tarleton State (Oct. 22) 
12  Kate Pence  at Tarleton State (Oct. 22) 
11  Brandi Robberson  vs Abilene Christian (Oct 08, 2002) 

ACES
Whitney Johansen  vs Tarleton State (Nov 1, 2002) 
Whitney Johansen  vs Southern Nazarene (Nov 2, 2002) 
Whitney Johansen  vs Drury (Sep 20, 2002) 
Erin Adkins  at Texas Wesleyan (Sep 24, 2002) 
Melissa Minus  vs Pittsburg State (Aug 31, 2002) 

BLOCKS (BS-BA)
8 ( 3- 5)  Erin Adkins  at Texas Wesleyan (Sep 24, 2002) 
8 ( 0- 8)  Destinee Richie  vs Emporia State (Aug 31, 2002) 
7 ( 1- 6)  Erin Adkins  vs Abilene Christian (Oct 08, 2002) 
7 ( 1- 6)  Melissa Minus  vs Abilene Christian (Oct 08, 2002) 
6 ( 2- 4)  Destinee Richie  at Missouri Western (Aug 30, 2002) 
6 ( 1- 5)  Erin Adkins  vs Wayland Baptist (Sep 21, 2002) 
6 ( 1- 5)  Destinee Richie  at Tarleton State (Oct. 22) 
6 ( 1- 5)  Erin Adkins  vs Southeastern Okla. (Sep 13, 2002) 
5 ( 3- 2)  Destinee Richie  at Southeastern Okla. (Oct 12, 2002) 
5 ( 2- 3)  Destinee Richie  vs Eastern New Mexico (Oct 04, 2002) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.319 (51-14-116)  at Texas Wesleyan (Sep 24, 2002) 
.308 (46-14-104)  vs Tarleton State (Nov 1, 2002) 
.292 (50-17-113)  vs Texas Woman's Univ. (Oct 15, 2002) 
.271 (54-18-133)  at Tarleton State (Oct. 22) 
.270 (57-19-141)  at Southeastern Okla. (Oct 12, 2002) 
.267 (47-16-116)  vs Texas Wesleyan (Oct 17, 2002) 
.244 (64-25-160)  vs Texas A&M-Commerce (Sep 14, 2002) 
.224 (51-23-125)  vs Southeastern Okla. (Sep 13, 2002) 
.220 (51-20-141)  vs Drury (Sep 20, 2002) 
.203 (52-22-148)  vs West Florida (Aug 30, 2002) 

KILLS (K-E-TA)
64 (64-25-160) 4s  vs Texas A&M-Commerce (Sep 14, 2002) 
61 (61-27-171) 4s  vs Southern Nazarene (Nov 2, 2002) 
57 (57-19-141) 3s  at Southeastern Okla. (Oct 12, 2002) 
57 (57-30-172) 4s  vs Chadron State (Sep 06, 2002) 
54 (54-18-133) 5s  at Tarleton State (Oct. 22) 
53 (53-25-168) 4s  vs Angelo State (Oct 25, 2002) 
52 (52-38-189) 5s  vs Abilene Christian (Oct 08, 2002) 
52 (52-22-148) 4s  vs West Florida (Aug 30, 2002) 
