# 2 Ashley Godwin

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Mercyhurst (PA)   -1.000  0.0  0.0 
Aug 30  at Shepherd (WV)   1.000  0.0  1.0 
Aug 31  vs Lock Haven (PA)   .000  0.0  0.0 
Aug 31  vs California (PA)   -1.000  14  0.0  0.0 
Sep 05  CONCORDIA-AUSTIN   .000  21  0.0  0.0 
Sep 05  OUACHITA BAPTIST   .000  0.0  0.0 
Sep 06  FORT HAYS STATE   .000  0.0  0.0 
Sep 06  WAYLAND BAPTIST   -.333  32  0.0  0.0 
Sep 09  at Abilene Christian   -.500  0.0  0.0 
Sep 12  at Central Arkansas   .000  0.0  0.0 
Sep 12  vs Missouri Southern   -1.000  0.0  0.0 
Sep 13  vs West Florida   .000  0.0  0.0 
Sep 13  vs Bellarmine (KY)   .000  0.0  0.0 
Sep 16  ANGELO STATE   .000  14  0.0  0.0 
Sep 18  ST. EDWARD'S   .000  0.0  0.0 
Sep 26  ABILENE CHRISTIAN   -.500  0.0  0.0 
Sep 27  ANGELO STATE   -.500  16  0.0  0.0 
Sep 27  TARLETON STATE   .000  14  0.0  0.0 
Sep 30  at Southern Nazarene   .000  0.0  0.0 
Oct 02  at Southeastern Okla.   .000  19  0.0  0.0 
Oct 04  at Texas A&M-Commerce   .000  13  0.0  0.0 
Oct 07  TEXAS WOMAN'S   .000  15  0.0  0.0 
Oct 10  vs Texas A&M-Kingsville  .000  0.0  0.0 
Oct 11  at Tarleton State   .000  0.0  0.0 
Oct 18  CENTRAL OKLAHOMA   .000  13  0.0  0.0 
Oct 28  at Texas Woman's   .000  0.0  0.0 
Nov 01  at Wayland Baptist   *3  .000  11  0.0  1.0 
Nov 07  at Cameron   1.000  0.0  1.0 
Nov 8  at Central Oklahoma   .000  1.0  0.5 
Totals 83  30  -.200  70  265  1.0  3.5 

Sets played: 83
Kills per set: 0.04
Assists per set: 0.08
Digs per set: 3.19
Blocks per set: 0.01
Points per set: 0.04