# 3 LaToya Terry

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Mercyhurst (PA)   *5  10  36  .111  5.0  16.5 
Aug 30  at Shepherd (WV)   *3  16  .188  2.0  10.0 
Aug 31  vs Lock Haven (PA)   *4  14  .000  4.0  6.5 
Aug 31  vs California (PA)   .500  2.0  4.5 
Sep 05  CONCORDIA-AUSTIN   *3  20  .250  1.0  7.5 
Sep 05  OUACHITA BAPTIST   *3  13  .077  1.0  7.5 
Sep 06  FORT HAYS STATE   *3  19  -.211  1.0  6.5 
Sep 06  WAYLAND BAPTIST   *5  26  .038  5.0  14.0 
Sep 09  at Abilene Christian   *3  10  .100  3.0  5.5 
Sep 12  at Central Arkansas   *5  10  21  .286  1.0  12.5 
Sep 12  vs Missouri Southern   *3  18  .167  4.0  9.0 
Sep 13  vs West Florida   *3  12  .167  3.0  9.5 
Sep 13  vs Bellarmine (KY)   *5  17  .294  2.0  10.0 
Sep 16  ANGELO STATE   *3  16  .250  3.0  8.5 
Sep 18  ST. EDWARD'S   *3  10  24  .333  3.0  13.0 
Sep 19  TARLETON STATE   *2  10  .500  4.0  9.0 
Sep 26  ABILENE CHRISTIAN   .222  0.0  4.0 
Sep 27  ANGELO STATE   13  30  .200  3.0  16.5 
Sep 27  TARLETON STATE   22  -.045  3.0  8.5 
Sep 30  at Southern Nazarene   *4  17  31  .484  6.0  22.0 
Oct 02  at Southeastern Okla.   *4  16  .062  1.0  6.5 
Oct 04  at Texas A&M-Commerce   *3  18  -.222  0.0  5.0 
Oct 07  TEXAS WOMAN'S   *3  21  .048  2.0  8.5 
Oct 10  vs Texas A&M-Kingsville  *4  25  .080  2.0  9.0 
Oct 11  at Tarleton State   10  .100  0.0  3.0 
Oct 18  CENTRAL OKLAHOMA   *3  11  27  .222  5.0  14.0 
Oct 18  CAMERON   *4  16  -.062  2.0  6.0 
Oct 21  TEXAS A&M-COMMERCE   *4  10  11  29  -.034  4.0  12.5 
Oct 25  SOUTHEASTERN OKLA.   *3  18  -.111  1.0  5.5 
Oct 28  at Texas Woman's   *3  22  .273  1.0  8.5 
Nov 01  at Wayland Baptist   *3  11  21  .381  4.0  14.0 
Nov 07  at Cameron   *3  16  .250  3.0  8.5 
Nov 8  at Central Oklahoma   *3  23  .087  1.0  9.5 
Totals 109  233  141  632  .146  32  39  64  11  71  11  82.0  311.5 

Sets played: 109
Kills per set: 2.14
Assists per set: 0.06
Service aces per set: 0.29
Digs per set: 0.59
Blocks per set: 0.75
Points per set: 2.86