# 2 Ashley Godwin

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs West Virginia State   .000  31  0.0  2.0 
Aug 27  at Ferris (MI) State   -1.000  10  0.0  0.0 
Aug 28  vs CSU-Dominguez Hills   1.000  12  0.0  2.0 
Aug 28  vs Shippensburg (PA)   1.000  24  0.0  3.0 
Aug 31  ANGELO STATE   -.250  23  0.0  0.0 
Sep 03  vs Lubbock Christian   .000  20  0.0  0.0 
Sep 03  vs Tarleton State   .000  17  0.0  0.0 
Sep 04  at Wayland Baptist   .000  28  0.0  1.0 
Sep 04  vs TX-Permian Basin   .000  37  0.0  0.0 
Sep 06  at Eastern New Mexico   .000  10  0.0  1.0 
Sep 10  DALLAS BAPTIST   .333  17  0.0  1.0 
Sep 11  WAYLAND BAPTIST   .000  12  0.0  1.0 
Sep 15  at Angelo State   -.500  0.0  0.0 
Sep 17  vs Rockhurst   .000  0.0  1.0 
Sep 17  vs St. Mary's   -1.000  15  0.0  0.0 
Sep 18  vs OK Panhandle State   .500  0.0  1.0 
Sep 24  vs Eastern New Mexico   -1.000  24  0.0  0.0 
Sep 25  vs Texas A&M-Kingsville  .500  13  0.0  2.0 
Sep 25  vs West Texas A&M   .250  19  0.0  2.0 
Sep 27  EASTERN NEW MEXICO   -1.000  11  0.0  2.0 
Sep 27  TEXAS WOMAN'S   .333  24  0.0  1.0 
Oct 07  CAMERON   -.250  16  0.0  0.0 
Oct 09  CENTRAL OKLA.   -.333  15  0.0  0.0 
Oct 14  at Texas A&M-Commerce   .000  12  0.0  2.0 
Oct 16  at Southeastern Okla.   .000  25  0.0  1.0 
Oct 19  at Texas Woman's   .000  15  0.0  0.0 
Oct 21  at Dallas Baptist   .143  24  0.0  1.0 
Oct 28  at Central Okla.   .000  22  0.0  1.0 
Oct 30  at Cameron   -.500  16  0.0  0.0 
Nov 04  SOUTHEASTERN OKLA.   .000  20  0.0  0.0 
Nov 06  TEXAS A&M-COMMERCE   .000  16  0.0  0.0 
Totals 113  12  65  -.046  36  16  29  57  551  0.0  25.0 

Sets played: 113
Kills per set: 0.08
Assists per set: 0.32
Service aces per set: 0.14
Digs per set: 4.88
Points per set: 0.22