Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | vs West Virginia State | *3 | 12 | 7 | 23 | .217 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 15.5 |
Aug 27 | at Ferris (MI) State | *3 | 7 | 4 | 23 | .130 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Aug 28 | vs CSU-Dominguez Hills | *3 | 8 | 3 | 21 | .238 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Aug 28 | vs Shippensburg (PA) | *3 | 15 | 4 | 26 | .423 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 17.5 |
Aug 31 | ANGELO STATE | *5 | 17 | 8 | 36 | .250 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
Sep 03 | vs Lubbock Christian | 3 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Sep 03 | vs Tarleton State | 4 | 17 | 7 | 30 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
Sep 04 | at Wayland Baptist | 3 | 19 | 1 | 26 | .692 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 21.0 |
Sep 04 | vs TX-Permian Basin | 4 | 14 | 6 | 32 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 16.5 |
Sep 06 | at Eastern New Mexico | *3 | 16 | 7 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 1 | 18.0 |
Sep 10 | DALLAS BAPTIST | *3 | 15 | 7 | 32 | .250 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 17.5 |
Sep 11 | WAYLAND BAPTIST | *4 | 20 | 5 | 44 | .341 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 4.0 | 0 | 22.5 |
Sep 15 | at Angelo State | *3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Sep 17 | vs Rockhurst | *4 | 16 | 7 | 34 | .265 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Sep 17 | vs St. Mary's | *3 | 12 | 10 | 31 | .065 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 15.5 |
Sep 18 | vs OK Panhandle State | 3 | 10 | 3 | 15 | .467 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 1.0 | 0 | 14.5 |
Sep 24 | vs Eastern New Mexico | 5 | 25 | 6 | 53 | .358 | 1 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 27.0 |
Sep 25 | vs Texas A&M-Kingsville | 3 | 7 | 6 | 33 | .030 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Sep 25 | vs West Texas A&M | 4 | 10 | 11 | 36 | -.028 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Sep 27 | EASTERN NEW MEXICO | *4 | 13 | 11 | 35 | .057 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Sep 27 | TEXAS WOMAN'S | *4 | 19 | 4 | 38 | .395 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
Oct 07 | CAMERON | *4 | 8 | 9 | 30 | -.033 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Oct 09 | CENTRAL OKLA. | *3 | 10 | 5 | 25 | .200 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 14 | at Texas A&M-Commerce | *4 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
Oct 16 | at Southeastern Okla. | *4 | 9 | 5 | 21 | .190 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Oct 19 | at Texas Woman's | *3 | 11 | 10 | 29 | .034 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 3.0 | 0 | 13.0 |
Oct 21 | at Dallas Baptist | 5 | 13 | 6 | 39 | .179 | 0 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 28 | at Central Okla. | *4 | 9 | 2 | 23 | .304 | 0 | 0 | 1 | 0 | 4 | 2 | 5 | 1 | 7.0 | 0 | 13.5 |
Oct 30 | at Cameron | *4 | 15 | 9 | 37 | .162 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
Nov 04 | SOUTHEASTERN OKLA. | *3 | 7 | 3 | 12 | .333 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Nov 06 | TEXAS A&M-COMMERCE | *5 | 13 | 3 | 25 | .400 | 2 | 3 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Totals | 113 | 383 | 183 | 892 | .224 | 3 | 17 | 35 | 4 | 61 | 25 | 58 | 9 | 83.0 | 1 | 454.0 |
Sets played: 113 Kills per set: 3.39 Assists per set: 0.03 Service aces per set: 0.15 Digs per set: 0.54 Blocks per set: 0.73 Points per set: 4.02 |