# 2 Ashley Godwin

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Wheeling Jesuit (WV)  .500  14  0.0  1.0 
Aug 26  vs Lake Superior State   -.500  12  0.0  0.0 
Aug 27  vs Lees-McRae (NC)   -1.000  0.0  4.0 
Aug 27  vs Northwood (MI)   .000  0.0  0.0 
Sep 02  vs Texas-Dallas   .000  0.0  1.0 
Sep 02  at Wayland Baptist   .000  0.0  1.0 
Sep 03  vs College of Southwest  .600  11  0.0  3.0 
Sep 03  vs Howard Payne   .000  13  0.0  0.0 
Sep 10  vs Friends (KS)   .000  11  0.0  2.0 
Sep 11  at Okla. Panhandle St.   .000  0.0  2.0 
Sep 16  vs West Texas A&M   .000  15  0.0  1.0 
Sep 17  vs Texas A&M-Kingsville  -.500  0.0  0.0 
Sep 17  at Abilene Christian   .000  10  0.0  2.0 
Sep 22  CENTRAL OKLAHOMA   .000  11  0.0  0.0 
Sep 24  CAMERON   .333  20  0.0  1.0 
Sep 27  DALLAS BAPTIST   .000  10  0.0  0.0 
Sep 29  at SE Oklahoma State   -.333  26  0.0  1.0 
Oct 01  at Texas A&M-Commerce   .000  11  0.0  1.0 
Oct 04  at Texas Woman's   -.250  21  0.0  1.0 
Oct 06  SOUTHERN NAZARENE   -.333  16  0.0  0.0 
Oct 06  TEXAS-PERMIAN BASIN   .000  13  0.0  1.0 
Oct 08  SOUTHWESTERN OKLA.   .000  0.0  0.0 
Oct 14  vs Tarleton State   1.000  0.0  1.0 
Oct 15  vs Eastern New Mexico   .000  0.0  0.0 
Oct 15  vs Angelo State   .000  0.0  1.0 
Oct 20  at Cameron   .000  11  0.0  0.0 
Oct 22  at Central Oklahoma   -.500  0.0  0.0 
Oct 27  TEXAS A&M-COMMERCE   .000  22  0.0  2.0 
Oct 29  SE OKLAHOMA STATE   -.333  33  0.0  2.0 
Nov 01  TEXAS WOMAN'S   .250  12  0.0  2.0 
Nov 03  at Southwestern Okla.   -1.000  11  0.0  2.0 
Nov 10  vs West Texas A&M   -.167  16  0.0  0.0 
Totals 107  10  13  69  -.043  10  22  29  43  395  0.0  32.0 

Sets played: 107
Kills per set: 0.09
Assists per set: 0.09
Service aces per set: 0.21
Digs per set: 3.69
Points per set: 0.30