# 3 Kim Doolittle

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Wheeling Jesuit (WV)  5  0  1  2  -.500  1  5  1  2  12  0  0  0  0.0  0  5.0 
Aug 26  vs Lake Superior State   5  1  0  4  .250  0  3  2  1  22  0  0  0  0.0  0  4.0 
Aug 27  vs Lees-McRae (NC)   3  0  0  0  .000  0  1  1  0  5  0  0  0  0.0  0  1.0 
Aug 27  vs Northwood (MI)   4  0  0  0  .000  1  2  2  2  15  0  0  0  0.0  0  2.0 
Sep 02  vs Texas-Dallas   1  1  0  1  1.000  0  0  1  2  4  0  0  0  0.0  0  1.0 
Sep 03  vs College of Southwest  3  1  0  1  1.000  23  0  0  0  5  0  0  0  0.0  0  1.0 
Sep 03  vs Howard Payne   3  0  0  0  .000  12  2  2  0  8  0  0  0  0.0  0  2.0 
Sep 10  vs Friends (KS)   1  0  0  0  .000  1  3  1  0  4  0  0  0  0.0  0  3.0 
Sep 11  at Okla. Panhandle St.   1  0  0  0  .000  0  2  0  0  2  0  0  0  0.0  0  2.0 
Sep 13  WAYLAND BAPTIST   3  0  0  1  .000  0  0  0  5  2  0  0  0  0.0  0  0.0 
Sep 16  vs West Texas A&M   3  0  1  5  -.200  1  0  2  0  9  0  0  0  0.0  0  0.0 
Sep 17  vs Texas A&M-Kingsville  3  0  0  2  .000  2  0  0  1  6  0  0  0  0.0  0  0.0 
Sep 17  at Abilene Christian   3  0  0  0  .000  1  1  0  0  6  0  0  0  0.0  0  1.0 
Sep 20  vs Paul Quinn   3  1  0  2  .500  18  0  0  0  8  0  1  0  1.0  0  1.5 
Sep 20  at SW Assemblies of God  1  0  0  0  .000  1  1  0  2  2  0  0  0  0.0  0  1.0 
Sep 22  CENTRAL OKLAHOMA   4  0  0  1  .000  1  0  1  0  7  0  0  0  0.0  0  0.0 
Sep 24  CAMERON   3  0  0  2  .000  2  3  1  0  8  0  0  0  0.0  1  3.0 
Sep 27  DALLAS BAPTIST   3  0  0  1  .000  1  0  2  0  6  0  0  0  0.0  0  0.0 
Sep 29  at SE Oklahoma State   4  1  0  2  .500  0  1  2  1  13  0  0  0  0.0  0  2.0 
Oct 01  at Texas A&M-Commerce   3  0  1  1  -1.000  5  3  1  0  4  0  0  0  0.0  0  3.0 
Oct 04  at Texas Woman's   4  0  0  1  .000  0  0  1  1  4  0  0  0  0.0  1  0.0 
Oct 06  SOUTHERN NAZARENE   3  0  0  3  .000  0  0  0  3  8  0  0  0  0.0  0  0.0 
Oct 06  TEXAS-PERMIAN BASIN   3  0  0  0  .000  0  0  0  0  13  0  0  0  0.0  0  0.0 
Oct 08  SOUTHWESTERN OKLA.   3  0  0  0  .000  0  1  1  1  5  0  0  0  0.0  0  1.0 
Oct 14  vs Tarleton State   4  0  0  2  .000  2  3  3  1  8  0  0  0  0.0  0  3.0 
Oct 15  vs Eastern New Mexico   *4  0  0  1  .000  0  3  2  0  11  0  0  0  0.0  0  3.0 
Oct 15  vs Angelo State   3  0  0  1  .000  0  1  2  1  6  0  0  0  0.0  0  1.0 
Oct 18  at Dallas Baptist   2  0  0  1  .000  0  1  0  1  4  0  0  0  0.0  0  1.0 
Oct 20  at Cameron   4  0  0  0  .000  1  2  1  0  7  0  0  0  0.0  0  2.0 
Oct 22  at Central Oklahoma   3  0  0  0  .000  4  0  1  1  0  0  0  0  0.0  0  0.0 
Oct 24  SW ASSEMBLIES OF GOD  2  2  0  4  .500  24  0  0  0  7  0  1  0  1.0  0  2.5 
Oct 27  TEXAS A&M-COMMERCE   5  0  0  3  .000  2  3  1  0  5  0  0  0  0.0  0  3.0 
Oct 29  SE OKLAHOMA STATE   4  0  0  2  .000  1  2  0  0  11  0  0  0  0.0  0  2.0 
Nov 01  TEXAS WOMAN'S   5  0  0  1  .000  0  1  1  0  8  0  0  0  0.0  0  1.0 
Nov 03  at Southwestern Okla.   3  0  0  1  .000  0  0  0  1  7  0  0  0  0.0  0  0.0 
Nov 06  at Texas-Permian Basin   5  0  0  0  .000  0  0  0  0  17  0  0  0  0.0  0  0.0 
Nov 10  vs West Texas A&M   4  0  0  1  .000  0  1  2  1  7  0  0  0  0.0  0  1.0 
Totals 120  7  3  46  .087  104  45  34  27  276  0  2  0  2.0  2  53.0 

Sets played: 120
Kills per set: 0.06
Assists per set: 0.87
Service aces per set: 0.38
Digs per set: 2.30
Blocks per set: 0.02
Points per set: 0.44