#12 Krissa Johnson

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Western St. (Colo.)   *4  14  41  .171  4.0  16.5 
Aug 25  vs Upper Iowa   *4  22  41  .366  2.0  23.0 
Aug 26  vs Chadron St. (Neb.)   *5  18  31  .452  2.0  19.0 
Aug 26  at Colo. Christian   *4  14  28  .357  4.0  18.0 
Aug 29  WAYLAND BAPTIST   *3  10  13  .538  2.0  12.5 
Sep 02  vs Northern Michigan   *3  20  .300  2.0  10.0 
Sep 02  vs Ferris State   *3  12  .250  1.0  4.5 
Sep 03  at Incarnate Word   *4  24  .208  4.0  11.5 
Sep 08  INCARNATE WORD   *3  11  21  .429  5.0  15.5 
Sep 09  OKLA. PANHANDLE ST.   *3  16  .250  3.0  14.0 
Sep 09  ST. EDWARD'S   *3  10  25  .240  2.0  12.0 
Sep 12  at Dallas Baptist   16  47  .170  2.0  17.5 
Sep 14  at Central Okla.   *4  13  31  .323  7.0  17.5 
Sep 16  at Cameron   *4  12  37  .297  3.0  13.5 
Sep 21  SOUTHEASTERN OKLA.   *3  22  36  .528  4.0  25.0 
Sep 23  TEXAS A&M-COMMERCE   *5  16  32  .344  4.0  21.5 
Sep 26  DALLAS BAPTIST   *4  16  42  .262  5.0  19.0 
Oct 03  TEXAS WOMAN'S   *3  28  .071  5.0  11.0 
Oct 06  vs Abilene Christian   *3  11  27  .333  2.0  13.5 
Oct 06  vs West Texas A&M   *5  10  29  .241  4.0  12.0 
Oct 07  vs Tarleton State   *4  15  32  .281  7.0  19.5 
Oct 12  CAMERON   *4  21  .238  5.0  12.0 
Oct 14  CENTRAL OKLAHOMA   *5  14  45  .156  7.0  17.5 
Oct 16  PAUL QUINN   *3  14  .571  3.0  14.5 
Oct 19  at Texas A&M-Commerce   *5  24  42  .476  2.0  28.5 
Oct 21  at Southeastern Okla.   10  20  .300  2.0  11.5 
Oct 24  at Texas Woman's   *5  10  10  48  .000  3.0  11.5 
Oct 26  SOUTHWESTERN OKLA.   *3  30  .033  7.0  11.5 
Oct 28  at Southern Nazarene   *5  20  39  .410  4.0  23.5 
Totals 112  370  124  872  .282  11  21  36  71  25  82  14  107.0  10  457.0 

Sets played: 112
Kills per set: 3.30
Assists per set: 0.10
Service aces per set: 0.19
Digs per set: 0.63
Blocks per set: 0.96
Points per set: 4.08