| For UIW: NORDMAN, Sarah; LITTLETON, Brittany; RICHTER, Kortni; KOPECKI, Emily; KVAPIL, Kim; WEISE, Edie; libero WERCHAN, Hannah. |
| For MSU: Allison Schreiber; Alysha Pritt; Lauren Hubbard; Whitney Maxwell; Katie Guehler; Krissa Johnson; libero Shay Velasquez. |
0-1 | Point UIW - (NORDMAN, Sarah) Attack error by Lauren Hubbard. |
1-1 | Point MSU - (NORDMAN, Sarah) Kill by Whitney Maxwell (from Allison Schreiber). | so |
| For MSU: Sesley Graves. |
2-1 | Point MSU - (Alysha Pritt) Kill by Lauren Hubbard (from Allison Schreiber). |
3-1 | Point MSU - (Alysha Pritt) Attack error by KOPECKI, Emily. |
4-1 | Point MSU - (Alysha Pritt) Attack error by RICHTER, Kortni (block by Sesley Graves). |
4-2 | Point UIW - (Alysha Pritt) Attack error by Lauren Hubbard. | so |
4-3 | Point UIW - (LITTLETON, Brittany) Attack error by Sesley Graves. |
5-3 | Point MSU - (LITTLETON, Brittany) Kill by Whitney Maxwell (from Allison Schreiber). | so |
| For UIW: LADD, Spencer. |
6-3 | Point MSU - (Lauren Hubbard) Attack error by KVAPIL, Kim. |
7-3 | Point MSU - (Lauren Hubbard) Kill by Krissa Johnson (from Allison Schreiber). |
8-3 | Point MSU - (Lauren Hubbard) Kill by Whitney Maxwell (from Allison Schreiber). |
| Timeout Incarnate Word. |
8-4 | Point UIW - (Lauren Hubbard) Kill by KOPECKI, Emily (from NORDMAN, Sarah). | so |
9-4 | Point MSU - (RICHTER, Kortni) Kill by Krissa Johnson (from Allison Schreiber). | so |
| For MSU: Rachel Gilmore. |
10-4 | Point MSU - (Rachel Gilmore) Kill by Allison Schreiber (from Rachel Gilmore). |
11-4 | Point MSU - (Rachel Gilmore) Kill by Krissa Johnson (from Allison Schreiber). |
12-4 | Point MSU - (Rachel Gilmore) Bad set by LADD, Spencer. |
12-5 | Point UIW - (Rachel Gilmore) Service error. | so |
12-6 | Point UIW - (KOPECKI, Emily) Attack error by Sesley Graves. |
13-6 | Point MSU - (KOPECKI, Emily) Kill by Sesley Graves (from Allison Schreiber). | so |
| For MSU: Katie Guehler. |
13-7 | Point UIW - (Katie Guehler) Attack error by Alysha Pritt. | so |
| For UIW: LITTLETON, Brittany. |
14-7 | Point MSU - (KVAPIL, Kim) Kill by Alysha Pritt (from Allison Schreiber). | so |
15-7 | Point MSU - (Shay Velasquez) Attack error by LITTLETON, Brittany. |
15-8 | Point UIW - (Shay Velasquez) Attack error by Alysha Pritt (block by WEISE, Edie). | so |
| For UIW: RICHTER, Kortni. |
16-8 | Point MSU - (WERCHAN, Hannah) Kill by Lauren Hubbard (from Allison Schreiber). | so |
| For MSU: Whitney Maxwell. |
17-8 | Point MSU - (Allison Schreiber) Service ace (RICHTER, Kortni). |
18-8 | Point MSU - (Allison Schreiber) Kill by Lauren Hubbard (from Whitney Maxwell). |
| Timeout Incarnate Word. |
19-8 | Point MSU - (Allison Schreiber) Kill by Lauren Hubbard (from Allison Schreiber). |
19-9 | Point UIW - (Allison Schreiber) Kill by LITTLETON, Brittany (from NORDMAN, Sarah). | so |
20-9 | Point MSU - (NORDMAN, Sarah) Kill by Whitney Maxwell (from Allison Schreiber). | so |
21-9 | Point MSU - (Alysha Pritt) Kill by Sesley Graves (from Allison Schreiber). |
21-10 | Point UIW - (Alysha Pritt) Service error. | so |
21-11 | Point UIW - (LITTLETON, Brittany) Attack error by Lauren Hubbard. |
21-12 | Point UIW - (LITTLETON, Brittany) Attack error by Sesley Graves. |
22-12 | Point MSU - (LITTLETON, Brittany) Service error. | so |
| For UIW: LADD, Spencer. |
23-12 | Point MSU - (Lauren Hubbard) Attack error by KOPECKI, Emily. |
23-13 | Point UIW - (Lauren Hubbard) Kill by KOPECKI, Emily (from NORDMAN, Sarah). | so |
| For UIW: WEISE, Edie. |
23-14 | Point UIW - (RICHTER, Kortni) Kill by KVAPIL, Kim (from NORDMAN, Sarah). |
24-14 | Point MSU - (RICHTER, Kortni) Service error. | so |
25-14 | Point MSU - (Rachel Gilmore) Attack error by KVAPIL, Kim. |
26-14 | Point MSU - (Rachel Gilmore) Kill by Krissa Johnson (from Allison Schreiber), block error by WEISE, Edie. |
27-14 | Point MSU - (Rachel Gilmore) Kill by Krissa Johnson (from Rachel Gilmore). |
28-14 | Point MSU - (Rachel Gilmore) Service ace (KVAPIL, Kim). |
28-15 | Point UIW - (Rachel Gilmore) Service error. | so |
28-16 | Point UIW - (KOPECKI, Emily) Attack error by Krissa Johnson (block by WEISE, Edie; NORDMAN, Sarah). |
28-17 | Point UIW - (KOPECKI, Emily) Attack error by Sesley Graves. |
29-17 | Point MSU - (KOPECKI, Emily) Kill by Krissa Johnson (from Allison Schreiber). | so |
30-17 | Point MSU - (Katie Guehler) Kill by Alysha Pritt (from Allison Schreiber), block error by WEISE, Edie. |
0-1 | Point UIW - (Allison Schreiber) Attack error by Lauren Hubbard. | so |
1-1 | Point MSU - (WERCHAN, Hannah) Kill by Whitney Maxwell. | so |
2-1 | Point MSU - (Alysha Pritt) Attack error by KVAPIL, Kim. |
2-2 | Point UIW - (Alysha Pritt) Attack error by Whitney Maxwell (block by LITTLETON, Brittany; RICHTER, Kortni). | so |
| For UIW: KOPECKI, Emily. |
3-2 | Point MSU - (NORDMAN, Sarah) Kill by Sesley Graves (from Allison Schreiber). | so |
3-3 | Point UIW - (Lauren Hubbard) Kill by LITTLETON, Brittany (from NORDMAN, Sarah). | so |
3-4 | Point UIW - (LADD, Spencer) Kill by KVAPIL, Kim (from NORDMAN, Sarah). |
3-5 | Point UIW - (LADD, Spencer) Service ace (Whitney Maxwell). |
3-6 | Point UIW - (LADD, Spencer) Ball handling error by Allison Schreiber. |
3-7 | Point UIW - (LADD, Spencer) Attack error by Krissa Johnson. |
3-8 | Point UIW - (LADD, Spencer) Kill by KVAPIL, Kim (from NORDMAN, Sarah). |
4-8 | Point MSU - (LADD, Spencer) Attack error by KVAPIL, Kim (block by Whitney Maxwell; Sesley Graves). | so |
| For MSU: Katie Guehler. |
5-8 | Point MSU - (Katie Guehler) Ball handling error by RICHTER, Kortni. |
5-9 | Point UIW - (Katie Guehler) Attack error by Krissa Johnson (block by RICHTER, Kortni; KOPECKI, Emily). | so |
| For UIW: WEISE, Edie. |
6-9 | Point MSU - (RICHTER, Kortni) Kill by Allison Schreiber (from Alysha Pritt). | so |
| For MSU: Becki Smith. |
7-9 | Point MSU - (Becki Smith) Ball handling error by NORDMAN, Sarah. |
8-9 | Point MSU - (Becki Smith) Kill by Krissa Johnson (from Allison Schreiber). |
8-10 | Point UIW - (Becki Smith) Attack error by Alysha Pritt. | so |
| For UIW: LOPEZ, Marisol. |
9-10 | Point MSU - (LOPEZ, Marisol) Kill by Allison Schreiber (from Katie Guehler). | so |
| For MSU: Lauren Hubbard. |
10-10 | Point MSU - (Shay Velasquez) Kill by Alysha Pritt (from Allison Schreiber). |
10-11 | Point UIW - (Shay Velasquez) Service error. | so |
| For UIW: LITTLETON, Brittany. |
10-12 | Point UIW - (KVAPIL, Kim) Kill by LITTLETON, Brittany (from NORDMAN, Sarah). |
11-12 | Point MSU - (KVAPIL, Kim) Service error. | so |
12-12 | Point MSU - (Allison Schreiber) Attack error by WEISE, Edie. |
13-12 | Point MSU - (Allison Schreiber) Attack error by NORDMAN, Sarah. |
13-13 | Point UIW - (Allison Schreiber) Kill by WEISE, Edie (from NORDMAN, Sarah). | so |
| For UIW: RICHTER, Kortni. |
14-13 | Point MSU - (WERCHAN, Hannah) Kill by Alysha Pritt (from Allison Schreiber). | so |
| For MSU: Sesley Graves. |
15-13 | Point MSU - (Alysha Pritt) Service ace (LOPEZ, Marisol). |
15-14 | Point UIW - (Alysha Pritt) Service error. | so |
| For UIW: KOPECKI, Emily. |
15-15 | Point UIW - (NORDMAN, Sarah) Kill by RICHTER, Kortni (from NORDMAN, Sarah). |
16-15 | Point MSU - (NORDMAN, Sarah) Kill by Sesley Graves (from Allison Schreiber). | so |
17-15 | Point MSU - (Lauren Hubbard) Kill by Whitney Maxwell (from Allison Schreiber). |
17-16 | Point UIW - (Lauren Hubbard) Kill by RICHTER, Kortni (from NORDMAN, Sarah). | so |
| For UIW: LADD, Spencer. |
18-16 | Point MSU - (LADD, Spencer) Attack error by KVAPIL, Kim. | so |
| For MSU: Katie Guehler. |
18-17 | Point UIW - (Katie Guehler) Attack error by Krissa Johnson. | so |
| For UIW: WEISE, Edie. |
19-17 | Point MSU - (RICHTER, Kortni) Kill by Sesley Graves (from Allison Schreiber). | so |
| For MSU: Becki Smith. |
19-18 | Point UIW - (Becki Smith) Kill by NORDMAN, Sarah (from KVAPIL, Kim), block error by Alysha Pritt. | so |
20-18 | Point MSU - (FINK, Carla) Kill by Allison Schreiber (from Katie Guehler). | so |
20-19 | Point UIW - (Shay Velasquez) Service error. | so |
21-19 | Point MSU - (KVAPIL, Kim) Kill by Lauren Hubbard (from Allison Schreiber). | so |
22-19 | Point MSU - (Allison Schreiber) Bad set by KVAPIL, Kim. |
| Timeout Incarnate Word. |
23-19 | Point MSU - (Allison Schreiber) Attack error by LITTLETON, Brittany. |
24-19 | Point MSU - (Allison Schreiber) Kill by Whitney Maxwell (from Allison Schreiber). |
25-19 | Point MSU - (Allison Schreiber) Attack error by KVAPIL, Kim. |
25-20 | Point UIW - (Allison Schreiber) Kill by NORDMAN, Sarah (from LITTLETON, Brittany). | so |
25-21 | Point UIW - (WERCHAN, Hannah) Kill by LITTLETON, Brittany. |
25-22 | Point UIW - (WERCHAN, Hannah) Attack error by Whitney Maxwell. |
25-23 | Point UIW - (WERCHAN, Hannah) Ball handling error by Whitney Maxwell. |
26-23 | Point MSU - (WERCHAN, Hannah) Kill by Alysha Pritt (from Allison Schreiber). | so |
27-23 | Point MSU - (Alysha Pritt) Attack error by LITTLETON, Brittany (block by Sesley Graves; Whitney Maxwell). |
27-24 | Point UIW - (Alysha Pritt) Attack error by Sesley Graves. | so |
| For UIW: KOPECKI, Emily. |
28-24 | Point MSU - (NORDMAN, Sarah) Attack error by LITTLETON, Brittany (block by Sesley Graves; Whitney Maxwell). | so |
28-25 | Point UIW - (Lauren Hubbard) Attack error by Krissa Johnson. | so |
29-25 | Point MSU - (LADD, Spencer) Ball handling error by LADD, Spencer. | so |
29-26 | Point UIW - (Katie Guehler) Kill by RICHTER, Kortni (from NORDMAN, Sarah). | so |
30-26 | Point MSU - (RICHTER, Kortni) Kill by Krissa Johnson (from Allison Schreiber). | so |
1-0 | Point MSU - (KVAPIL, Kim) Kill by Alysha Pritt (from Allison Schreiber). | so |
| For MSU: Jessica Ransom. |
1-1 | Point UIW - (Alysha Pritt) Kill by LITTLETON, Brittany (from NORDMAN, Sarah). | so |
1-2 | Point UIW - (WERCHAN, Hannah) Attack error by Sesley Graves. |
2-2 | Point MSU - (WERCHAN, Hannah) Attack error by LITTLETON, Brittany. | so |
3-2 | Point MSU - (Jessica Ransom) Attack error by KVAPIL, Kim. |
4-2 | Point MSU - (Jessica Ransom) Attack error by NORDMAN, Sarah. |
| For UIW: TOMASIK, Stephanie. |
4-3 | Point UIW - (Jessica Ransom) Service error. | so |
5-3 | Point MSU - (TOMASIK, Stephanie) Service error. | so |
| For MSU: Carley Schick. |
5-4 | Point UIW - (Carley Schick) Service error. | so |
| For UIW: LADD, Spencer. |
6-4 | Point MSU - (LADD, Spencer) Ball handling error by FINK, Carla. | so |
| For MSU: Liz Mowrey. |
6-5 | Point UIW - (Liz Mowrey) Kill by KVAPIL, Kim (from FINK, Carla). | so |
| For UIW: RICHTER, Kortni. |
6-6 | Point UIW - (WERCHAN, Hannah) Kill by KVAPIL, Kim (from FINK, Carla). |
7-6 | Point MSU - (WERCHAN, Hannah) Service error. | so |
7-7 | Point UIW - (Shay Velasquez) Kill by TOMASIK, Stephanie (from LADD, Spencer). | so |
7-8 | Point UIW - (FINK, Carla) Attack error by Alysha Pritt (block by RICHTER, Kortni; KVAPIL, Kim). |
8-8 | Point MSU - (FINK, Carla) Kill by Jessica Ransom (from Allison Schreiber). | so |
8-9 | Point UIW - (Allison Schreiber) Kill by KVAPIL, Kim (from FINK, Carla). | so |
9-9 | Point MSU - (KVAPIL, Kim) Kill by Alysha Pritt (from Allison Schreiber). | so |
10-9 | Point MSU - (Alysha Pritt) Kill by Jessica Ransom. |
10-10 | Point UIW - (Alysha Pritt) Kill by RICHTER, Kortni (from FINK, Carla). | so |
| For UIW: WEISE, Edie. |
11-10 | Point MSU - (WERCHAN, Hannah) Service error. | so |
12-10 | Point MSU - (Krissa Johnson) Kill by Krissa Johnson (from Allison Schreiber). |
13-10 | Point MSU - (Jessica Ransom) Attack error by LITTLETON, Brittany. |
14-10 | Point MSU - (Jessica Ransom) Kill by Sesley Graves. |
15-10 | Point MSU - (Jessica Ransom) Attack error by LITTLETON, Brittany. |
| Timeout Incarnate Word. |
| For MSU: Sandra Garcia. |
15-11 | Point UIW - (Jessica Ransom) Kill by LITTLETON, Brittany (from FINK, Carla). | so |
16-11 | Point MSU - (TOMASIK, Stephanie) Kill by Krissa Johnson (from Allison Schreiber). | so |
17-11 | Point MSU - (TOMASIK, Stephanie) Kill by Krissa Johnson (from Allison Schreiber). | so |
17-12 | Point UIW - (Sandra Garcia) Kill by LITTLETON, Brittany (from FINK, Carla). | so |
18-12 | Point MSU - (LADD, Spencer) Ball handling error by FINK, Carla. | so |
19-12 | Point MSU - (Liz Mowrey) Kill by Allison Schreiber (from Liz Mowrey). |
19-13 | Point UIW - (Liz Mowrey) Kill by KVAPIL, Kim (from FINK, Carla). | so |
| For UIW: LOPEZ, Marisol; RICHTER, Kortni. |
20-13 | Point MSU - (LOPEZ, Marisol) Service error. | so |
21-13 | Point MSU - (Shay Velasquez) Ball handling error by FINK, Carla. |
22-13 | Point MSU - (Shay Velasquez) Kill by Alysha Pritt (from Allison Schreiber). |
23-13 | Point MSU - (Shay Velasquez) Kill by Alysha Pritt. |
| Timeout Incarnate Word. |
24-13 | Point MSU - (Shay Velasquez) Attack error by RICHTER, Kortni (block by Alysha Pritt). |
24-14 | Point UIW - (Shay Velasquez) Service error. | so |
25-14 | Point MSU - (FINK, Carla) Kill by Allison Schreiber (from Liz Mowrey). | so |
| For MSU: Karoline Damjanovic. |
26-14 | Point MSU - (Allison Schreiber) Attack error by RICHTER, Kortni. |
27-14 | Point MSU - (Allison Schreiber) Attack error by KVAPIL, Kim (block by Jessica Ransom; Alysha Pritt). |
27-15 | Point UIW - (Allison Schreiber) Kill by TOMASIK, Stephanie (from FINK, Carla). | so |
| For UIW: LITTLETON, Brittany. |
27-16 | Point UIW - (KVAPIL, Kim) Attack error by Alysha Pritt (block by RICHTER, Kortni; LITTLETON, Brittany). |
28-16 | Point MSU - (KVAPIL, Kim) Kill by Jessica Ransom (from Allison Schreiber). | so |
| For MSU: Sesley Graves; Sandra Garcia. |
29-16 | Point MSU - (Sandra Garcia) Kill by Jessica Ransom (from Allison Schreiber). |
30-16 | Point MSU - (Sandra Garcia) Kill by Jessica Ransom (from Allison Schreiber). |