# 6 Shay Velasquez

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs West Georgia   -1.000  19  0.0  0.0 
Aug 24  vs Wheeling Jesuit   .500  21  1.0  2.5 
Aug 25  vs Southern Indiana   .000  23  0.0  3.0 
Aug 25  at West Florida   1.000  18  0.0  1.0 
Aug 31  at Angelo State   .000  18  0.0  2.0 
Sep 1  vs New Mexico Highlands  .000  11  0.0  0.0 
Sep 1  vs Texas-Brownsville   .000  23  0.0  3.0 
Sep 04  WAYLAND BAPTIST   -1.000  13  0.0  1.0 
Sep 06  INCARNATE WORD   .000  21  0.0  0.0 
Sep 07  vs Dallas Baptist   -1.000  0.0  2.0 
Sep 07  vs Arkansas Tech   .000  25  0.0  3.0 
Sep 08  vs Ouachita Baptist   .000  24  0.0  8.0 
Sep 08  vs Arkansas-Monticello   .000  17  0.0  6.0 
Sep 11  at Dallas Baptist   .000  14  0.0  7.0 
Sep 13  TEXAS WOMAN'S   .000  16  0.0  2.0 
Sep 15  TEXAS A&M-COMMERCE   -1.000  13  0.0  3.0 
Sep 20  at Central Oklahoma   *3  .000  20  0.0  0.0 
Sep 22  at Southwestern Okla.   .000  25  0.0  5.0 
Sep 27  CAMERON   .000  29  0.0  2.0 
Sep 29  vs Texas A&M-Intl   .500  13  0.0  7.0 
Sep 29  at Okla. Panhandle St.   .000  13  0.0  3.0 
Oct 01  COLLEGE OF SOUTHWEST  .667  14  0.0  5.0 
Oct 13  SOUTHEASTERN OKLA.   .000  24  0.0  2.0 
Oct 16  DALLAS BAPTIST   .000  14  0.0  1.0 
Oct 18  at Texas A&M-Kingsville  1.000  20  0.0  3.0 
Oct 20  at TARLETON   .000  0.0  0.0 
Oct 25  WEST TEXAS A&M   1.000  22  0.0  3.0 
Oct 27  EASTERN NEW MEXICO   .000  18  0.0  2.0 
Oct 29  at Incarnate Word   .000  24  0.0  4.0 
Nov 01  at Angelo State   .000  14  0.0  0.0 
Nov 03  at Abilene Christian   .000  23  0.0  1.0 
Nov 08  vs Cameron   .000  0.0  0.0 
Nov 16  vs West Texas A&M   1.000  20  0.0  3.0 
Totals 120  13  38  .237  37  71  83  49  589  1.0  84.5 

Sets played: 120
Kills per set: 0.11
Assists per set: 0.31
Service aces per set: 0.59
Digs per set: 4.91
Blocks per set: 0.01
Points per set: 0.70