| For NWMSU: Hanna,Alex; Falcone,Sara; Bohnker,Amy; Ryan,Amber; Swenson,Katie; Nisi,Rachel; libero Diessner,Sage. |
| For MSU: Whitney Maxwell; Sesley Graves; Miranda Byrd; Jessica Ransom; Alysha Pritt; Allison Schreiber; libero Shay Velasquez. |
0-1 | Point MSU - (Nisi,Rachel) Kill by Miranda Byrd (from Allison Schreiber). | so |
1-1 | Point NWMSU - (Shay Velasquez) Kill by Falcone,Sara (from Swenson,Katie). | so |
1-2 | Point MSU - (Diessner,Sage) Attack error by Hanna,Alex. | so |
2-2 | Point NWMSU - (Kiara Jordan) Kill by Nisi,Rachel (from Swenson,Katie). | so |
2-3 | Point MSU - (Ljutic,Nicole) Kill by Jessica Ransom (from Allison Schreiber). | so |
2-4 | Point MSU - (Katie Guehler) Attack error by Swenson,Katie. |
2-5 | Point MSU - (Katie Guehler) Kill by Jessica Ransom (from Allison Schreiber). |
2-6 | Point MSU - (Katie Guehler) Kill by Alysha Pritt (from Allison Schreiber). |
| Timeout Northwest Missouri. |
3-6 | Point NWMSU - (Katie Guehler) Attack error by Alysha Pritt. | so |
3-7 | Point MSU - (Spangenberg,Paige) Kill by Alysha Pritt (from Allison Schreiber). | so |
3-8 | Point MSU - (Jessica Ransom) Attack error by Haskins,Iesha. |
4-8 | Point NWMSU - (Jessica Ransom) Kill by Ryan,Amber (from Swenson,Katie). | so |
5-8 | Point NWMSU - (Ryan,Amber) Bad set by Allison Schreiber. |
5-9 | Point MSU - (Ryan,Amber) Kill by Miranda Byrd (from Allison Schreiber). | so |
5-10 | Point MSU - (Alysha Pritt) Kill by Miranda Byrd (from Allison Schreiber). |
5-11 | Point MSU - (Alysha Pritt) Attack error by Bohnker,Amy. |
6-11 | Point NWMSU - (Alysha Pritt) Kill by Haskins,Iesha (from Swenson,Katie). | so |
7-11 | Point NWMSU - (Swenson,Katie) Service ace (Alysha Pritt). |
7-12 | Point MSU - (Swenson,Katie) Kill by Miranda Byrd (from Allison Schreiber). | so |
7-13 | Point MSU - (Allison Schreiber) Attack error by Haskins,Iesha (block by Whitney Maxwell; Sesley Graves). |
7-14 | Point MSU - (Allison Schreiber) Kill by Sesley Graves (from Allison Schreiber). |
8-14 | Point NWMSU - (Allison Schreiber) Kill by Bohnker,Amy (from Swenson,Katie), block error by Sesley Graves. | so |
9-14 | Point NWMSU - (Nisi,Rachel) Kill by Falcone,Sara (from Swenson,Katie). |
10-14 | Point NWMSU - (Nisi,Rachel) Kill by Hanna,Alex (from Nisi,Rachel). |
11-14 | Point NWMSU - (Nisi,Rachel) Ball handling error by Allison Schreiber. |
11-15 | Point MSU - (Nisi,Rachel) Kill by Miranda Byrd (from Allison Schreiber). | so |
11-16 | Point MSU - (Shay Velasquez) Kill by Jessica Ransom (from Allison Schreiber). |
11-17 | Point MSU - (Shay Velasquez) Kill by Sesley Graves (from Allison Schreiber), block error by Falcone,Sara. |
| Timeout Northwest Missouri. |
12-17 | Point NWMSU - (Shay Velasquez) Kill by Hanna,Alex (from Swenson,Katie). | so |
12-18 | Point MSU - (Diessner,Sage) Kill by Jessica Ransom (from Allison Schreiber). | so |
13-18 | Point NWMSU - (Kiara Jordan) Kill by Hanna,Alex (from Swenson,Katie), block error by Alysha Pritt. | so |
14-18 | Point NWMSU - (Ljutic,Nicole) Kill by Ryan,Amber (from Swenson,Katie). |
14-19 | Point MSU - (Ljutic,Nicole) Kill by Alysha Pritt (from Allison Schreiber). | so |
14-20 | Point MSU - (Katie Guehler) Attack error by Nisi,Rachel. |
15-20 | Point NWMSU - (Katie Guehler) Attack error by Allison Schreiber. | so |
15-21 | Point MSU - (Spangenberg,Paige) Kill by Jessica Ransom (from Allison Schreiber). | so |
15-22 | Point MSU - (Jessica Ransom) Kill by Alysha Pritt (from Allison Schreiber). |
16-22 | Point NWMSU - (Jessica Ransom) Kill by Ryan,Amber (from Swenson,Katie). | so |
16-23 | Point MSU - (Ryan,Amber) Kill by Miranda Byrd (from Allison Schreiber), block error by Bohnker,Amy. | so |
16-24 | Point MSU - (Alysha Pritt) Kill by Miranda Byrd (from Allison Schreiber). |
16-25 | Point MSU - (Alysha Pritt) Kill by Sesley Graves (from Allison Schreiber). |
1-0 | Point NWMSU - (Shay Velasquez) Kill by Falcone,Sara (from Swenson,Katie), block error by Sesley Graves. | so |
1-1 | Point MSU - (Spangenberg,Paige) Attack error by Falcone,Sara. | so |
1-2 | Point MSU - (Kiara Jordan) Service ace (Spangenberg,Paige). |
2-2 | Point NWMSU - (Kiara Jordan) Kill by Haskins,Iesha (from Swenson,Katie). | so |
3-2 | Point NWMSU - (Diessner,Sage) Kill by Haskins,Iesha (from Swenson,Katie). |
3-3 | Point MSU - (Diessner,Sage) Kill by Jessica Ransom (from Allison Schreiber). | so |
3-4 | Point MSU - (Katie Guehler) Attack error by Nisi,Rachel. |
4-4 | Point NWMSU - (Katie Guehler) Kill by Ryan,Amber (from Swenson,Katie). | so |
4-5 | Point MSU - (Potter,Andrea) Kill by Jessica Ransom (from Allison Schreiber). | so |
5-5 | Point NWMSU - (Jessica Ransom) Kill by Nisi,Rachel (from Swenson,Katie). | so |
5-6 | Point MSU - (Nisi,Rachel) Kill by Alysha Pritt (from Allison Schreiber). | so |
5-7 | Point MSU - (Alysha Pritt) Ball handling error by Potter,Andrea. |
5-8 | Point MSU - (Alysha Pritt) Attack error by Bohnker,Amy. |
| Timeout Northwest Missouri. |
6-8 | Point NWMSU - (Alysha Pritt) Attack error by Miranda Byrd. | so |
7-8 | Point NWMSU - (Ryan,Amber) Kill by Hanna,Alex (from Swenson,Katie). |
8-8 | Point NWMSU - (Ryan,Amber) Attack error by Miranda Byrd (block by Hanna,Alex; Falcone,Sara). |
9-8 | Point NWMSU - (Ryan,Amber) Service ace (Sesley Graves). |
9-9 | Point MSU - (Ryan,Amber) Kill by Sesley Graves (from Allison Schreiber). | so |
10-9 | Point NWMSU - (Allison Schreiber) Kill by Falcone,Sara (from Swenson,Katie). | so |
10-10 | Point MSU - (Swenson,Katie) Kill by Miranda Byrd (from Allison Schreiber). | so |
11-10 | Point NWMSU - (Shay Velasquez) Kill by Hanna,Alex (from Swenson,Katie). | so |
11-11 | Point MSU - (Spangenberg,Paige) Kill by Jessica Ransom (from Allison Schreiber). | so |
12-11 | Point NWMSU - (Kiara Jordan) Kill by Falcone,Sara (from Swenson,Katie). | so |
13-11 | Point NWMSU - (Diessner,Sage) Kill by Nisi,Rachel (from Spangenberg,Paige). |
14-11 | Point NWMSU - (Diessner,Sage) Attack error by Whitney Maxwell. |
15-11 | Point NWMSU - (Diessner,Sage) Attack error by Alysha Pritt. |
15-12 | Point MSU - (Diessner,Sage) Kill by Jessica Ransom (from Allison Schreiber). | so |
16-12 | Point NWMSU - (Katie Guehler) Kill by Haskins,Iesha. | so |
16-13 | Point MSU - (Potter,Andrea) Kill by Jessica Ransom (from Allison Schreiber). | so |
16-14 | Point MSU - (Jessica Ransom) Ball handling error by Potter,Andrea. |
17-14 | Point NWMSU - (Jessica Ransom) Attack error by Alysha Pritt. | so |
17-15 | Point MSU - (Nisi,Rachel) Service error. | so |
18-15 | Point NWMSU - (Alysha Pritt) Kill by Ryan,Amber (from Potter,Andrea). | so |
19-15 | Point NWMSU - (Ryan,Amber) Attack error by Miranda Byrd. |
19-16 | Point MSU - (Ryan,Amber) Bad set by Bohnker,Amy. | so |
20-16 | Point NWMSU - (Allison Schreiber) Kill by Falcone,Sara (from Bohnker,Amy). | so |
20-17 | Point MSU - (Swenson,Katie) Ball handling error by Swenson,Katie. | so |
21-17 | Point NWMSU - (Shay Velasquez) Kill by Haskins,Iesha (from Swenson,Katie). | so |
21-18 | Point MSU - (Spangenberg,Paige) Kill by Jessica Ransom (from Allison Schreiber). | so |
22-18 | Point NWMSU - (Kiara Jordan) Kill by Nisi,Rachel (from Swenson,Katie). | so |
23-18 | Point NWMSU - (Diessner,Sage) Attack error by Jessica Ransom. |
23-19 | Point MSU - (Diessner,Sage) Kill by Alysha Pritt (from Allison Schreiber). | so |
23-20 | Point MSU - (Katie Guehler) Attack error by Ryan,Amber. |
24-20 | Point NWMSU - (Katie Guehler) Kill by Nisi,Rachel (from Swenson,Katie). | so |
24-21 | Point MSU - (Haskins,Iesha) Kill by Jessica Ransom (from Allison Schreiber). | so |
24-22 | Point MSU - (Jessica Ransom) Attack error by Nisi,Rachel. |
| Timeout Northwest Missouri. |
24-23 | Point MSU - (Jessica Ransom) Attack error by Ryan,Amber. |
24-24 | Point MSU - (Jessica Ransom) Kill by Miranda Byrd (from Allison Schreiber). |
24-25 | Point MSU - (Jessica Ransom) Kill by Alysha Pritt (from Allison Schreiber). |
24-26 | Point MSU - (Jessica Ransom) Kill by Allison Schreiber (from Miranda Byrd). |
1-0 | Point NWMSU - (Swenson,Katie) Attack error by Alysha Pritt. |
1-1 | Point MSU - (Swenson,Katie) Kill by Miranda Byrd (from Allison Schreiber). | so |
1-2 | Point MSU - (Shay Velasquez) Kill by Jessica Ransom (from Allison Schreiber). |
1-3 | Point MSU - (Shay Velasquez) Attack error by Falcone,Sara. |
2-3 | Point NWMSU - (Shay Velasquez) Kill by Haskins,Iesha (from Swenson,Katie). | so |
2-4 | Point MSU - (Spangenberg,Paige) Kill by Allison Schreiber (from Kiara Jordan). | so |
2-5 | Point MSU - (Allison Schreiber) Attack error by Nisi,Rachel. |
3-5 | Point NWMSU - (Allison Schreiber) Kill by Falcone,Sara (from Swenson,Katie). | so |
4-5 | Point NWMSU - (Diessner,Sage) Attack error by Alysha Pritt. |
5-5 | Point NWMSU - (Diessner,Sage) Kill by Ryan,Amber (from Swenson,Katie). |
5-6 | Point MSU - (Diessner,Sage) Attack error by Swenson,Katie. | so |
6-6 | Point NWMSU - (Alysha Pritt) Kill by Nisi,Rachel (from Swenson,Katie). | so |
6-7 | Point MSU - (Potter,Andrea) Kill by Whitney Maxwell (from Allison Schreiber). | so |
7-7 | Point NWMSU - (Jessica Ransom) Attack error by Miranda Byrd. | so |
8-7 | Point NWMSU - (Nisi,Rachel) Bad set by Allison Schreiber. |
8-8 | Point MSU - (Nisi,Rachel) Kill by Whitney Maxwell (from Allison Schreiber). | so |
8-9 | Point MSU - (Katie Guehler) Attack error by Hanna,Alex (block by Sesley Graves; Allison Schreiber). |
9-9 | Point NWMSU - (Katie Guehler) Kill by Bohnker,Amy (from Swenson,Katie). | so |
10-9 | Point NWMSU - (Ryan,Amber) Kill by Falcone,Sara (from Swenson,Katie). |
11-9 | Point NWMSU - (Ryan,Amber) Attack error by Sesley Graves. |
12-9 | Point NWMSU - (Ryan,Amber) Kill by Hanna,Alex (from Swenson,Katie). |
12-10 | Point MSU - (Ryan,Amber) Kill by Sesley Graves (from Allison Schreiber). | so |
12-11 | Point MSU - (Kiara Jordan) Ball handling error by Bohnker,Amy. |
12-12 | Point MSU - (Kiara Jordan) Attack error by Hanna,Alex. |
13-12 | Point NWMSU - (Kiara Jordan) Service error. | so |
14-12 | Point NWMSU - (Swenson,Katie) Attack error by Miranda Byrd. |
14-13 | Point MSU - (Swenson,Katie) Kill by Alysha Pritt (from Allison Schreiber). | so |
14-14 | Point MSU - (Shay Velasquez) Attack error by Falcone,Sara. |
14-15 | Point MSU - (Shay Velasquez) Bad set by Swenson,Katie. |
| Timeout Northwest Missouri. |
14-16 | Point MSU - (Shay Velasquez) Attack error by Hanna,Alex. |
14-17 | Point MSU - (Shay Velasquez) Kill by Alysha Pritt (from Allison Schreiber). |
15-17 | Point NWMSU - (Shay Velasquez) Kill by Haskins,Iesha (from Swenson,Katie). | so |
15-18 | Point MSU - (Spangenberg,Paige) Kill by Jessica Ransom (from Allison Schreiber). | so |
16-18 | Point NWMSU - (Allison Schreiber) Kill by Nisi,Rachel (from Swenson,Katie). | so |
16-19 | Point MSU - (Diessner,Sage) Kill by Jessica Ransom (from Allison Schreiber). | so |
16-20 | Point MSU - (Alysha Pritt) Bad set by Swenson,Katie. |
17-20 | Point NWMSU - (Alysha Pritt) Kill by Nisi,Rachel (from Swenson,Katie). | so |
18-20 | Point NWMSU - (Potter,Andrea) Attack error by Alysha Pritt. |
18-21 | Point MSU - (Potter,Andrea) Service error. | so |
18-22 | Point MSU - (Jessica Ransom) Ball handling error by Potter,Andrea. |
19-22 | Point NWMSU - (Jessica Ransom) Kill by Ryan,Amber (from Potter,Andrea). | so |
20-22 | Point NWMSU - (Nisi,Rachel) Kill by Hanna,Alex (from Potter,Andrea). |
20-23 | Point MSU - (Nisi,Rachel) Kill by Whitney Maxwell (from Allison Schreiber). | so |
21-23 | Point NWMSU - (Katie Guehler) Kill by Ryan,Amber (from Potter,Andrea). | so |
21-24 | Point MSU - (Ryan,Amber) Kill by Sesley Graves (from Allison Schreiber). | so |
22-24 | Point NWMSU - (Kiara Jordan) Kill by Hanna,Alex. | so |
22-25 | Point MSU - (Swenson,Katie) Kill by Miranda Byrd (from Allison Schreiber). | so |