#11 Katie Guehler

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Tusculum   .000  0.0  0.0 
Aug 29  at Catawba   .000  0.0  0.0 
Aug 30  vs Fayetteville St.   .000  0.0  0.0 
Aug 30  vs Lenoir-Rhyne   .000  0.0  0.0 
Sep 05  vs Drury   .000  0.0  0.0 
Sep 05  vs Northwest Missouri   .000  0.0  0.0 
Sep 06  at Missouri Southern   .000  0.0  2.0 
Sep 06  vs Dallas Baptist   .000  0.0  1.0 
Sep 09  DALLAS BAPTIST   .000  0.0  1.0 
Sep 12  vs Missouri Western   .000  0.0  0.0 
Sep 12  vs Texas A&M Intn'l   .000  0.0  0.0 
Sep 13  vs Texas-Permian Basin   .000  10  0.0  2.0 
Sep 13  vs Okla. Panhandle St   .000  0.0  0.0 
Sep 18  CENTRAL OKLAHOMA   .000  0.0  0.0 
Sep 20  SOUTHWESTERN OKLA.   .500  0.0  4.0 
Sep 22  at Wayland Baptist   1.000  0.0  2.0 
Sep 25  at Cameron   .000  0.0  0.0 
Sep 27  at Incarnate Word   .000  0.0  0.0 
Oct 03  vs Emporia State   .000  0.0  0.0 
Oct 03  at Washburn (Kan.)   *4  .000  0.0  1.0 
Oct 04  vs Missouri Western   .000  0.0  0.0 
Oct 04  vs Truman   .000  0.0  0.0 
Oct 09  at East Central   .000  0.0  0.0 
Oct 11  at Southeastern Okla.   .000  0.0  0.0 
Oct 13  at Dallas Baptist   -.500  0.0  0.0 
Oct 16  TEXAS A&M-KINGSVILLE  -1.000  13  0.0  0.0 
Oct 18  TARLETON STATE   *4  .000  0.0  0.0 
Oct 23  at West Texas A&M   *3  .000  0.0  0.0 
Oct 25  at Eastern New Mexico   *3  .000  0.0  0.0 
Oct 30  ANGELO STATE   .000  0.0  0.0 
Nov 01  ABILENE CHRISTIAN   .000  10  0.0  0.0 
Nov 06  at Texas Woman's   .000  0.0  0.0 
Nov 08  at Texas A&M-Commerce   .000  0.0  0.0 
Nov 13  vs Texas Woman's   .000  0.0  0.0 
Totals 117  20  .000  35  11  30  16  189  0.0  13.0 

Sets played: 117
Kills per set: 0.02
Assists per set: 0.30
Service aces per set: 0.09
Digs per set: 1.62
Blocks per set: 0.00
Points per set: 0.11