#21 Allison Schreiber

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Tusculum   *3  1.000  27  0.0  2.0 
Aug 29  at Catawba   *3  .571  35  0.0  5.0 
Aug 30  vs Fayetteville St.   *3  .000  31  10  1.0  2.5 
Aug 30  vs Lenoir-Rhyne   *3  .750  36  0.0  3.0 
Sep 05  vs Drury   *3  .250  37  1.0  4.5 
Sep 05  vs Northwest Missouri   *3  .167  43  1.0  2.5 
Sep 06  at Missouri Southern   *5  12  .000  51  0.0  2.0 
Sep 06  vs Dallas Baptist   *4  10  .100  54  13  1.0  3.5 
Sep 09  DALLAS BAPTIST   *4  .500  42  1.0  3.5 
Sep 12  vs Missouri Western   *3  -1.000  23  2.0  3.5 
Sep 12  vs Texas A&M Intn'l   *5  .667  52  0.0  6.0 
Sep 13  vs Texas-Permian Basin   *5  18  .222  52  13  1.0  6.5 
Sep 13  vs Okla. Panhandle St   *3  .750  39  0.0  4.0 
Sep 18  CENTRAL OKLAHOMA   *3  .200  46  0.0  3.0 
Sep 20  SOUTHWESTERN OKLA.   *4  10  .700  41  1.0  7.5 
Sep 22  at Wayland Baptist   10  .600  30  0.0  6.0 
Sep 25  at Cameron   .444  40  13  1.0  4.5 
Sep 27  at Incarnate Word   *3  .400  36  0.0  2.0 
Oct 03  vs Emporia State   *3  .286  26  0.0  4.0 
Oct 03  at Washburn (Kan.)   *4  13  .231  43  1.0  4.5 
Oct 04  vs Missouri Western   *3  .600  36  4.0  8.5 
Oct 04  vs Truman   *3  .200  32  2.0  2.0 
Oct 09  at East Central   *4  -.667  36  16  1.0  0.5 
Oct 11  at Southeastern Okla.   *3  -.250  33  0.0  1.0 
Oct 13  at Dallas Baptist   12  .000  40  13  5.0  6.0 
Oct 16  TEXAS A&M-KINGSVILLE  *5  10  .600  39  19  0.0  6.0 
Oct 18  TARLETON STATE   *4  16  .250  44  10  3.0  6.5 
Oct 23  at West Texas A&M   *3  .000  31  1.0  2.5 
Oct 25  at Eastern New Mexico   *3  .667  44  0.0  5.0 
Oct 30  ANGELO STATE   *5  10  .300  51  14  1.0  5.5 
Nov 01  ABILENE CHRISTIAN   *3  .125  36  0.0  2.0 
Nov 06  at Texas Woman's   *3  11  .273  38  16  1.0  4.5 
Nov 08  at Texas A&M-Commerce   *4  .286  48  0.0  2.0 
Nov 13  vs Texas Woman's   *4  .444  40  11  1.0  5.5 
Totals 122  104  25  264  .299  1332  17  23  312  27  30.0  19  137.5 

Sets played: 122
Kills per set: 0.85
Assists per set: 10.92
Service aces per set: 0.14
Digs per set: 2.56
Blocks per set: 0.25
Points per set: 1.13