Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Tusculum | *3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 5.0 | 0 | 6.5 |
Aug 29 | at Catawba | *2 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Aug 30 | vs Fayetteville St. | *2 | 6 | 1 | 10 | .500 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Aug 30 | vs Lenoir-Rhyne | *3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 05 | vs Drury | *3 | 8 | 0 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
Sep 05 | vs Northwest Missouri | *3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 06 | at Missouri Southern | *5 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 3.0 | 0 | 15.0 |
Sep 06 | vs Dallas Baptist | *4 | 9 | 6 | 26 | .115 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Sep 09 | DALLAS BAPTIST | *4 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 12 | vs Missouri Western | *3 | 4 | 0 | 17 | .235 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 6.0 | 0 | 7.0 |
Sep 12 | vs Texas A&M Intn'l | *5 | 20 | 3 | 38 | .447 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
Sep 13 | vs Texas-Permian Basin | *5 | 10 | 6 | 32 | .125 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Sep 13 | vs Okla. Panhandle St | *1 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 18 | CENTRAL OKLAHOMA | *3 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 20 | SOUTHWESTERN OKLA. | *4 | 10 | 2 | 22 | .364 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 22 | at Wayland Baptist | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 25 | at Cameron | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Sep 27 | at Incarnate Word | *3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
Oct 03 | vs Emporia State | *3 | 7 | 6 | 24 | .042 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
Oct 03 | at Washburn (Kan.) | 4 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
Oct 04 | vs Missouri Western | *3 | 4 | 1 | 17 | .176 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Oct 04 | vs Truman | *3 | 4 | 3 | 26 | .038 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Oct 09 | at East Central | *4 | 10 | 5 | 28 | .179 | 1 | 0 | 0 | 1 | 6 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
Oct 11 | at Southeastern Okla. | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Oct 13 | at Dallas Baptist | 4 | 9 | 2 | 29 | .241 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
Oct 16 | TEXAS A&M-KINGSVILLE | *5 | 5 | 5 | 32 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 18 | TARLETON STATE | 4 | 9 | 3 | 30 | .200 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 10.5 |
Oct 23 | at West Texas A&M | 3 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 25 | at Eastern New Mexico | 2 | 7 | 0 | 12 | .583 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 30 | ANGELO STATE | *5 | 13 | 2 | 26 | .423 | 4 | 1 | 3 | 0 | 9 | 0 | 7 | 0 | 7.0 | 1 | 17.5 |
Nov 01 | ABILENE CHRISTIAN | *3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 8.5 |
Nov 06 | at Texas Woman's | *3 | 5 | 5 | 22 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 1 | 7.0 |
Nov 08 | at Texas A&M-Commerce | *4 | 11 | 1 | 20 | .500 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
Nov 13 | vs Texas Woman's | *4 | 6 | 7 | 32 | -.031 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Totals | 116 | 268 | 89 | 747 | .240 | 28 | 4 | 4 | 6 | 65 | 11 | 93 | 9 | 104.0 | 5 | 329.5 |
Sets played: 116 Kills per set: 2.31 Assists per set: 0.24 Service aces per set: 0.03 Digs per set: 0.56 Blocks per set: 0.90 Points per set: 2.84 |