# 6 Shay Velasquez

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Tusculum   .000  0.0  1.0 
Aug 29  at Catawba   -1.000  14  0.0  2.0 
Aug 30  vs Fayetteville St.   .000  12  0.0  1.0 
Aug 30  vs Lenoir-Rhyne   1.000  10  0.0  2.0 
Sep 05  vs Drury   .500  26  0.0  3.0 
Sep 05  vs Northwest Missouri   .000  21  0.0  0.0 
Sep 06  at Missouri Southern   .000  15  0.0  0.0 
Sep 06  vs Dallas Baptist   .000  14  0.0  0.0 
Sep 09  DALLAS BAPTIST   .000  18  0.0  1.0 
Sep 12  vs Missouri Western   .000  0.0  0.0 
Sep 12  vs Texas A&M Intn'l   .000  22  0.0  4.0 
Sep 13  vs Texas-Permian Basin   .000  17  0.0  1.0 
Sep 13  vs Okla. Panhandle St   .000  0.0  1.0 
Sep 18  CENTRAL OKLAHOMA   .000  17  0.0  0.0 
Sep 20  SOUTHWESTERN OKLA.   .000  13  0.0  2.0 
Sep 22  at Wayland Baptist   .000  23  0.0  3.0 
Sep 25  at Cameron   .000  16  0.0  0.0 
Sep 27  at Incarnate Word   .000  17  0.0  1.0 
Oct 03  vs Emporia State   .000  14  0.0  2.0 
Oct 03  at Washburn (Kan.)   .000  31  0.0  0.0 
Oct 04  vs Missouri Western   .000  15  0.0  0.0 
Oct 04  vs Truman   .000  13  0.0  0.0 
Oct 09  at East Central   -.250  19  0.0  2.0 
Oct 11  at Southeastern Okla.   .000  11  0.0  0.0 
Oct 13  at Dallas Baptist   .000  23  0.0  2.0 
Oct 16  TEXAS A&M-KINGSVILLE  .000  27  0.0  5.0 
Oct 18  TARLETON STATE   .000  27  0.0  0.0 
Oct 23  at West Texas A&M   .000  13  0.0  0.0 
Oct 25  at Eastern New Mexico   .000  18  0.0  2.0 
Oct 30  ANGELO STATE   .000  23  0.0  0.0 
Nov 01  ABILENE CHRISTIAN   .000  17  0.0  0.0 
Nov 06  at Texas Woman's   .000  15  0.0  2.0 
Nov 08  at Texas A&M-Commerce   .500  20  0.0  1.0 
Nov 13  vs Texas Woman's   .000  16  0.0  0.0 
Totals 120  38  .026  33  32  38  37  576  0.0  38.0 

Sets played: 120
Kills per set: 0.05
Assists per set: 0.28
Service aces per set: 0.27
Digs per set: 4.80
Blocks per set: 0.00
Points per set: 0.32