#21 Shelbi Stewart

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Harding   *1  .250  0.0  2.0 
Aug 29  vs Pittsburg State   .333  0.0  1.0 
Aug 29  vs Missouri S&T   *3  .000  0.0  4.0 
Sep 04  DRURY (MO.)   16  .000  3.0  4.5 
Sep 04  EMPORIA STATE   18  .000  1.0  3.5 
Sep 05  SOUTHWEST BAPTIST   21  .238  1.0  8.5 
Sep 05  NORTHWOOD (MICH.)   13  .077  1.0  3.5 
Sep 07  INCARNATE WORD   .000  1.0  1.5 
Sep 11  vs Washburn   .125  1.0  3.5 
Sep 11  vs Missouri Western   19  -.105  0.0  4.0 
Sep 12  vs Fort Hays State   *4  .714  3.0  7.0 
Sep 12  at Rockhurst   10  -.100  0.0  1.0 
Sep 15  DALLAS BAPTIST   *5  31  .065  4.0  9.0 
Sep 17  CAMERON   18  .167  1.0  5.5 
Sep 22  at Lubbock Christian   13  .000  0.0  2.0 
Sep 24  SOUTHEASTERN OKLA.   15  35  .257  3.0  16.5 
Sep 26  EAST CENTRAL (OKLA.)  *5  15  29  .345  1.0  15.5 
Sep 29  WAYLAND BAPTIST   *5  14  38  .342  3.0  15.5 
Oct 02  at St. Mary's (Texas)   *3  20  .200  1.0  15.5 
Oct 02  at Incarnate Word   *3  18  .278  0.0  6.0 
Oct 03  vs Texas A&M Intl.   *3  10  26  .269  14  2.0  13.0 
Oct 06  LUBBOCK CHRISTIAN   *4  20  .150  1.0  5.5 
Oct 08  at Tarleton State   18  .278  0.0  6.0 
Oct 10  at Texas A&M-Kingsville  18  .111  1.0  6.0 
Oct 15  EASTERN NEW MEXICO   10  .200  2.0  5.0 
Oct 17  WEST TEXAS A&M   19  .158  1.0  6.5 
Oct 20  at Dallas Baptist   11  .000  1.0  2.5 
Oct 22  at Abilene Christian   15  .000  0.0  2.0 
Oct 24  at Angelo State   *3  19  .263  3.0  9.5 
Oct 29  TEXAS A&M-COMMERCE   22  .182  2.0  9.0 
Oct 31  TEXAS WOMAN'S   11  35  .114  2.0  12.0 
Nov 05  at Southwestern Okla.   19  .263  2.0  10.0 
Nov 07  at Central Oklahoma   22  .045  1.0  5.5 
Nov 12  at West Texas A&M   15  -.067  2.0  5.0 
Totals 120  193  96  603  .161  34  11  72  42  44.0  227.0 

Sets played: 120
Kills per set: 1.61
Assists per set: 0.28
Service aces per set: 0.09
Digs per set: 0.60
Blocks per set: 0.37
Points per set: 1.89