# 4 Sesley Graves

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Harding   *4  21  .286  3.0  10.5 
Aug 28  at Missouri Southern   *4  18  .278  4.0  9.0 
Aug 29  vs Pittsburg State   *3  11  .455  1.0  7.0 
Aug 29  vs Missouri S&T   *3  14  .214  1.0  6.5 
Sep 04  DRURY (MO.)   *5  16  .312  7.0  12.5 
Sep 04  EMPORIA STATE   *4  10  21  .333  4.0  12.5 
Sep 05  SOUTHWEST BAPTIST   *3  14  .071  2.0  5.0 
Sep 05  NORTHWOOD (MICH.)   *3  13  .538  2.0  8.5 
Sep 07  INCARNATE WORD   *5  11  27  .259  3.0  12.5 
Sep 11  vs Washburn   *3  14  -.071  2.0  5.0 
Sep 11  vs Missouri Western   *5  18  .222  3.0  10.5 
Sep 12  vs Fort Hays State   *4  22  .182  4.0  9.0 
Sep 12  at Rockhurst   *3  .000  2.0  3.5 
Sep 15  DALLAS BAPTIST   *5  11  36  .194  7.0  15.0 
Sep 17  CAMERON   *4  13  33  .242  3.0  14.5 
Sep 22  at Lubbock Christian   *3  15  .333  3.0  10.0 
Sep 24  SOUTHEASTERN OKLA.   *5  21  .143  2.0  7.5 
Sep 26  EAST CENTRAL (OKLA.)  *5  12  20  .500  8.0  17.5 
Sep 29  WAYLAND BAPTIST   *5  12  31  .194  2.0  13.0 
Oct 02  at St. Mary's (Texas)   *3  11  -.182  5.0  5.0 
Oct 02  at Incarnate Word   *3  18  .333  3.0  9.5 
Oct 03  vs Texas A&M Intl.   *3  22  .000  3.0  7.0 
Oct 06  LUBBOCK CHRISTIAN   *4  22  .182  4.0  9.5 
Oct 08  at Tarleton State   *3  10  .000  0.0  3.0 
Oct 10  at Texas A&M-Kingsville  *4  11  27  .259  2.0  12.5 
Oct 15  EASTERN NEW MEXICO   *3  11  .455  4.0  7.0 
Oct 17  WEST TEXAS A&M   *3  21  .095  2.0  6.0 
Oct 20  at Dallas Baptist   10  16  .562  3.0  12.0 
Oct 22  at Abilene Christian   *3  19  .105  1.0  7.0 
Oct 24  at Angelo State   *3  17  -.059  2.0  7.0 
Oct 29  TEXAS A&M-COMMERCE   *5  10  31  .194  2.0  11.5 
Oct 31  TEXAS WOMAN'S   *5  32  -.062  5.0  10.5 
Nov 05  at Southwestern Okla.   13  29  .276  3.0  14.5 
Nov 07  at Central Oklahoma   *4  18  .278  3.0  8.0 
Nov 12  at West Texas A&M   *3  16  -.062  1.0  3.5 
Totals 133  259  119  694  .202  22  84  16  106.0  323.0 

Sets played: 133
Kills per set: 1.95
Assists per set: 0.05
Digs per set: 0.07
Blocks per set: 0.80
Points per set: 2.43