| For MSU: Taryn Westerman; Lauren Bayer; Hillary White; Karolina Damjanovic; Miranda Byrd; Shelbi Stewart; libero Kiara Jordan. |
| 1-0 | Point MSU - (Murray, Allie) Kill by Shelbi Stewart (from Taryn Westerman). | so |
| For STMU: Ortega, Karlie; Murray, Allie; Kershner, Kate; McCarver, Kori; Chapman, Kirsten; Canales, Nicole; libero Flores, Stephanie. |
| 1-1 | Point STMU - (Taryn Westerman) Kill by Kershner, Kate (from Ortega, Karlie). | so |
| 2-1 | Point MSU - (Kershner, Kate) Attack error by Ortega, Karlie. | so |
| 2-2 | Point STMU - (Miranda Byrd) Kill by Ortega, Karlie (from McCarver, Kori). | so |
| 3-2 | Point MSU - (Chapman, Kirsten) Kill by Karolina Damjanovic (from Taryn Westerman). | so |
| 3-3 | Point STMU - (Karolina Damjanovic) Kill by McCarver, Kori (from Ortega, Karlie). | so |
| For MSU: Mallory Goon; Karolina Damjanovic. |
| For STMU: Moeller, Mallory; Murray, Allie. |
| 4-3 | Point MSU - (McCarver, Kori) Ball handling error by McCarver, Kori. | so |
| 4-4 | Point STMU - (Hillary White) Kill by Moeller, Mallory (from McCarver, Kori). | so |
| 4-5 | Point STMU - (Ortega, Karlie) Attack error by Lauren Bayer. |
| 4-6 | Point STMU - (Ortega, Karlie) Attack error by Shelbi Stewart (block by Proske, Stephanie; Moeller, Mallory). |
| 4-7 | Point STMU - (Ortega, Karlie) Kill by Proske, Stephanie (from McCarver, Kori). |
| 4-8 | Point STMU - (Ortega, Karlie) Kill by Kershner, Kate (from McCarver, Kori). |
| 5-8 | Point MSU - (Ortega, Karlie) Service error. | so |
| 6-8 | Point MSU - (Kiara Jordan) Kill by Miranda Byrd (from Taryn Westerman). |
| 7-8 | Point MSU - (Kiara Jordan) Service ace (Ortega, Karlie). |
| 8-8 | Point MSU - (Kiara Jordan) Service ace (Proske, Stephanie). |
| Timeout St. Mary's. |
| 8-9 | Point STMU - (Kiara Jordan) Attack error by Miranda Byrd (block by Kershner, Kate; Proske, Stephanie). | so |
| 8-10 | Point STMU - (Flores, Stephanie) Attack error by Miranda Byrd. |
| 8-11 | Point STMU - (Flores, Stephanie) Attack error by Miranda Byrd. |
| 8-12 | Point STMU - (Flores, Stephanie) Kill by Kershner, Kate, block error by Taryn Westerman. |
| 9-12 | Point MSU - (Flores, Stephanie) Kill by Shelbi Stewart (from Taryn Westerman). | so |
| For MSU: Karolina Damjanovic; Mallory Goon. |
| 10-12 | Point MSU - (Taryn Westerman) Kill by Shelbi Stewart (from Taryn Westerman). |
| 10-13 | Point STMU - (Taryn Westerman) Service error. | so |
| For STMU: Murray, Allie; Moeller, Mallory. |
| 10-14 | Point STMU - (Murray, Allie) Kill by McCarver, Kori (from Chapman, Kirsten). |
| 10-15 | Point STMU - (Murray, Allie) Attack error by Hillary White. |
| 10-16 | Point STMU - (Murray, Allie) Attack error by Karolina Damjanovic. |
| 10-17 | Point STMU - (Murray, Allie) Attack error by Hillary White (block by McCarver, Kori; Chapman, Kirsten). |
| Timeout Midwestern State. |
| 10-18 | Point STMU - (Murray, Allie) Service ace (Hillary White). |
| 11-18 | Point MSU - (Murray, Allie) Service error. | so |
| 11-19 | Point STMU - (Shelbi Stewart) Kill by Murray, Allie (from Kershner, Kate). | so |
| 12-19 | Point MSU - (Kershner, Kate) Kill by Kiara Jordan (from Shelbi Stewart). | so |
| 12-20 | Point STMU - (Miranda Byrd) Attack error by Taryn Westerman. | so |
| 13-20 | Point MSU - (Chapman, Kirsten) Attack error by McCarver, Kori. | so |
| 13-21 | Point STMU - (Karolina Damjanovic) Attack error by Hillary White. | so |
| For MSU: Mallory Goon; Karolina Damjanovic. |
| For STMU: Moeller, Mallory; Murray, Allie. |
| 13-22 | Point STMU - (McCarver, Kori) Attack error by Taryn Westerman. |
| 13-23 | Point STMU - (McCarver, Kori) Attack error by Hillary White. |
| 14-23 | Point MSU - (McCarver, Kori) Service error. | so |
| 14-24 | Point STMU - (Hillary White) Kill by Ortega, Karlie (from McCarver, Kori). | so |
| 15-24 | Point MSU - (Ortega, Karlie) Kill by Shelbi Stewart (from Taryn Westerman). | so |
| 16-24 | Point MSU - (Kiara Jordan) Kill by Shelbi Stewart (from Taryn Westerman). |
| 16-25 | Point STMU - (Kiara Jordan) Kill by Kershner, Kate (from McCarver, Kori). | so |
| For MSU: Karolina Damjanovic; Miranda Byrd; Taryn Westerman; Shelbi Stewart; Hillary White; Lauren Bayer; libero Kiara Jordan. |
| For STMU: Kershner, Kate; McCarver, Kori; Moeller, Mallory; Proske, Stephanie; Kershner, Kate; Ortega, Karlie; libero Flores, Stephanie. |
| 0-1 | Point STMU - (Kiara Jordan) Bad set by Hillary White. | so |
| For STMU: Murray, Allie; Moeller, Mallory. |
| 1-1 | Point MSU - (Murray, Allie) Kill by Hillary White (from Taryn Westerman). | so |
| 1-2 | Point STMU - (Hillary White) Service error. | so |
| 2-2 | Point MSU - (Kershner, Kate) Kill by Karolina Damjanovic (from Taryn Westerman). | so |
| 2-3 | Point STMU - (Miranda Byrd) Kill by Chapman, Kirsten (from McCarver, Kori). | so |
| 3-3 | Point MSU - (Chapman, Kirsten) Attack error by Ortega, Karlie (block by Lauren Bayer; Karolina Damjanovic). | so |
| 4-3 | Point MSU - (Karolina Damjanovic) Kill by Lauren Bayer (from Taryn Westerman). |
| 4-4 | Point STMU - (Karolina Damjanovic) Kill by Ortega, Karlie. | so |
| For STMU: Moeller, Mallory; Murray, Allie. |
| 5-4 | Point MSU - (McCarver, Kori) Service error. | so |
| 5-5 | Point STMU - (Shelbi Stewart) Service error. | so |
| For MSU: Taylor Parker; Shelbi Stewart; Mallory Goon. |
| 6-5 | Point MSU - (Ortega, Karlie) Attack error by Kershner, Kate (block by Taryn Westerman; Lauren Bayer). | so |
| 7-5 | Point MSU - (Kiara Jordan) Kill by Taryn Westerman (from Hillary White). |
| 7-6 | Point STMU - (Kiara Jordan) Kill by McCarver, Kori (from Ortega, Karlie). | so |
| 8-6 | Point MSU - (Flores, Stephanie) Kill by Miranda Byrd (from Taryn Westerman), block error by Chapman, Kirsten. | so |
| 8-7 | Point STMU - (Taryn Westerman) Kill by Moeller, Mallory (from McCarver, Kori). | so |
| For STMU: Moeller, Mallory; Murray, Allie. |
| 9-7 | Point MSU - (Murray, Allie) Kill by Miranda Byrd (from Taryn Westerman). | so |
| For MSU: Shelbi Stewart; Taylor Parker. |
| 9-8 | Point STMU - (Hillary White) Kill by McCarver, Kori (from Murray, Allie). | so |
| 10-8 | Point MSU - (Kershner, Kate) Kill by Karolina Damjanovic (from Taryn Westerman). | so |
| 10-9 | Point STMU - (Miranda Byrd) Service error. | so |
| 10-12 | Point STMU - (Proske, Stephanie) Kill by Murray, Allie (from McCarver, Kori). |
| 11-12 | Point MSU - (Chapman, Kirsten) Bad set by Proske, Stephanie. | so |
| 11-13 | Point STMU - (Karolina Damjanovic) Kill by McCarver, Kori (from Murray, Allie). | so |
| For STMU: Murray, Allie; Moeller, Mallory. |
| For MSU: Karolina Damjanovic; Mallory Goon. |
| 12-13 | Point MSU - (McCarver, Kori) Kill by Lauren Bayer (from Taryn Westerman). | so |
| 12-14 | Point STMU - (Shelbi Stewart) Kill by Proske, Stephanie (from McCarver, Kori). | so |
| For MSU: Taylor Parker; Shelbi Stewart. |
| 13-14 | Point MSU - (Ortega, Karlie) Kill by Lauren Bayer (from Taryn Westerman). | so |
| 14-13 | Point MSU - (Kiara Jordan) Kill by Hillary White (from Taryn Westerman). |
| 14-14 | Point STMU - (Kiara Jordan) Kill by Proske, Stephanie (from McCarver, Kori). | so |
| 14-15 | Point STMU - (Flores, Stephanie) Attack error by Miranda Byrd. |
| 15-15 | Point MSU - (Flores, Stephanie) Kill by Hillary White (from Taryn Westerman). | so |
| 15-16 | Point STMU - (Taryn Westerman) Kill by Kershner, Kate (from McCarver, Kori). | so |
| For STMU: Murray, Allie; Moeller, Mallory. |
| 15-17 | Point STMU - (Murray, Allie) Attack error by Karolina Damjanovic (block by McCarver, Kori; Chapman, Kirsten). |
| 16-17 | Point MSU - (Murray, Allie) Kill by Miranda Byrd (from Taryn Westerman). | so |
| For MSU: Shelbi Stewart; Taylor Parker. |
| 16-18 | Point STMU - (Hillary White) Kill by Chapman, Kirsten (from McCarver, Kori). | so |
| 17-18 | Point MSU - (Kershner, Kate) Kill by Karolina Damjanovic (from Taryn Westerman). | so |
| 17-19 | Point STMU - (Miranda Byrd) Kill by Chapman, Kirsten (from McCarver, Kori). | so |
| 18-19 | Point MSU - (Chapman, Kirsten) Bad set by Murray, Allie. | so |
| 19-19 | Point MSU - (Karolina Damjanovic) Attack error by McCarver, Kori. |
| 19-20 | Point STMU - (Karolina Damjanovic) Kill by Proske, Stephanie (from McCarver, Kori). | so |
| For MSU: Mallory Goon; Karolina Damjanovic. |
| For STMU: Moeller, Mallory; Murray, Allie. |
| 20-20 | Point MSU - (McCarver, Kori) Service error. | so |
| 20-21 | Point STMU - (Shelbi Stewart) Kill by Moeller, Mallory (from McCarver, Kori). | so |
| For MSU: Taylor Parker; Shelbi Stewart. |
| 20-22 | Point STMU - (Ortega, Karlie) Ball handling error by Mallory Goon. |
| 21-22 | Point MSU - (Ortega, Karlie) Attack error by Kershner, Kate. | so |
| 22-22 | Point MSU - (Kiara Jordan) Service ace (Flores, Stephanie). |
| 22-23 | Point STMU - (Kiara Jordan) Attack error by Miranda Byrd. | so |
| 23-23 | Point MSU - (Flores, Stephanie) Bad set by Moeller, Mallory. | so |
| Timeout St. Mary's. |
| For MSU: Karolina Damjanovic; Mallory Goon. |
| 23-24 | Point STMU - (Taryn Westerman) Kill by Chapman, Kirsten (from McCarver, Kori). | so |
| For STMU: Murray, Allie; Moeller, Mallory. |
| 23-25 | Point STMU - (Murray, Allie) Kill by McCarver, Kori (from Murray, Allie). |
| For STMU: Murray, Allie; McCarver, Kori; Ortega, Karlie; Proske, Stephanie; Chapman, Kirsten; Kershner, Kate; libero Flores, Stephanie. |
| For MSU: Miranda Byrd; Lauren Bayer; Hillary White; Shelbi Stewart; Taryn Westerman; Karolina Damjanovic; libero Kiara Jordan. |
| 1-0 | Point MSU - (Murray, Allie) Kill by Karolina Damjanovic (from Taryn Westerman). | so |
| 2-0 | Point MSU - (Hillary White) Kill by Miranda Byrd. |
| 2-1 | Point STMU - (Hillary White) Kill by McCarver, Kori. | so |
| 3-1 | Point MSU - (Kershner, Kate) Kill by Miranda Byrd (from Taryn Westerman). | so |
| 4-1 | Point MSU - (Miranda Byrd) Service ace (TEAM). |
| 5-1 | Point MSU - (Miranda Byrd) Attack error by Chapman, Kirsten. |
| 6-1 | Point MSU - (Miranda Byrd) Attack error by Ortega, Karlie (block by Lauren Bayer; Karolina Damjanovic). |
| 7-1 | Point MSU - (Miranda Byrd) Attack error by McCarver, Kori (block by Shelbi Stewart; Lauren Bayer). |
| Timeout St. Mary's. |
| 8-1 | Point MSU - (Miranda Byrd) Kill by Shelbi Stewart (from Taryn Westerman). |
| 9-1 | Point MSU - (Miranda Byrd) Kill by Miranda Byrd (from Taryn Westerman). |
| 10-1 | Point MSU - (Miranda Byrd) Kill by Hillary White (from Taryn Westerman). |
| Timeout St. Mary's. |
| 11-1 | Point MSU - (Miranda Byrd) Kill by Lauren Bayer. |
| 11-2 | Point STMU - (Miranda Byrd) Kill by McCarver, Kori (from Murray, Allie). | so |
| 12-2 | Point MSU - (Chapman, Kirsten) Kill by Lauren Bayer (from Taryn Westerman). | so |
| 12-3 | Point STMU - (Karolina Damjanovic) Kill by McCarver, Kori (from Murray, Allie). | so |
| For STMU: Moeller, Mallory; Murray, Allie. |
| For MSU: Mallory Goon; Karolina Damjanovic. |
| 13-3 | Point MSU - (McCarver, Kori) Kill by Lauren Bayer (from Taryn Westerman). | so |
| 14-3 | Point MSU - (Shelbi Stewart) Kill by Taryn Westerman (from Mallory Goon). |
| 15-3 | Point MSU - (Shelbi Stewart) Kill by Hillary White (from Taryn Westerman). |
| 15-4 | Point STMU - (Shelbi Stewart) Kill by Ortega, Karlie (from McCarver, Kori). | so |
| For MSU: Taylor Parker; Shelbi Stewart. |
| 16-4 | Point MSU - (Ortega, Karlie) Kill by Hillary White (from Taryn Westerman). | so |
| 16-5 | Point STMU - (Kiara Jordan) Kill by Proske, Stephanie (from McCarver, Kori). | so |
| 17-5 | Point MSU - (Flores, Stephanie) Kill by Miranda Byrd (from Taryn Westerman). | so |
| For MSU: Mallory Goon; Karolina Damjanovic. |
| 18-5 | Point MSU - (Taryn Westerman) Kill by, block error by Moeller, Mallory. |
| 19-5 | Point MSU - (Taryn Westerman) Attack error by Chapman, Kirsten (block by Hillary White; Miranda Byrd). |
| 19-6 | Point STMU - (Taryn Westerman) Service error. | so |
| 19-7 | Point STMU - (Murray, Allie) Kill by Chapman, Kirsten (from Kershner, Kate), block error by Karolina Damjanovic. |
| 20-7 | Point MSU - (Murray, Allie) Kill by Karolina Damjanovic (from Taryn Westerman). | so |
| For MSU: Shelbi Stewart; Taylor Parker. |
| 21-7 | Point MSU - (Hillary White) Kill by Karolina Damjanovic (from Taryn Westerman). |
| 22-7 | Point MSU - (Hillary White) Kill by Shelbi Stewart (from Taryn Westerman). |
| 22-8 | Point STMU - (Hillary White) Service error. | so |
| 23-8 | Point MSU - (Kershner, Kate) Kill by Miranda Byrd (from Taryn Westerman). | so |
| 23-9 | Point STMU - (Miranda Byrd) Attack error by Miranda Byrd. | so |
| 24-9 | Point MSU - (Chapman, Kirsten) Service error. | so |
| 24-10 | Point STMU - (Karolina Damjanovic) Attack error by Shelbi Stewart. | so |
| For MSU: Mallory Goon; Karolina Damjanovic. |
| For STMU: Moeller, Mallory; Murray, Allie. |
| 25-10 | Point MSU - (McCarver, Kori) Kill by Lauren Bayer (from Taryn Westerman). | so |
| For MSU: Karolina Damjanovic; Shelbi Stewart; Taryn Westerman; Lauren Bayer; Miranda Byrd; Hillary White; libero Kiara Jordan. |
| For STMU: Chapman, Kirsten; Proske, Stephanie; McCarver, Kori; Ortega, Karlie; Kershner, Kate; Murray, Allie; libero Flores, Stephanie. |
| 1-0 | Point MSU - (Taryn Westerman) Kill by Miranda Byrd (from Taryn Westerman), block error by Proske, Stephanie. |
| 2-0 | Point MSU - (Taryn Westerman) Kill by Karolina Damjanovic (from Taryn Westerman). |
| 3-0 | Point MSU - (Taryn Westerman) Kill by, block error by Proske, Stephanie. |
| 4-0 | Point MSU - (Taryn Westerman) Attack error by Ortega, Karlie (block by Karolina Damjanovic; Miranda Byrd). |
| 4-1 | Point STMU - (Taryn Westerman) Service error. | so |
| For STMU: Moeller, Mallory; Murray, Allie. |
| 4-2 | Point STMU - (McCarver, Kori) Attack error by Karolina Damjanovic. |
| 4-3 | Point STMU - (McCarver, Kori) Kill by Ortega, Karlie (from Moeller, Mallory). |
| 5-3 | Point MSU - (McCarver, Kori) Kill by Karolina Damjanovic (from Taryn Westerman). | so |
| 5-4 | Point STMU - (Hillary White) Kill by Moeller, Mallory (from McCarver, Kori). | so |
| 6-4 | Point MSU - (Ortega, Karlie) Bad set by Flores, Stephanie. | so |
| 7-4 | Point MSU - (Miranda Byrd) Attack error by Proske, Stephanie. |
| 8-4 | Point MSU - (Miranda Byrd) Kill by Lauren Bayer (from Taryn Westerman). |
| 9-4 | Point MSU - (Miranda Byrd) Kill by Shelbi Stewart (from Taryn Westerman). |
| 10-4 | Point MSU - (Miranda Byrd) Attack error by Kershner, Kate. |
| Timeout St. Mary's. |
| 10-5 | Point STMU - (Miranda Byrd) Kill by Kershner, Kate (from McCarver, Kori). | so |
| 10-6 | Point STMU - (Flores, Stephanie) Bad set by Taryn Westerman. |
| 11-6 | Point MSU - (Flores, Stephanie) Kill by Lauren Bayer (from Taryn Westerman). | so |
| 12-6 | Point MSU - (Karolina Damjanovic) Kill by Karolina Damjanovic (from Taryn Westerman). |
| 13-6 | Point MSU - (Karolina Damjanovic) Attack error by Chapman, Kirsten. |
| 14-6 | Point MSU - (Karolina Damjanovic) Attack error by Moeller, Mallory. |
| 14-7 | Point STMU - (Karolina Damjanovic) Kill by Kershner, Kate (from McCarver, Kori). | so |
| For STMU: Murray, Allie; Moeller, Mallory. |
| For MSU: Mallory Goon; Karolina Damjanovic. |
| 15-7 | Point MSU - (Murray, Allie) Kill by Lauren Bayer (from Taryn Westerman), block error by Chapman, Kirsten. | so |
| 16-7 | Point MSU - (Shelbi Stewart) Kill by Hillary White (from Taryn Westerman). |
| 16-8 | Point STMU - (Shelbi Stewart) Service error. | so |
| For MSU: Shelbi Stewart; Taylor Parker. |
| 16-9 | Point STMU - (Kershner, Kate) Kill by Chapman, Kirsten (from McCarver, Kori). |
| 17-9 | Point MSU - (Kershner, Kate) Bad set by McCarver, Kori. | so |
| 18-9 | Point MSU - (Kiara Jordan) Bad set by Murray, Allie. |
| Timeout St. Mary's. |
| 19-9 | Point MSU - (Kiara Jordan) Kill by Miranda Byrd. |
| 19-10 | Point STMU - (Kiara Jordan) Kill by McCarver, Kori (from Kershner, Kate). | so |
| 20-10 | Point MSU - (Chapman, Kirsten) Kill by Hillary White (from Taryn Westerman). | so |
| For MSU: Karolina Damjanovic; Mallory Goon. |
| For STMU: Rodrigues, Luisa; Ortega, Karlie. |
| 20-11 | Point STMU - (Taryn Westerman) Kill by Proske, Stephanie (from Murray, Allie). | so |
| For STMU: Moeller, Mallory; Murray, Allie. |
| 20-12 | Point STMU - (McCarver, Kori) Kill by Proske, Stephanie. |
| 21-12 | Point MSU - (McCarver, Kori) Kill by Karolina Damjanovic (from Taryn Westerman). | so |
| For MSU: Shelbi Stewart; Taylor Parker. |
| 21-13 | Point STMU - (Hillary White) Kill by Rodrigues, Luisa (from McCarver, Kori). | so |
| 21-14 | Point STMU - (Rodrigues, Luisa) Kill by Proske, Stephanie. |
| 22-14 | Point MSU - (Rodrigues, Luisa) Service error. | so |
| 22-15 | Point STMU - (Miranda Byrd) Bad set by Karolina Damjanovic. | so |
| 23-15 | Point MSU - (Flores, Stephanie) Kill by Lauren Bayer (from Taryn Westerman). | so |
| 23-16 | Point STMU - (Karolina Damjanovic) Service error. | so |
| For STMU: Murray, Allie; Moeller, Mallory. |
| For MSU: Karolina Damjanovic; Mallory Goon. |
| 24-16 | Point MSU - (Murray, Allie) Attack error by Kershner, Kate. | so |
| 24-17 | Point STMU - (Shelbi Stewart) Kill by Chapman, Kirsten (from Murray, Allie). | so |
| For MSU: Taylor Parker; Shelbi Stewart. |
| 24-18 | Point STMU - (Kershner, Kate) Attack error by Hillary White. |
| 25-18 | Point MSU - (Kershner, Kate) Kill by Lauren Bayer (from Taryn Westerman). | so |
====================
==================== MIDWESTERN STATE 3, ST. MARY'S 2
====================
| For MSU: Hillary White; Taryn Westerman; Karolina Damjanovic; Miranda Byrd; Lauren Bayer; Shelbi Stewart; libero Kiara Jordan. |
| For STMU: Kershner, Kate; Chapman, Kirsten; Proske, Stephanie; Rodrigues, Luisa; Murray, Allie; McCarver, Kori; libero Flores, Stephanie. |
| 1-0 | Point MSU - (Murray, Allie) Kill by Miranda Byrd. | so |
| 1-1 | Point STMU - (Hillary White) Kill by Murray, Allie (from McCarver, Kori). | so |
| 2-1 | Point MSU - (Kershner, Kate) Service error. | so |
| 3-1 | Point MSU - (Miranda Byrd) Attack error by McCarver, Kori. |
| 3-2 | Point STMU - (Miranda Byrd) Kill by Chapman, Kirsten (from Murray, Allie). | so |
| For STMU: Dahle, Melissa; Chapman, Kirsten. |
| 3-3 | Point STMU - (Dahle, Melissa) Kill by Proske, Stephanie (from Murray, Allie). |
| 4-3 | Point MSU - (Dahle, Melissa) Kill by Karolina Damjanovic (from Taryn Westerman). | so |
| For STMU: Chapman, Kirsten; Dahle, Melissa. |
| 5-3 | Point MSU - (Karolina Damjanovic) Attack error by Rodrigues, Luisa (block by Lauren Bayer; Taryn Westerman). |
| 6-3 | Point MSU - (Karolina Damjanovic) Service ace (TEAM). |
| 7-3 | Point MSU - (Karolina Damjanovic) Kill by Lauren Bayer (from Taryn Westerman). |
| Timeout St. Mary's. |
| 8-3 | Point MSU - (Karolina Damjanovic) Attack error by Rodrigues, Luisa. |
| For STMU: Rodrigues, Luisa; Ortega, Karlie. |
| 9-3 | Point MSU - (Karolina Damjanovic) Kill by Lauren Bayer (from Taryn Westerman). |
| 9-4 | Point STMU - (Karolina Damjanovic) Kill by McCarver, Kori (from Murray, Allie). | so |
| For MSU: Mallory Goon; Karolina Damjanovic. |
| For STMU: Moeller, Mallory; Murray, Allie. |
| 10-4 | Point MSU - (McCarver, Kori) Kill by Lauren Bayer (from Taryn Westerman). | so |
| 11-4 | Point MSU - (Shelbi Stewart) Kill by Hillary White (from Taryn Westerman). |
| Timeout St. Mary's. |
| 11-5 | Point STMU - (Shelbi Stewart) Service error. | so |
| For MSU: Shelbi Stewart; Taylor Parker. |
| 12-5 | Point MSU - (Ortega, Karlie) Kill by Hillary White (from Taryn Westerman). | so |
| 13-5 | Point MSU - (Kiara Jordan) Kill by Hillary White (from Taryn Westerman). |
| 14-5 | Point MSU - (Kiara Jordan) Attack error by Proske, Stephanie (block by Hillary White; Miranda Byrd; Taryn Westerman). |
| 14-6 | Point STMU - (Kiara Jordan) Bad set by Miranda Byrd. | so |
| 15-6 | Point MSU - (Flores, Stephanie) Kill by Miranda Byrd (from Taryn Westerman). | so |
====================
==================== MIDWESTERN STATE 3, ST. MARY'S 2
====================