#10 Caitlin Wallace

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 10  vs Southwest Baptist   1  1  0  2  .500  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 11  vs UT-Permian Basin   1  3  0  4  .750  0  0  0  0  0  0  0  0  0.0  0  3.0 
Sep 15  OKLA. PANHANDLE ST.   2  1  2  6  -.167  0  0  0  0  1  1  2  0  3.0  0  3.0 
Sep 18  at East Central   4  7  3  18  .222  0  0  1  0  2  1  3  0  4.0  0  9.5 
Sep 21  DALLAS BAPTIST   *4  12  4  21  .381  0  0  0  0  2  0  7  0  7.0  0  15.5 
Sep 23  INCARNATE WORD   *4  14  1  26  .500  0  2  1  0  2  0  3  0  3.0  0  17.5 
Sep 25  TEXAS A&M-KINGSVILLE  *3  5  0  15  .333  0  0  0  0  0  0  4  0  4.0  0  7.0 
Oct 02  vs St. Mary's   3  4  2  14  .143  0  0  0  0  2  0  3  0  3.0  0  5.5 
Oct 02  vs Oklahoma Baptist   *4  5  4  16  .062  0  0  0  0  4  1  2  0  3.0  0  7.0 
Oct 07  at Eastern New Mexico   *4  5  5  18  .000  2  0  0  1  1  0  2  0  2.0  0  6.0 
Oct 09  at West Texas A&M   3  4  4  15  .000  0  0  0  0  0  1  2  0  3.0  0  6.0 
Oct 14  ABILENE CHRISTIAN   5  6  7  26  -.038  0  0  0  0  3  2  4  0  6.0  0  10.0 
Oct 16  ANGELO STATE   *3  7  2  15  .333  0  0  0  0  1  0  2  0  2.0  0  8.0 
Oct 18  at Lubbock Christian   3  6  2  19  .211  1  0  0  0  1  0  2  1  2.0  0  7.0 
Oct 23  at Texas Woman's   2  6  2  12  .333  0  0  0  0  0  0  4  0  4.0  0  8.0 
Oct 26  vs Wayland Baptist   3  12  1  18  .611  0  0  0  0  1  0  4  0  4.0  0  14.0 
Oct 30  CENTRAL OKLA.   3  4  2  12  .167  0  0  0  0  2  0  3  0  3.0  0  5.5 
Nov 02  at Cameron   3  5  1  9  .444  0  0  0  0  1  1  7  0  8.0  1  9.5 
Nov 04  TARLETON STATE   4  6  2  16  .250  0  0  0  0  1  0  2  0  2.0  0  7.0 
Nov 11  vs Tarleton State   5  6  4  16  .125  1  0  0  0  0  0  3  0  3.0  0  7.5 
Totals 64  119  48  298  .238  4  2  2  1  24  7  59  1  66.0  1  157.5 

Sets played: 64
Kills per set: 1.86
Assists per set: 0.06
Service aces per set: 0.03
Digs per set: 0.38
Blocks per set: 1.03
Points per set: 2.46