Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs Chadron State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs Northwest Missouri | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 04 | at Nebraska-Omaha | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | vs Emporia State | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | at Dallas Baptist | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | vs Southwest Baptist | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | vs UT-Permian Basin | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | vs St. Mary's | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 15 | OKLA. PANHANDLE ST. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | at Southeastern Okla. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 18 | at East Central | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | DALLAS BAPTIST | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 23 | INCARNATE WORD | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | TEXAS A&M-KINGSVILLE | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | vs St. Mary's | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | vs Oklahoma Baptist | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | ANGELO STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at Texas A&M-Commerce | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | at Texas Woman's | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | vs Wayland Baptist | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 28 | SOUTHWESTERN OKLA. | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | at Cameron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 75 | 2 | 1 | 13 | .077 | 19 | 0 | 5 | 12 | 140 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
Sets played: 75 Kills per set: 0.03 Assists per set: 0.25 Digs per set: 1.87 Points per set: 0.03 |