Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | TRUMAN (MO.) | *3 | 7 | 2 | 17 | .294 | 2 | 1 | 4 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 02 | NOVA SOUTHEASTERN | *3 | 3 | 3 | 15 | .000 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 03 | WASHBURN (KAN.) | *3 | 2 | 5 | 18 | -.167 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 03 | A&M INTERNATIONAL | *3 | 6 | 0 | 13 | .462 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Sep 06 | EASTERN N.M. | *2 | 0 | 4 | 10 | -.400 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 08 | A&M-COMMERCE | *3 | 3 | 3 | 14 | .000 | 0 | 5 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 09 | vs Missouri Southern | 4 | 6 | 4 | 25 | .080 | 2 | 3 | 3 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 10 | TEXAS WOMAN'S | *5 | 10 | 8 | 37 | .054 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 15 | at Incarnate Word | *4 | 2 | 4 | 14 | -.143 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 17 | at Texas A&M-Kingsville | *5 | 10 | 5 | 25 | .200 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 20 | at West Texas A&M | *2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 24 | TARLETON STATE | *5 | 6 | 3 | 31 | .097 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 30 | vs Northwest Missouri | *4 | 9 | 2 | 21 | .333 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 30 | vs Newman (Kan.) | *3 | 2 | 2 | 9 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Oct 01 | vs St. Mary's (Texas) | *3 | 4 | 3 | 16 | .062 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 01 | vs Missouri Southern | *3 | 3 | 2 | 15 | .067 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 04 | CAMERON | *5 | 4 | 6 | 19 | -.105 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 06 | ABILENE CHRISTIAN | *3 | 5 | 3 | 16 | .125 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 13 | at A&M-Commerce | *4 | 11 | 5 | 26 | .231 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 15 | at Texas Woman's | *5 | 10 | 7 | 34 | .088 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 18 | at Eastern N.M. | *4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
Oct 20 | INCARNATE WORD | *2 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Oct 22 | TEXAS A&M-KINGSVILLE | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 25 | WEST TEXAS A&M | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 27 | DALLAS BAPTIST | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 01 | at Cameron | *4 | 10 | 3 | 19 | .368 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
Nov 03 | at Abilene Christian | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Nov 05 | at Angelo State | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Nov 10 | vs Angelo State | 3 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Totals | 97 | 145 | 100 | 520 | .087 | 9 | 21 | 37 | 9 | 107 | 2 | 33 | 3 | 35.0 | 1 | 184.5 |
Sets played: 97 Kills per set: 1.49 Assists per set: 0.09 Service aces per set: 0.22 Digs per set: 1.10 Blocks per set: 0.36 Points per set: 1.90 |