Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | TRUMAN (MO.) | *3 | 7 | 4 | 27 | .111 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 02 | NOVA SOUTHEASTERN | *3 | 8 | 2 | 20 | .300 | 1 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 03 | WASHBURN (KAN.) | *3 | 2 | 1 | 14 | .071 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 03 | A&M INTERNATIONAL | *3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Sep 06 | EASTERN N.M. | *3 | 4 | 2 | 23 | .087 | 0 | 0 | 1 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 08 | A&M-COMMERCE | *4 | 10 | 3 | 29 | .241 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 09 | vs Missouri Southern | 4 | 11 | 3 | 26 | .308 | 2 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 10 | TEXAS WOMAN'S | *5 | 12 | 5 | 39 | .179 | 2 | 0 | 1 | 1 | 23 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 15 | at Incarnate Word | *4 | 10 | 4 | 33 | .182 | 4 | 0 | 0 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 17 | at Texas A&M-Kingsville | *5 | 10 | 7 | 34 | .088 | 1 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 20 | at West Texas A&M | *3 | 5 | 2 | 17 | .176 | 2 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Sep 24 | TARLETON STATE | *5 | 7 | 6 | 32 | .031 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 30 | vs Northwest Missouri | *4 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 3 | 28 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Sep 30 | vs Newman (Kan.) | *3 | 7 | 5 | 19 | .105 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 01 | vs St. Mary's (Texas) | *4 | 7 | 4 | 36 | .083 | 2 | 1 | 2 | 2 | 10 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Oct 01 | vs Missouri Southern | *3 | 13 | 1 | 23 | .522 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 04 | CAMERON | *5 | 13 | 4 | 43 | .209 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 06 | ABILENE CHRISTIAN | *3 | 8 | 2 | 26 | .231 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Oct 08 | ANGELO STATE | *4 | 12 | 8 | 40 | .100 | 3 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 13 | at A&M-Commerce | *4 | 11 | 5 | 35 | .171 | 0 | 2 | 2 | 1 | 16 | 2 | 0 | 2 | 2.0 | 0 | 15.0 |
Oct 15 | at Texas Woman's | *5 | 6 | 6 | 32 | .000 | 1 | 1 | 3 | 1 | 18 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 18 | at Eastern N.M. | 4 | 11 | 4 | 23 | .304 | 1 | 2 | 1 | 0 | 15 | 0 | 3 | 0 | 3.0 | 1 | 14.5 |
Oct 20 | INCARNATE WORD | *5 | 8 | 4 | 39 | .103 | 1 | 0 | 2 | 0 | 21 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Oct 22 | TEXAS A&M-KINGSVILLE | *3 | 6 | 1 | 24 | .208 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
Oct 25 | WEST TEXAS A&M | *3 | 9 | 5 | 28 | .143 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 27 | DALLAS BAPTIST | *3 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 1.0 | 1 | 10.5 |
Oct 29 | at Tarleton State | *3 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 01 | at Cameron | *4 | 9 | 4 | 26 | .192 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 03 | at Abilene Christian | *3 | 10 | 4 | 38 | .158 | 2 | 0 | 1 | 2 | 12 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
Nov 05 | at Angelo State | *3 | 5 | 2 | 22 | .136 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 10 | vs Angelo State | *3 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Totals | 114 | 260 | 115 | 874 | .166 | 27 | 14 | 28 | 27 | 394 | 9 | 25 | 4 | 34.0 | 3 | 295.5 |
Sets played: 114 Kills per set: 2.28 Assists per set: 0.24 Service aces per set: 0.12 Digs per set: 3.46 Blocks per set: 0.30 Points per set: 2.59 |