| For UCCS: Lindsey Stich; Nikki Kinzer; Lindsy Heisler; Kim Catlett; Megan Koop; Amy Einspahr; libero Katie Maguire. |
| For MSU: Kasey Decker; Michelle Blount; Caitlin Wallace; Brandi Flores; Kristan Aduddell; Shelbi Stewart; libero Taylor Parker. |
1-0 | Point UCCS - (Lindsey Stich) Kill by Lindsy Heisler (from Lindsey Stich). |
2-0 | Point UCCS - (Lindsey Stich) Kill by Lindsey Stich (from Kim Catlett). |
3-0 | Point UCCS - (Lindsey Stich) Attack error by Caitlin Wallace. |
4-0 | Point UCCS - (Lindsey Stich) Kill by Amy Einspahr (from Lindsey Stich). |
5-0 | Point UCCS - (Lindsey Stich) Kill by Kim Catlett (from Lindsey Stich). |
| Timeout Midwestern State. |
5-1 | Point MSU - (Lindsey Stich) Kill by Caitlin Wallace (from Kristan Aduddell). | so |
5-2 | Point MSU - (Brandi Flores) Kill by Shelbi Stewart (from Kristan Aduddell). |
5-3 | Point MSU - (Brandi Flores) Attack error by Megan Koop (block by Caitlin Wallace; Shelbi Stewart). |
6-3 | Point UCCS - (Brandi Flores) Attack error by Brandi Flores. | so |
| For UCCS: Sarah Balboa. |
6-4 | Point MSU - (Sarah Balboa) Kill by Caitlin Wallace (from Kristan Aduddell). | so |
7-4 | Point UCCS - (Caitlin Wallace) Kill by Amy Einspahr (from Lindsey Stich). | so |
8-4 | Point UCCS - (Katie Maguire) Kill by Nikki Kinzer (from Lindsey Stich). |
8-5 | Point MSU - (Katie Maguire) Kill by Shelbi Stewart (from Kristan Aduddell). | so |
| For MSU: Casey Fletcher. |
8-6 | Point MSU - (Casey Fletcher) Attack error by Amy Einspahr. |
9-6 | Point UCCS - (Casey Fletcher) Attack error by Kristan Aduddell (block by Nikki Kinzer; Amy Einspahr). | so |
| For UCCS: Grace Gordon; Amanda Bloom. |
9-7 | Point MSU - (Grace Gordon) Attack error by Kim Catlett (block by Kristan Aduddell; Michelle Blount). | so |
10-7 | Point UCCS - (Shelbi Stewart) Kill by Amanda Bloom (from Katie Maguire). | so |
11-7 | Point UCCS - (Kim Catlett) Service ace (TEAM). |
12-7 | Point UCCS - (Kim Catlett) Kill by Amanda Bloom (from Nikki Kinzer). |
13-7 | Point UCCS - (Kim Catlett) Kill by Amanda Bloom (from Grace Gordon). |
14-7 | Point UCCS - (Kim Catlett) Kill by Lindsy Heisler (from Grace Gordon). |
14-8 | Point MSU - (Kim Catlett) Service error. | so |
15-8 | Point UCCS - (Taylor Parker) Kill by Nikki Kinzer. | so |
15-9 | Point MSU - (Nikki Kinzer) Kill by Caitlin Wallace (from Kristan Aduddell), block error by Lindsy Heisler. | so |
15-10 | Point MSU - (Kristan Aduddell) Service ace (TEAM). |
15-11 | Point MSU - (Kristan Aduddell) Kill by Kasey Decker (from Kristan Aduddell). |
16-11 | Point UCCS - (Kristan Aduddell) Kill by Amanda Bloom (from Grace Gordon). | so |
17-11 | Point UCCS - (Lindsey Stich) Attack error by Kasey Decker (block by Megan Koop; Amy Einspahr). |
18-11 | Point UCCS - (Lindsey Stich) Kill by Megan Koop (from Grace Gordon). |
19-11 | Point UCCS - (Lindsey Stich) Kill by Amy Einspahr (from Grace Gordon). |
| Timeout Midwestern State. |
19-12 | Point MSU - (Lindsey Stich) Kill by Kasey Decker (from Kristan Aduddell). | so |
19-13 | Point MSU - (Brandi Flores) Attack error by Kim Catlett (block by Caitlin Wallace). |
19-14 | Point MSU - (Brandi Flores) Kill by Caitlin Wallace (from Kristan Aduddell). |
20-14 | Point UCCS - (Brandi Flores) Kill by Lindsey Stich (from Katie Maguire). | so |
21-14 | Point UCCS - (Sarah Balboa) Ball handling error by Kristan Aduddell. |
21-15 | Point MSU - (Sarah Balboa) Attack error by Amy Einspahr. | so |
22-15 | Point UCCS - (Caitlin Wallace) Kill by Megan Koop (from Lindsey Stich), block error by Michelle Blount. | so |
22-16 | Point MSU - (Katie Maguire) Kill by Shelbi Stewart (from Taylor Parker). | so |
| For MSU: Casey Fletcher. |
23-16 | Point UCCS - (Casey Fletcher) Kill by Amy Einspahr (from Katie Maguire). | so |
24-16 | Point UCCS - (Grace Gordon) Kill by Amanda Bloom (from Katie Maguire). |
24-17 | Point MSU - (Grace Gordon) Kill by Kristan Aduddell (from Michelle Blount). | so |
25-17 | Point UCCS - (Shelbi Stewart) Kill by Nikki Kinzer (from Grace Gordon). | so |
| For UCCS: Kim Catlett; Amy Einspahr; Megan Koop; Nikki Kinzer; Lindsey Stich; Sarah Balboa; libero Katie Maguire. |
| For MSU: Kasey Decker; Caitlin Wallace; Brandi Flores; Shelbi Stewart; Michelle Blount; Kristan Aduddell; libero Taylor Parker. |
0-1 | Point MSU - (Kristan Aduddell) Kill by Brandi Flores (from Kristan Aduddell). |
0-2 | Point MSU - (Kristan Aduddell) Kill by Caitlin Wallace (from Kristan Aduddell). |
1-2 | Point UCCS - (Kristan Aduddell) Attack error by Kristan Aduddell (block by Megan Koop; Kim Catlett). | so |
2-2 | Point UCCS - (Katie Maguire) Kill by Kim Catlett (from Lindsey Stich). |
2-3 | Point MSU - (Katie Maguire) Kill by Caitlin Wallace. | so |
3-3 | Point UCCS - (Brandi Flores) Service error. | so |
3-4 | Point MSU - (Grace Gordon) Kill by Caitlin Wallace (from Kristan Aduddell). | so |
4-4 | Point UCCS - (Caitlin Wallace) Kill by Nikki Kinzer (from Katie Maguire). | so |
| For UCCS: Lindsy Heisler; Sam Schroeder. |
5-4 | Point UCCS - (Sam Schroeder) Attack error by Shelbi Stewart. |
6-4 | Point UCCS - (Sam Schroeder) Kill by Lindsy Heisler (from Grace Gordon), block error by Michelle Blount. |
7-4 | Point UCCS - (Sam Schroeder) Kill by Amanda Bloom (from Grace Gordon). |
7-5 | Point MSU - (Sam Schroeder) Service error. | so |
| For MSU: Casey Fletcher. |
7-6 | Point MSU - (Casey Fletcher) Attack error by Lindsy Heisler. |
8-6 | Point UCCS - (Casey Fletcher) Attack error by Shelbi Stewart. | so |
9-6 | Point UCCS - (Nikki Kinzer) Attack error by Kristan Aduddell. |
10-6 | Point UCCS - (Nikki Kinzer) Kill by Nikki Kinzer (from Lindsy Heisler). |
10-7 | Point MSU - (Nikki Kinzer) Kill by Shelbi Stewart (from Kristan Aduddell). | so |
11-7 | Point UCCS - (Shelbi Stewart) Kill by Lindsy Heisler (from Katie Maguire). | so |
11-8 | Point MSU - (Lindsey Stich) Kill by Michelle Blount (from Kristan Aduddell). | so |
12-8 | Point UCCS - (Taylor Parker) Kill by Megan Koop (from Lindsey Stich). | so |
12-9 | Point MSU - (Sarah Balboa) Kill by Brandi Flores (from Kristan Aduddell). | so |
| For MSU: Kasey Decker. |
12-10 | Point MSU - (Kristan Aduddell) Service ace (Sarah Balboa). |
| For UCCS: Kim Catlett. |
13-10 | Point UCCS - (Kristan Aduddell) Attack error by Kasey Decker. | so |
13-11 | Point MSU - (Katie Maguire) Kill by Caitlin Wallace (from Kristan Aduddell). | so |
13-12 | Point MSU - (Brandi Flores) Attack error by Kim Catlett (block by Caitlin Wallace; Shelbi Stewart). |
13-13 | Point MSU - (Brandi Flores) Kill by Kristan Aduddell. |
| Timeout UC-Colorado Springs. |
14-13 | Point UCCS - (Brandi Flores) Kill by Kim Catlett (from Lindsey Stich). | so |
| For UCCS: Amanda Bloom; Grace Gordon. |
14-14 | Point MSU - (Grace Gordon) Kill by Shelbi Stewart (from Kristan Aduddell). | so |
15-14 | Point UCCS - (Caitlin Wallace) Kill by Nikki Kinzer (from Grace Gordon). | so |
| For UCCS: Lindsy Heisler. |
15-15 | Point MSU - (Kim Catlett) Kill by Shelbi Stewart (from Kristan Aduddell). | so |
| For MSU: Casey Fletcher. |
15-16 | Point MSU - (Casey Fletcher) Attack error by Lindsy Heisler. |
15-17 | Point MSU - (Casey Fletcher) Attack error by Lindsy Heisler. |
16-17 | Point UCCS - (Casey Fletcher) Kill by Amanda Bloom (from Grace Gordon). | so |
17-17 | Point UCCS - (Nikki Kinzer) Attack error by Shelbi Stewart. |
18-17 | Point UCCS - (Nikki Kinzer) Kill by Megan Koop (from Grace Gordon). |
18-18 | Point MSU - (Nikki Kinzer) Attack error by Lindsy Heisler (block by Kristan Aduddell; Michelle Blount). | so |
18-19 | Point MSU - (Shelbi Stewart) Kill by Brandi Flores (from Kristan Aduddell). |
| For UCCS: Jordan Banich. |
18-20 | Point MSU - (Shelbi Stewart) Kill by Kristan Aduddell (from Taylor Parker). |
19-20 | Point UCCS - (Shelbi Stewart) Kill by Amanda Bloom (from Grace Gordon). | so |
| For UCCS: Amy Einspahr; Lindsey Stich. |
20-20 | Point UCCS - (Lindsey Stich) Service ace (Taylor Parker). |
20-21 | Point MSU - (Lindsey Stich) Attack error by Jordan Banich (block by Kristan Aduddell; Michelle Blount). | so |
21-21 | Point UCCS - (Taylor Parker) Kill by Amy Einspahr (from Lindsey Stich). | so |
21-22 | Point MSU - (Jordan Banich) Kill by Caitlin Wallace (from Kristan Aduddell). | so |
| For MSU: Kasey Decker. |
22-22 | Point UCCS - (Kristan Aduddell) Attack error by Brandi Flores (block by Amy Einspahr; Megan Koop). | so |
23-22 | Point UCCS - (Katie Maguire) Attack error by Caitlin Wallace. |
24-22 | Point UCCS - (Katie Maguire) Kill by Nikki Kinzer (from Lindsey Stich). |
25-22 | Point UCCS - (Katie Maguire) Kill by Kim Catlett (from Lindsey Stich). |
| For UCCS: Amy Einspahr; Megan Koop; Jordan Banich; Kim Catlett; Nikki Kinzer; Lindsey Stich; libero Katie Maguire. |
| For MSU: Kristan Aduddell; Brandi Flores; Caitlin Wallace; Casey Fletcher; Shelbi Stewart; Michelle Blount; libero Taylor Parker. |
1-0 | Point UCCS - (Lindsey Stich) Kill by Jordan Banich (from Lindsey Stich). |
1-1 | Point MSU - (Lindsey Stich) Kill by Shelbi Stewart (from Kristan Aduddell). | so |
| For MSU: Kasey Decker. |
2-1 | Point UCCS - (Kristan Aduddell) Kill by Jordan Banich (from Lindsey Stich). | so |
2-2 | Point MSU - (Sarah Balboa) Service error. | so |
3-2 | Point UCCS - (Jordan Banich) Attack error by Brandi Flores (block by Nikki Kinzer; Amy Einspahr). |
4-2 | Point UCCS - (Jordan Banich) Kill by Kim Catlett (from Katie Maguire). |
4-3 | Point MSU - (Jordan Banich) Service error. | so |
5-3 | Point UCCS - (Brandi Flores) Kill by Kim Catlett (from Megan Koop). | so |
6-3 | Point UCCS - (Katie Maguire) Kill by Nikki Kinzer (from Lindsey Stich). |
6-4 | Point MSU - (Katie Maguire) Kill by Shelbi Stewart (from Kristan Aduddell). | so |
7-4 | Point UCCS - (Caitlin Wallace) Kill by Amy Einspahr (from Lindsey Stich). | so |
| For UCCS: Amanda Bloom; Grace Gordon. |
8-4 | Point UCCS - (Grace Gordon) Attack error by Kasey Decker (block by Amanda Bloom; Nikki Kinzer). |
8-5 | Point MSU - (Grace Gordon) Attack error by Kim Catlett. | so |
| For MSU: Casey Fletcher. |
8-6 | Point MSU - (Casey Fletcher) Ball handling error by Kim Catlett. |
9-6 | Point UCCS - (Casey Fletcher) Attack error by Brandi Flores. | so |
9-7 | Point MSU - (Kim Catlett) Kill by Shelbi Stewart (from Kristan Aduddell). | so |
9-8 | Point MSU - (Shelbi Stewart) Attack error by Jordan Banich. |
9-9 | Point MSU - (Shelbi Stewart) Kill by Michelle Blount (from Kristan Aduddell). |
10-9 | Point UCCS - (Shelbi Stewart) Kill by Nikki Kinzer (from Grace Gordon). | so |
10-10 | Point MSU - (Nikki Kinzer) Kill by Michelle Blount (from Casey Fletcher). | so |
11-10 | Point UCCS - (Taylor Parker) Kill by Amanda Bloom (from Grace Gordon). | so |
11-11 | Point MSU - (Lindsey Stich) Kill by Brandi Flores (from Kristan Aduddell). | so |
12-11 | Point UCCS - (Kristan Aduddell) Kill by Megan Koop (from Lindsey Stich). | so |
12-12 | Point MSU - (Jordan Banich) Kill by Caitlin Wallace (from Kristan Aduddell). | so |
13-12 | Point UCCS - (Brandi Flores) Attack error by Shelbi Stewart (block by Megan Koop; Amy Einspahr). | so |
13-13 | Point MSU - (Katie Maguire) Service error. | so |
14-13 | Point UCCS - (Caitlin Wallace) Kill by Nikki Kinzer (from Lindsey Stich). | so |
| For UCCS: Amanda Bloom; Grace Gordon. |
14-14 | Point MSU - (Grace Gordon) Kill by Kasey Decker (from Kristan Aduddell). | so |
| For MSU: Casey Fletcher. |
15-14 | Point UCCS - (Casey Fletcher) Kill by Kim Catlett (from Katie Maguire). | so |
16-14 | Point UCCS - (Kim Catlett) Kill by Nikki Kinzer (from Grace Gordon). |
17-14 | Point UCCS - (Kim Catlett) Kill by Jordan Banich (from Grace Gordon). |
18-14 | Point UCCS - (Kim Catlett) Kill by Amanda Bloom (from Grace Gordon). |
19-14 | Point UCCS - (Kim Catlett) Attack error by Michelle Blount (block by Amanda Bloom). |
19-15 | Point MSU - (Kim Catlett) Kill by Kristan Aduddell (from Casey Fletcher). | so |
19-16 | Point MSU - (Shelbi Stewart) Kill by Brandi Flores (from Kristan Aduddell). |
20-16 | Point UCCS - (Shelbi Stewart) Kill by Nikki Kinzer (from Grace Gordon). | so |
21-16 | Point UCCS - (Nikki Kinzer) Kill by Megan Koop (from Grace Gordon). |
21-17 | Point MSU - (Nikki Kinzer) Service error. | so |
22-17 | Point UCCS - (Taylor Parker) Kill by Jordan Banich (from Grace Gordon). | so |
| For UCCS: Amy Einspahr; Lindsey Stich. |
23-17 | Point UCCS - (Lindsey Stich) Ball handling error by Kristan Aduddell. |
23-18 | Point MSU - (Lindsey Stich) Kill by Shelbi Stewart (from Kristan Aduddell). | so |
23-19 | Point MSU - (Kristan Aduddell) Kill by Brandi Flores (from Taylor Parker). |
24-19 | Point UCCS - (Kristan Aduddell) Service error. | so |
25-19 | Point UCCS - (Jordan Banich) Service ace (Taylor Parker). |